Hyperliquid account 0x2025...840e
0x2025137a136bea7446deba681cbfc7cf1970840e. Positions as of 2026-11-08 20:43 UTC. Live data is busy; showing stored data. Try again in a minute.
$2.50Maccount value
$13.10kmargin used
$55.58kposition notional
$2.39Mwithdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| WLFI | long | 4.515e+05 | $21.03k | 0.043989 | n/a | 5x cross | $4.21k | $1.17k | -$4 |
| XPL | long | 3.607e+05 | $19.69k | 0.057214 | n/a | 5x cross | $3.94k | -$945 | -$13 |
| VVV | short | 720.8 | $14.86k | 20.2424 | 2,981.75 | 3x cross | $4.95k | -$272 | $14 |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | -$2.16k |
| Week | $137.00k |
| Month | $573.34k |
| All time | $14.21M |
Recent fills
No recent perpetual fills.
Large trades by this account
No trades over the size threshold stored yet.