VVV perpetual on Hyperliquid
Snapshot 2026-11-08 20:45 UTC, 4 min ago.
20.584mark price
20.6oracle price
$59.42Mopen interest (2.887e+06 VVV)
$2.22M24h volume
Funding per hour
| Venue | Funding/h | Yearly equiv. |
|---|---|---|
| Hyperliquid | 0.0013% | 10.9% |
| Gate | 0.0013% | 10.9% |
| Bitget | 0.0013% | 10.9% |
Open interest, last 7 days
Hyperliquid funding, last 7 days
Liquidation prices of tracked accounts
Open VVV positions of the 1000 public accounts we follow (account value of $1.00M or more on the Hyperliquid leaderboard), grouped by how far each position's liquidation price sits from the mark price. Cross-margin liquidation prices shift as the rest of the account moves.
| Distance from mark | From price | To price | Positions | Position value |
|---|---|---|---|---|
| over 20% below | 16.4672 | 1 | $567.93k | |
| over 20% above | 24.7008 | 26 | $22.54M |
Largest tracked positions
| Account | Side | Size | Value | Entry price | Liquidation price | Leverage | Unrealized PnL |
|---|---|---|---|---|---|---|---|
0x65c8...8d73 | short | 2.649e+05 | $5.46M | 21.0436 | 31.9733 | 3x cross | $116.74k |
0x3dc9...54b0 | short | 2.015e+05 | $4.15M | 26.4684 | 118.17 | 3x cross | $1.18M |
0xb83d...6e36 | short | 1.576e+05 | $3.25M | 24.8039 | 603.74 | 3x cross | $662.57k |
0xdd53...2b13 | short | 1.46e+05 | $3.00M | 24.6647 | 65.4359 | 3x cross | $601.35k |
0xb581...6f4f | long | 1.201e+05 | $2.47M | 30.7923 | n/a | 3x cross | -$1.23M |
0xea00...a918 | long | 1.004e+05 | $2.07M | 17.3082 | n/a | 3x cross | $328.69k |
0x8742...8427 | long | 1e+05 | $2.06M | 21.1715 | n/a | 3x cross | -$55.16k |
0xcac1...26b3 | short | 6.236e+04 | $1.28M | 17.6196 | 202.11 | 3x cross | -$185.10k |
0x5b5d...c060 | short | 4.267e+04 | $879.04k | 24.2807 | 2,714.85 | 3x cross | $156.91k |
0x8cc9...2b6a | short | 4.051e+04 | $834.20k | 21.3136 | 147.15 | 3x cross | $29.28k |
0x6540...f7b7 | long | 2.756e+04 | $567.93k | 24.085 | 12.5259 | 3x isolated | -$95.92k |
0xecb6...2b00 | short | 2.492e+04 | $513.36k | 21.5822 | 1,052.48 | 3x cross | $24.53k |
0x47f5...b942 | short | 2.459e+04 | $506.18k | 22.4176 | 109.44 | 3x cross | $45.06k |
0xbfc7...80b4 | short | 2e+04 | $412.40k | 17.1554 | 185.35 | 3x cross | -$69.29k |
0x0748...d4b2 | long | 2e+04 | $412.26k | 25.3752 | n/a | 3x cross | -$95.25k |
0xb695...a92d | short | 1.663e+04 | $342.45k | 26.9874 | 1,134.29 | 3x cross | $106.43k |
0x9aa5...58af | short | 1.612e+04 | $331.33k | 23.193 | 504.76 | 3x cross | $42.54k |
0x45d2...4029 | short | 1.58e+04 | $325.43k | 14.7728 | 2,546.37 | 3x cross | -$92.02k |
0x5bc4...3b0c | short | 1.336e+04 | $275.57k | 20.348 | 235.83 | 3x cross | -$3.74k |
0x7717...bd7e | long | 1.313e+04 | $270.48k | 20.8108 | n/a | 3x cross | -$2.84k |
0x7fda...17d1 | short | 1.131e+04 | $232.81k | 23.8125 | 2,521.33 | 3x cross | $36.40k |
0x023a...2355 | long | 1.089e+04 | $224.54k | 20.6994 | n/a | 3x cross | -$931 |
0xd1dd...9e85 | short | 1.049e+04 | $215.90k | 22.7003 | 824.68 | 2x cross | $22.31k |
0xd2b2...11ed | short | 9,621 | $198.05k | 22.8385 | 478.16 | 3x cross | $21.67k |
0x936c...bb0f | long | 8,199 | $168.87k | 21.341 | n/a | 2x cross | -$6.11k |
0xdf95...7d72 | short | 5,780 | $119.04k | 20.9194 | 6,542.28 | 3x cross | $1.88k |
0x77ee...2902 | short | 5,189 | $106.76k | 24.6917 | 1,540.50 | 3x cross | $21.38k |
0x2847...d47b | long | 4,190 | $86.39k | 22.5679 | n/a | 3x cross | -$8.16k |
0x5647...e7de | short | 2,702 | $55.73k | 21.7058 | 1,296.84 | 3x cross | $2.91k |
0xe86b...3664 | long | 2,151 | $44.33k | 20.7834 | n/a | 3x cross | -$386 |
0xfe7c...b7ae | short | 1,636 | $33.68k | 23.7008 | 5,819.00 | 3x cross | $5.08k |
0x585f...f4b1 | long | 795 | $16.36k | 25.2404 | n/a | 3x cross | -$3.70k |
0x2025...840e | short | 720.8 | $14.86k | 20.2424 | 2,981.75 | 3x cross | -$272 |
0x6ba8...1817 | long | 523.7 | $10.78k | 20.667 | n/a | 3x cross | -$38 |
0xc179...e0c8 | short | 320.4 | $6.60k | 20.5221 | 13,628.18 | 3x cross | -$26 |
0x6859...7e1e | short | 262.6 | $5.41k | 16.9786 | 12,333.00 | 3x cross | -$951 |
0x17c3...a868 | long | 167.7 | $3.45k | 26.8492 | n/a | 3x cross | -$1.05k |
0xa6a1...29eb | long | 81.13 | $1.67k | 23.1516 | n/a | 3x cross | -$207 |
0xf5d8...ad53 | long | 65.62 | $1.35k | 20.6777 | n/a | 3x cross | -$5 |
0x4747...c0bd | long | 19.79 | $407 | 20.7107 | n/a | 3x cross | -$3 |
0xf1e7...d479 | short | 2.11 | $44 | 20.725 | 577,894.22 | 1x cross | $0 |
0x34c6...6b0c | long | 1.23 | $25 | 22.2736 | n/a | 1x cross | -$2 |
0xead5...69f2 | short | 0.01 | $0 | 16.4808 | 20,229,328.05 | 3x cross | -$0 |
Large trades
| Time | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|
| 2026-11-07 10:40 UTC | buyer | 20.6275 | 6,359 | $131.17k | 66 | 0x9e7c...4edf |
| 2026-11-06 20:59 UTC | buyer | 20.9624 | 8,758 | $183.59k | 94 | 0xd6b1...f57c |
| 2026-11-06 19:38 UTC | seller | 20.7223 | 8,758 | $181.48k | 106 | 0xd6b1...f57c |
| 2026-11-06 10:24 UTC | seller | 20.9205 | 5,000 | $104.60k | 84 | 0xd21d...90f1 |
| 2026-11-06 07:39 UTC | seller | 20.7 | 1.809e+04 | $374.54k | 4 | 0xf709...a352 |
| 2026-11-05 22:02 UTC | seller | 20.9605 | 1e+04 | $209.60k | 70 | 0xd21d...90f1 |
| 2026-11-05 22:01 UTC | seller | 21.0556 | 1e+04 | $210.56k | 75 | 0xd21d...90f1 |
| 2026-11-05 15:37 UTC | seller | 20.075 | 5,000 | $100.37k | 65 | 0x18fa...1abc |
| 2026-11-05 15:33 UTC | seller | 20.251 | 2.5e+04 | $506.28k | 126 | 0xd21d...90f1 |
| 2026-11-05 01:32 UTC | seller | 21.1731 | 8,734 | $184.92k | 79 | 0xdc64...3553 |
| 2026-11-04 23:54 UTC | seller | 21.7 | 5,000 | $108.50k | 1 | 0x5238...54e5 |
| 2026-11-04 23:54 UTC | seller | 21.7004 | 5,000 | $108.50k | 6 | 0x5238...54e5 |
| 2026-11-04 23:54 UTC | seller | 21.7001 | 5,000 | $108.50k | 4 | 0x5238...54e5 |
| 2026-11-04 23:54 UTC | seller | 21.7038 | 5,000 | $108.52k | 55 | 0x5238...54e5 |
| 2026-11-04 19:58 UTC | buyer | 21.6388 | 7,495 | $162.17k | 90 | 0x8742...8427 |
| 2026-11-04 15:21 UTC | seller | 23.3422 | 5,098 | $119.01k | 54 | 0xe863...8bb8 |
| 2026-11-04 15:21 UTC | seller | 23.4485 | 5,099 | $119.57k | 71 | 0xe863...8bb8 |
| 2026-11-04 07:14 UTC | buyer | 23.8367 | 1.063e+04 | $253.42k | 104 | 0xe863...8bb8 |
| 2026-11-04 07:14 UTC | buyer | 23.6597 | 1.063e+04 | $251.54k | 109 | 0xe863...8bb8 |
| 2026-11-04 06:24 UTC | buyer | 23.0739 | 4,583 | $105.75k | 72 | 0x2847...d47b |
| 2026-11-04 04:33 UTC | seller | 21.5527 | 5,712 | $123.11k | 76 | 0x0252...0842 |
| 2026-11-04 04:05 UTC | buyer | 21.541 | 5,712 | $123.04k | 61 | 0x0252...0842 |
| 2026-11-04 01:46 UTC | seller | 21.7607 | 5,072 | $110.38k | 78 | 0x8774...cd7c |
| 2026-11-03 22:35 UTC | buyer | 22.6645 | 6,832 | $154.84k | 79 | 0x1e92...c2d4 |
| 2026-11-03 11:59 UTC | seller | 21.5957 | 8,605 | $185.82k | 83 | 0xc4b6...299b |
| 2026-11-03 08:27 UTC | seller | 20.4957 | 7,202 | $147.62k | 69 | 0x37f7...6fb4 |
| 2026-11-03 08:22 UTC | seller | 20.7286 | 2.5e+04 | $518.21k | 542 | 0xd01d...73e7 |
| 2026-11-02 15:58 UTC | buyer | 21.6226 | 5,000 | $108.11k | 58 | 0xd21d...90f1 |
| 2026-11-02 10:12 UTC | buyer | 22.1746 | 5,305 | $117.64k | 74 | 0xecb6...2b00 |
| 2026-11-02 10:02 UTC | seller | 22.111 | 7,568 | $167.33k | 185 | 0xc5de...5ef1 |