Hyperliquid account 0x4747...c0bd
0x47472cd62c99b8b5ce7e84e733515133e9aec0bd. Positions as of 2026-11-08 20:48 UTC. Live data is busy; showing stored data. Try again in a minute.
$487.53kaccount value
$32.13kmargin used
$303.03kposition notional
$448.71kwithdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| ETH | long | 24.22 | $53.94k | 2,268.24 | n/a | 25x cross | $2.16k | -$997 | -$99 |
| ZEC | short | 40.85 | $51.03k | 1,269.82 | 12,240.91 | 10x cross | $5.10k | $846 | $12 |
| BTC | short | 0.3627 | $27.49k | 75,808.50 | 1,359,556.55 | 40x cross | $687 | $5 | $1 |
| XPL | short | 3.257e+05 | $17.79k | 0.054288 | 1.43311 | 10x cross | $1.78k | -$109 | -$0 |
| SOL | short | 198.1 | $17.69k | 89.6459 | 2,411.70 | 20x cross | $885 | $61 | $3 |
| TRUMP | short | 1.5e+04 | $17.56k | 1.19239 | 31.1052 | 10x cross | $1.76k | $324 | -$15 |
| LTC | short | 325.6 | $16.79k | 52.2376 | 1,430.60 | 10x cross | $1.68k | $220 | $9 |
| HBAR | short | 2.412e+05 | $16.11k | 0.068391 | 1.8439 | 5x cross | $3.22k | $386 | $36 |
| UNI | short | 1,570 | $10.96k | 7.04546 | 292.94 | 10x cross | $1.10k | $102 | $7 |
| ADA | short | 5.983e+04 | $10.76k | 0.180475 | 7.68516 | 10x cross | $1.08k | $33 | -$1 |
| ETHFI | short | 1.737e+04 | $10.24k | 0.58954 | 25.2639 | 5x cross | $2.05k | -$2 | $20 |
| PYTH | long | 1.356e+05 | $8.41k | 0.062976 | n/a | 5x cross | $1.68k | -$129 | -$2 |
| CC | long | 8.892e+04 | $8.17k | 0.092645 | n/a | 3x cross | $2.72k | -$72 | $2 |
| CRV | long | 3.104e+04 | $8.05k | 0.26094 | n/a | 10x cross | $805 | -$50 | -$3 |
| PENDLE | short | 3,634 | $5.83k | 1.63546 | 119.55 | 5x cross | $1.17k | $114 | $2 |
| IMX | short | 2.489e+04 | $3.00k | 0.12051 | 17.342 | 5x cross | $601 | -$4 | $0 |
| WIF | long | 1.705e+04 | $2.71k | 0.159968 | n/a | 5x cross | $542 | -$17 | -$1 |
| NEO | short | 1,089 | $1.98k | 1.8362 | 395.32 | 5x cross | $395 | $25 | $0 |
| LINK | long | 172.5 | $1.84k | 10.7973 | n/a | 10x cross | $184 | -$26 | -$1 |
| SUI | long | 1,832 | $1.55k | 0.84547 | n/a | 10x cross | $155 | -$0 | $0 |
| SKY | long | 2.264e+04 | $1.45k | 0.064232 | n/a | 3x cross | $483 | -$5 | -$0 |
| PUMP | long | 3.189e+05 | $1.19k | 0.003712 | n/a | 10x cross | $119 | $2 | -$0 |
| CASHCAT | long | 1.584e+04 | $1.17k | 0.073724 | n/a | 3x cross | $391 | $4 | $0 |
| LIT | long | 312 | $993 | 3.19491 | n/a | 5x cross | $199 | -$4 | $0 |
| XLM | long | 6,157 | $923 | 0.150029 | n/a | 5x cross | $185 | -$0 | $0 |
| HYPE | long | 11.28 | $861 | 77.377 | n/a | 10x cross | $86 | -$11 | -$0 |
| BNB | long | 0.722 | $504 | 698.38 | n/a | 10x cross | $50 | -$1 | $0 |
| VVV | long | 19.79 | $407 | 20.7107 | n/a | 3x cross | $136 | -$3 | -$0 |
| STRK | short | 1.046e+04 | $404 | 0.03901 | 41.0049 | 5x cross | $81 | $4 | $0 |
| HEMI | short | 8.918e+04 | $378 | 0.005614 | 4.53594 | 3x cross | $126 | $122 | $4 |
| XMR | long | 0.511 | $311 | 608.04 | n/a | 5x cross | $62 | $0 | $0 |
| AERO | short | 504 | $297 | 0.588864 | 802.40 | 3x cross | $99 | $0 | $0 |
| PENGU | short | 4.205e+04 | $264 | 0.006389 | 10.1983 | 5x cross | $53 | $4 | $0 |
| ARB | short | 1,268 | $212 | 0.16969 | 354.28 | 10x cross | $21 | $3 | $1 |
| ZK | long | 2.136e+04 | $193 | 0.009014 | n/a | 5x cross | $39 | $0 | $0 |
| SPX | long | 544.1 | $192 | 0.35355 | n/a | 5x cross | $38 | -$1 | $0 |
| kPEPE | long | 3.401e+04 | $172 | 0.005051 | n/a | 10x cross | $17 | $0 | $0 |
| XRP | long | 147 | $169 | 1.1526 | n/a | 20x cross | $8 | -$0 | -$0 |
| GRAM | long | 147 | $153 | 1.04044 | n/a | 5x cross | $31 | -$0 | $0 |
| ZRO | short | 92.3 | $147 | 1.6087 | 4,645.21 | 5x cross | $29 | $2 | $0 |
| PAXG | long | 0.035 | $142 | 4,063.60 | n/a | 10x cross | $14 | -$0 | -$0 |
| CHIP | short | 3,801 | $126 | 0.033261 | 106.35 | 3x cross | $42 | $1 | $0 |
| GRASS | short | 198.5 | $98 | 0.49989 | 2,036.33 | 3x cross | $33 | $1 | $0 |
| AVAX | long | 9.59 | $78 | 8.246 | n/a | 10x cross | $8 | -$1 | -$0 |
| WLD | long | 213.9 | $69 | 0.3268 | n/a | 10x cross | $7 | -$1 | $0 |
| NEAR | short | 11.3 | $41 | 3.60437 | 39,739.51 | 10x cross | $4 | -$0 | -$0 |
| TIA | long | 65.2 | $27 | 0.44142 | n/a | 5x cross | $5 | -$1 | $0 |
| ONDO | short | 69 | $25 | 0.359576 | 6,507.83 | 10x cross | $2 | $0 | $0 |
| TAO | short | 0.104 | $23 | 223.35 | 4,121,431.42 | 5x cross | $5 | -$0 | $0 |
| INJ | short | 2 | $16 | 8.1442 | 214,310.90 | 5x cross | $3 | $0 | -$0 |
| DOGE | short | 170 | $12 | 0.071267 | 2,641.34 | 10x cross | $1 | $0 | $0 |
| PONS | short | 70 | $11 | 0.169752 | 5,773.21 | 3x cross | $4 | $1 | $0 |
| MNT | short | 20.4 | $9 | 0.45015 | 21,010.53 | 5x cross | $2 | -$0 | $2 |
| ASTER | long | 11 | $7 | 0.67955 | n/a | 5x cross | $1 | -$0 | -$0 |
| FARTCOIN | short | 61.6 | $7 | 0.11717 | 7,289.33 | 10x cross | $1 | $0 | -$0 |
| APT | short | 10.24 | $6 | 0.5839 | 43,849.75 | 10x cross | $1 | -$0 | $0 |
| FIL | short | 7.8 | $6 | 0.77053 | 54,950.21 | 5x cross | $1 | $0 | $0 |
| ENA | long | 37 | $6 | 0.1541 | n/a | 10x cross | $1 | -$0 | -$0 |
| AAVE | short | 0.04 | $5 | 129.91 | 11,225,515.00 | 10x cross | $1 | $0 | $0 |
| OP | long | 46 | $5 | 0.10159 | n/a | 5x cross | $1 | -$0 | -$0 |
| NIL | long | 73 | $4 | 0.058032 | n/a | 3x cross | $1 | -$0 | -$0 |
| DASH | long | 0.08 | $4 | 47.509 | n/a | 5x cross | $1 | -$0 | -$0 |
| IO | long | 18.6 | $2 | 0.15925 | n/a | 3x cross | $1 | -$1 | $0 |
| MORPHO | long | 0.8 | $2 | 2.09597 | n/a | 5x cross | $0 | -$0 | $0 |
| SKR | long | 127 | $2 | 0.013091 | n/a | 3x cross | $1 | -$0 | -$0 |
| WLFI | long | 33 | $2 | 0.046704 | n/a | 5x cross | $0 | -$0 | $0 |
| IOTA | long | 33 | $1 | 0.045292 | n/a | 3x cross | $0 | -$0 | -$0 |
| POPCAT | long | 31 | $1 | 0.038961 | n/a | 3x cross | $0 | -$0 | -$0 |
| MELANIA | long | 15.5 | $1 | 0.10796 | n/a | 3x cross | $0 | -$1 | -$0 |
| POL | long | 8 | $1 | 0.08945 | n/a | 5x cross | $0 | -$0 | -$0 |
| MON | short | 36 | $1 | 0.016512 | 11,905.73 | 5x cross | $0 | $0 | $0 |
| ZETA | long | 8.7 | $0 | 0.05238 | n/a | 3x cross | $0 | -$0 | -$0 |
| ICP | long | 0.1 | $0 | 2.38111 | n/a | 5x cross | $0 | -$0 | $0 |
| LDO | long | 0.5 | $0 | 0.32007 | n/a | 5x cross | $0 | $0 | -$0 |
| RENDER | short | 0.1 | $0 | 1.5625 | 4,286,057.88 | 5x cross | $0 | $0 | $0 |
| VIRTUAL | long | 0.1 | $0 | 0.56451 | n/a | 5x cross | $0 | -$0 | -$17 |
| SEI | long | 1 | $0 | 0.044975 | n/a | 5x cross | $0 | -$0 | -$2 |
| DYM | long | 0.1 | $0 | 0.0199 | n/a | 3x cross | $0 | -$0 | -$0 |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | -$1.32k |
| Week | $42.06k |
| Month | -$287.81k |
| All time | $1.43M |
Recent fills
No recent perpetual fills.
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-10-28 18:39 UTC | ETH | seller | 2,353.26 | 1,042 | $2.45M | 56 | 0x4747...c0bd |
| 2026-10-28 18:37 UTC | ETH | seller | 2,361.90 | 1,054 | $2.49M | 53 | 0x4747...c0bd |
| 2026-10-28 18:32 UTC | ETH | seller | 2,343.99 | 1,056 | $2.47M | 160 | 0x4747...c0bd |
| 2026-10-28 18:03 UTC | ETH | buyer | 2,353.76 | 1,056 | $2.49M | 199 | 0x4747...c0bd |