BTC perpetual on Hyperliquid
Snapshot 2026-11-08 20:45 UTC, 3 min ago.
75,809.00mark price
75,838.00oracle price
$3.16Bopen interest (4.173e+04 BTC)
$575.17M24h volume
Funding per hour
| Venue | Funding/h | Yearly equiv. |
|---|---|---|
| Hyperliquid | 0.0013% | 10.9% |
| Gate | 0.0013% | 10.9% |
| Bitget | 0.0008% | 7.2% |
Open interest, last 7 days
Hyperliquid funding, last 7 days
Liquidation prices of tracked accounts
Open BTC positions of the 1000 public accounts we follow (account value of $1.00M or more on the Hyperliquid leaderboard), grouped by how far each position's liquidation price sits from the mark price. Cross-margin liquidation prices shift as the rest of the account moves.
| Distance from mark | From price | To price | Positions | Position value |
|---|---|---|---|---|
| 0% to 2% below | 75,809.00 | 74,292.82 | 1 | $173.64k |
| 5% to 10% below | 72,018.55 | 68,228.10 | 3 | $64.13M |
| 10% to 20% below | 68,228.10 | 60,647.20 | 5 | $83.85M |
| over 20% below | 60,647.20 | 21 | $326.63M | |
| 10% to 20% above | 83,389.90 | 90,970.80 | 4 | $88.71M |
| over 20% above | 90,970.80 | 56 | $830.48M |
Largest tracked positions
| Account | Side | Size | Value | Entry price | Liquidation price | Leverage | Unrealized PnL |
|---|---|---|---|---|---|---|---|
0x5b5d...c060 | short | 2,355 | $178.52M | 76,390.20 | 131,383.43 | 5x cross | $1.35M |
0xb83d...6e36 | short | 2,091 | $158.52M | 77,925.20 | 125,844.66 | 5x cross | $4.41M |
0xfc27...9d9d | short | 1,327 | $100.58M | 78,645.40 | 93,057.57 | 25x cross | $3.77M |
0x8ea8...edbc | long | 1,000 | $75.82M | 72,771.20 | 51,683.75 | 3x cross | $3.05M |
0x218a...7da2 | short | 809.9 | $61.39M | 79,047.50 | 86,060.80 | 8x isolated | $2.63M |
0xb695...a92d | short | 780.9 | $59.20M | 78,885.20 | 103,139.84 | 20x cross | $2.40M |
0x6046...b21d | long | 671.1 | $50.86M | 81,993.10 | 67,604.78 | 12x cross | -$4.16M |
0xdf95...7d72 | short | 621.3 | $47.10M | 81,455.00 | 145,725.11 | 40x cross | $3.50M |
0x93ab...11f8 | long | 600 | $45.48M | 82,098.20 | 59,999.64 | 20x cross | -$3.78M |
0xf081...e39e | long | 530.9 | $40.25M | 77,820.10 | 71,916.84 | 30x isolated | -$1.06M |
0x1bbf...5fc4 | long | 451.5 | $34.24M | 76,596.80 | 38,649.61 | 2x cross | -$351.23k |
0x45d2...4029 | short | 436 | $33.05M | 77,001.50 | 181,281.07 | 20x cross | $517.79k |
0xebe8...885f | long | 344.3 | $26.10M | 84,266.00 | 62,352.09 | 5x isolated | -$2.92M |
0x7fda...17d1 | short | 317.3 | $24.05M | 76,285.20 | 178,469.03 | 30x cross | $152.69k |
0xa2ce...3126 | long | 300.5 | $22.77M | 70,766.90 | 51,137.83 | 20x cross | $1.51M |
0x7c4b...e00b | long | 300 | $22.75M | 75,887.10 | 70,777.27 | 40x cross | -$18.34k |
0xca49...53c8 | short | 269.6 | $20.43M | 80,669.40 | 121,247.62 | 40x cross | $1.31M |
0xfc66...ca06 | short | 265 | $20.09M | 75,950.50 | 178,004.55 | 20x cross | $36.19k |
0x45d7...00ca | long | 263.8 | $20.00M | 75,783.20 | 51,518.05 | 20x cross | $1.78k |
0x77ee...2902 | short | 252.5 | $19.14M | 81,287.00 | 111,788.62 | 40x cross | $1.39M |
0x15b3...3a42 | long | 250 | $18.94M | 67,524.60 | 48,639.19 | 20x cross | $2.06M |
0x939f...04d2 | short | 249.9 | $18.94M | 78,104.10 | 102,361.30 | 40x cross | $580.07k |
0xf517...c032 | long | 224.6 | $17.02M | 79,937.40 | 47,663.68 | 40x cross | -$930.17k |
0xecb6...2b00 | short | 204.7 | $15.52M | 75,858.30 | 220,609.19 | 20x cross | $9.07k |
0xa61c...66b9 | long | 200 | $15.15M | 79,855.00 | 47,326.94 | 20x cross | -$815.09k |
0x6859...7e1e | short | 183.1 | $13.88M | 73,621.50 | 96,140.30 | 35x cross | -$397.05k |
0xdc51...6ef7 | short | 180 | $13.65M | 75,242.60 | 85,458.40 | 30x cross | -$105.18k |
0xfe7c...b7ae | short | 166.4 | $12.62M | 76,827.80 | 141,459.03 | 40x cross | $170.58k |
0x936c...bb0f | short | 144.5 | $10.96M | 75,666.20 | 122,000.51 | 20x cross | -$21.92k |
0x4a20...3c26 | long | 140 | $10.61M | 79,158.00 | 53,962.59 | 20x cross | -$467.61k |
0xebe1...4070 | short | 138 | $10.46M | 85,057.00 | 110,732.28 | 20x isolated | $1.27M |
0x8ae4...3d60 | long | 109.9 | $8.33M | 77,356.20 | 31,922.72 | 10x cross | -$168.15k |
0x92cb...859c | short | 108.7 | $8.24M | 76,877.80 | 133,685.33 | 20x cross | $118.99k |
0xd4c1...3d1d | short | 104.3 | $7.90M | 76,053.20 | 110,191.75 | 12x cross | $27.45k |
0x53f8...ceff | long | 103.2 | $7.82M | 78,839.00 | 10,735.90 | 20x cross | -$314.65k |
0x8607...08d5 | long | 100.4 | $7.61M | 109,632.30 | 14,950.41 | 29x cross | -$3.40M |
0x469e...58a5 | short | 100 | $7.58M | 75,566.00 | 86,127.72 | 25x cross | -$26.20k |
0x8742...8427 | long | 100 | $7.58M | 75,836.60 | 29,374.26 | 40x cross | -$1.06k |
0xc179...e0c8 | long | 97.02 | $7.35M | 76,158.80 | 22,703.99 | 8x cross | -$35.88k |
0xb829...3a81 | short | 95.38 | $7.23M | 78,556.00 | 115,229.64 | 20x cross | $260.38k |
0x023a...2355 | long | 92.36 | $7.00M | 75,832.20 | 27,507.74 | 40x cross | -$1.68k |
0x9aa5...58af | short | 90.21 | $6.84M | 77,086.10 | 175,494.03 | 20x cross | $116.71k |
0x418a...8888 | short | 88 | $6.67M | 78,112.80 | 117,677.27 | 40x cross | $201.23k |
0xe187...771d | short | 83.36 | $6.32M | 65,096.70 | 121,260.26 | 40x cross | -$894.36k |
0xf58b...7fc7 | short | 80.29 | $6.09M | 79,898.70 | 89,297.25 | 40x cross | $327.97k |
0xda74...987d | long | 80 | $6.07M | 69,322.00 | 31,622.87 | 20x cross | $520.32k |
0xcafe...7b3b | long | 79.34 | $6.01M | 80,739.20 | 17,817.44 | 10x cross | -$392.69k |
0xfb18...eb17 | short | 73.94 | $5.61M | 79,512.40 | 119,521.94 | 40x cross | $273.47k |
0x468f...9186 | short | 70 | $5.31M | 83,562.10 | 120,455.09 | 40x cross | $542.37k |
0xbfc7...80b4 | short | 60 | $4.55M | 77,876.50 | 139,095.67 | 40x cross | $123.03k |
Large trades
| Time | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|
| 2026-11-08 20:48 UTC | buyer | 75,799.00 | 1.59 | $120.50k | 8 | 0xd14a...53fe |
| 2026-11-08 20:47 UTC | seller | 75,817.82 | 5 | $379.09k | 31 | 0xa243...f989 |
| 2026-11-08 20:47 UTC | seller | 75,813.00 | 4.937 | $374.27k | 34 | 0x2e30...4cb5 |
| 2026-11-08 20:46 UTC | seller | 75,801.00 | 2 | $151.60k | 14 | 0x10fa...f056 |
| 2026-11-08 20:46 UTC | seller | 75,798.94 | 3.958 | $299.98k | 31 | 0x638c...3f22 |
| 2026-11-08 20:46 UTC | buyer | 75,803.00 | 1.633 | $123.75k | 11 | 0x4bb1...685e |
| 2026-11-08 20:45 UTC | seller | 75,809.00 | 3 | $227.43k | 20 | 0x3bca...66f3 |
| 2026-11-08 20:45 UTC | seller | 75,810.68 | 5 | $379.05k | 27 | 0x3bca...66f3 |
| 2026-11-08 20:45 UTC | seller | 75,813.76 | 5 | $379.07k | 20 | 0x3bca...66f3 |
| 2026-11-08 20:44 UTC | seller | 75,816.44 | 2.5 | $189.54k | 10 | 0x3ac5...5a2f |
| 2026-11-08 20:40 UTC | seller | 75,778.80 | 3.249 | $246.17k | 16 | 0xb9bc...c16c |
| 2026-11-08 20:39 UTC | seller | 75,775.00 | 2.561 | $194.03k | 14 | 0x1b43...e904 |
| 2026-11-08 20:39 UTC | buyer | 75,744.00 | 1.449 | $109.76k | 8 | 0xcdb3...795c |
| 2026-11-08 20:39 UTC | seller | 75,745.73 | 3.124 | $236.61k | 10 | 0x8ac3...95fb |
| 2026-11-08 20:39 UTC | seller | 75,747.45 | 15 | $1.14M | 73 | 0xa404...8c2f |
| 2026-11-08 20:39 UTC | seller | 75,767.04 | 5.273 | $399.49k | 42 | 0xd14a...53fe |
| 2026-11-08 20:39 UTC | seller | 75,784.58 | 8 | $606.28k | 30 | 0xa404...8c2f |
| 2026-11-08 20:39 UTC | seller | 75,796.79 | 3.947 | $299.20k | 25 | 0x8849...aa2c |
| 2026-11-08 20:38 UTC | seller | 75,807.86 | 1.905 | $144.40k | 13 | 0xa5d7...5797 |
| 2026-11-08 20:38 UTC | seller | 75,821.33 | 6.165 | $467.40k | 38 | 0xd234...63c2 |
| 2026-11-08 20:34 UTC | seller | 75,846.00 | 2.011 | $152.56k | 9 | 0xa5d7...5797 |
| 2026-11-08 20:32 UTC | seller | 75,864.27 | 4 | $303.46k | 10 | 0x558a...225b |
| 2026-11-08 20:24 UTC | seller | 75,856.00 | 2.638 | $200.10k | 16 | 0x5165...fb1e |
| 2026-11-08 20:21 UTC | buyer | 75,851.00 | 1.426 | $108.17k | 1 | 0xcf3f...f95f |
| 2026-11-08 20:11 UTC | seller | 75,840.00 | 1.7 | $128.93k | 8 | 0x4c17...afbc |
| 2026-11-08 20:11 UTC | seller | 75,846.07 | 10 | $758.46k | 43 | 0x6c93...09cb |
| 2026-11-08 20:03 UTC | seller | 75,932.00 | 2.378 | $180.57k | 8 | 0x0fd4...e0c7 |
| 2026-11-08 20:01 UTC | buyer | 75,926.98 | 3.947 | $299.71k | 17 | 0x8849...aa2c |
| 2026-11-08 19:58 UTC | buyer | 75,922.00 | 1.44 | $109.32k | 8 | 0xfea5...39bd |
| 2026-11-08 19:58 UTC | buyer | 75,920.33 | 10 | $759.20k | 31 | 0x6c93...09cb |