Hyperliquid account 0xdf95...7d72
0xdf954bbe619273a56e0cfa90dad8382195dc7d72. Positions as of 2026-11-08 20:46 UTC. Live data is busy; showing stored data. Try again in a minute.
$12.63Maccount value
$5.63Mmargin used
$120.76Mposition notional
$0withdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| ETH | short | 2.521e+04 | $56.17M | 2,372.44 | 3,937.68 | 25x cross | $2.25M | $3.65M | $743.49k |
| BTC | short | 621.3 | $47.10M | 81,455.00 | 145,725.11 | 40x cross | $1.18M | $3.50M | $431.16k |
| HYPE | short | 3.774e+04 | $2.88M | 83.1153 | 1,156.42 | 10x cross | $288.49k | $251.97k | $109.16k |
| XRP | short | 1.318e+06 | $1.52M | 1.34127 | 33.6288 | 20x cross | $75.84k | $250.88k | $21.20k |
| UNI | short | 1.806e+05 | $1.26M | 6.63988 | 233.07 | 10x cross | $126.08k | -$61.59k | $38.07k |
| ZEC | short | 771 | $964.28k | 1,127.36 | 54,225.92 | 10x cross | $96.43k | -$95.02k | $38.62k |
| DOGE | short | 1.155e+07 | $822.06k | 0.082338 | 3.60727 | 10x cross | $82.21k | $129.20k | $17.29k |
| NEAR | short | 2.15e+05 | $780.28k | 4.21357 | 193.67 | 10x cross | $78.03k | $125.54k | $60.80k |
| AAVE | short | 5,804 | $750.73k | 124.66 | 7,168.81 | 10x cross | $75.07k | -$27.24k | $29.69k |
| ENA | short | 3.579e+06 | $548.58k | 0.190953 | 11.5709 | 10x cross | $54.86k | $134.88k | $19.58k |
| XMR | short | 842.7 | $512.56k | 606.07 | 48,053.16 | 5x cross | $102.51k | -$1.83k | $22.54k |
| SOL | short | 4,955 | $442.86k | 103.52 | 8,748.13 | 20x cross | $22.14k | $70.11k | $16.51k |
| MON | short | 2.25e+07 | $362.35k | 0.021049 | 1.79313 | 5x cross | $72.47k | $111.24k | $5.33k |
| LTC | short | 6,234 | $321.42k | 55.9724 | 6,608.54 | 10x cross | $32.14k | $27.51k | $13.42k |
| ARB | short | 1.705e+06 | $285.29k | 0.1856 | 23.6927 | 10x cross | $28.53k | $31.11k | $3.96k |
| PAXG | short | 69.3 | $281.05k | 4,127.53 | 582,736.93 | 10x cross | $28.11k | $5.00k | $8.40k |
| POL | short | 2.855e+06 | $254.83k | 0.09558 | 14.0954 | 5x cross | $50.97k | $18.01k | $4.01k |
| HBAR | short | 3.808e+06 | $254.37k | 0.084271 | 10.5661 | 5x cross | $50.87k | $66.53k | $5.10k |
| CRV | short | 9.483e+05 | $245.85k | 0.33201 | 43.3663 | 10x cross | $24.59k | $69.00k | $6.26k |
| BCH | short | 878.3 | $216.21k | 278.99 | 46,788.73 | 10x cross | $21.62k | $28.84k | $2.64k |
| ADA | long | 1.172e+06 | $210.89k | 0.195405 | n/a | 10x cross | $21.09k | -$18.14k | $23 |
| ETHFI | short | 3.541e+05 | $208.90k | 0.54687 | 113.50 | 5x cross | $41.78k | -$15.25k | $10.30k |
| STRK | short | 5.389e+06 | $208.16k | 0.08377 | 7.45823 | 5x cross | $41.63k | $243.28k | $3.94k |
| FET | short | 1.454e+06 | $207.19k | 0.18152 | 27.6336 | 5x cross | $41.44k | $56.80k | $10.10k |
| ONDO | short | 5.51e+05 | $197.55k | 0.396526 | 73.1536 | 10x cross | $19.76k | $20.92k | $35.74k |
| XPL | short | 3.608e+06 | $197.09k | 0.08127 | 11.1701 | 10x cross | $19.71k | $96.16k | $12.25k |
| ZRO | short | 1.219e+05 | $193.93k | 1.81274 | 329.64 | 5x cross | $38.79k | $27.00k | $9.44k |
| WLD | short | 5.363e+05 | $172.23k | 0.43696 | 76.5537 | 10x cross | $17.22k | $62.11k | $13.46k |
| PENDLE | short | 1.025e+05 | $164.38k | 1.83374 | 391.68 | 5x cross | $32.88k | $23.57k | $616 |
| SUI | short | 1.883e+05 | $159.21k | 0.88147 | 217.99 | 10x cross | $15.92k | $6.76k | $5.68k |
| LINK | short | 1.276e+04 | $135.84k | 11.5297 | 3,215.85 | 10x cross | $13.58k | $11.22k | $11.16k |
| BNB | short | 184.1 | $128.37k | 745.44 | 218,621.03 | 10x cross | $12.84k | $8.84k | $3.38k |
| AERO | short | 2.089e+05 | $123.04k | 0.69257 | 181.06 | 3x cross | $41.01k | $21.62k | $6.87k |
| VVV | short | 5,780 | $119.04k | 20.9194 | 6,542.28 | 3x cross | $39.68k | $1.88k | $10.53k |
| DOT | short | 1.328e+05 | $117.84k | 0.94519 | 303.03 | 10x cross | $11.78k | $7.65k | $113 |
| CASHCAT | short | 1.543e+06 | $114.37k | 0.193613 | 24.4985 | 3x cross | $38.12k | $184.45k | $8.56k |
| TAO | short | 507 | $113.33k | 258.79 | 79,082.55 | 5x cross | $22.67k | $17.87k | $12.24k |
| PUMP | short | 2.922e+07 | $108.65k | 0.004546 | 1.40318 | 10x cross | $10.87k | $24.18k | $16.09k |
| CC | short | 1.057e+06 | $97.08k | 0.110019 | 35.7531 | 3x cross | $32.36k | $19.22k | $5.91k |
| WLFI | long | 2.003e+06 | $93.28k | 0.046148 | n/a | 5x cross | $18.66k | $828 | -$4 |
| ALGO | short | 9.312e+05 | $86.63k | 0.107221 | 43.0271 | 5x cross | $17.33k | $13.22k | $1.42k |
| LDO | short | 2.66e+05 | $85.23k | 0.37172 | 150.62 | 5x cross | $17.05k | $13.66k | $2.31k |
| SAGA | short | 4.745e+06 | $74.87k | 0.01712 | 7.96094 | 3x cross | $24.96k | $6.38k | $340 |
| IMX | short | 5.851e+05 | $70.73k | 0.1524 | 68.4487 | 5x cross | $14.15k | $18.45k | $906 |
| LIT | short | 2.164e+04 | $68.91k | 3.30967 | 1,850.58 | 5x cross | $13.78k | $2.72k | -$41 |
| APT | short | 1.159e+05 | $67.84k | 0.6288 | 353.25 | 10x cross | $6.78k | $5.07k | -$24 |
| kBONK | short | 2.436e+07 | $67.58k | 0.003205 | 1.68121 | 10x cross | $6.76k | $10.50k | $1.65k |
| ATOM | long | 4.922e+04 | $65.79k | 1.5348 | n/a | 5x cross | $13.16k | -$9.75k | $475 |
| TRX | short | 2.047e+05 | $65.57k | 0.319018 | 196.26 | 10x cross | $6.56k | -$254 | $19 |
| CFX | short | 1.482e+06 | $61.64k | 0.054515 | 27.0236 | 5x cross | $12.33k | $19.14k | $1.91k |
| TRUMP | long | 5.197e+04 | $60.86k | 1.23448 | n/a | 10x cross | $6.09k | -$3.29k | $98 |
| ZK | short | 6.252e+06 | $56.38k | 0.012665 | 6.40367 | 5x cross | $11.28k | $22.81k | $187 |
| RENDER | short | 3.537e+04 | $55.03k | 1.78384 | 1,131.93 | 5x cross | $11.01k | $8.06k | $686 |
| COMP | short | 2,668 | $52.70k | 20.3407 | 15,006.39 | 5x cross | $10.54k | $1.57k | $1.13k |
| USELESS | short | 4.106e+05 | $52.53k | 0.133426 | 91.9392 | 3x cross | $17.51k | $2.26k | $208 |
| FIL | short | 6.401e+04 | $49.01k | 1.04099 | 625.33 | 5x cross | $9.80k | $17.63k | $575 |
| VIRTUAL | short | 8.41e+04 | $46.81k | 0.6455 | 475.98 | 5x cross | $9.36k | $7.47k | $4.46k |
| MORPHO | short | 2.263e+04 | $46.81k | 2.26821 | 1,768.84 | 5x cross | $9.36k | $4.52k | $431 |
| PONS | short | 2.972e+05 | $46.67k | 0.439191 | 126.98 | 3x cross | $15.56k | $83.88k | $9.21k |
| TIA | short | 1.05e+05 | $44.17k | 0.50274 | 381.37 | 5x cross | $8.83k | $8.59k | $23 |
| XLM | short | 2.703e+05 | $40.55k | 0.159423 | 148.08 | 5x cross | $8.11k | $2.54k | $2.19k |
| APE | short | 3.155e+05 | $32.72k | 0.12159 | 126.83 | 5x cross | $6.54k | $5.64k | $310 |
| JTO | short | 9.301e+04 | $30.32k | 0.516784 | 430.18 | 5x cross | $6.06k | $17.75k | $3.24k |
| NIL | short | 4.799e+05 | $27.69k | 0.072244 | 78.613 | 3x cross | $9.23k | $6.98k | -$316 |
| APEX | short | 1.443e+05 | $26.63k | 0.268986 | 261.50 | 3x cross | $8.88k | $12.17k | $2.66k |
| ENS | short | 5,675 | $25.18k | 5.6139 | 7,049.61 | 5x cross | $5.04k | $6.68k | $1.75k |
| JUP | short | 9.273e+04 | $22.06k | 0.26614 | 432.88 | 10x cross | $2.21k | $2.62k | $666 |
| MEGA | short | 4.21e+05 | $21.22k | 0.041508 | 89.5917 | 3x cross | $7.07k | -$3.74k | $270 |
| INJ | short | 2,468 | $19.97k | 7.7809 | 16,206.68 | 5x cross | $3.99k | -$763 | $1.27k |
| ETC | long | 2,918 | $19.88k | 7.0203 | n/a | 5x cross | $3.98k | -$604 | -$18 |
| SAND | short | 4.265e+05 | $17.78k | 0.046705 | 93.7862 | 5x cross | $3.56k | $2.14k | -$118 |
| XAI | long | 2.218e+06 | $13.42k | 0.00717 | n/a | 3x cross | $4.47k | -$2.50k | $394 |
| AVNT | short | 1.504e+05 | $12.29k | 0.087625 | 265.99 | 5x cross | $2.46k | $882 | $10 |
| ASTER | short | 1.734e+04 | $11.75k | 0.675655 | 2,305.74 | 5x cross | $2.35k | -$29 | $2.96k |
| PNUT | short | 3.483e+05 | $11.61k | 0.03735 | 108.27 | 3x cross | $3.87k | $1.40k | $13 |
| CHIP | short | 3.229e+05 | $10.68k | 0.048211 | 116.79 | 3x cross | $3.56k | $4.89k | $225 |
| AXS | short | 1.275e+04 | $10.31k | 0.86094 | 3,137.54 | 5x cross | $2.06k | $661 | $16 |
| BIO | short | 4.881e+05 | $9.38k | 0.023345 | 77.2563 | 3x cross | $3.13k | $2.02k | $79 |
| ZETA | long | 2.544e+05 | $8.76k | 0.03459 | n/a | 3x cross | $2.92k | -$45 | $674 |
| DASH | short | 182.7 | $8.63k | 53.3096 | 218,943.27 | 5x cross | $1.73k | $1.11k | $231 |
| AVAX | short | 965.8 | $7.90k | 10.7544 | 42,344.92 | 10x cross | $790 | $2.48k | $150 |
| W | short | 7.395e+05 | $7.85k | 0.01425 | 54.077 | 5x cross | $1.57k | $2.69k | $121 |
| SEI | short | 1.573e+05 | $7.01k | 0.04577 | 254.26 | 5x cross | $1.40k | $185 | $90 |
| KAITO | short | 3.202e+04 | $6.58k | 0.263166 | 1,249.04 | 5x cross | $1.32k | $1.84k | -$3.77k |
| S | long | 1.78e+05 | $6.56k | 0.028827 | n/a | 5x cross | $1.31k | $1.43k | $568 |
| GRASS | short | 1.292e+04 | $6.40k | 0.57815 | 2,917.29 | 3x cross | $2.13k | $1.07k | $2.32k |
| MNT | short | 1.39e+04 | $6.29k | 0.51443 | 2,875.80 | 5x cross | $1.26k | $865 | $204 |
| SYRUP | short | 3.956e+04 | $5.42k | 0.206213 | 952.99 | 3x cross | $1.81k | $2.74k | $570 |
| GALA | short | 3.092e+06 | $4.72k | 0.001961 | 12.1922 | 3x cross | $1.57k | $1.34k | -$14 |
| USUAL | short | 4.7e+05 | $4.63k | 0.00998 | 80.2115 | 3x cross | $1.54k | $60 | $27 |
| PYTH | short | 7.459e+04 | $4.62k | 0.077113 | 536.05 | 5x cross | $925 | $1.13k | $183 |
| WIF | short | 2.872e+04 | $4.57k | 0.206901 | 1,392.07 | 5x cross | $913 | $1.38k | $169 |
| OP | short | 3.747e+04 | $3.77k | 0.10349 | 1,067.06 | 5x cross | $755 | $105 | $30 |
| MET | long | 7,431 | $2.31k | 0.344722 | n/a | 3x cross | $769 | -$253 | $77 |
| EIGEN | short | 1.361e+04 | $2.20k | 0.1838 | 2,938.16 | 5x cross | $440 | $300 | $128 |
| IO | long | 1.901e+04 | $2.19k | 0.12186 | n/a | 3x cross | $730 | -$126 | -$4 |
| SOPH | short | 1.714e+06 | $2.13k | 0.001243 | 22.0005 | 3x cross | $710 | $1 | $0 |
| STABLE | long | 7.493e+04 | $2.00k | 0.026694 | n/a | 3x cross | $665 | -$4 | -$1 |
| BOME | short | 3.236e+06 | $1.96k | 0.000942 | 11.6496 | 3x cross | $655 | $1.09k | $837 |
| BERA | long | 1.799e+04 | $1.93k | 0.1132 | n/a | 5x cross | $386 | -$108 | $4 |
| MOODENG | short | 5.801e+04 | $1.81k | 0.03308 | 649.86 | 3x cross | $604 | $108 | -$0 |
| GRAM | short | 1,626 | $1.69k | 1.10038 | 24,589.82 | 5x cross | $338 | $99 | -$1 |
| CAKE | short | 880.8 | $1.66k | 1.90431 | 42,800.15 | 3x cross | $553 | $19 | $1 |
| PROVE | short | 7,777 | $1.39k | 0.250462 | 4,847.38 | 3x cross | $464 | $557 | $5 |
| ALT | long | 2.233e+05 | $1.17k | 0.005701 | n/a | 3x cross | $391 | -$100 | $2.75k |
| RSR | short | 5.94e+05 | $1.02k | 0.001572 | 63.4594 | 3x cross | $340 | -$85 | -$6 |
| MANTA | short | 1.803e+04 | $917 | 0.0533 | 2,090.48 | 3x cross | $306 | $44 | $1 |
| FARTCOIN | long | 7,312 | $844 | 0.11574 | n/a | 10x cross | $84 | -$2 | -$0 |
| RUNE | short | 1,416 | $818 | 0.54291 | 28,236.00 | 5x cross | $164 | -$50 | $463 |
| SKY | short | 1.226e+04 | $785 | 0.079154 | 3,074.08 | 3x cross | $262 | $185 | $30 |
| GMX | short | 96.8 | $771 | 7.7919 | 389,436.80 | 3x cross | $257 | -$16 | $82 |
| kSHIB | short | 1.6e+05 | $712 | 0.00465 | 250.74 | 10x cross | $71 | $32 | $0 |
| STX | long | 2,088 | $688 | 0.33175 | n/a | 5x cross | $138 | -$4 | -$0 |
| KAS | short | 2.213e+04 | $650 | 0.02785 | 1,703.45 | 3x cross | $217 | -$33 | $55 |
| TURBO | short | 8.681e+05 | $619 | 0.000726 | 43.4251 | 3x cross | $206 | $11 | $0 |
| SPX | short | 1,620 | $571 | 0.44877 | 24,680.20 | 5x cross | $114 | $156 | $1.14k |
| MERL | short | 1.675e+04 | $538 | 0.028234 | 2,251.12 | 3x cross | $179 | -$65 | $13 |
| MOVE | short | 5.935e+04 | $338 | 0.005692 | 635.14 | 3x cross | $113 | -$1 | $0 |
| LAYER | long | 6,600 | $337 | 0.058691 | n/a | 3x cross | $112 | -$51 | $3 |
| AZTEC | short | 1.63e+04 | $208 | 0.01869 | 2,312.69 | 3x cross | $69 | $97 | $19 |
| BIGTIME | long | 2.6e+04 | $142 | 0.005529 | n/a | 3x cross | $47 | -$2 | $0 |
| GAS | long | 113 | $119 | 1.05648 | n/a | 3x cross | $40 | -$0 | $0 |
| INIT | short | 843 | $101 | 0.127417 | 44,717.45 | 3x cross | $34 | $6 | $0 |
| TRB | long | 5.9 | $89 | 18.9766 | n/a | 3x cross | $30 | -$23 | -$2 |
| HEMI | long | 1.269e+04 | $54 | 0.006074 | n/a | 3x cross | $18 | -$23 | -$0 |
| STBL | short | 1,507 | $33 | 0.024548 | 25,014.43 | 3x cross | $11 | $4 | $0 |
| MEME | long | 5.997e+04 | $23 | 0.0004 | n/a | 3x cross | $8 | -$1 | $0 |
| MELANIA | short | 296.9 | $17 | 0.10384 | 126,967.76 | 3x cross | $6 | $14 | $1 |
| POPCAT | long | 319 | $11 | 0.056188 | n/a | 3x cross | $4 | -$7 | -$0 |
| HYPER | short | 171 | $9 | 0.059543 | 220,448.66 | 3x cross | $3 | $1 | $0 |
| kPEPE | short | 1,412 | $7 | 0.004648 | 28,959.25 | 10x cross | $1 | -$1 | $1.88k |
| BLUR | short | 915 | $6 | 0.007689 | 41,198.60 | 3x cross | $2 | $1 | -$10 |
| PEOPLE | short | 1,028 | $6 | 0.008175 | 36,669.96 | 3x cross | $2 | $2 | -$1 |
| BSV | long | 0.34 | $6 | 17.181 | n/a | 3x cross | $2 | -$0 | -$0 |
| SUPER | long | 35 | $5 | 0.17779 | n/a | 3x cross | $2 | -$1 | -$0 |
| NXPC | long | 29 | $4 | 0.15889 | n/a | 3x cross | $1 | -$0 | -$0 |
| BABY | short | 383 | $4 | 0.014617 | 98,424.85 | 3x cross | $1 | $2 | $0 |
| RESOLV | long | 283 | $4 | 0.02201 | n/a | 3x cross | $1 | -$2 | -$0 |
| HMSTR | short | 2.961e+04 | $4 | 0.000138 | 1,272.98 | 3x cross | $1 | $0 | $0 |
| ANIME | short | 1,510 | $4 | 0.002752 | 24,964.71 | 3x cross | $1 | $0 | -$0 |
| REZ | long | 697 | $3 | 0.004144 | n/a | 3x cross | $1 | -$0 | $0 |
| ZORA | long | 536 | $3 | 0.006209 | n/a | 3x cross | $1 | -$1 | -$0 |
| MINA | long | 41 | $2 | 0.055281 | n/a | 3x cross | $1 | -$0 | $0 |
| 0G | long | 11 | $2 | 0.16942 | n/a | 3x cross | $1 | -$0 | -$0 |
| ORDI | long | 0.44 | $1 | 4.349 | n/a | 3x cross | $0 | -$1 | -$0 |
| BRETT | long | 361 | $1 | 0.005615 | n/a | 3x cross | $0 | -$1 | -$0 |
| ME | long | 30 | $1 | 0.05934 | n/a | 3x cross | $0 | -$0 | -$0 |
| PENGU | short | 180 | $1 | 0.007251 | 222,118.68 | 5x cross | $0 | $0 | $0 |
| AR | long | 0.29 | $1 | 3.1723 | n/a | 5x cross | $0 | -$0 | -$0 |
| IOTA | long | 20 | $1 | 0.039251 | n/a | 3x cross | $0 | -$0 | -$0 |
| GOAT | short | 16 | $0 | 0.018678 | 2,356,044.51 | 3x cross | $0 | $0 | $84 |
| AIXBT | short | 8 | $0 | 0.015587 | 4,712,089.01 | 3x cross | $0 | $0 | $0 |
| POLYX | short | 1 | $0 | 0.033776 | 37,696,711.99 | 3x cross | $0 | $0 | -$0 |
| DYDX | short | 0.1 | $0 | 0.14215 | 399,813,611.74 | 5x cross | $0 | $0 | $372 |
| DYM | long | 0.2 | $0 | 0.01672 | n/a | 3x cross | $0 | -$0 | $0 |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | $433.37k |
| Week | $3.93M |
| Month | $13.61M |
| All time | $7.37M |
Recent fills
No recent perpetual fills.
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-08 12:06 UTC | BTC | buyer | 75,967.00 | 1.731 | $131.47k | 6 | 0xdf95...7d72 |
| 2026-11-08 12:06 UTC | BTC | buyer | 75,967.00 | 3.692 | $280.51k | 20 | 0xdf95...7d72 |
| 2026-11-06 09:05 UTC | ETH | seller | 2,232.80 | 47.93 | $107.02k | 4 | 0xdf95...7d72 |
| 2026-11-06 08:59 UTC | ETH | seller | 2,226.20 | 49.98 | $111.27k | 6 | 0xdf95...7d72 |
| 2026-11-06 07:50 UTC | ETH | seller | 2,232.60 | 45 | $100.47k | 7 | 0xdf95...7d72 |
| 2026-11-06 03:28 UTC | BTC | seller | 75,987.00 | 1.373 | $104.35k | 5 | 0xdf95...7d72 |
| 2026-11-04 20:34 UTC | BTC | seller | 80,279.62 | 1.712 | $137.46k | 5 | 0xdf95...7d72 |
| 2026-11-04 16:15 UTC | ETH | seller | 2,437.70 | 47.2 | $115.06k | 8 | 0xdf95...7d72 |
| 2026-11-04 15:41 UTC | BTC | seller | 80,546.65 | 1.5 | $120.82k | 7 | 0xdf95...7d72 |
| 2026-11-03 23:22 UTC | ETH | seller | 2,290.05 | 87 | $199.23k | 10 | 0xdf95...7d72 |
| 2026-11-03 07:08 UTC | BTC | seller | 76,516.54 | 3 | $229.55k | 22 | 0xdf95...7d72 |
| 2026-11-03 06:07 UTC | BTC | seller | 76,486.25 | 8.049 | $615.62k | 35 | 0xdf95...7d72 |
| 2026-11-02 09:29 UTC | BTC | seller | 78,112.45 | 2.143 | $167.40k | 22 | 0xdf95...7d72 |
| 2026-11-02 09:29 UTC | BTC | seller | 78,120.39 | 3.74 | $292.14k | 29 | 0xdf95...7d72 |
| 2026-11-02 09:26 UTC | BTC | seller | 78,135.22 | 5.519 | $431.26k | 45 | 0xdf95...7d72 |
| 2026-11-02 09:25 UTC | BTC | seller | 78,167.29 | 4.345 | $339.61k | 12 | 0xdf95...7d72 |
| 2026-11-02 09:25 UTC | BTC | seller | 78,171.93 | 1.611 | $125.93k | 21 | 0xdf95...7d72 |
| 2026-11-02 08:49 UTC | ETH | seller | 2,301.07 | 996.3 | $2.29M | 67 | 0xdf95...7d72 |
| 2026-11-02 02:24 UTC | ETH | seller | 2,293.90 | 109 | $250.04k | 13 | 0xdf95...7d72 |
| 2026-11-01 15:26 UTC | ETH | seller | 2,268.28 | 62.94 | $142.76k | 8 | 0xdf95...7d72 |
| 2026-11-01 15:26 UTC | ETH | seller | 2,268.28 | 88.1 | $199.84k | 13 | 0xdf95...7d72 |
| 2026-11-01 00:07 UTC | BTC | buyer | 77,506.00 | 1.516 | $117.53k | 10 | 0xdf95...7d72 |
| 2026-10-31 15:20 UTC | ETH | seller | 2,247.07 | 752 | $1.69M | 55 | 0xdf95...7d72 |
| 2026-10-31 15:20 UTC | ETH | buyer | 2,247.56 | 752 | $1.69M | 101 | 0xdf95...7d72 |
| 2026-10-31 11:27 UTC | BTC | seller | 77,435.00 | 2.3 | $178.10k | 10 | 0xdf95...7d72 |
| 2026-10-31 08:29 UTC | BTC | seller | 77,333.71 | 3.16 | $244.37k | 26 | 0xdf95...7d72 |
| 2026-10-31 08:02 UTC | BTC | seller | 77,256.08 | 1.3 | $100.43k | 25 | 0xdf95...7d72 |
| 2026-10-31 07:27 UTC | BTC | seller | 77,390.00 | 1.774 | $137.26k | 9 | 0xdf95...7d72 |
| 2026-10-30 09:41 UTC | BTC | seller | 77,647.27 | 5 | $388.24k | 19 | 0xdf95...7d72 |
| 2026-10-30 09:21 UTC | BTC | seller | 77,670.91 | 5.807 | $451.03k | 61 | 0xdf95...7d72 |