XMR perpetual on Hyperliquid
Snapshot 2026-11-08 20:45 UTC, 4 min ago.
608.19mark price
606.49oracle price
$151.29Mopen interest (2.488e+05 XMR)
$33.15M24h volume
Funding per hour
| Venue | Funding/h | Yearly equiv. |
|---|---|---|
| Hyperliquid | 0.0299% | 262.2% |
| Gate | 0.0102% | 89.6% |
| Bitget | 0.0079% | 69.1% |
Open interest, last 7 days
Hyperliquid funding, last 7 days
Liquidation prices of tracked accounts
Open XMR positions of the 1000 public accounts we follow (account value of $1.00M or more on the Hyperliquid leaderboard), grouped by how far each position's liquidation price sits from the mark price. Cross-margin liquidation prices shift as the rest of the account moves.
| Distance from mark | From price | To price | Positions | Position value |
|---|---|---|---|---|
| over 20% below | 486.55 | 2 | $10.77M | |
| over 20% above | 729.83 | 24 | $40.00M |
Largest tracked positions
| Account | Side | Size | Value | Entry price | Liquidation price | Leverage | Unrealized PnL |
|---|---|---|---|---|---|---|---|
0x880a...311c | short | 2.334e+04 | $14.19M | 611.28 | 1,019.15 | 5x cross | $74.68k |
0xc179...e0c8 | long | 9,681 | $5.88M | 603.46 | 23.5986 | 5x cross | $37.24k |
0x5b5d...c060 | short | 8,437 | $5.13M | 611.87 | 15,058.43 | 3x cross | $30.69k |
0x60b0...991e | long | 8,053 | $4.90M | 616.78 | 63.7449 | 5x cross | -$71.61k |
0x7fda...17d1 | short | 7,737 | $4.71M | 615.55 | 4,483.90 | 5x cross | $56.64k |
0xb83d...6e36 | short | 6,253 | $3.80M | 613.90 | 16,195.98 | 3x cross | $35.45k |
0x07fd...689d | long | 5,100 | $3.10M | 581.22 | n/a | 5x cross | $137.80k |
0xf29c...9971 | long | 4,900 | $2.98M | 627.96 | n/a | 5x cross | -$98.53k |
0x77ee...a018 | long | 3,334 | $2.03M | 584.00 | n/a | 5x cross | $81.28k |
0x26b6...9a13 | long | 3,332 | $2.03M | 604.79 | n/a | 5x cross | $10.20k |
0xc36a...105b | long | 3,235 | $1.97M | 617.64 | n/a | 5x cross | -$29.97k |
0xdc51...6ef7 | long | 2,752 | $1.67M | 620.00 | n/a | 5x cross | -$31.98k |
0xb695...a92d | short | 2,500 | $1.52M | 601.78 | 8,466.92 | 5x cross | -$16.11k |
0xd2b2...11ed | short | 2,227 | $1.35M | 562.47 | 2,703.68 | 5x cross | -$99.70k |
0xf0ae...2f74 | short | 2,200 | $1.34M | 582.57 | 1,784.67 | 5x cross | -$56.68k |
0x4c6d...5ee9 | long | 2,029 | $1.23M | 626.27 | n/a | 3x cross | -$36.60k |
0x3dc9...54b0 | short | 2,000 | $1.22M | 505.19 | 11,034.00 | 5x cross | -$206.08k |
0x5647...e7de | short | 1,819 | $1.11M | 615.45 | 2,618.33 | 5x cross | $13.96k |
0xf818...c268 | short | 1,500 | $912.35k | 495.95 | 2,018.48 | 5x cross | -$168.42k |
0x8cc9...2b6a | short | 1,409 | $855.91k | 595.56 | 4,466.27 | 5x cross | -$16.62k |
0xba5d...a352 | short | 1,264 | $767.52k | 575.52 | 5,394.97 | 5x cross | -$40.09k |
0xe71c...264d | short | 1,258 | $765.11k | 614.99 | 2,158.11 | 5x cross | $8.33k |
0xdf95...7d72 | short | 842.7 | $512.56k | 606.07 | 48,053.16 | 5x cross | -$1.83k |
0x2847...d47b | long | 807.8 | $491.24k | 619.00 | n/a | 5x cross | -$8.76k |
0xd4c1...3d1d | short | 796.5 | $483.70k | 613.69 | 4,753.30 | 5x cross | $5.08k |
0x023a...2355 | short | 719.2 | $437.34k | 587.31 | 6,177.18 | 5x cross | -$14.93k |
0x781e...96b7 | short | 483.4 | $294.01k | 617.00 | 6,649.27 | 5x cross | $4.26k |
0xad59...ba81 | short | 350 | $212.57k | 454.75 | 21,843.49 | 5x cross | -$53.41k |
0x7717...bd7e | long | 206.8 | $125.59k | 605.28 | n/a | 5x cross | $406 |
0x936c...bb0f | short | 204.5 | $124.41k | 610.60 | 30,639.96 | 3x cross | $484 |
0x3bca...66f3 | short | 176.7 | $107.27k | 618.19 | 40,856.68 | 5x cross | $1.95k |
0xcac1...26b3 | long | 173 | $105.24k | 594.00 | n/a | 5x cross | $2.46k |
0x5bc4...3b0c | short | 168.5 | $102.43k | 601.50 | 18,699.41 | 5x cross | -$1.06k |
0x17c3...a868 | short | 67.03 | $40.77k | 621.64 | 70,824.19 | 3x cross | $899 |
0x6679...9454 | short | 26.95 | $16.37k | 618.44 | 270,454.36 | 2x cross | $299 |
0xe86b...3664 | long | 25.62 | $15.56k | 607.94 | n/a | 5x cross | -$16 |
0x9aa5...58af | long | 8.707 | $5.30k | 627.01 | n/a | 5x cross | -$164 |
0xf58b...7fc7 | long | 1.484 | $903 | 430.31 | n/a | 5x cross | $264 |
0x4747...c0bd | long | 0.511 | $311 | 608.04 | n/a | 5x cross | $0 |
0xfe7c...b7ae | long | 0.088 | $54 | 603.16 | n/a | 5x cross | $0 |
0xf1e7...d479 | short | 0.056 | $34 | 605.13 | 23,093,661.61 | 1x cross | -$0 |
Large trades
| Time | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|
| 2026-11-08 20:26 UTC | seller | 608.03 | 466.7 | $283.76k | 12 | 0x0369...eef2 |
| 2026-11-08 13:04 UTC | buyer | 604.51 | 172.6 | $104.31k | 5 | 0x02a8...a4b1 |
| 2026-11-08 12:22 UTC | buyer | 600.62 | 167.8 | $100.80k | 101 | 0x3ef8...aad6 |
| 2026-11-08 06:04 UTC | seller | 598.01 | 681.7 | $407.64k | 127 | 0x8b1d...ae3c |
| 2026-11-08 00:44 UTC | seller | 601.42 | 180.4 | $108.52k | 2 | 0x5066...9d45 |
| 2026-11-08 00:20 UTC | buyer | 601.36 | 300 | $180.41k | 10 | 0x880a...311c |
| 2026-11-08 00:19 UTC | buyer | 601.32 | 300 | $180.40k | 10 | 0x880a...311c |
| 2026-11-07 22:50 UTC | buyer | 599.72 | 320.9 | $192.42k | 14 | 0x880a...311c |
| 2026-11-07 22:47 UTC | seller | 600.14 | 652.8 | $391.74k | 17 | 0x8b1d...ae3c |
| 2026-11-07 22:01 UTC | buyer | 597.86 | 207.9 | $124.28k | 1 | 0x71d0...8c26 |
| 2026-11-07 21:42 UTC | buyer | 597.00 | 171.9 | $102.64k | 2 | 0x7019...bd36 |
| 2026-11-07 21:37 UTC | seller | 600.13 | 440.3 | $264.23k | 105 | 0x0898...4cf9 |
| 2026-11-07 21:18 UTC | seller | 602.40 | 206.5 | $124.40k | 1 | 0x71d0...8c26 |
| 2026-11-07 21:10 UTC | buyer | 600.93 | 235.7 | $141.66k | 14 | 0x02a8...a4b1 |
| 2026-11-07 21:06 UTC | seller | 603.98 | 668.9 | $403.98k | 91 | 0x7f47...4d0c |
| 2026-11-07 21:06 UTC | seller | 604.58 | 304.3 | $183.98k | 244 | 0x0b78...11f0 |
| 2026-11-07 20:26 UTC | buyer | 611.96 | 196 | $119.94k | 1 | 0x02a8...a4b1 |
| 2026-11-07 20:22 UTC | seller | 612.44 | 220.8 | $135.23k | 1 | 0x02a8...a4b1 |
| 2026-11-07 20:21 UTC | seller | 612.44 | 259 | $158.62k | 1 | 0x02a8...a4b1 |
| 2026-11-07 20:13 UTC | buyer | 612.45 | 259.6 | $158.97k | 2 | 0x02a8...a4b1 |
| 2026-11-07 17:42 UTC | buyer | 611.83 | 287.5 | $175.90k | 1 | 0x0369...eef2 |
| 2026-11-07 17:31 UTC | seller | 611.75 | 203.6 | $124.53k | 3 | 0xf709...a352 |
| 2026-11-07 17:28 UTC | buyer | 611.01 | 185.6 | $113.42k | 18 | 0xf709...a352 |
| 2026-11-07 16:06 UTC | buyer | 610.08 | 435.1 | $265.45k | 102 | 0xf709...a352 |
| 2026-11-07 16:01 UTC | buyer | 610.00 | 221.2 | $134.94k | 3 | 0xf709...a352 |
| 2026-11-07 15:56 UTC | buyer | 611.20 | 211.6 | $129.36k | 29 | 0xf709...a352 |
| 2026-11-07 15:46 UTC | seller | 615.03 | 256.4 | $157.67k | 1 | 0xf709...a352 |
| 2026-11-07 14:37 UTC | buyer | 613.77 | 164.5 | $100.99k | 1 | 0x9121...d6f6 |
| 2026-11-07 07:24 UTC | seller | 613.78 | 744.3 | $456.83k | 81 | 0x5ad9...f5ef |
| 2026-11-07 07:24 UTC | buyer | 614.56 | 744.3 | $457.41k | 127 | 0x5ad9...f5ef |