Hyperliquid perpetuals: funding, open interest, positions
Every listed Hyperliquid perpetual with its mark and oracle price, open interest, and the hourly funding rate next to the same coin on Gate and Bitget. Snapshot 2026-11-08 20:45 UTC, 3 min ago.
179perpetuals listed
$10.10Btotal open interest
$100.00klarge trade threshold
Markets
Sorted by open interest. Funding is per hour; Gate and Bitget rates are divided by their funding interval. Yearly equivalent is the Hyperliquid hourly rate times 8,760.
| Coin | Mark | Oracle | 24h | Open interest | 24h volume | HL funding/h | Gate funding/h | Bitget funding/h | HL yearly equiv. |
|---|---|---|---|---|---|---|---|---|---|
| BTC | 75,809.00 | 75,838.00 | +0.13% | $3.16B | $575.17M | 0.0013% | 0.0013% | 0.0008% | 10.9% |
| ETH | 2,227.68 | 2,228.36 | -0.14% | $2.21B | $209.86M | 0.0013% | 0.0003% | 0.0010% | 10.9% |
| HYPE | 76.4197 | 76.4658 | -0.76% | $1.69B | $122.82M | 0.0013% | 0.0013% | 0.0001% | 10.9% |
| ZEC | 1,250.40 | 1,250.92 | -0.65% | $606.03M | $184.86M | 0.0013% | 0.0134% | 0.0073% | 10.9% |
| SOL | 89.336 | 89.355 | +0.00% | $482.71M | $73.87M | 0.0013% | 0.0013% | 0.0009% | 10.9% |
| XRP | 1.1502 | 1.1506 | -0.61% | $194.08M | $28.18M | 0.0013% | 0.0013% | 0.0007% | 10.9% |
| NEAR | 3.6301 | 3.6325 | -0.61% | $151.67M | $24.91M | -0.0008% | -0.0013% | 0.0002% | -6.8% |
| XMR | 608.19 | 606.49 | -0.66% | $151.29M | $33.15M | 0.0299% | 0.0102% | 0.0079% | 262.2% |
| LIT | 3.1824 | 3.1862 | -3.16% | $114.40M | $12.58M | -0.0022% | -0.0033% | -0.0028% | -18.9% |
| UNI | 6.9794 | 6.982 | -1.65% | $71.27M | $6.77M | 0.0013% | -0.0006% | 0.0013% | 10.9% |
| DOGE | 0.071134 | 0.071165 | -0.51% | $68.29M | $2.52M | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| PUMP | 0.003717 | 0.00372 | +1.01% | $65.24M | $23.68M | -0.0004% | 0.0000% | 0.0000% | -3.5% |
| ENA | 0.15322 | 0.153313 | -2.41% | $61.45M | $8.14M | 0.0013% | 0.0013% | 0.0004% | 10.9% |
| VVV | 20.584 | 20.6 | +0.83% | $59.42M | $2.22M | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| kPEPE | 0.00506 | 0.005065 | +4.44% | $55.60M | $9.17M | -0.0032% | 0.0013% | 0.0012% | -27.9% |
| ZRO | 1.5912 | 1.5916 | -2.33% | $52.02M | $2.28M | 0.0013% | 0.0013% | -0.0005% | 10.9% |
| LINK | 10.6463 | 10.651 | -1.30% | $51.42M | $1.54M | 0.0013% | 0.0008% | -0.0002% | 10.9% |
| AAVE | 129.35 | 129.44 | -0.74% | $51.36M | $2.82M | 0.0003% | 0.0011% | 0.0006% | 2.3% |
| BNB | 697.38 | 697.76 | +0.26% | $42.82M | $5.20M | 0.0004% | 0.0013% | 0.0003% | 3.4% |
| XPL | 0.054603 | 0.054645 | -4.64% | $40.67M | $8.21M | 0.0005% | 0.0013% | -0.0029% | 4.7% |
| WLD | 0.32099 | 0.32125 | -3.61% | $38.66M | $7.08M | -0.0005% | 0.0009% | 0.0001% | -4.1% |
| SUI | 0.8454 | 0.84605 | -1.40% | $28.02M | $5.29M | 0.0013% | 0.0013% | 0.0010% | 10.9% |
| TAO | 223.49 | 223.57 | +0.22% | $27.90M | $2.33M | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| MON | 0.016091 | 0.016105 | -2.69% | $27.27M | $1.13M | 0.0013% | -0.0031% | -0.0023% | 10.9% |
| PAXG | 4,055.21 | 4,055.74 | -0.25% | $25.84M | $648.61k | 0.0013% | 0.0000% | 0.0013% | 10.9% |
| ADA | 0.17983 | 0.17995 | -0.52% | $25.02M | $2.01M | -0.0003% | 0.0011% | -0.0015% | -2.3% |
| AERO | 0.58875 | 0.588598 | -3.80% | $24.87M | $2.92M | 0.0013% | -0.0123% | -0.0305% | 10.9% |
| STRK | 0.03862 | 0.0386 | -3.67% | $22.82M | $872.59k | 0.0013% | 0.0013% | -0.0003% | 10.9% |
| ASTER | 0.67735 | 0.67765 | -0.75% | $20.70M | $421.13k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| GRASS | 0.49487 | 0.49457 | -0.95% | $20.03M | $848.07k | 0.0013% | 0.0009% | 0.0013% | 10.9% |
| LTC | 51.557 | 51.5897 | -0.90% | $19.39M | $625.56k | 0.0005% | 0.0004% | 0.0002% | 4.0% |
| FARTCOIN | 0.11542 | 0.1155 | -1.49% | $18.76M | $1.28M | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| GRAM | 1.0383 | 1.0395 | -4.19% | $18.71M | $2.01M | -0.0035% | -0.0031% | 0.0006% | -30.5% |
| WLFI | 0.046583 | 0.046633 | +1.13% | $17.58M | $1.22M | 0.0001% | 0.0013% | 0.0013% | 0.7% |
| CASHCAT | 0.074085 | 0.07405 | -16.90% | $16.35M | $9.06M | 0.0013% | 0.0013% | n/a | 10.9% |
| ONDO | 0.35845 | 0.35875 | -1.10% | $16.02M | $2.39M | 0.0004% | 0.0013% | -0.0000% | 3.2% |
| AVAX | 8.184 | 8.1893 | -0.05% | $15.04M | $755.21k | 0.0008% | 0.0013% | 0.0008% | 7.1% |
| ARB | 0.16732 | 0.16737 | -0.07% | $14.37M | $3.12M | 0.0013% | 0.0001% | 0.0003% | 10.9% |
| TRX | 0.32023 | 0.32045 | +0.05% | $13.13M | $1.30M | -0.0002% | 0.0005% | -0.0000% | -1.9% |
| CRV | 0.25926 | 0.25943 | -2.45% | $11.87M | $1.67M | 0.0013% | 0.0003% | 0.0013% | 10.9% |
| PURR | 0.096121 | 0.095725 | -4.19% | $10.91M | $624.10k | 0.0013% | 0.0000% | 0.0000% | 10.9% |
| USELESS | 0.127915 | 0.127763 | -3.88% | $10.16M | $1.49M | 0.0013% | 0.0013% | 0.0049% | 10.9% |
| TRUMP | 1.1718 | 1.173 | -0.53% | $9.85M | $2.41M | -0.0042% | -0.0042% | -0.0002% | -37.2% |
| ETHFI | 0.58917 | 0.5895 | -0.71% | $9.26M | $999.43k | 0.0013% | -0.0003% | 0.0013% | 10.9% |
| PONS | 0.15687 | 0.1568 | -14.29% | $8.88M | $4.90M | 0.0013% | -0.0174% | 0.0013% | 10.9% |
| HBAR | 0.066778 | 0.0668 | -0.57% | $8.75M | $452.39k | 0.0013% | 0.0013% | 0.0009% | 10.9% |
| MEGA | 0.050369 | 0.0504 | +0.43% | $8.71M | $1.12M | 0.0013% | -0.0023% | 0.0013% | 10.9% |
| XLM | 0.14999 | 0.150084 | -0.40% | $8.63M | $726.81k | 0.0013% | 0.0003% | 0.0008% | 10.9% |
| LDO | 0.32026 | 0.32025 | -1.42% | $8.41M | $350.15k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| PENDLE | 1.6032 | 1.60372 | -1.98% | $7.83M | $371.91k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| BCH | 246.22 | 246.45 | -3.83% | $6.52M | $4.09M | -0.0022% | -0.0007% | -0.0009% | -19.5% |
| JUP | 0.23779 | 0.238078 | -1.25% | $6.36M | $565.88k | 0.0013% | 0.0013% | -0.0006% | 10.9% |
| kBONK | 0.002773 | 0.002776 | -0.50% | $6.32M | $230.99k | -0.0004% | -0.0006% | -0.0016% | -3.3% |
| TIA | 0.42067 | 0.42105 | -3.98% | $6.16M | $526.08k | -0.0002% | 0.0000% | -0.0010% | -1.7% |
| INJ | 8.0926 | 8.098 | -1.06% | $5.95M | $3.22M | 0.0013% | 0.0013% | 0.0006% | 10.9% |
| CHIP | 0.033021 | 0.033055 | -5.23% | $5.78M | $673.38k | 0.0013% | 0.0013% | -0.0029% | 10.9% |
| FET | 0.14241 | 0.14245 | -1.45% | $5.70M | $371.03k | 0.0013% | 0.0008% | 0.0013% | 10.9% |
| DOT | 0.88724 | 0.888 | -1.05% | $5.68M | $984.91k | -0.0012% | 0.0008% | -0.0003% | -10.4% |
| CC | 0.091864 | 0.091993 | -2.24% | $5.51M | $620.81k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| FIL | 0.76568 | 0.76615 | -2.57% | $5.29M | $503.15k | 0.0013% | -0.0024% | 0.0007% | 10.9% |
| VIRTUAL | 0.55649 | 0.5567 | -1.35% | $5.12M | $187.32k | 0.0013% | -0.0022% | 0.0009% | 10.9% |
| MORPHO | 2.06663 | 2.06905 | -2.08% | $4.96M | $210.66k | -0.0008% | -0.0049% | -0.0013% | -6.6% |
| POL | 0.089252 | 0.08929 | -0.88% | $4.84M | $270.05k | 0.0013% | 0.0013% | 0.0001% | 10.9% |
| ATOM | 1.337 | 1.338 | -2.39% | $4.52M | $343.13k | 0.0010% | 0.0013% | -0.0011% | 8.6% |
| APT | 0.5849 | 0.5854 | -2.39% | $4.04M | $500.52k | 0.0003% | 0.0002% | 0.0001% | 2.6% |
| MNT | 0.45214 | 0.45148 | -0.55% | $3.79M | $210.88k | 0.0053% | -0.0008% | n/a | 46.2% |
| SPX | 0.35223 | 0.3524 | -2.58% | $3.72M | $841.18k | 0.0013% | -0.0032% | 0.0013% | 10.9% |
| WIF | 0.15882 | 0.1589 | -1.50% | $3.58M | $285.33k | 0.0013% | 0.0013% | -0.0002% | 10.9% |
| SYRUP | 0.13688 | 0.1369 | -2.44% | $3.56M | $281.71k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| PENGU | 0.006282 | 0.006286 | -1.63% | $3.40M | $367.37k | 0.0009% | 0.0006% | -0.0003% | 7.5% |
| IMX | 0.12082 | 0.1209 | +1.58% | $3.17M | $148.50k | 0.0013% | -0.0067% | 0.0013% | 10.9% |
| SKY | 0.064036 | 0.064025 | -0.39% | $3.10M | $206.98k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| OP | 0.10071 | 0.10076 | -1.03% | $2.89M | $225.08k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| kSHIB | 0.00445 | 0.004453 | -0.36% | $2.73M | $659.59k | 0.0013% | -0.0009% | 0.0005% | 10.9% |
| ALGO | 0.09299 | 0.0931 | -1.59% | $2.67M | $346.23k | -0.0003% | 0.0006% | 0.0013% | -2.7% |
| CFX | 0.041582 | 0.041542 | -1.64% | $2.65M | $66.51k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| MET | 0.31038 | 0.3104 | -4.79% | $2.52M | $2.59M | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| DASH | 47.199 | 47.22 | +1.96% | $2.48M | $621.42k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| W | 0.01061 | 0.01062 | -2.75% | $2.42M | $172.10k | 0.0013% | 0.0015% | 0.0013% | 10.9% |
| RENDER | 1.5546 | 1.5555 | -0.16% | $2.30M | $326.23k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| ICP | 2.3759 | 2.378 | -1.93% | $2.29M | $298.54k | 0.0004% | 0.0009% | 0.0013% | 3.6% |
| NIL | 0.057676 | 0.0578 | -2.90% | $2.22M | $324.59k | 0.0010% | -0.0064% | 0.0002% | 8.8% |
| ETC | 6.8131 | 6.8225 | -1.41% | $2.20M | $178.60k | 0.0013% | 0.0008% | 0.0013% | 10.9% |
| SEI | 0.044598 | 0.044619 | -2.09% | $2.16M | $233.76k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| S | 0.036834 | 0.036905 | -3.23% | $1.93M | $494.61k | -0.0097% | -0.0035% | 0.0013% | -85.2% |
| EIGEN | 0.1618 | 0.162 | -2.59% | $1.85M | $156.69k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| RUNE | 0.57788 | 0.5796 | -1.08% | $1.74M | $478.09k | -0.0197% | -0.0046% | 0.0013% | -172.3% |
| LINEA | 0.002097 | 0.002098 | -3.45% | $1.69M | $205.79k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| JTO | 0.32579 | 0.326024 | -3.79% | $1.65M | $424.61k | 0.0013% | -0.0004% | 0.0013% | 10.9% |
| PYTH | 0.061982 | 0.062038 | -3.66% | $1.60M | $216.04k | 0.0013% | 0.0013% | 0.0005% | 10.9% |
| HMSTR | 0.00013 | 0.00013 | -3.70% | $1.59M | $258.55k | 0.0013% | 0.0013% | n/a | 10.9% |
| SAGA | 0.01578 | 0.01575 | -2.65% | $1.54M | $20.25k | 0.0013% | 0.0013% | n/a | 10.9% |
| MINA | 0.051554 | 0.051685 | -2.81% | $1.52M | $152.05k | 0.0013% | 0.0013% | 0.0005% | 10.9% |
| ZK | 0.009015 | 0.009023 | -2.28% | $1.47M | $168.75k | 0.0013% | 0.0013% | -0.0048% | 10.9% |
| STBL | 0.02211 | 0.022126 | -3.07% | $1.42M | $96.93k | 0.0013% | 0.0013% | n/a | 10.9% |
| CAKE | 1.8811 | 1.8826 | -0.95% | $1.40M | $92.66k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| STX | 0.32963 | 0.3301 | -3.64% | $1.36M | $502.86k | 0.0013% | -0.0029% | -0.0027% | 10.9% |
| KAS | 0.029341 | 0.02937 | -1.02% | $1.36M | $223.60k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| ENS | 4.4349 | 4.442 | -2.60% | $1.33M | $70.07k | 0.0013% | 0.0012% | 0.0013% | 10.9% |
| REZ | 0.00381 | 0.003809 | -3.47% | $1.28M | $176.09k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| DYDX | 0.09125 | 0.09133 | -3.09% | $1.27M | $52.97k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| AVNT | 0.081747 | 0.081778 | -1.83% | $1.18M | $262.02k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| GOAT | 0.012806 | 0.012765 | -2.18% | $1.16M | $56.55k | 0.0013% | 0.0013% | n/a | 10.9% |
| BERA | 0.10717 | 0.1073 | -5.47% | $1.16M | $221.85k | -0.0031% | 0.0013% | 0.0013% | -27.0% |
| APEX | 0.1844 | 0.18455 | -2.24% | $1.11M | $50.55k | 0.0013% | n/a | n/a | 10.9% |
| POPCAT | 0.034903 | 0.034945 | -4.28% | $1.09M | $80.20k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| KAITO | 0.20563 | 0.2059 | -4.20% | $1.06M | $272.16k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| IOTA | 0.034621 | 0.034653 | -3.38% | $995.51k | $123.00k | 0.0013% | 0.0013% | 0.0006% | 10.9% |
| INIT | 0.12045 | 0.12041 | -2.64% | $982.26k | $479.25k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| GMX | 7.9578 | 7.96 | -0.08% | $973.38k | $205.82k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| GRIFFAIN | 0.010281 | 0.010285 | -6.33% | $960.69k | $37.26k | 0.0013% | 0.0013% | 0.0026% | 10.9% |
| XTEN | 0.229491 | 0.233377 | -2.57% | $935.58k | $76.27k | 0.0013% | n/a | n/a | 10.9% |
| RESOLV | 0.013698 | 0.01369 | -4.31% | $927.54k | $61.82k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| STABLE | 0.026612 | 0.026653 | +2.47% | $919.81k | $191.85k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| 0G | 0.142625 | 0.14265 | -3.27% | $905.00k | $134.72k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| APE | 0.10364 | 0.10381 | -2.33% | $862.09k | $76.26k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| PNUT | 0.03331 | 0.03335 | -5.66% | $835.12k | $132.48k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| COMP | 19.749 | 19.78 | -0.29% | $833.87k | $151.56k | 0.0007% | -0.0017% | -0.0040% | 6.0% |
| MERL | 0.032027 | 0.032052 | +8.46% | $813.90k | $332.03k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| MELANIA | 0.05788 | 0.05803 | -3.10% | $807.13k | $133.51k | -0.0007% | 0.0013% | -0.0004% | -5.7% |
| SUPER | 0.15683 | 0.1569 | -3.52% | $806.68k | $441.01k | 0.0013% | 0.0013% | -0.0004% | 10.9% |
| AZTEC | 0.012763 | 0.01279 | -5.73% | $804.52k | $175.12k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| USUAL | 0.00986 | 0.00983 | -3.62% | $794.70k | $113.36k | 0.0038% | 0.0013% | -0.0037% | 33.5% |
| ALT | 0.005253 | 0.005264 | -2.63% | $787.75k | $74.03k | 0.0004% | 0.0013% | 0.0013% | 3.2% |
| SAND | 0.041687 | 0.04177 | -1.28% | $766.16k | $103.25k | -0.0032% | 0.0013% | 0.0006% | -28.3% |
| BLUR | 0.006694 | 0.006715 | -4.89% | $744.23k | $114.26k | -0.0061% | -0.0044% | -0.0066% | -53.1% |
| ZETA | 0.03442 | 0.03445 | -3.83% | $702.42k | $79.94k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| AR | 3.0978 | 3.0999 | -1.75% | $676.67k | $105.15k | 0.0013% | -0.0039% | 0.0011% | 10.9% |
| RSR | 0.001717 | 0.001724 | +11.28% | $672.32k | $630.76k | -0.0766% | -0.0736% | -0.0424% | -671.2% |
| HEMI | 0.004241 | 0.004232 | -3.90% | $646.15k | $105.64k | 0.0024% | 0.0050% | n/a | 21.2% |
| BSV | 16.331 | 16.335 | -2.55% | $641.14k | $93.12k | 0.0013% | -0.0016% | 0.0013% | 10.9% |
| CELO | 0.064007 | 0.06408 | -5.60% | $594.86k | $78.29k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| ZORA | 0.004924 | 0.004929 | -3.68% | $532.08k | $116.79k | 0.0013% | 0.0013% | -0.0047% | 10.9% |
| IO | 0.11521 | 0.11542 | -2.43% | $522.93k | $115.51k | 0.0013% | 0.0013% | -0.0000% | 10.9% |
| 2Z | 0.02006 | 0.02008 | -4.17% | $509.46k | $342.17k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| SNX | 0.16137 | 0.16155 | -3.23% | $497.01k | $53.01k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| BIO | 0.019213 | 0.01923 | -3.18% | $490.92k | $43.84k | 0.0013% | -0.0008% | -0.0019% | 10.9% |
| TRB | 15.139 | 15.17 | -1.68% | $484.48k | $54.19k | 0.0013% | -0.0112% | 0.0002% | 10.9% |
| ZEN | 5.029 | 5.0355 | -0.96% | $420.78k | $58.67k | 0.0013% | n/a | 0.0000% | 10.9% |
| SOPH | 0.001243 | 0.001247 | -3.57% | $392.37k | $569.68k | 0.0013% | 0.0013% | -0.0115% | 10.9% |
| GALA | 0.001527 | 0.00153 | -1.36% | $376.33k | $85.19k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| kFLOKI | 0.021185 | 0.02122 | -0.47% | $369.17k | $82.33k | 0.0001% | 0.0013% | 0.0013% | 0.5% |
| MEME | 0.000379 | 0.00038 | -4.05% | $359.31k | $25.70k | -0.0017% | 0.0013% | 0.0008% | -14.8% |
| NEO | 1.8123 | 1.815 | -3.03% | $346.04k | $44.73k | 0.0013% | -0.0030% | -0.0005% | 10.9% |
| BOME | 0.000607 | 0.000607 | -1.46% | $332.99k | $27.39k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| SKR | 0.012135 | 0.012136 | -4.58% | $328.57k | $863.48k | 0.0013% | -0.0069% | 0.0013% | 10.9% |
| MOODENG | 0.031208 | 0.031255 | -2.75% | $320.52k | $68.50k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| ORDI | 3.1277 | 3.129 | -2.38% | $304.38k | $47.09k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| TURBO | 0.000713 | 0.000714 | -0.97% | $294.22k | $51.44k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| MANTA | 0.05085 | 0.05086 | -4.79% | $275.92k | $55.43k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| LAYER | 0.050986 | 0.05112 | -4.94% | $275.46k | $27.85k | -0.0016% | 0.0013% | 0.0013% | -14.1% |
| ANIME | 0.002427 | 0.002433 | -1.62% | $238.85k | $59.48k | -0.0026% | -0.0022% | 0.0008% | -22.8% |
| AXS | 0.80896 | 0.81 | -1.68% | $236.22k | $57.57k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| kLUNC | 0.039628 | 0.03962 | -1.73% | $229.75k | $42.45k | 0.0013% | 0.0013% | -0.0061% | 10.9% |
| SUSHI | 0.17583 | 0.1761 | -2.52% | $226.03k | $62.77k | -0.0005% | -0.0011% | 0.0013% | -4.4% |
| XAI | 0.00605 | 0.00606 | -4.12% | $224.26k | $15.71k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| MOVE | 0.0057 | 0.005709 | -2.18% | $216.11k | $47.24k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| PROVE | 0.178495 | 0.17885 | -1.04% | $207.98k | $42.25k | 0.0013% | -0.0002% | 0.0008% | 10.9% |
| NOT | 0.000318 | 0.000319 | -1.55% | $203.57k | $5.51k | 0.0013% | 0.0013% | -0.0016% | 10.9% |
| BABY | 0.01052 | 0.010533 | -5.31% | $200.98k | $157.42k | 0.0013% | 0.0013% | -0.0000% | 10.9% |
| DYM | 0.014 | 0.01403 | -1.48% | $196.69k | $66.27k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| BRETT | 0.00369 | 0.00369 | -4.99% | $188.65k | $92.35k | 0.0013% | 0.0013% | -0.0949% | 10.9% |
| YGG | 0.021007 | 0.02105 | -4.53% | $181.13k | $49.57k | 0.0013% | 0.0033% | 0.0013% | 10.9% |
| BIGTIME | 0.005459 | 0.005472 | -5.03% | $163.07k | $66.24k | 0.0009% | 0.0013% | 0.0013% | 7.8% |
| ACE | 0.1212 | 0.1214 | -3.81% | $149.95k | $69.74k | -0.0017% | 0.0013% | 0.0013% | -14.7% |
| FOGO | 0.002038 | 0.00204 | -5.78% | $135.12k | $199.62k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| PEOPLE | 0.005819 | 0.005828 | -3.44% | $129.03k | $63.43k | 0.0008% | -0.0036% | 0.0001% | 7.1% |
| NXPC | 0.14571 | 0.1457 | -5.41% | $123.48k | $42.32k | 0.0013% | 0.0002% | 0.0013% | 10.9% |
| UMA | 0.31204 | 0.31211 | -2.53% | $121.87k | $53.06k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| BANANA | 2.944 | 2.94675 | -2.33% | $120.54k | $64.90k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| ME | 0.04368 | 0.04377 | -4.17% | $116.14k | $31.48k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| AIXBT | 0.014973 | 0.014995 | -2.21% | $112.96k | $41.66k | -0.0012% | 0.0013% | -0.0088% | -10.7% |
| WCT | 0.029963 | 0.030025 | -4.24% | $105.65k | $46.04k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
| GMT | 0.005925 | 0.005943 | -3.83% | $101.45k | $80.82k | -0.0105% | -0.0052% | -0.0092% | -92.1% |
| POLYX | 0.029582 | 0.02962 | -3.84% | $89.60k | $26.26k | 0.0013% | 0.0013% | 0.0003% | 10.9% |
| GAS | 1.0561 | 1.0596 | -3.15% | $86.72k | $45.58k | -0.0149% | -0.0070% | -0.0042% | -130.7% |
| kNEIRO | 0.06268 | 0.0628 | +4.83% | $78.88k | $68.92k | 0.0013% | n/a | n/a | 10.9% |
| TNSR | 0.02471 | 0.02473 | -3.96% | $67.38k | $3.45k | 0.0013% | 0.0004% | 0.0013% | 10.9% |
| HYPER | 0.053919 | 0.054008 | -3.66% | $64.26k | $159.06k | 0.0013% | 0.0013% | 0.0013% | 10.9% |
Large trades
Taker orders of $100.00k or more, fills grouped by transaction hash. Latest first.
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-08 20:49 UTC | ZEC | seller | 1,246.17 | 149.9 | $186.76k | 92 | 0xbcaf...8f7a |
| 2026-11-08 20:48 UTC | BTC | buyer | 75,799.00 | 1.59 | $120.50k | 8 | 0xd14a...53fe |
| 2026-11-08 20:47 UTC | BTC | seller | 75,817.82 | 5 | $379.09k | 31 | 0xa243...f989 |
| 2026-11-08 20:47 UTC | BTC | seller | 75,813.00 | 4.937 | $374.27k | 34 | 0x2e30...4cb5 |
| 2026-11-08 20:46 UTC | BTC | seller | 75,801.00 | 2 | $151.60k | 14 | 0x10fa...f056 |
| 2026-11-08 20:46 UTC | BTC | seller | 75,798.94 | 3.958 | $299.98k | 31 | 0x638c...3f22 |
| 2026-11-08 20:46 UTC | BTC | buyer | 75,803.00 | 1.633 | $123.75k | 11 | 0x4bb1...685e |
| 2026-11-08 20:46 UTC | TAO | seller | 223.25 | 643.5 | $143.66k | 75 | 0x638c...3f22 |
| 2026-11-08 20:45 UTC | BTC | seller | 75,809.00 | 3 | $227.43k | 20 | 0x3bca...66f3 |
| 2026-11-08 20:45 UTC | BTC | seller | 75,810.68 | 5 | $379.05k | 27 | 0x3bca...66f3 |
| 2026-11-08 20:45 UTC | BTC | seller | 75,813.76 | 5 | $379.07k | 20 | 0x3bca...66f3 |
| 2026-11-08 20:45 UTC | ZEC | seller | 1,250.70 | 200 | $250.14k | 85 | 0x2c75...bd4a |
| 2026-11-08 20:44 UTC | HYPE | buyer | 76.4675 | 1,308 | $100.01k | 45 | 0xb8e3...309d |
| 2026-11-08 20:44 UTC | LINK | seller | 10.6386 | 1e+04 | $106.39k | 47 | 0x3ac5...5a2f |
| 2026-11-08 20:44 UTC | BTC | seller | 75,816.44 | 2.5 | $189.54k | 10 | 0x3ac5...5a2f |
| 2026-11-08 20:42 UTC | XRP | buyer | 1.15045 | 1.11e+05 | $127.73k | 30 | 0x3a6a...c9bf |
| 2026-11-08 20:42 UTC | ETH | buyer | 2,229.00 | 999 | $2.23M | 93 | 0xd7b8...9f55 |
| 2026-11-08 20:40 UTC | ZEC | buyer | 1,251.16 | 88.26 | $110.43k | 44 | 0x2e30...4cb5 |
| 2026-11-08 20:40 UTC | ETH | seller | 2,226.11 | 49.66 | $110.56k | 13 | 0x2e30...4cb5 |
| 2026-11-08 20:40 UTC | BTC | seller | 75,778.80 | 3.249 | $246.17k | 16 | 0xb9bc...c16c |
| 2026-11-08 20:40 UTC | LIT | seller | 3.17338 | 3.438e+04 | $109.12k | 98 | 0x0252...0842 |
| 2026-11-08 20:39 UTC | HYPE | seller | 76.2075 | 1.619e+04 | $1.23M | 176 | 0x9321...d75a |
| 2026-11-08 20:39 UTC | BTC | seller | 75,775.00 | 2.561 | $194.03k | 14 | 0x1b43...e904 |
| 2026-11-08 20:39 UTC | HYPE | seller | 76.1621 | 5,000 | $380.81k | 37 | 0x9321...d75a |
| 2026-11-08 20:39 UTC | HYPE | seller | 76.1716 | 5,000 | $380.86k | 106 | 0x9321...d75a |
| 2026-11-08 20:39 UTC | HYPE | seller | 76.1972 | 5,000 | $380.99k | 65 | 0x9321...d75a |
| 2026-11-08 20:39 UTC | HYPE | seller | 76.2065 | 5,000 | $381.03k | 55 | 0x9321...d75a |
| 2026-11-08 20:39 UTC | HYPE | seller | 76.2283 | 5,000 | $381.14k | 65 | 0x9321...d75a |
| 2026-11-08 20:39 UTC | HYPE | seller | 76.2745 | 5,000 | $381.37k | 75 | 0x9321...d75a |
| 2026-11-08 20:39 UTC | HYPE | seller | 76.264 | 5,000 | $381.32k | 101 | 0x9321...d75a |