GRASS perpetual on Hyperliquid
Snapshot 2026-11-08 20:45 UTC, 4 min ago.
0.49487mark price
0.49457oracle price
$20.03Mopen interest (4.047e+07 GRASS)
$848.07k24h volume
Funding per hour
| Venue | Funding/h | Yearly equiv. |
|---|---|---|
| Hyperliquid | 0.0013% | 10.9% |
| Gate | 0.0009% | 7.7% |
| Bitget | 0.0013% | 10.9% |
Open interest, last 7 days
Hyperliquid funding, last 7 days
Liquidation prices of tracked accounts
Open GRASS positions of the 1000 public accounts we follow (account value of $1.00M or more on the Hyperliquid leaderboard), grouped by how far each position's liquidation price sits from the mark price. Cross-margin liquidation prices shift as the rest of the account moves.
| Distance from mark | From price | To price | Positions | Position value |
|---|---|---|---|---|
| over 20% above | 0.593844 | 17 | $5.74M |
Largest tracked positions
| Account | Side | Size | Value | Entry price | Liquidation price | Leverage | Unrealized PnL |
|---|---|---|---|---|---|---|---|
0x3dc9...54b0 | short | 6.012e+06 | $2.98M | 0.71893 | 3.76487 | 3x cross | $1.35M |
0x5f94...4b96 | long | 2.291e+06 | $1.13M | 0.37758 | n/a | 3x cross | $268.25k |
0xdd53...2b13 | short | 1.652e+06 | $815.15k | 0.71244 | 4.45945 | 3x cross | $361.93k |
0xeadc...9d55 | long | 1.169e+06 | $578.06k | 0.4322 | n/a | 3x cross | $72.97k |
0x7717...bd7e | long | 1.131e+06 | $558.97k | 0.51554 | n/a | 3x cross | -$24.23k |
0x5bc4...3b0c | short | 8.851e+05 | $437.42k | 0.40026 | 3.74242 | 3x cross | -$83.15k |
0x07fd...689d | short | 7.878e+05 | $389.57k | 0.48703 | 9.93294 | 3x cross | -$5.88k |
0x936c...bb0f | short | 4.078e+05 | $201.91k | 0.59535 | 14.6964 | 2x cross | $40.89k |
0x5647...e7de | short | 3.763e+05 | $185.97k | 0.3613 | 9.65703 | 3x cross | -$50.01k |
0xbfc7...80b4 | short | 3e+05 | $148.34k | 0.34164 | 11.4763 | 3x cross | -$45.84k |
0xd1dd...9e85 | short | 2.953e+05 | $146.00k | 0.63861 | 29.0728 | 3x cross | $42.56k |
0xd6e5...5b42 | short | 2.831e+05 | $139.96k | 0.32635 | 16.8331 | 3x cross | -$47.56k |
0x8af7...fa05 | short | 2.384e+05 | $117.99k | 2.86895 | 72.2732 | 3x cross | $566.05k |
0xecb6...2b00 | short | 1.534e+05 | $75.95k | 0.52721 | 168.15 | 3x cross | $4.92k |
0x8607...08d5 | short | 1.248e+05 | $61.72k | 1.70294 | 44.4159 | 3x cross | $150.84k |
0xe86b...3664 | long | 8.215e+04 | $40.56k | 0.51933 | n/a | 3x cross | -$2.11k |
0x6ba8...1817 | short | 4.863e+04 | $24.01k | 0.49977 | 18.795 | 3x cross | $294 |
0x45d2...4029 | short | 2e+04 | $9.90k | 0.45442 | 1,995.86 | 3x cross | -$814 |
0xdf95...7d72 | short | 1.292e+04 | $6.40k | 0.57815 | 2,917.29 | 3x cross | $1.07k |
0xfe7c...b7ae | long | 9,357 | $4.63k | 0.60007 | n/a | 3x cross | -$982 |
0xf27e...8f3c | long | 4,425 | $2.19k | 0.49014 | n/a | 3x cross | $21 |
0x023a...2355 | long | 3,994 | $1.98k | 0.35606 | n/a | 3x cross | $555 |
0x4747...c0bd | short | 198.5 | $98 | 0.49989 | 2,036.33 | 3x cross | $1 |
0xf1e7...d479 | short | 18.9 | $9 | 0.73233 | 64,514.42 | 1x cross | $4 |
Large trades
| Time | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|
| 2026-11-05 23:10 UTC | seller | 0.482433 | 2.922e+05 | $140.95k | 88 | 0xeadc...9d55 |
| 2026-11-05 21:09 UTC | seller | 0.505833 | 4.9e+05 | $247.86k | 127 | 0x0748...d4b2 |
| 2026-11-05 15:12 UTC | seller | 0.475996 | 1.048e+06 | $498.84k | 214 | 0xfdf8...e381 |
| 2026-11-05 15:11 UTC | seller | 0.509985 | 3.886e+05 | $198.18k | 54 | 0xdb2d...89b5 |
| 2026-10-30 14:49 UTC | buyer | 0.590789 | 1.777e+05 | $104.98k | 66 | 0x4778...231c |
| 2026-10-29 23:25 UTC | seller | 0.585437 | 4.3e+05 | $251.74k | 136 | 0x4a01...d4b5 |
| 2026-10-29 20:06 UTC | seller | 0.613435 | 1.681e+05 | $103.09k | 67 | 0x58f0...0d20 |
| 2026-10-29 20:06 UTC | seller | 0.621846 | 2.385e+05 | $148.31k | 72 | 0x58f0...0d20 |
| 2026-10-29 20:03 UTC | seller | 0.62326 | 2.139e+05 | $133.29k | 67 | 0x58f0...0d20 |
| 2026-10-29 20:03 UTC | seller | 0.625347 | 2.037e+05 | $127.37k | 88 | 0x58f0...0d20 |