Hyperliquid account 0x6ba8...1817
0x6ba889db7f923622d3548f621ecc2054b80c1817. Positions as of 2026-11-08 20:50 UTC. Live data is busy; showing stored data. Try again in a minute.
$1.24Maccount value
$431.20kmargin used
$3.10Mposition notional
$0withdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| BNB | long | 477.4 | $332.85k | 695.26 | n/a | 10x cross | $33.29k | $917 | -$75 |
| TRX | short | 9.603e+05 | $307.52k | 0.320062 | 1.34933 | 10x cross | $30.75k | -$170 | $62 |
| SOL | short | 2,128 | $190.04k | 89.7117 | 564.94 | 20x cross | $9.50k | $889 | $4 |
| LDO | short | 3.695e+05 | $118.26k | 0.32654 | 2.8729 | 5x cross | $23.65k | $2.40k | $72 |
| BTC | long | 1.545 | $117.06k | 75,819.00 | n/a | 20x cross | $5.85k | -$57 | $0 |
| ZRO | long | 6.737e+04 | $107.06k | 1.59115 | n/a | 5x cross | $21.41k | -$145 | -$21 |
| XLM | short | 6.239e+05 | $93.57k | 0.153115 | 1.66196 | 5x cross | $18.71k | $1.96k | $42 |
| SUI | long | 1.043e+05 | $88.14k | 0.84545 | n/a | 10x cross | $8.81k | -$76 | $0 |
| ETHFI | long | 1.391e+05 | $81.96k | 0.58914 | n/a | 5x cross | $16.39k | $2 | -$19 |
| CRV | long | 3.099e+05 | $80.33k | 0.26047 | n/a | 10x cross | $8.03k | -$388 | -$9 |
| ETH | short | 35.7 | $79.49k | 2,228.10 | 30,725.82 | 20x cross | $3.97k | $46 | $0 |
| ASTER | long | 1.159e+05 | $78.51k | 0.681087 | n/a | 5x cross | $15.70k | -$442 | -$88 |
| AVAX | long | 9,207 | $75.26k | 8.271 | n/a | 10x cross | $7.53k | -$889 | $8 |
| AERO | long | 1.246e+05 | $73.23k | 0.593315 | n/a | 3x cross | $24.41k | -$685 | -$11 |
| DOT | long | 7.174e+04 | $63.61k | 0.89916 | n/a | 10x cross | $6.36k | -$894 | $29 |
| kPEPE | long | 1.258e+07 | $63.50k | 0.005046 | n/a | 10x cross | $6.35k | $8 | $2 |
| LINK | long | 5,704 | $60.70k | 10.6746 | n/a | 10x cross | $6.07k | -$186 | -$11 |
| TAO | short | 271.5 | $60.61k | 223.45 | 3,697.62 | 5x cross | $12.12k | $60 | $13 |
| BCH | long | 244.6 | $60.17k | 247.60 | n/a | 10x cross | $6.02k | -$408 | $21 |
| ALGO | short | 5.988e+05 | $55.79k | 0.094939 | 1.66834 | 5x cross | $11.16k | $1.07k | $35 |
| FARTCOIN | short | 4.768e+05 | $55.00k | 0.11701 | 2.1881 | 5x cross | $11.00k | $791 | $2 |
| ARB | short | 2.981e+05 | $49.79k | 0.16914 | 3.48254 | 10x cross | $4.98k | $624 | $11 |
| HBAR | long | 7.456e+05 | $49.76k | 0.066724 | n/a | 5x cross | $9.95k | $10 | -$11 |
| CHIP | short | 1.441e+06 | $47.59k | 0.033222 | 0.650085 | 3x cross | $15.86k | $298 | $2 |
| OP | short | 4.609e+05 | $46.37k | 0.10258 | 2.14705 | 5x cross | $9.27k | $920 | $17 |
| XRP | short | 4.001e+04 | $46.07k | 1.15785 | 26.4537 | 20x cross | $2.30k | $258 | $2 |
| WLD | short | 1.385e+05 | $44.43k | 0.32064 | 7.45669 | 10x cross | $4.44k | -$29 | $0 |
| TIA | long | 1.05e+05 | $44.12k | 0.43077 | n/a | 5x cross | $8.82k | -$1.12k | $0 |
| STRK | short | 1.041e+06 | $40.14k | 0.03887 | 0.94512 | 5x cross | $8.03k | $310 | $7 |
| ADA | short | 1.99e+05 | $35.79k | 0.180286 | 5.14472 | 10x cross | $3.58k | $95 | -$3 |
| MON | long | 2.144e+06 | $34.53k | 0.016148 | n/a | 5x cross | $6.91k | -$93 | -$2 |
| HYPE | long | 434.8 | $33.19k | 76.2035 | n/a | 3x cross | $11.06k | $57 | $0 |
| JTO | long | 9.775e+04 | $31.82k | 0.329248 | n/a | 5x cross | $6.36k | -$362 | -$11 |
| UNI | short | 4,542 | $31.66k | 7.01929 | 224.57 | 10x cross | $3.17k | $221 | $10 |
| NEAR | short | 8,472 | $30.72k | 3.62261 | 120.27 | 10x cross | $3.07k | -$25 | $0 |
| ZEC | long | 23.48 | $29.20k | 1,246.73 | n/a | 10x cross | $2.92k | -$78 | -$1 |
| FIL | long | 3.806e+04 | $29.10k | 0.77658 | n/a | 5x cross | $5.82k | -$452 | -$8 |
| AAVE | long | 201 | $25.98k | 129.62 | n/a | 10x cross | $2.60k | -$71 | -$5 |
| PENGU | long | 4.12e+06 | $25.86k | 0.006331 | n/a | 5x cross | $5.17k | -$220 | -$5 |
| GRASS | short | 5.036e+04 | $24.87k | 0.49959 | 18.1541 | 3x cross | $8.29k | $289 | $5 |
| DOGE | short | 3.424e+05 | $24.35k | 0.071182 | 2.95684 | 10x cross | $2.43k | $27 | $52 |
| TRUMP | long | 1.93e+04 | $22.56k | 1.17315 | n/a | 10x cross | $2.26k | -$78 | $0 |
| APT | short | 3.025e+04 | $17.69k | 0.584 | 33.2541 | 10x cross | $1.77k | -$23 | $0 |
| LTC | short | 264.8 | $13.64k | 51.9437 | 3,784.16 | 10x cross | $1.36k | $110 | $8 |
| INJ | short | 1,559 | $12.59k | 8.07527 | 613.22 | 5x cross | $2.52k | -$5 | -$0 |
| ICP | short | 4,573 | $10.86k | 2.43296 | 208.64 | 5x cross | $2.17k | $271 | $7 |
| ONDO | long | 3.014e+04 | $10.79k | 0.359228 | n/a | 10x cross | $1.08k | -$34 | $0 |
| VVV | long | 523.7 | $10.75k | 20.667 | n/a | 3x cross | $3.58k | -$69 | -$0 |
| ENA | short | 6.08e+04 | $9.31k | 0.153296 | 16.4058 | 10x cross | $931 | $12 | $0 |
| JUP | long | 2.989e+04 | $7.10k | 0.23896 | n/a | 10x cross | $710 | -$37 | $0 |
| SEI | long | 1.402e+05 | $6.25k | 0.045488 | n/a | 5x cross | $1.25k | -$125 | -$23 |
| XPL | long | 1.004e+05 | $5.47k | 0.054354 | n/a | 10x cross | $547 | $14 | $1 |
| LIT | short | 1,363 | $4.33k | 3.19758 | 695.25 | 5x cross | $866 | $29 | -$0 |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | $9.08k |
| Week | $10.14k |
| Month | $60.01k |
| All time | $5.98M |
Recent fills
No recent perpetual fills.
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-08 20:16 UTC | ETH | seller | 2,228.10 | 47.22 | $105.20k | 1 | 0x6ba8...1817 |
| 2026-11-08 20:16 UTC | ETH | seller | 2,228.10 | 47.22 | $105.20k | 1 | 0x6ba8...1817 |
| 2026-11-08 19:05 UTC | BTC | seller | 75,886.00 | 2.609 | $198.02k | 1 | 0x6ba8...1817 |
| 2026-11-08 19:05 UTC | BTC | seller | 75,886.00 | 2.609 | $198.00k | 1 | 0x6ba8...1817 |
| 2026-11-08 19:05 UTC | BTC | seller | 75,886.00 | 2.609 | $198.00k | 1 | 0x6ba8...1817 |
| 2026-11-08 16:30 UTC | BTC | seller | 75,990.00 | 2.457 | $186.68k | 1 | 0x6ba8...1817 |
| 2026-11-08 13:17 UTC | ETH | buyer | 2,243.80 | 48.49 | $108.80k | 1 | 0x6ba8...1817 |
| 2026-11-08 13:16 UTC | ETH | buyer | 2,243.80 | 48.49 | $108.80k | 1 | 0x6ba8...1817 |
| 2026-11-08 13:15 UTC | ETH | buyer | 2,242.50 | 47.65 | $106.86k | 1 | 0x6ba8...1817 |
| 2026-11-07 23:23 UTC | BTC | buyer | 75,782.97 | 1.41 | $106.87k | 34 | 0x6ba8...1817 |
| 2026-11-07 22:30 UTC | BTC | buyer | 75,713.00 | 2.508 | $189.86k | 1 | 0x6ba8...1817 |
| 2026-11-07 21:31 UTC | ETH | seller | 2,223.00 | 76.23 | $169.45k | 1 | 0x6ba8...1817 |
| 2026-11-07 20:52 UTC | ETH | seller | 2,225.70 | 67.9 | $151.12k | 1 | 0x6ba8...1817 |
| 2026-11-07 20:46 UTC | ETH | seller | 2,229.80 | 73.67 | $164.27k | 1 | 0x6ba8...1817 |
| 2026-11-07 20:45 UTC | ETH | seller | 2,230.50 | 73.52 | $164.00k | 1 | 0x6ba8...1817 |
| 2026-11-07 19:38 UTC | ETH | seller | 2,232.60 | 78.76 | $175.84k | 1 | 0x6ba8...1817 |
| 2026-11-07 19:38 UTC | ETH | seller | 2,232.60 | 78.65 | $175.60k | 1 | 0x6ba8...1817 |
| 2026-11-07 03:17 UTC | ETH | seller | 2,247.00 | 47.69 | $107.16k | 1 | 0x6ba8...1817 |
| 2026-11-06 12:50 UTC | BTC | seller | 76,060.00 | 1.642 | $124.86k | 1 | 0x6ba8...1817 |
| 2026-11-05 12:37 UTC | BTC | buyer | 79,875.00 | 1.538 | $122.85k | 1 | 0x6ba8...1817 |