WLD perpetual on Hyperliquid
Snapshot 2026-11-08 20:45 UTC, 4 min ago.
0.32099mark price
0.32125oracle price
$38.66Mopen interest (1.204e+08 WLD)
$7.08M24h volume
Funding per hour
| Venue | Funding/h | Yearly equiv. |
|---|---|---|
| Hyperliquid | -0.0005% | -4.1% |
| Gate | 0.0009% | 8.1% |
| Bitget | 0.0001% | 0.8% |
Open interest, last 7 days
Hyperliquid funding, last 7 days
Liquidation prices of tracked accounts
Open WLD positions of the 1000 public accounts we follow (account value of $1.00M or more on the Hyperliquid leaderboard), grouped by how far each position's liquidation price sits from the mark price. Cross-margin liquidation prices shift as the rest of the account moves.
| Distance from mark | From price | To price | Positions | Position value |
|---|---|---|---|---|
| over 20% below | 0.256792 | 1 | $1.07M | |
| over 20% above | 0.385188 | 28 | $15.63M |
Largest tracked positions
| Account | Side | Size | Value | Entry price | Liquidation price | Leverage | Unrealized PnL |
|---|---|---|---|---|---|---|---|
0x5b5d...c060 | short | 1.593e+07 | $5.12M | 0.49784 | 8.01854 | 2x cross | $2.81M |
0xb83d...6e36 | short | 1.257e+07 | $4.04M | 0.5288 | 8.13644 | 2x cross | $2.61M |
0xbe19...8bd1 | short | 7.789e+06 | $2.50M | 0.38968 | 3.08823 | 3x cross | $530.46k |
0x64b7...9da9 | long | 5.351e+06 | $1.72M | 0.41455 | n/a | 10x cross | -$499.75k |
0xeadc...9d55 | long | 3.323e+06 | $1.07M | 0.41404 | 0.00572375 | 10x cross | -$308.90k |
0xbf73...5d58 | short | 3.321e+06 | $1.06M | 0.34654 | 2.48776 | 10x cross | $86.89k |
0x7fda...17d1 | short | 2.471e+06 | $793.47k | 0.4036 | 12.8097 | 10x cross | $203.80k |
0x152e...c9dc | long | 2.054e+06 | $659.24k | 0.37678 | n/a | 10x cross | -$114.62k |
0x77ee...2902 | long | 1.532e+06 | $492.38k | 0.37999 | n/a | 10x cross | -$89.86k |
0x9aa5...58af | short | 1.431e+06 | $459.42k | 0.34977 | 6.38162 | 10x cross | $41.10k |
0xecb6...2b00 | short | 1.273e+06 | $408.75k | 0.38404 | 22.456 | 10x cross | $79.95k |
0xcac1...26b3 | short | 1.059e+06 | $340.19k | 0.5451 | 12.2005 | 10x cross | $236.97k |
0xacb6...efbd | long | 9.216e+05 | $296.01k | 0.54283 | n/a | 10x cross | -$204.27k |
0xec0b...b078 | long | 8.528e+05 | $273.17k | 0.58887 | n/a | 10x cross | -$229.02k |
0x07fd...689d | short | 8.111e+05 | $260.57k | 0.38522 | 10.5078 | 10x cross | $51.88k |
0xdf95...7d72 | short | 5.363e+05 | $172.23k | 0.43696 | 76.5537 | 10x cross | $62.11k |
0x7717...bd7e | long | 5.37e+05 | $172.22k | 0.33903 | n/a | 10x cross | -$9.83k |
0xfe7c...b7ae | long | 3.823e+05 | $122.77k | 0.52304 | n/a | 10x cross | -$77.18k |
0xd6e5...5b42 | short | 3.249e+05 | $104.30k | 0.40073 | 16.1408 | 10x cross | $25.90k |
0x4e23...20c3 | long | 3.23e+05 | $103.67k | 0.37577 | n/a | 10x cross | -$17.69k |
0x2847...d47b | short | 3.143e+05 | $100.94k | 0.35 | 14.7817 | 3x cross | $9.06k |
0x3bca...66f3 | long | 3.127e+05 | $100.23k | 0.32328 | n/a | 10x cross | -$856 |
0xfc27...9d9d | short | 1.958e+05 | $62.87k | 0.37628 | 112.59 | 10x cross | $10.79k |
0x6ba8...1817 | short | 1.385e+05 | $44.38k | 0.32064 | 7.4604 | 10x cross | $27 |
0xf818...c268 | short | 9.2e+04 | $29.55k | 0.57141 | 24.4093 | 10x cross | $23.02k |
0xd4c1...3d1d | short | 8.658e+04 | $27.76k | 0.32517 | 40.2761 | 10x cross | $392 |
0xe86b...3664 | short | 8.517e+04 | $27.30k | 0.37875 | 36.5357 | 10x cross | $4.96k |
0xe02e...a2d3 | long | 6.963e+04 | $22.35k | 0.32222 | n/a | 10x cross | -$86 |
0x17c3...a868 | short | 6.852e+04 | $22.00k | 0.38642 | 72.2775 | 3x cross | $4.47k |
0x92cb...859c | short | 6.49e+04 | $20.80k | 0.33471 | 93.8255 | 10x cross | $920 |
0x023a...2355 | short | 5.878e+04 | $18.90k | 0.40553 | 71.7079 | 10x cross | $4.94k |
0x936c...bb0f | short | 2.117e+04 | $6.81k | 0.3256 | 304.34 | 3x cross | $85 |
0xf27e...8f3c | short | 1.04e+04 | $3.34k | 0.32435 | 54.5083 | 5x cross | $35 |
0xa6a1...29eb | long | 7,898 | $2.54k | 0.33695 | n/a | 10x cross | -$124 |
0xf5d8...ad53 | short | 6,419 | $2.06k | 0.3201 | 300.52 | 3x cross | -$7 |
0x123d...3bff | short | 5,394 | $1.73k | 0.37739 | 598.07 | 10x cross | $303 |
0xdd53...2b13 | short | 3,511 | $1.13k | 0.55709 | 2,074.12 | 3x cross | $830 |
0x6859...7e1e | short | 3,415 | $1.09k | 0.48949 | 1,052.49 | 10x cross | $577 |
0x2e5a...fb3e | short | 2,108 | $676 | 0.43466 | 828.74 | 10x cross | $240 |
0x4747...c0bd | long | 213.9 | $69 | 0.3268 | n/a | 10x cross | -$1 |
0x94da...c449 | short | 0.5 | $0 | 0.34753 | 3,521,592.58 | 3x cross | $0 |
Large trades
| Time | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|
| 2026-11-08 18:49 UTC | buyer | 0.327381 | 4.7e+05 | $153.88k | 48 | 0xc5eb...9db3 |
| 2026-11-08 18:37 UTC | seller | 0.324707 | 3.091e+05 | $100.35k | 57 | 0xbcaf...8f7a |
| 2026-11-08 18:22 UTC | buyer | 0.324091 | 3.091e+05 | $100.16k | 59 | 0xbcaf...8f7a |
| 2026-11-07 20:51 UTC | seller | 0.329487 | 1.075e+06 | $354.29k | 79 | 0x9e5d...4582 |
| 2026-11-07 17:19 UTC | seller | 0.334725 | 1e+06 | $334.73k | 147 | 0x3a23...35d6 |
| 2026-11-06 18:36 UTC | buyer | 0.345086 | 1e+06 | $345.09k | 155 | 0x3a23...35d6 |
| 2026-11-06 15:19 UTC | seller | 0.347247 | 6e+05 | $208.35k | 91 | 0x53d4...d6d8 |
| 2026-11-06 15:16 UTC | buyer | 0.348581 | 5.86e+05 | $204.27k | 93 | 0x53d4...d6d8 |
| 2026-11-06 14:39 UTC | buyer | 0.349117 | 1.236e+06 | $431.43k | 134 | 0x58f0...0d20 |
| 2026-11-06 13:49 UTC | buyer | 0.346631 | 3.059e+05 | $106.04k | 61 | 0x58f0...0d20 |
| 2026-11-06 13:48 UTC | buyer | 0.34609 | 3.06e+05 | $105.91k | 63 | 0x58f0...0d20 |
| 2026-11-06 12:34 UTC | seller | 0.348127 | 3.315e+05 | $115.40k | 52 | 0xd0e3...5be2 |
| 2026-11-06 09:55 UTC | seller | 0.343102 | 6.656e+05 | $228.36k | 106 | 0x638c...3f22 |
| 2026-11-06 02:04 UTC | buyer | 0.346567 | 3.855e+05 | $133.60k | 145 | 0x4ed7...6bde |
| 2026-11-05 23:10 UTC | seller | 0.331197 | 8.308e+05 | $275.17k | 77 | 0xeadc...9d55 |
| 2026-11-05 19:14 UTC | seller | 0.344097 | 5e+05 | $172.05k | 72 | 0x3a23...35d6 |
| 2026-11-05 19:13 UTC | seller | 0.343875 | 5e+05 | $171.94k | 86 | 0x3a23...35d6 |
| 2026-11-05 17:56 UTC | buyer | 0.338325 | 5.266e+05 | $178.15k | 85 | 0x2847...d47b |
| 2026-11-05 17:08 UTC | seller | 0.338483 | 6.244e+05 | $211.34k | 96 | 0x559e...7167 |
| 2026-11-05 17:06 UTC | seller | 0.340217 | 3.813e+05 | $129.73k | 63 | 0x559e...7167 |
| 2026-11-05 17:00 UTC | seller | 0.342136 | 2.974e+05 | $101.74k | 47 | 0x559e...7167 |
| 2026-11-05 16:03 UTC | buyer | 0.342555 | 8.224e+05 | $281.73k | 116 | 0x559e...7167 |
| 2026-11-05 16:02 UTC | buyer | 0.341664 | 5.683e+05 | $194.16k | 80 | 0x559e...7167 |
| 2026-11-05 15:26 UTC | seller | 0.341179 | 5.862e+05 | $200.00k | 68 | 0x559e...7167 |
| 2026-11-05 15:25 UTC | seller | 0.341985 | 3.102e+05 | $106.09k | 50 | 0x559e...7167 |
| 2026-11-05 15:25 UTC | seller | 0.342181 | 3.01e+05 | $103.00k | 45 | 0x559e...7167 |
| 2026-11-05 15:24 UTC | seller | 0.341288 | 4.643e+05 | $158.47k | 44 | 0x559e...7167 |
| 2026-11-05 15:24 UTC | seller | 0.342567 | 1.306e+06 | $447.43k | 112 | 0x559e...7167 |
| 2026-11-05 15:21 UTC | seller | 0.348081 | 5.833e+05 | $203.02k | 96 | 0x7ed9...cae1 |
| 2026-11-05 15:20 UTC | seller | 0.348355 | 3.899e+05 | $135.81k | 35 | 0x3c00...8d38 |