Hyperliquid account 0x64b7...9da9
0x64b766b07362405a9cc19c2226490f3015929da9. Positions as of 2026-11-08 20:48 UTC. Live data is busy; showing stored data. Try again in a minute.
$6.88Maccount value
$5.28Mmargin used
$33.31Mposition notional
$0withdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| ETH | long | 4,883 | $10.87M | 2,514.80 | 684.59 | 25x cross | $434.92k | -$1.41M | -$148.70k |
| MON | long | 2.786e+08 | $4.49M | 0.02229 | n/a | 5x cross | $898.38k | -$1.72M | -$34.22k |
| LIT | long | 7.524e+05 | $2.39M | 3.66448 | n/a | 5x cross | $478.77k | -$363.35k | -$34.70k |
| GRAM | long | 2.073e+06 | $2.15M | 1.21278 | n/a | 5x cross | $430.47k | -$361.19k | -$17.06k |
| MEGA | long | 4.003e+07 | $2.02M | 0.04284 | n/a | 3x cross | $671.97k | $300.85k | -$36.92k |
| WLD | long | 5.351e+06 | $1.72M | 0.41455 | n/a | 10x cross | $171.84k | -$499.75k | -$15.28k |
| BTC | short | 12.22 | $926.20k | 75,688.00 | 672,284.96 | 39x cross | $23.75k | -$1.32k | $267 |
| LTC | long | 1.672e+04 | $862.03k | 66.3676 | n/a | 10x cross | $86.20k | -$247.57k | -$17.95k |
| HMSTR | long | 5.868e+09 | $762.89k | 0.000161 | n/a | 3x cross | $254.30k | -$183.91k | -$26.33k |
| SAGA | long | 4.491e+07 | $709.18k | 0.02403 | n/a | 3x cross | $236.39k | -$370.43k | $3.55k |
| USELESS | short | 5.214e+06 | $666.60k | 0.210598 | 1.34098 | 3x cross | $222.20k | $431.53k | $13.46k |
| PONS | short | 3.917e+06 | $615.62k | 0.388773 | 1.77225 | 3x cross | $205.21k | $907.07k | $14.36k |
| GOAT | long | 4.004e+07 | $513.01k | 0.014918 | n/a | 3x cross | $171.00k | -$84.39k | -$25.99k |
| TAO | long | 2,118 | $473.22k | 276.61 | n/a | 5x cross | $94.64k | -$112.68k | -$7.06k |
| HYPE | short | 5,871 | $448.39k | 88.7469 | 1,273.63 | 10x cross | $44.84k | $72.61k | $27.80k |
| TIA | long | 1.025e+06 | $430.80k | 0.47972 | n/a | 5x cross | $86.16k | -$60.80k | -$6.13k |
| XPL | long | 7.127e+06 | $389.14k | 0.063716 | n/a | 10x cross | $38.91k | -$64.95k | -$502 |
| RESOLV | long | 2.616e+07 | $358.94k | 0.019239 | n/a | 3x cross | $119.65k | -$144.44k | -$9.91k |
| STBL | long | 1.529e+07 | $338.70k | 0.02737 | n/a | 3x cross | $112.90k | -$79.90k | -$18.35k |
| ENA | long | 2.113e+06 | $323.93k | 0.23689 | n/a | 10x cross | $32.39k | -$176.66k | -$12.23k |
| SYRUP | long | 1.853e+06 | $253.49k | 0.183274 | n/a | 3x cross | $84.50k | -$86.05k | -$7.79k |
| HBAR | long | 3.758e+06 | $251.02k | 0.082406 | n/a | 5x cross | $50.20k | -$58.69k | -$3.63k |
| CHIP | long | 7.394e+06 | $244.48k | 0.042996 | n/a | 3x cross | $81.49k | -$73.42k | -$7.20k |
| JUP | long | 9.939e+05 | $236.41k | 0.26326 | n/a | 10x cross | $23.64k | -$25.25k | -$3.71k |
| FIL | long | 2.343e+05 | $179.41k | 1.15792 | n/a | 5x cross | $35.88k | -$91.91k | -$2.49k |
| BIO | long | 8.82e+06 | $169.59k | 0.034208 | n/a | 3x cross | $56.53k | -$132.12k | -$5.74k |
| NEAR | short | 3.945e+04 | $143.19k | 5.08975 | 181.80 | 10x cross | $14.32k | $57.59k | $1.62k |
| 0G | long | 9.435e+05 | $134.70k | 0.23217 | n/a | 3x cross | $44.90k | -$84.35k | -$3.38k |
| ZORA | long | 1.954e+07 | $96.30k | 0.008365 | n/a | 3x cross | $32.10k | -$67.16k | -$3.54k |
| BLUR | long | 1.316e+07 | $88.08k | 0.018984 | n/a | 3x cross | $29.36k | -$161.71k | $30.89k |
| kPEPE | long | 3.718e+06 | $18.81k | 0.004183 | n/a | 10x cross | $1.88k | $3.25k | -$14.43k |
| ZRO | long | 5,344 | $8.50k | 2.21038 | n/a | 5x cross | $1.70k | -$3.31k | -$6.16k |
| ONDO | long | 1.977e+04 | $7.09k | 0.510685 | n/a | 10x cross | $709 | -$3.01k | -$752 |
| WIF | long | 4.173e+04 | $6.63k | 0.234919 | n/a | 5x cross | $1.33k | -$3.17k | -$1.12k |
| HEMI | long | 1.22e+06 | $5.18k | 0.00649 | n/a | 3x cross | $1.73k | -$2.74k | -$4.40k |
| BERA | long | 3.894e+04 | $4.18k | 0.22134 | n/a | 5x cross | $836 | -$4.44k | -$1.48k |
| NIL | long | 4.152e+04 | $2.39k | 0.061227 | n/a | 3x cross | $797 | -$152 | -$10.16k |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | -$334.10k |
| Week | -$1.48M |
| Month | -$3.67M |
| All time | -$5.43M |
Recent fills
No recent perpetual fills.
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-08 09:22 UTC | GRAM | buyer | 1.06116 | 1.388e+05 | $147.25k | 123 | 0x64b7...9da9 |
| 2026-11-07 21:53 UTC | BTC | seller | 75,690.33 | 12.7 | $961.58k | 22 | 0x64b7...9da9 |
| 2026-11-06 18:26 UTC | BTC | buyer | 75,776.23 | 52.78 | $4.00M | 88 | 0x64b7...9da9 |
| 2026-11-06 12:19 UTC | GRAM | buyer | 1.10218 | 2.452e+05 | $270.24k | 166 | 0x64b7...9da9 |
| 2026-11-06 12:19 UTC | BTC | buyer | 76,153.96 | 65.65 | $5.00M | 188 | 0x64b7...9da9 |
| 2026-11-06 08:31 UTC | BTC | seller | 75,607.19 | 125.7 | $9.50M | 299 | 0x64b7...9da9 |
| 2026-11-05 23:20 UTC | BTC | buyer | 75,463.48 | 129.8 | $9.80M | 154 | 0x64b7...9da9 |
| 2026-11-05 21:56 UTC | LIT | seller | 3.45922 | 1.255e+05 | $434.16k | 182 | 0x64b7...9da9 |
| 2026-11-05 10:59 UTC | HYPE | buyer | 82.3577 | 6,620 | $545.21k | 138 | 0x64b7...9da9 |
| 2026-11-05 10:58 UTC | ETH | seller | 2,417.70 | 413.3 | $999.25k | 68 | 0x64b7...9da9 |
| 2026-11-05 10:57 UTC | ETH | seller | 2,417.29 | 1,083 | $2.62M | 119 | 0x64b7...9da9 |
| 2026-11-05 10:56 UTC | BTC | seller | 80,281.37 | 28.68 | $2.30M | 102 | 0x64b7...9da9 |
| 2026-11-03 20:14 UTC | XPL | buyer | 0.0637169 | 7.127e+06 | $454.09k | 127 | 0x64b7...9da9 |
| 2026-11-03 15:50 UTC | WLD | buyer | 0.372224 | 1.131e+06 | $420.85k | 131 | 0x64b7...9da9 |
| 2026-11-03 15:26 UTC | LIT | seller | 3.28875 | 1.026e+05 | $337.42k | 200 | 0x64b7...9da9 |
| 2026-11-03 15:24 UTC | HYPE | buyer | 86.0786 | 5,878 | $505.96k | 108 | 0x64b7...9da9 |
| 2026-11-03 15:24 UTC | MON | buyer | 0.0171083 | 8.042e+06 | $137.58k | 80 | 0x64b7...9da9 |
| 2026-11-01 17:41 UTC | HYPE | seller | 88.0551 | 8,966 | $789.49k | 242 | 0x64b7...9da9 |
| 2026-11-01 17:40 UTC | BTC | seller | 78,079.37 | 44.84 | $3.50M | 155 | 0x64b7...9da9 |
| 2026-11-01 15:57 UTC | HYPE | seller | 87.5207 | 6,123 | $535.91k | 295 | 0x64b7...9da9 |
| 2026-11-01 04:39 UTC | HYPE | buyer | 88.0415 | 1.191e+04 | $1.05M | 239 | 0x64b7...9da9 |
| 2026-11-01 04:38 UTC | HYPE | buyer | 87.8871 | 3,809 | $334.73k | 94 | 0x64b7...9da9 |
| 2026-11-01 04:33 UTC | JUP | buyer | 0.261219 | 9.548e+05 | $249.41k | 127 | 0x64b7...9da9 |
| 2026-11-01 04:32 UTC | CHIP | buyer | 0.0426969 | 5.707e+06 | $243.67k | 89 | 0x64b7...9da9 |
| 2026-11-01 04:31 UTC | TIA | buyer | 0.480978 | 7.269e+05 | $349.64k | 68 | 0x64b7...9da9 |
| 2026-11-01 04:30 UTC | TAO | buyer | 236.20 | 1,060 | $250.26k | 117 | 0x64b7...9da9 |
| 2026-11-01 04:29 UTC | HBAR | buyer | 0.0721956 | 2.027e+06 | $146.34k | 36 | 0x64b7...9da9 |
| 2026-11-01 04:28 UTC | TIA | buyer | 0.478472 | 2.835e+05 | $135.66k | 43 | 0x64b7...9da9 |
| 2026-11-01 04:27 UTC | ETH | buyer | 2,267.35 | 1,763 | $4.00M | 116 | 0x64b7...9da9 |
| 2026-11-01 04:03 UTC | BTC | buyer | 77,740.29 | 43.05 | $3.35M | 124 | 0x64b7...9da9 |