NEAR perpetual on Hyperliquid
Snapshot 2026-11-08 20:45 UTC, 4 min ago.
3.6301mark price
3.6325oracle price
$151.67Mopen interest (4.178e+07 NEAR)
$24.91M24h volume
Funding per hour
| Venue | Funding/h | Yearly equiv. |
|---|---|---|
| Hyperliquid | -0.0008% | -6.8% |
| Gate | -0.0013% | -11.4% |
| Bitget | 0.0002% | 1.8% |
Open interest, last 7 days
Hyperliquid funding, last 7 days
Liquidation prices of tracked accounts
Open NEAR positions of the 1000 public accounts we follow (account value of $1.00M or more on the Hyperliquid leaderboard), grouped by how far each position's liquidation price sits from the mark price. Cross-margin liquidation prices shift as the rest of the account moves.
| Distance from mark | From price | To price | Positions | Position value |
|---|---|---|---|---|
| over 20% below | 2.90408 | 3 | $13.65M | |
| over 20% above | 4.35612 | 33 | $26.74M |
Largest tracked positions
| Account | Side | Size | Value | Entry price | Liquidation price | Leverage | Unrealized PnL |
|---|---|---|---|---|---|---|---|
0xb581...6f4f | long | 3.6e+06 | $13.07M | 5.1925 | 0.303761 | 4x cross | -$5.62M |
0x77ee...2902 | long | 2.074e+06 | $7.53M | 2.01113 | n/a | 10x cross | $3.36M |
0x8ae4...3d60 | long | 1.061e+06 | $3.85M | 3.77416 | n/a | 5x cross | -$153.79k |
0x17c3...a868 | long | 9.353e+05 | $3.40M | 4.36674 | n/a | 3x cross | -$689.19k |
0x45d2...4029 | short | 9.094e+05 | $3.30M | 3.26165 | 51.0073 | 10x cross | -$334.97k |
0xb83d...6e36 | short | 8.541e+05 | $3.10M | 5.19412 | 118.66 | 3x cross | $1.33M |
0xd1dd...9e85 | short | 7.006e+05 | $2.54M | 4.88632 | 17.0135 | 10x cross | $879.47k |
0xba5d...a352 | short | 6.475e+05 | $2.35M | 2.8303 | 13.4142 | 10x cross | -$513.81k |
0xb695...a92d | short | 6.392e+05 | $2.32M | 4.57323 | 35.6243 | 10x cross | $601.48k |
0xcf53...ee11 | short | 6.216e+05 | $2.26M | 5.07107 | 25.3042 | 10x cross | $895.83k |
0x123d...3bff | short | 5.873e+05 | $2.13M | 2.09021 | 9.11986 | 10x cross | -$904.51k |
0xbfc7...80b4 | short | 5.31e+05 | $1.93M | 2.00602 | 10.5236 | 10x cross | -$862.22k |
0xfe7c...b7ae | short | 4.382e+05 | $1.59M | 4.04229 | 27.6784 | 10x cross | $181.09k |
0xfc27...9d9d | short | 3.2e+05 | $1.16M | 5.0111 | 72.1553 | 10x cross | $442.24k |
0x936c...bb0f | short | 2.352e+05 | $854.70k | 3.7201 | 31.0008 | 3x cross | $20.08k |
0xa981...2e65 | long | 2.212e+05 | $802.17k | 4.72609 | n/a | 10x cross | -$243.20k |
0xdf95...7d72 | short | 2.15e+05 | $780.28k | 4.21357 | 193.67 | 10x cross | $125.54k |
0xec0b...b078 | long | 2.137e+05 | $773.81k | 2.43047 | n/a | 10x cross | $254.36k |
0x75da...cdaa | long | 2.021e+05 | $733.73k | 1.37179 | n/a | 10x cross | $456.47k |
0x26b6...9a13 | long | 1.866e+05 | $677.10k | 5.3743 | n/a | 10x cross | -$325.59k |
0x4d47...fa47 | short | 1.641e+05 | $595.52k | 3.7837 | 74.7122 | 10x cross | $25.23k |
0x5f94...4b96 | long | 1.564e+05 | $567.76k | 1.82836 | n/a | 10x cross | $281.75k |
0xfc66...ca06 | long | 1.518e+05 | $551.30k | 3.81333 | n/a | 10x cross | -$27.70k |
0x6540...f7b7 | long | 1.24e+05 | $450.18k | 4.2411 | 2.0591 | 4x isolated | -$75.71k |
0xf818...c268 | short | 1e+05 | $362.90k | 5.02214 | 25.7901 | 10x cross | $139.31k |
0x4e23...20c3 | long | 8.297e+04 | $300.89k | 3.8867 | n/a | 10x cross | -$21.61k |
0x47f5...b942 | short | 8.067e+04 | $292.80k | 4.59926 | 33.723 | 10x cross | $78.22k |
0x6d78...b291 | long | 7.794e+04 | $282.40k | 3.66097 | n/a | 5x cross | -$2.95k |
0xd4c1...3d1d | long | 6.233e+04 | $226.00k | 3.70495 | n/a | 10x cross | -$4.95k |
0x07fd...689d | short | 5.117e+04 | $185.74k | 4.45668 | 165.09 | 10x cross | $42.31k |
0x8af7...fa05 | short | 4.887e+04 | $177.50k | 3.29351 | 370.49 | 10x cross | -$16.53k |
0xecb6...2b00 | short | 4.796e+04 | $174.13k | 3.73445 | 591.16 | 10x cross | $4.97k |
0x64b7...9da9 | short | 3.945e+04 | $143.19k | 5.08975 | 181.80 | 10x cross | $57.59k |
0x92cb...859c | short | 3.747e+04 | $135.80k | 3.66114 | 165.57 | 10x cross | $1.38k |
0x2fe2...974d | long | 3.484e+04 | $126.46k | 3.75481 | 0.519601 | 10x cross | -$4.35k |
0xe86b...3664 | short | 3.389e+04 | $122.85k | 3.66841 | 94.6297 | 10x cross | $1.49k |
0x6990...f207 | long | 3.132e+04 | $113.73k | 3.65852 | n/a | 10x cross | -$856 |
0x1e37...8d5e | long | 3.086e+04 | $112.03k | 4.10186 | n/a | 10x cross | -$14.56k |
0x3fc5...c0c1 | short | 2.176e+04 | $78.84k | 3.72281 | 108.89 | 10x cross | $2.17k |
0xc179...e0c8 | long | 2.155e+04 | $78.09k | 3.67999 | n/a | 5x cross | -$1.20k |
0xa6a1...29eb | long | 1.666e+04 | $60.51k | 3.72896 | n/a | 10x cross | -$1.61k |
0xec85...77fe | short | 1.39e+04 | $50.43k | 4.40035 | 619.99 | 2x cross | $10.72k |
0x7717...bd7e | long | 1.084e+04 | $39.29k | 3.85491 | n/a | 10x cross | -$2.49k |
0x7fda...17d1 | long | 9,233 | $33.51k | 3.90096 | n/a | 10x cross | -$2.51k |
0xcac1...26b3 | short | 8,744 | $31.76k | 2.47726 | 1,442.09 | 10x cross | -$10.10k |
0x023a...2355 | long | 8,262 | $30.01k | 3.67075 | n/a | 10x cross | -$317 |
0x5b5d...c060 | short | 6,851 | $24.88k | 5.25632 | 17,932.12 | 3x cross | $11.13k |
0x6ba8...1817 | short | 6,243 | $22.62k | 3.61991 | 162.01 | 10x cross | -$20 |
0x6679...9454 | short | 3,427 | $12.41k | 5.30484 | 2,226.48 | 10x cross | $5.77k |
0x5c9b...ce01 | long | 1,595 | $5.79k | 3.6451 | n/a | 10x cross | -$24 |
Large trades
| Time | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|
| 2026-11-08 19:58 UTC | seller | 3.63924 | 3.503e+04 | $127.48k | 60 | 0xf71a...7215 |
| 2026-11-08 19:58 UTC | seller | 3.64185 | 3.366e+04 | $122.57k | 62 | 0xf71a...7215 |
| 2026-11-08 19:58 UTC | seller | 3.64255 | 6.873e+04 | $250.37k | 79 | 0x80bc...9b62 |
| 2026-11-08 19:03 UTC | seller | 3.65271 | 3.306e+04 | $120.76k | 51 | 0xf71a...7215 |
| 2026-11-08 19:03 UTC | seller | 3.65021 | 4.238e+04 | $154.71k | 58 | 0xf71a...7215 |
| 2026-11-08 18:48 UTC | buyer | 3.66061 | 5.49e+04 | $200.95k | 80 | 0xf71a...7215 |
| 2026-11-08 18:40 UTC | buyer | 3.65553 | 5.733e+04 | $209.56k | 81 | 0xf71a...7215 |
| 2026-11-08 18:40 UTC | buyer | 3.65371 | 5.731e+04 | $209.40k | 89 | 0xf71a...7215 |
| 2026-11-08 17:58 UTC | buyer | 3.60605 | 3e+04 | $108.18k | 50 | 0x9836...457e |
| 2026-11-08 17:20 UTC | buyer | 3.60239 | 5.471e+04 | $197.09k | 90 | 0x3e8d...fb02 |
| 2026-11-08 16:52 UTC | seller | 3.60043 | 6.677e+04 | $240.40k | 72 | 0x7927...f097 |
| 2026-11-08 16:51 UTC | seller | 3.60999 | 1.108e+05 | $399.88k | 15 | 0x2640...3675 |
| 2026-11-08 16:51 UTC | seller | 3.65651 | 3.379e+04 | $123.56k | 45 | 0x9e5d...4582 |
| 2026-11-08 11:23 UTC | seller | 3.74226 | 3.433e+04 | $128.48k | 56 | 0x80bc...9b62 |
| 2026-11-08 00:04 UTC | seller | 3.72391 | 6.524e+04 | $242.94k | 132 | 0xf71a...7215 |
| 2026-11-08 00:04 UTC | seller | 3.72526 | 6.022e+04 | $224.33k | 127 | 0xf71a...7215 |
| 2026-11-08 00:04 UTC | seller | 3.72591 | 6.463e+04 | $240.80k | 89 | 0xf71a...7215 |
| 2026-11-08 00:04 UTC | seller | 3.72917 | 5.678e+04 | $211.74k | 83 | 0xf71a...7215 |
| 2026-11-08 00:04 UTC | seller | 3.72904 | 8.229e+04 | $306.85k | 134 | 0xf71a...7215 |
| 2026-11-08 00:01 UTC | buyer | 3.73476 | 9.049e+04 | $337.97k | 106 | 0xf71a...7215 |
| 2026-11-07 23:54 UTC | buyer | 3.73742 | 6.77e+04 | $253.01k | 134 | 0xf71a...7215 |
| 2026-11-07 23:47 UTC | buyer | 3.73739 | 5.695e+04 | $212.85k | 129 | 0xf71a...7215 |
| 2026-11-07 23:47 UTC | buyer | 3.73275 | 5.7e+04 | $212.78k | 116 | 0xf71a...7215 |
| 2026-11-07 23:46 UTC | buyer | 3.72996 | 5.701e+04 | $212.64k | 111 | 0xf71a...7215 |
| 2026-11-07 21:00 UTC | seller | 3.63632 | 6.024e+04 | $219.06k | 94 | 0x3453...b323 |
| 2026-11-07 17:42 UTC | buyer | 3.65881 | 8.21e+04 | $300.40k | 121 | 0x80bc...9b62 |
| 2026-11-07 15:45 UTC | seller | 3.67087 | 2.725e+04 | $100.03k | 27 | 0x0de5...664a |
| 2026-11-07 15:11 UTC | seller | 3.684 | 5e+04 | $184.20k | 85 | 0x4cae...7c34 |
| 2026-11-07 14:10 UTC | buyer | 3.71216 | 6.741e+04 | $250.25k | 103 | 0x308f...455b |
| 2026-11-07 12:46 UTC | seller | 3.69029 | 9.317e+04 | $343.82k | 179 | 0x1aec...a343 |