Hyperliquid account 0x8ae4...3d60
0x8ae4c5b303bc77c3aa68f2b71f37c9fa6d3b3d60. Positions as of 2026-11-08 20:42 UTC. Live data is busy; showing stored data. Try again in a minute.
$3.09Maccount value
$3.04Mmargin used
$26.56Mposition notional
$0withdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| BTC | long | 109.9 | $8.33M | 77,356.20 | 31,922.72 | 10x cross | $833.18k | -$168.15k | -$126.90k |
| ETH | long | 3,558 | $7.93M | 2,482.21 | 862.04 | 10x cross | $792.84k | -$903.82k | -$113.07k |
| SOL | long | 7.218e+04 | $6.45M | 111.72 | 21.6743 | 10x cross | $645.04k | -$1.61M | -$73.64k |
| NEAR | long | 1.061e+06 | $3.85M | 3.77416 | n/a | 5x cross | $770.04k | -$153.79k | -$3.60k |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | -$71.25k |
| Week | -$885.40k |
| Month | -$3.73M |
| All time | -$3.25M |
Recent fills
No recent perpetual fills.
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-02 21:39 UTC | NEAR | buyer | 3.90319 | 1.282e+05 | $500.31k | 173 | 0x8ae4...3d60 |
| 2026-11-02 21:11 UTC | NEAR | seller | 3.86623 | 1.002e+05 | $387.44k | 196 | 0x8ae4...3d60 |