ETH perpetual on Hyperliquid
Snapshot 2026-11-08 20:45 UTC, 3 min ago.
2,227.68mark price
2,228.36oracle price
$2.21Bopen interest (9.905e+05 ETH)
$209.86M24h volume
Funding per hour
| Venue | Funding/h | Yearly equiv. |
|---|---|---|
| Hyperliquid | 0.0013% | 10.9% |
| Gate | 0.0003% | 2.4% |
| Bitget | 0.0010% | 9.1% |
Open interest, last 7 days
Hyperliquid funding, last 7 days
Liquidation prices of tracked accounts
Open ETH positions of the 1000 public accounts we follow (account value of $1.00M or more on the Hyperliquid leaderboard), grouped by how far each position's liquidation price sits from the mark price. Cross-margin liquidation prices shift as the rest of the account moves.
| Distance from mark | From price | To price | Positions | Position value |
|---|---|---|---|---|
| 2% to 5% below | 2,183.13 | 2,116.30 | 2 | $126.27M |
| 5% to 10% below | 2,116.30 | 2,004.91 | 1 | $20.25M |
| 10% to 20% below | 2,004.91 | 1,782.14 | 4 | $123.64M |
| over 20% below | 1,782.14 | 25 | $382.15M | |
| 10% to 20% above | 2,450.45 | 2,673.22 | 3 | $28.14M |
| over 20% above | 2,673.22 | 55 | $715.57M |
Largest tracked positions
| Account | Side | Size | Value | Entry price | Liquidation price | Leverage | Unrealized PnL |
|---|---|---|---|---|---|---|---|
0x5b5d...c060 | short | 7.811e+04 | $174.03M | 2,322.72 | 3,889.38 | 5x cross | $7.41M |
0xb83d...6e36 | short | 3.364e+04 | $74.95M | 2,375.02 | 5,322.10 | 5x cross | $4.95M |
0x77dd...e0e9 | long | 3.064e+04 | $68.29M | 2,610.31 | 2,127.73 | 10x cross | -$11.70M |
0xde8d...9524 | long | 3.028e+04 | $67.44M | 2,134.45 | 1,791.99 | 20x cross | $2.81M |
0x15a4...dfdb | short | 3e+04 | $66.85M | 2,283.23 | 2,911.76 | 20x cross | $1.65M |
0x0392...d7d9 | long | 2.603e+04 | $57.98M | 2,518.71 | 2,135.01 | 9x cross | -$7.57M |
0xdf95...7d72 | short | 2.521e+04 | $56.17M | 2,372.44 | 3,937.68 | 25x cross | $3.65M |
0xe813...6d74 | long | 2.028e+04 | $45.18M | 2,221.97 | 1,129.81 | 25x cross | $127.72k |
0x6046...b21d | long | 1.593e+04 | $35.47M | 2,410.19 | 1,879.32 | 6x cross | -$2.92M |
0xb695...a92d | short | 1.48e+04 | $32.96M | 2,557.74 | 3,659.71 | 20x cross | $4.88M |
0x45d2...4029 | short | 1.395e+04 | $31.08M | 2,443.60 | 5,499.68 | 20x cross | $3.01M |
0x2371...0883 | long | 1.2e+04 | $26.72M | 2,421.77 | 1,284.97 | 20x cross | -$2.34M |
0xa2ce...3126 | long | 1.002e+04 | $22.30M | 2,162.83 | 1,481.54 | 10x cross | $639.77k |
0x6646...6de5 | long | 1e+04 | $22.28M | 1,765.80 | 1,726.80 | 25x cross | $4.62M |
0xca49...53c8 | short | 9,882 | $22.01M | 2,535.10 | 3,457.89 | 25x cross | $3.04M |
0x939f...04d2 | long | 9,824 | $21.87M | 2,427.28 | 1,527.56 | 25x cross | -$1.98M |
0xbd1c...ff0e | long | 9,800 | $21.81M | 2,419.91 | 1,343.22 | 20x cross | -$1.90M |
0xf517...c032 | short | 9,327 | $20.77M | 2,211.55 | 2,882.89 | 25x cross | -$144.09k |
0xecb6...2b00 | short | 9,094 | $20.26M | 2,262.70 | 5,462.37 | 15x cross | $318.29k |
0x9eec...daab | long | 9,092 | $20.25M | 1,726.90 | 2,009.24 | 15x cross | $4.54M |
0xba5d...a352 | short | 9,054 | $20.15M | 2,493.89 | 2,946.59 | 20x cross | $2.43M |
0x92b7...e0f4 | long | 9,000 | $20.05M | 2,219.60 | 1,911.98 | 20x cross | $78.30k |
0xea00...a918 | long | 9,004 | $20.05M | 2,003.01 | 1,166.21 | 5x cross | $2.02M |
0x45d7...00ca | short | 8,946 | $19.92M | 2,234.01 | 2,919.92 | 20x cross | $63.62k |
0x0c5d...36b3 | long | 8,751 | $19.48M | 2,482.20 | 1,380.36 | 20x cross | -$2.24M |
0x09dc...c094 | long | 7,500 | $16.70M | 2,465.31 | 1,329.42 | 20x cross | -$1.79M |
0xfb18...eb17 | short | 7,263 | $16.18M | 2,304.75 | 2,669.45 | 25x cross | $559.49k |
0xec0b...b078 | long | 7,008 | $15.60M | 2,065.97 | 1,095.78 | 25x cross | $1.12M |
0xa61c...66b9 | long | 6,888 | $15.34M | 2,369.69 | 1,394.18 | 10x cross | -$986.34k |
0xf02d...5eb3 | long | 6,856 | $15.27M | 2,383.33 | 1,237.03 | 20x cross | -$1.07M |
0xcf53...ee11 | short | 6,804 | $15.15M | 1,862.69 | 4,265.57 | 7x cross | -$2.48M |
0xa9de...e049 | long | 6,800 | $15.14M | 2,466.16 | 1,259.87 | 20x cross | -$1.63M |
0x6c93...59a4 | long | 6,780 | $15.10M | 2,441.15 | 1,188.86 | 20x cross | -$1.45M |
0x4ff9...38d3 | long | 6,564 | $14.62M | 2,447.40 | 1,675.56 | 3x isolated | -$1.44M |
0xfc27...9d9d | short | 6,308 | $14.05M | 2,262.19 | 5,829.70 | 25x cross | $219.32k |
0x418a...8888 | short | 6,000 | $13.37M | 2,429.43 | 2,837.40 | 25x cross | $1.21M |
0xec7f...df39 | long | 5,960 | $13.28M | 2,675.32 | 1,342.12 | 20x cross | -$2.67M |
0x45ab...6cbc | long | 4,921 | $10.96M | 2,727.66 | 1,439.02 | 7x cross | -$2.46M |
0x64b7...9da9 | long | 4,883 | $10.87M | 2,514.80 | 684.59 | 25x cross | -$1.41M |
0xd9e7...4aff | long | 4,700 | $10.47M | 2,480.18 | 1,171.74 | 20x cross | -$1.18M |
0x6ea4...0ea7 | short | 4,594 | $10.24M | 2,587.32 | 3,337.80 | 20x cross | $1.65M |
0x7fda...17d1 | short | 4,514 | $10.06M | 2,267.69 | 9,390.29 | 25x cross | $181.77k |
0xfc66...ca06 | short | 4,423 | $9.85M | 2,238.85 | 8,305.15 | 20x cross | $49.35k |
0x28bb...fca6 | short | 4,210 | $9.38M | 1,896.10 | 3,035.83 | 20x cross | -$1.40M |
0xd4c1...3d1d | short | 4,075 | $9.07M | 2,255.67 | 3,100.67 | 12x cross | $117.65k |
0x77ee...2902 | short | 4,025 | $8.96M | 2,443.07 | 4,468.37 | 25x cross | $869.38k |
0x3dc9...54b0 | short | 4,000 | $8.91M | 2,480.32 | 7,849.87 | 20x cross | $1.01M |
0xfb94...0ddf | short | 4,000 | $8.91M | 2,367.23 | 5,026.11 | 20x cross | $560.24k |
0x8cc9...2b6a | short | 4,000 | $8.90M | 1,791.18 | 3,691.78 | 25x cross | -$1.74M |
0xb829...3a81 | long | 3,831 | $8.54M | 2,398.60 | 1,214.94 | 20x cross | -$651.65k |
Large trades
| Time | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|
| 2026-11-08 20:42 UTC | buyer | 2,229.00 | 999 | $2.23M | 93 | 0xd7b8...9f55 |
| 2026-11-08 20:40 UTC | seller | 2,226.11 | 49.66 | $110.56k | 13 | 0x2e30...4cb5 |
| 2026-11-08 20:38 UTC | seller | 2,227.30 | 62.57 | $139.36k | 1 | 0x8ac3...95fb |
| 2026-11-08 20:36 UTC | seller | 2,228.80 | 67.97 | $151.49k | 4 | 0xa1c9...50c6 |
| 2026-11-08 20:16 UTC | seller | 2,228.10 | 62.1 | $138.36k | 1 | 0x0622...8088 |
| 2026-11-08 20:16 UTC | seller | 2,228.10 | 47.22 | $105.20k | 1 | 0x6ba8...1817 |
| 2026-11-08 20:16 UTC | seller | 2,228.10 | 59.76 | $133.16k | 1 | 0x0622...8088 |
| 2026-11-08 20:16 UTC | seller | 2,228.10 | 90.7 | $202.10k | 1 | 0x0622...8088 |
| 2026-11-08 20:16 UTC | seller | 2,228.10 | 57.03 | $127.06k | 1 | 0x72d0...62ea |
| 2026-11-08 20:16 UTC | seller | 2,228.10 | 47.22 | $105.20k | 1 | 0x6ba8...1817 |
| 2026-11-08 20:16 UTC | seller | 2,228.10 | 179.7 | $400.30k | 1 | 0x0622...8088 |
| 2026-11-08 20:16 UTC | seller | 2,228.10 | 61.44 | $136.88k | 1 | 0x0622...8088 |
| 2026-11-08 20:16 UTC | seller | 2,228.10 | 55.06 | $122.68k | 1 | 0x0622...8088 |
| 2026-11-08 20:10 UTC | seller | 2,226.75 | 150 | $334.01k | 26 | 0x6dbe...f9fe |
| 2026-11-08 20:03 UTC | seller | 2,230.50 | 45.48 | $101.45k | 1 | 0x0622...8088 |
| 2026-11-08 20:03 UTC | seller | 2,231.00 | 46.94 | $104.72k | 1 | 0x0622...8088 |
| 2026-11-08 19:17 UTC | buyer | 2,232.30 | 58.34 | $130.23k | 1 | 0xd75a...9592 |
| 2026-11-08 19:08 UTC | seller | 2,232.10 | 334.4 | $746.39k | 66 | 0xfc07...0a24 |
| 2026-11-08 18:55 UTC | buyer | 2,236.50 | 200 | $447.30k | 20 | 0x68af...c654 |
| 2026-11-08 18:53 UTC | seller | 2,235.90 | 109 | $243.81k | 19 | 0xc30c...a4c9 |
| 2026-11-08 18:53 UTC | buyer | 2,235.50 | 136.2 | $304.45k | 28 | 0xc30c...a4c9 |
| 2026-11-08 18:43 UTC | seller | 2,234.80 | 70.78 | $158.19k | 12 | 0xf698...42c3 |
| 2026-11-08 18:36 UTC | seller | 2,233.80 | 65.5 | $146.30k | 19 | 0x87f3...b928 |
| 2026-11-08 18:35 UTC | seller | 2,234.07 | 357.8 | $799.28k | 68 | 0x87f3...b928 |
| 2026-11-08 18:35 UTC | seller | 2,234.40 | 65.22 | $145.73k | 9 | 0x87f3...b928 |
| 2026-11-08 18:20 UTC | buyer | 2,235.70 | 391.4 | $875.16k | 60 | 0xd7b8...9f55 |
| 2026-11-08 18:17 UTC | buyer | 2,234.98 | 479.4 | $1.07M | 78 | 0x87f3...b928 |
| 2026-11-08 18:13 UTC | buyer | 2,233.26 | 500 | $1.12M | 78 | 0x1ee7...edf5 |
| 2026-11-08 18:05 UTC | buyer | 2,230.35 | 536.8 | $1.20M | 65 | 0x3bca...66f3 |
| 2026-11-08 17:57 UTC | seller | 2,230.50 | 199.9 | $445.91k | 1 | 0xee4a...a58e |