Hyperliquid account 0x09dc...c094
0x09dccb6f33b986987457d33db6801b74d2a2c094. Positions as of 2026-11-09 21:11 UTC.
$852.19kaccount value
$797.84kmargin used
$15.96Mposition notional
$0withdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| ETH | long | 7,500 | $15.96M | 2,465.31 | 1,329.28 | 20x cross | $797.84k | -$2.53M | -$452.39k |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | -$782.10k |
| Week | -$971.46k |
| Month | -$3.61M |
| All time | -$3.81M |
Recent fills
| Time | Coin | Direction | Price | Size | Closed PnL | Fee |
|---|---|---|---|---|---|---|
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.00 | 6.998 | -$1.60k | $6 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.00 | 0.0668 | -$15 | $0 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.00 | 0.1341 | -$31 | $0 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.00 | 12.51 | -$2.87k | $11 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.00 | 16.2 | -$3.71k | $14 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.00 | 3.344 | -$767 | $3 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.00 | 2.905 | -$666 | $3 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.00 | 17.91 | -$4.11k | $16 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.00 | 9.167 | -$2.10k | $8 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.00 | 14.83 | -$3.40k | $13 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.00 | 0.1117 | -$26 | $0 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.00 | 0.8955 | -$205 | $1 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.00 | 14.83 | -$3.40k | $13 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.00 | 2 | -$459 | $2 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.00 | 1.116 | -$256 | $1 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.00 | 1.565 | -$359 | $1 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.00 | 5.934 | -$1.36k | $5 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.00 | 15.99 | -$3.67k | $14 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.00 | 14.85 | -$3.40k | $13 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.00 | 1.117 | -$256 | $1 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.00 | 5.952 | -$1.36k | $5 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.00 | 1.654 | -$379 | $1 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.00 | 0.0707 | -$16 | $0 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.00 | 1.536 | -$352 | $1 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.00 | 30.96 | -$7.10k | $28 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.00 | 4.982 | -$1.14k | $4 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.00 | 1.006 | -$231 | $1 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.10 | 12.54 | -$2.87k | $11 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.10 | 0.6816 | -$156 | $1 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.10 | 0.6816 | -$156 | $1 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.10 | 0.6816 | -$156 | $1 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.10 | 0.6816 | -$156 | $1 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.10 | 0.6816 | -$156 | $1 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.10 | 1.363 | -$312 | $1 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.10 | 1.415 | -$324 | $1 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.10 | 3.539 | -$811 | $3 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.10 | 1.716 | -$393 | $2 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.10 | 3.446 | -$790 | $3 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.10 | 2.088 | -$479 | $2 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.10 | 1.044 | -$239 | $1 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.10 | 1.044 | -$239 | $1 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.10 | 2.133 | -$489 | $2 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.10 | 0.0223 | -$5 | $0 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.10 | 0.0223 | -$5 | $0 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.10 | 3.773 | -$865 | $3 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.10 | 3.773 | -$865 | $3 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.10 | 3.773 | -$865 | $3 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.10 | 3.773 | -$865 | $3 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.10 | 3.773 | -$865 | $3 |
| 2026-11-06 13:54 UTC | ETH | Close Long | 2,236.10 | 3.773 | -$865 | $3 |
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-06 13:54 UTC | ETH | seller | 2,236.07 | 500 | $1.12M | 97 | 0x09dc...c094 |
| 2026-11-02 14:04 UTC | ETH | seller | 2,288.30 | 500 | $1.14M | 48 | 0x09dc...c094 |
| 2026-11-02 14:03 UTC | ETH | seller | 2,287.66 | 400 | $915.06k | 45 | 0x09dc...c094 |
| 2026-11-02 14:02 UTC | ETH | seller | 2,288.67 | 800 | $1.83M | 89 | 0x09dc...c094 |
| 2026-11-02 13:59 UTC | ETH | seller | 2,287.07 | 400 | $914.83k | 48 | 0x09dc...c094 |
| 2026-10-30 15:38 UTC | ETH | seller | 2,228.48 | 900 | $2.01M | 52 | 0x09dc...c094 |