Hyperliquid account 0xfc07...0a24
0xfc0714740c63e72b0a4e5dbd9c3e413ed2df0a24. Positions as of 2026-11-08 20:57 UTC.
$188.33kaccount value
$14.42kmargin used
$576.87kposition notional
$0withdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| BTC | long | 7.615 | $576.87k | 75,772.90 | 47,962.54 | 40x cross | $14.42k | -$106 | $0 |
Account value, last 7 days
Not enough history yet.
Profit and loss by period
As published on the Hyperliquid leaderboard.
Not on the Hyperliquid leaderboard above our tracking threshold.
Recent fills
| Time | Coin | Direction | Price | Size | Closed PnL | Fee |
|---|---|---|---|---|---|---|
| 2026-11-08 20:39 UTC | BTC | Open Long | 75,743.00 | 0.00049 | $0 | $0 |
| 2026-11-08 20:39 UTC | BTC | Open Long | 75,743.00 | 0.01391 | $0 | $0 |
| 2026-11-08 20:39 UTC | BTC | Open Long | 75,743.00 | 0.00444 | $0 | $0 |
| 2026-11-08 20:39 UTC | BTC | Open Long | 75,743.00 | 0.5397 | $0 | $3 |
| 2026-11-08 20:39 UTC | BTC | Open Long | 75,743.00 | 0.05598 | $0 | $0 |
| 2026-11-08 20:39 UTC | BTC | Open Long | 75,751.00 | 1 | $0 | $6 |
| 2026-11-08 20:39 UTC | BTC | Open Long | 75,759.00 | 1 | $0 | $6 |
| 2026-11-08 20:39 UTC | BTC | Open Long | 75,767.00 | 1 | $0 | $6 |
| 2026-11-08 20:39 UTC | BTC | Open Long | 75,776.00 | 0.5994 | $0 | $4 |
| 2026-11-08 20:39 UTC | BTC | Open Long | 75,776.00 | 0.00083 | $0 | $0 |
| 2026-11-08 20:39 UTC | BTC | Open Long | 75,776.00 | 0.02923 | $0 | $0 |
| 2026-11-08 20:39 UTC | BTC | Open Long | 75,776.00 | 0.00043 | $0 | $0 |
| 2026-11-08 20:39 UTC | BTC | Open Long | 75,776.00 | 0.01484 | $0 | $0 |
| 2026-11-08 20:39 UTC | BTC | Open Long | 75,776.00 | 0.3045 | $0 | $2 |
| 2026-11-08 20:39 UTC | BTC | Open Long | 75,776.00 | 0.05076 | $0 | $0 |
| 2026-11-08 20:39 UTC | BTC | Open Long | 75,784.00 | 1 | $0 | $6 |
| 2026-11-08 20:39 UTC | BTC | Open Long | 75,792.00 | 0.6936 | $0 | $4 |
| 2026-11-08 20:39 UTC | BTC | Open Long | 75,792.00 | 0.3004 | $0 | $2 |
| 2026-11-08 20:39 UTC | BTC | Open Long | 75,792.00 | 0.00601 | $0 | $0 |
| 2026-11-08 20:39 UTC | BTC | Open Long | 75,800.00 | 0.7763 | $0 | $5 |
| 2026-11-08 20:39 UTC | BTC | Open Long | 75,800.00 | 0.03882 | $0 | $0 |
| 2026-11-08 20:39 UTC | BTC | Open Long | 75,800.00 | 0.01509 | $0 | $0 |
| 2026-11-08 20:39 UTC | BTC | Open Long | 75,800.00 | 0.00971 | $0 | $0 |
| 2026-11-08 20:39 UTC | BTC | Open Long | 75,800.00 | 0.00809 | $0 | $0 |
| 2026-11-08 20:39 UTC | BTC | Open Long | 75,800.00 | 0.00799 | $0 | $0 |
| 2026-11-08 20:39 UTC | BTC | Open Long | 75,800.00 | 0.00019 | $0 | $0 |
| 2026-11-08 20:39 UTC | BTC | Open Long | 75,800.00 | 0.1438 | $0 | $1 |
| 2026-11-08 19:41 UTC | xyz:CL | Close Long | 89.8 | 4.454 | -$1 | $0 |
| 2026-11-08 19:41 UTC | xyz:CL | Close Long | 89.8 | 4.454 | -$1 | $0 |
| 2026-11-08 19:41 UTC | xyz:CL | Close Long | 89.8 | 4.454 | -$1 | $0 |
| 2026-11-08 19:41 UTC | xyz:CL | Close Long | 89.8 | 204.7 | -$45 | $0 |
| 2026-11-08 19:41 UTC | xyz:CL | Close Long | 89.8 | 19.42 | -$4 | $0 |
| 2026-11-08 19:41 UTC | xyz:CL | Close Long | 89.8 | 34.2 | -$8 | $0 |
| 2026-11-08 19:41 UTC | xyz:CL | Close Long | 89.8 | 7.133 | -$2 | $0 |
| 2026-11-08 19:41 UTC | xyz:CL | Close Long | 89.8 | 4.454 | -$1 | $0 |
| 2026-11-08 19:41 UTC | xyz:CL | Close Long | 89.8 | 4.454 | -$1 | $0 |
| 2026-11-08 19:41 UTC | xyz:CL | Close Long | 89.8 | 4.454 | -$1 | $0 |
| 2026-11-08 19:41 UTC | xyz:CL | Close Long | 89.8 | 4.454 | -$1 | $0 |
| 2026-11-08 19:41 UTC | xyz:CL | Close Long | 89.8 | 4.454 | -$1 | $0 |
| 2026-11-08 19:41 UTC | xyz:CL | Close Long | 89.8 | 4.454 | -$1 | $0 |
| 2026-11-08 19:41 UTC | xyz:CL | Close Long | 89.8 | 4.454 | -$1 | $0 |
| 2026-11-08 19:41 UTC | xyz:CL | Close Long | 89.8 | 4.091 | -$1 | $0 |
| 2026-11-08 19:40 UTC | xyz:CL | Close Long | 89.8 | 4.454 | -$1 | $0 |
| 2026-11-08 19:40 UTC | xyz:CL | Close Long | 89.8 | 4.454 | -$1 | $0 |
| 2026-11-08 19:40 UTC | xyz:CL | Close Long | 89.8 | 4.454 | -$1 | $0 |
| 2026-11-08 19:40 UTC | xyz:CL | Close Long | 89.8 | 4.454 | -$1 | $0 |
| 2026-11-08 19:40 UTC | xyz:CL | Close Long | 89.8 | 4.454 | -$1 | $0 |
| 2026-11-08 19:40 UTC | xyz:CL | Close Long | 89.8 | 154.1 | -$34 | $0 |
| 2026-11-08 19:40 UTC | xyz:CL | Close Long | 89.8 | 68.38 | -$15 | $0 |
| 2026-11-08 19:40 UTC | xyz:CL | Close Long | 89.8 | 57.84 | -$13 | $0 |
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-08 19:08 UTC | ETH | seller | 2,232.10 | 334.4 | $746.39k | 66 | 0xfc07...0a24 |
| 2026-11-08 15:07 UTC | XRP | buyer | 1.15971 | 1.598e+05 | $185.33k | 37 | 0xfc07...0a24 |
| 2026-11-08 15:07 UTC | XRP | buyer | 1.15927 | 5.35e+05 | $620.23k | 90 | 0xfc07...0a24 |
| 2026-11-08 15:06 UTC | XRP | buyer | 1.15802 | 9.594e+04 | $111.10k | 19 | 0xfc07...0a24 |
| 2026-11-07 21:51 UTC | BTC | buyer | 75,689.03 | 2.067 | $156.47k | 8 | 0xfc07...0a24 |
| 2026-11-07 20:06 UTC | HYPE | seller | 77.2574 | 9,599 | $741.63k | 176 | 0xfc07...0a24 |
| 2026-11-07 19:40 UTC | HYPE | seller | 77.4215 | 5,821 | $450.63k | 220 | 0xfc07...0a24 |
| 2026-11-06 17:17 UTC | HYPE | buyer | 78.3939 | 1,843 | $144.48k | 56 | 0xfc07...0a24 |
| 2026-11-06 16:48 UTC | HYPE | buyer | 78.2952 | 1,630 | $127.65k | 30 | 0xfc07...0a24 |
| 2026-11-06 14:55 UTC | kPEPE | seller | 0.0051504 | 3.249e+07 | $167.33k | 44 | 0xfc07...0a24 |
| 2026-11-06 14:42 UTC | kPEPE | buyer | 0.00512437 | 2.976e+07 | $152.49k | 34 | 0xfc07...0a24 |
| 2026-11-06 14:42 UTC | kPEPE | buyer | 0.00513153 | 4.323e+07 | $221.86k | 49 | 0xfc07...0a24 |
| 2026-11-05 09:58 UTC | ETH | buyer | 2,419.89 | 160.3 | $387.88k | 25 | 0xfc07...0a24 |
| 2026-11-04 18:29 UTC | ETH | seller | 2,432.08 | 127.1 | $309.09k | 26 | 0xfc07...0a24 |
| 2026-11-04 17:49 UTC | ETH | buyer | 2,430.00 | 93.76 | $227.83k | 17 | 0xfc07...0a24 |
| 2026-11-04 17:48 UTC | ETH | buyer | 2,426.95 | 118.6 | $287.84k | 22 | 0xfc07...0a24 |
| 2026-11-04 13:38 UTC | HYPE | seller | 84.3232 | 2,202 | $185.66k | 63 | 0xfc07...0a24 |
| 2026-11-04 07:27 UTC | HYPE | buyer | 85.2771 | 4,211 | $359.10k | 185 | 0xfc07...0a24 |
| 2026-11-04 07:25 UTC | HYPE | buyer | 85.0801 | 1,944 | $165.39k | 43 | 0xfc07...0a24 |
| 2026-10-30 07:20 UTC | HYPE | seller | 92.9354 | 2,222 | $206.50k | 49 | 0xfc07...0a24 |
| 2026-10-29 14:50 UTC | HYPE | seller | 90.7121 | 4,964 | $450.30k | 151 | 0xfc07...0a24 |
| 2026-10-29 11:00 UTC | HYPE | buyer | 85.3705 | 5,766 | $492.25k | 160 | 0xfc07...0a24 |
| 2026-10-28 19:05 UTC | HYPE | buyer | 80.937 | 3,534 | $286.06k | 18 | 0xfc07...0a24 |
| 2026-10-28 18:51 UTC | HYPE | buyer | 80.762 | 2,357 | $190.35k | 49 | 0xfc07...0a24 |