HYPE perpetual on Hyperliquid
Snapshot 2026-11-08 20:45 UTC, 4 min ago.
76.4197mark price
76.4658oracle price
$1.69Bopen interest (2.216e+07 HYPE)
$122.82M24h volume
Funding per hour
| Venue | Funding/h | Yearly equiv. |
|---|---|---|
| Hyperliquid | 0.0013% | 10.9% |
| Gate | 0.0013% | 10.9% |
| Bitget | 0.0001% | 1.1% |
Open interest, last 7 days
Hyperliquid funding, last 7 days
Liquidation prices of tracked accounts
Open HYPE positions of the 1000 public accounts we follow (account value of $1.00M or more on the Hyperliquid leaderboard), grouped by how far each position's liquidation price sits from the mark price. Cross-margin liquidation prices shift as the rest of the account moves.
| Distance from mark | From price | To price | Positions | Position value |
|---|---|---|---|---|
| 5% to 10% below | 72.5987 | 68.7777 | 3 | $112.90M |
| 10% to 20% below | 68.7777 | 61.1358 | 2 | $21.74M |
| over 20% below | 61.1358 | 20 | $211.70M | |
| over 20% above | 91.7036 | 81 | $495.05M |
Largest tracked positions
| Account | Side | Size | Value | Entry price | Liquidation price | Leverage | Unrealized PnL |
|---|---|---|---|---|---|---|---|
0x082e...ca88 | long | 1.38e+06 | $105.49M | 38.6755 | 71.1055 | 5x cross | $52.11M |
0xb83d...6e36 | short | 1.036e+06 | $79.22M | 75.2795 | 170.52 | 5x cross | -$1.21M |
0x5b5d...c060 | short | 7.393e+05 | $56.52M | 75.4377 | 241.36 | 5x cross | -$748.36k |
0x6666...23f5 | long | 4.5e+05 | $34.39M | 39.8114 | 43.6843 | 10x cross | $16.47M |
0x45d2...4029 | short | 4.331e+05 | $33.10M | 28.7925 | 174.17 | 10x cross | -$20.63M |
0x7fda...17d1 | short | 4.137e+05 | $31.62M | 85.3156 | 148.91 | 5x cross | $3.68M |
0xcfe2...8fb3 | long | 3.636e+05 | $27.79M | 79.25 | 32.3941 | 5x cross | -$1.03M |
0xceec...a7ce | short | 2.6e+05 | $19.86M | 86.4398 | 104.47 | 10x cross | $2.61M |
0x939f...04d2 | short | 2.596e+05 | $19.82M | 72.8005 | 99.9186 | 5x cross | -$919.26k |
0xa9b9...3bbd | long | 2.495e+05 | $19.07M | 39.6337 | 61.9925 | 10x cross | $9.18M |
0xf02d...5eb3 | short | 2.445e+05 | $18.68M | 74.5777 | 101.38 | 10x cross | -$444.30k |
0x37b8...1fd5 | short | 2.417e+05 | $18.46M | 65.6676 | 101.88 | 10x cross | -$2.59M |
0x15b3...3a42 | long | 2.258e+05 | $17.24M | 73.6233 | 45.1095 | 5x cross | $612.11k |
0xb1ec...e86a | long | 2.245e+05 | $17.14M | 83.2061 | 48.5014 | 5x cross | -$1.54M |
0x97f8...89d9 | long | 2.083e+05 | $15.92M | 96.1849 | 51.5868 | 10x cross | -$4.12M |
0xc179...e0c8 | long | 2.082e+05 | $15.91M | 83.6736 | 50.673 | 8x cross | -$1.52M |
0xf517...c032 | long | 2.045e+05 | $15.62M | 63.1947 | 44.2439 | 10x cross | $2.69M |
0x6660...aafe | long | 2.005e+05 | $15.31M | 69.4405 | 46.614 | 5x cross | $1.39M |
0xc63a...a3cd | long | 2e+05 | $15.28M | 87.3636 | 46.7845 | 10x cross | -$2.20M |
0x3dc9...54b0 | short | 1.347e+05 | $10.30M | 69.8264 | 234.46 | 10x cross | -$890.44k |
0xecb6...2b00 | short | 1.324e+05 | $10.12M | 83.2663 | 285.82 | 3x cross | $904.83k |
0x03ef...9054 | short | 1.32e+05 | $10.09M | 83.6096 | 100.47 | 10x cross | $953.07k |
0xfc66...ca06 | short | 1.206e+05 | $9.22M | 80.5333 | 287.10 | 5x cross | $494.62k |
0xb829...3a81 | short | 1.192e+05 | $9.11M | 84.1905 | 106.85 | 10x cross | $923.03k |
0x4fd0...12da | short | 1.106e+05 | $8.44M | 82.6284 | 146.94 | 10x cross | $695.89k |
0x8def...2dae | short | 1.047e+05 | $8.00M | 64.7005 | 122.86 | 3x cross | -$1.23M |
0xfe7c...b7ae | short | 1.043e+05 | $7.97M | 89.5315 | 177.45 | 10x cross | $1.37M |
0xd475...1a91 | short | 1.014e+05 | $7.75M | 54.6343 | 115.77 | 5x cross | -$2.21M |
0x0b8a...d4f8 | short | 1e+05 | $7.64M | 32.4618 | 123.68 | 10x cross | -$4.40M |
0xea00...a918 | long | 1e+05 | $7.64M | 67.7326 | n/a | 10x cross | $865.74k |
0x28ce...9040 | short | 9.6e+04 | $7.34M | 85.5714 | 97.3024 | 10x cross | $875.18k |
0xa981...2e65 | short | 9.216e+04 | $7.03M | 40.4966 | 109.84 | 10x cross | -$3.30M |
0xb86d...f2f3 | short | 9.093e+04 | $6.95M | 31.1179 | 113.63 | 10x cross | -$4.12M |
0xbd33...4200 | long | 8.679e+04 | $6.62M | 80.8691 | n/a | 10x cross | -$396.73k |
0xf081...e39e | long | 8.497e+04 | $6.50M | 84.2797 | 71.7682 | 10x isolated | -$664.04k |
0xe187...771d | short | 8.449e+04 | $6.46M | 71.7922 | 119.66 | 10x cross | -$391.92k |
0x880a...311c | short | 8.423e+04 | $6.44M | 89.4836 | 195.74 | 8x cross | $1.10M |
0xd6e5...5b42 | long | 8.357e+04 | $6.39M | 84.5042 | 8.4503 | 10x cross | -$675.13k |
0x1249...1488 | short | 8.032e+04 | $6.13M | 78.1142 | 153.47 | 10x cross | $142.99k |
0x6990...f207 | long | 7.9e+04 | $6.04M | 87.398 | 36.2986 | 10x cross | -$863.08k |
0x936c...bb0f | long | 7.754e+04 | $5.93M | 79.8086 | n/a | 3x cross | -$261.37k |
0xbe19...8bd1 | short | 6.699e+04 | $5.12M | 58.4252 | 396.33 | 3x cross | -$1.21M |
0x8c83...af41 | short | 6.629e+04 | $5.07M | 73.794 | 141.78 | 10x cross | -$174.00k |
0xaac0...245b | long | 6.013e+04 | $4.60M | 80.5001 | 36.7446 | 5x cross | -$242.74k |
0xf29c...9971 | short | 6e+04 | $4.59M | 77.6362 | 128.71 | 10x cross | $72.43k |
0xac04...5176 | long | 5.871e+04 | $4.48M | 43.0596 | 22.1093 | 3x isolated | $1.95M |
0x2d99...a351 | long | 5.353e+04 | $4.09M | 87.8086 | 46.5386 | 2x isolated | -$607.14k |
0xb33b...af97 | short | 5.162e+04 | $3.95M | 81.1584 | 151.78 | 10x cross | $241.79k |
0x0fd6...bcb4 | short | 5.15e+04 | $3.94M | 85.0688 | 145.12 | 2x cross | $442.12k |
0xf250...ae13 | long | 5.088e+04 | $3.89M | 86.8972 | 46.0343 | 2x isolated | -$530.99k |
Large trades
| Time | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|
| 2026-11-08 20:44 UTC | buyer | 76.4675 | 1,308 | $100.01k | 45 | 0xb8e3...309d |
| 2026-11-08 20:39 UTC | seller | 76.2075 | 1.619e+04 | $1.23M | 176 | 0x9321...d75a |
| 2026-11-08 20:39 UTC | seller | 76.1621 | 5,000 | $380.81k | 37 | 0x9321...d75a |
| 2026-11-08 20:39 UTC | seller | 76.1716 | 5,000 | $380.86k | 106 | 0x9321...d75a |
| 2026-11-08 20:39 UTC | seller | 76.1972 | 5,000 | $380.99k | 65 | 0x9321...d75a |
| 2026-11-08 20:39 UTC | seller | 76.2065 | 5,000 | $381.03k | 55 | 0x9321...d75a |
| 2026-11-08 20:39 UTC | seller | 76.2283 | 5,000 | $381.14k | 65 | 0x9321...d75a |
| 2026-11-08 20:39 UTC | seller | 76.2745 | 5,000 | $381.37k | 75 | 0x9321...d75a |
| 2026-11-08 20:39 UTC | seller | 76.264 | 5,000 | $381.32k | 101 | 0x9321...d75a |
| 2026-11-08 20:39 UTC | seller | 76.2126 | 5,000 | $381.06k | 76 | 0x9321...d75a |
| 2026-11-08 20:39 UTC | seller | 76.2484 | 5,000 | $381.24k | 62 | 0x9321...d75a |
| 2026-11-08 20:39 UTC | seller | 76.243 | 5,000 | $381.22k | 71 | 0x9321...d75a |
| 2026-11-08 20:39 UTC | seller | 76.2148 | 5,000 | $381.07k | 120 | 0x9321...d75a |
| 2026-11-08 20:39 UTC | seller | 76.2346 | 5,000 | $381.17k | 94 | 0x9321...d75a |
| 2026-11-08 20:39 UTC | seller | 76.2743 | 5,000 | $381.37k | 74 | 0x9321...d75a |
| 2026-11-08 20:39 UTC | seller | 76.2597 | 5,000 | $381.30k | 106 | 0x9321...d75a |
| 2026-11-08 20:39 UTC | seller | 76.3285 | 5,000 | $381.64k | 185 | 0x9321...d75a |
| 2026-11-08 20:39 UTC | seller | 76.4248 | 5,000 | $382.12k | 140 | 0x9321...d75a |
| 2026-11-08 20:15 UTC | seller | 76.6267 | 2,000 | $153.25k | 46 | 0xceec...a7ce |
| 2026-11-08 19:28 UTC | buyer | 76.9674 | 4,000 | $307.87k | 100 | 0x75c3...dca3 |
| 2026-11-08 19:25 UTC | buyer | 76.9593 | 5,000 | $384.80k | 118 | 0x75c3...dca3 |
| 2026-11-08 19:25 UTC | buyer | 76.9009 | 4,000 | $307.60k | 83 | 0x75c3...dca3 |
| 2026-11-08 18:22 UTC | buyer | 77.1009 | 3,153 | $243.13k | 60 | 0xbf73...5d58 |
| 2026-11-08 18:21 UTC | buyer | 77.1729 | 2,510 | $193.70k | 46 | 0xbf73...5d58 |
| 2026-11-08 18:21 UTC | buyer | 77.2156 | 2,584 | $199.51k | 54 | 0xbf73...5d58 |
| 2026-11-08 18:20 UTC | buyer | 77.3161 | 3,164 | $244.65k | 120 | 0xbf73...5d58 |
| 2026-11-08 18:20 UTC | buyer | 77.2455 | 3,168 | $244.70k | 93 | 0xbf73...5d58 |
| 2026-11-08 18:19 UTC | buyer | 77.1772 | 3,113 | $240.26k | 125 | 0xbf73...5d58 |
| 2026-11-08 18:18 UTC | buyer | 77.1187 | 3,129 | $241.32k | 76 | 0xbf73...5d58 |
| 2026-11-08 18:18 UTC | buyer | 77.1008 | 3,130 | $241.31k | 57 | 0xbf73...5d58 |