Hyperliquid account 0xfe7c...b7ae
0xfe7ce058edc7cfcde9ef8262ba51f8d4796ab7ae. Positions as of 2026-11-08 20:46 UTC. Live data is busy; showing stored data. Try again in a minute.
$13.23Maccount value
$4.33Mmargin used
$40.11Mposition notional
$7.92Mwithdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| BTC | short | 166.4 | $12.62M | 76,827.80 | 141,459.03 | 40x cross | $315.41k | $170.58k | $13.45k |
| HYPE | short | 1.043e+05 | $7.97M | 89.5315 | 177.45 | 10x cross | $797.22k | $1.37M | $96.55k |
| ZEC | short | 2,215 | $2.77M | 1,305.46 | 6,006.12 | 10x cross | $276.86k | $123.54k | $175.69k |
| ZRO | short | 1.704e+06 | $2.71M | 1.70822 | 7.49243 | 5x cross | $542.21k | $200.30k | $13.00k |
| STRK | short | 6.817e+07 | $2.63M | 0.08159 | 0.186176 | 5x cross | $526.69k | $2.93M | $48.41k |
| XPL | short | 3.893e+07 | $2.13M | 0.078771 | 0.314045 | 10x cross | $212.65k | $939.83k | $7.91k |
| NEAR | short | 4.382e+05 | $1.59M | 4.04229 | 27.6784 | 10x cross | $159.01k | $181.09k | $1.45k |
| FET | short | 9.323e+06 | $1.33M | 0.214226 | 1.22128 | 5x cross | $265.55k | $669.50k | $47.96k |
| PUMP | short | 3.467e+08 | $1.29M | 0.004478 | 0.0341098 | 10x cross | $128.95k | $263.28k | $305.14k |
| TAO | short | 4,557 | $1.02M | 271.48 | 2,430.73 | 5x cross | $203.51k | $219.51k | $150.18k |
| CHIP | short | 2.428e+07 | $802.86k | 0.053108 | 0.42364 | 3x cross | $267.62k | $486.67k | $7.47k |
| ASTER | short | 8.916e+05 | $603.84k | 0.703731 | 11.9584 | 5x cross | $120.77k | $23.61k | $764 |
| ETH | short | 226.8 | $505.12k | 2,434.99 | 50,060.42 | 25x cross | $20.20k | $47.07k | $23.65k |
| SYRUP | short | 1.828e+06 | $250.23k | 0.196106 | 5.32496 | 3x cross | $83.41k | $108.25k | $17.95k |
| GRAM | short | 1.696e+05 | $176.32k | 1.17839 | 60.3402 | 5x cross | $35.26k | $23.56k | -$549 |
| CASHCAT | short | 2.168e+06 | $160.90k | 0.123342 | 4.44829 | 3x cross | $53.63k | $106.53k | $33.02k |
| USELESS | long | 1.048e+06 | $134.00k | 0.119967 | n/a | 3x cross | $44.67k | $8.32k | -$1.27k |
| TIA | short | 2.934e+05 | $123.50k | 0.58432 | 34.6974 | 5x cross | $24.70k | $47.97k | $111 |
| WLD | long | 3.823e+05 | $122.77k | 0.52304 | n/a | 10x cross | $12.28k | -$77.18k | $236 |
| FARTCOIN | short | 8.471e+05 | $97.80k | 0.19858 | 12.5541 | 10x cross | $9.78k | $70.42k | $2.30k |
| ZK | short | 9.505e+06 | $85.71k | 0.018116 | 1.06726 | 5x cross | $17.14k | $86.49k | $652 |
| MON | short | 4.654e+06 | $75.00k | 0.018233 | 2.17716 | 5x cross | $15.00k | $9.87k | $171 |
| MINA | long | 1.289e+06 | $66.47k | 0.05715 | n/a | 3x cross | $22.16k | -$7.20k | $25 |
| REZ | short | 1.715e+07 | $65.36k | 0.003788 | 0.556823 | 3x cross | $21.79k | -$390 | -$458 |
| ENA | long | 3.529e+05 | $54.07k | 0.185969 | n/a | 10x cross | $5.41k | -$11.55k | -$462 |
| INJ | short | 6,596 | $53.35k | 8.17427 | 1,532.92 | 5x cross | $10.67k | $570 | $169 |
| TRX | short | 1.623e+05 | $51.97k | 0.33559 | 63.1286 | 10x cross | $5.20k | $2.49k | -$236 |
| MEGA | short | 9.686e+05 | $48.84k | 0.047047 | 9.84171 | 3x cross | $16.28k | -$3.27k | $52 |
| BNB | short | 54.8 | $38.21k | 709.97 | 186,718.67 | 10x cross | $3.82k | $691 | $40 |
| LINK | long | 3,483 | $37.09k | 10.6 | n/a | 10x cross | $3.71k | $171 | -$32 |
| VVV | short | 1,636 | $33.68k | 23.7008 | 5,819.00 | 3x cross | $11.23k | $5.08k | $132 |
| EIGEN | short | 1.996e+05 | $32.29k | 0.1757 | 50.5598 | 5x cross | $6.46k | $2.79k | $43 |
| XRP | long | 2.627e+04 | $30.23k | 1.45279 | n/a | 20x cross | $1.51k | -$7.93k | -$314 |
| IMX | short | 2.49e+05 | $30.10k | 0.11192 | 40.5111 | 5x cross | $6.02k | -$2.23k | $84 |
| COMP | long | 1,492 | $29.47k | 19.6519 | n/a | 5x cross | $5.89k | $150 | $19 |
| CRV | long | 9.13e+04 | $23.67k | 0.27053 | n/a | 10x cross | $2.37k | -$1.03k | -$51 |
| INIT | short | 1.888e+05 | $22.73k | 0.133769 | 50.342 | 3x cross | $7.58k | $2.53k | $21 |
| ONDO | short | 5.966e+04 | $21.39k | 0.369566 | 171.21 | 10x cross | $2.14k | $661 | $10 |
| DOGE | long | 2.952e+05 | $21.01k | 0.092738 | n/a | 10x cross | $2.10k | -$6.37k | -$209 |
| LIT | short | 6,480 | $20.62k | 3.44063 | 1,555.41 | 5x cross | $4.12k | $1.67k | $8.72k |
| POL | long | 2.264e+05 | $20.21k | 0.083902 | n/a | 5x cross | $4.04k | $1.21k | -$35 |
| LINEA | short | 9.348e+06 | $19.61k | 0.002321 | 1.01663 | 3x cross | $6.54k | $2.09k | $39 |
| RSR | long | 9.249e+06 | $15.86k | 0.001675 | n/a | 3x cross | $5.29k | $365 | $33 |
| PENGU | long | 2.222e+06 | $13.96k | 0.007687 | n/a | 5x cross | $2.79k | -$3.12k | -$55 |
| SUI | long | 1.593e+04 | $13.47k | 1.03844 | n/a | 10x cross | $1.35k | -$3.07k | -$97 |
| APEX | long | 6.733e+04 | $12.42k | 0.25072 | n/a | 3x cross | $4.14k | -$4.46k | -$245 |
| BLUR | short | 1.759e+06 | $11.77k | 0.00755 | 5.39841 | 3x cross | $3.92k | $1.51k | -$1.04k |
| PONS | short | 6.705e+04 | $10.53k | 0.358697 | 141.60 | 3x cross | $3.51k | $13.52k | $228 |
| STX | short | 2.974e+04 | $9.81k | 0.316 | 338.52 | 5x cross | $1.96k | -$407 | -$42 |
| JUP | long | 3.528e+04 | $8.39k | 0.297343 | n/a | 10x cross | $839 | -$2.10k | -$13 |
| AAVE | short | 64.18 | $8.30k | 164.89 | 164,314.22 | 10x cross | $830 | $2.28k | $77 |
| SUPER | short | 5.167e+04 | $8.10k | 0.172789 | 183.71 | 3x cross | $2.70k | $822 | $150 |
| BSV | short | 477 | $7.79k | 18.3 | 19,898.19 | 3x cross | $2.60k | $938 | $26 |
| ALGO | short | 7.576e+04 | $7.05k | 0.091474 | 132.87 | 5x cross | $1.41k | -$119 | -$3 |
| NIL | short | 1.193e+05 | $6.88k | 0.069522 | 79.5738 | 3x cross | $2.29k | $1.41k | -$86 |
| BOME | short | 9.297e+06 | $5.64k | 0.00058 | 1.02068 | 3x cross | $1.88k | -$251 | -$7 |
| CFX | short | 1.236e+05 | $5.14k | 0.042847 | 81.4309 | 5x cross | $1.03k | $155 | $6 |
| APT | short | 8,609 | $5.04k | 0.6231 | 1,224.55 | 10x cross | $504 | $328 | $4 |
| PYTH | short | 7.711e+04 | $4.78k | 0.099637 | 130.50 | 5x cross | $956 | $2.90k | $32 |
| GRASS | long | 9,357 | $4.63k | 0.60007 | n/a | 3x cross | $1.54k | -$982 | -$25 |
| kPEPE | long | 7.508e+05 | $3.80k | 0.005102 | n/a | 10x cross | $380 | -$32 | -$840 |
| WLFI | long | 7.969e+04 | $3.71k | 0.048418 | n/a | 5x cross | $742 | -$147 | -$0 |
| ENS | short | 795.9 | $3.53k | 4.7985 | 12,642.06 | 5x cross | $706 | $287 | $11 |
| S | short | 7.148e+04 | $2.63k | 0.051545 | 140.76 | 5x cross | $527 | $1.05k | -$38 |
| BERA | short | 2.364e+04 | $2.53k | 0.22043 | 425.58 | 5x cross | $507 | $2.68k | -$85 |
| AERO | short | 4,232 | $2.49k | 0.628174 | 2,241.53 | 3x cross | $831 | $166 | $5 |
| SPX | short | 5,912 | $2.08k | 0.34 | 1,701.71 | 5x cross | $417 | -$72 | $6 |
| SKY | short | 3.15e+04 | $2.02k | 0.071 | 301.13 | 3x cross | $672 | $220 | $13 |
| ETHFI | short | 2,797 | $1.65k | 0.61076 | 3,597.25 | 5x cross | $330 | $58 | $5 |
| AR | short | 512 | $1.59k | 3.15 | 19,648.43 | 5x cross | $317 | $27 | $1 |
| AZTEC | long | 1.052e+05 | $1.34k | 0.0138 | n/a | 3x cross | $448 | -$109 | $0 |
| MERL | long | 3.619e+04 | $1.16k | 0.028763 | n/a | 3x cross | $386 | $117 | -$1 |
| UNI | short | 162.6 | $1.13k | 8.98246 | 64,812.53 | 10x cross | $113 | $326 | $85.21k |
| 2Z | short | 4.761e+04 | $956 | 0.023517 | 199.22 | 3x cross | $319 | $163 | $2 |
| kBONK | short | 3.341e+05 | $927 | 0.003337 | 31.5396 | 10x cross | $93 | $189 | $13.10k |
| OP | short | 8,661 | $872 | 0.12507 | 1,161.46 | 5x cross | $174 | $211 | $2 |
| CC | long | 8,595 | $789 | 0.096424 | n/a | 3x cross | $263 | -$39 | -$2 |
| KAS | short | 2.447e+04 | $718 | 0.031424 | 387.65 | 3x cross | $239 | $51 | $1 |
| DYM | short | 4.053e+04 | $568 | 0.01606 | 234.01 | 3x cross | $189 | $83 | $1 |
| MELANIA | short | 9,620 | $557 | 0.0798 | 985.88 | 3x cross | $186 | $210 | -$0 |
| APE | short | 4,001 | $415 | 0.11206 | 2,514.08 | 5x cross | $83 | $34 | $1 |
| HYPER | long | 7,029 | $379 | 0.064 | n/a | 3x cross | $126 | -$71 | -$1 |
| CAKE | short | 174.4 | $328 | 1.9365 | 54,380.58 | 3x cross | $109 | $9 | $1 |
| GRIFFAIN | long | 2.039e+04 | $210 | 0.011861 | n/a | 3x cross | $70 | -$32 | -$1 |
| PEOPLE | short | 2.9e+04 | $169 | 0.007658 | 327.07 | 3x cross | $56 | $53 | $0 |
| MNT | short | 295.5 | $134 | 0.6897 | 34,039.07 | 5x cross | $27 | $70 | $468 |
| GMX | short | 14.43 | $115 | 8.2534 | 657,225.20 | 3x cross | $38 | $4 | $0 |
| IO | long | 982.6 | $113 | 0.15744 | n/a | 3x cross | $38 | -$41 | $1 |
| RUNE | short | 189.1 | $109 | 0.58515 | 53,191.54 | 5x cross | $22 | $1 | $300 |
| DYDX | short | 884 | $81 | 0.10625 | 11,378.38 | 5x cross | $16 | $13 | $0 |
| XMR | long | 0.088 | $54 | 603.16 | n/a | 5x cross | $11 | $0 | -$0 |
| ALT | short | 9,518 | $50 | 0.005776 | 996.40 | 3x cross | $17 | $5 | -$0 |
| HBAR | short | 630 | $42 | 0.117602 | 15,965.80 | 5x cross | $8 | $32 | $1.74k |
| 0G | short | 178 | $25 | 0.17304 | 53,279.05 | 3x cross | $8 | $5 | $0 |
| MET | short | 73 | $23 | 0.28214 | 129,913.25 | 3x cross | $8 | -$2 | $0 |
| PENDLE | short | 4 | $6 | 2.2581 | 2,514,604.40 | 5x cross | $1 | $3 | $12.98k |
| TRUMP | long | 0.5 | $1 | 1.8977 | n/a | 10x cross | $0 | -$0 | $0 |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | $398.45k |
| Week | $10.63M |
| Month | $22.64M |
| All time | $18.87M |
Recent fills
No recent perpetual fills.
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-06 13:30 UTC | BTC | seller | 76,038.00 | 3.782 | $287.56k | 4 | 0xfe7c...b7ae |
| 2026-11-05 16:22 UTC | BTC | seller | 76,674.02 | 1.588 | $121.76k | 2 | 0xfe7c...b7ae |
| 2026-11-05 16:21 UTC | BTC | seller | 76,657.41 | 2.61 | $200.08k | 3 | 0xfe7c...b7ae |
| 2026-11-05 16:21 UTC | BTC | seller | 76,683.53 | 1.837 | $140.87k | 7 | 0xfe7c...b7ae |
| 2026-11-05 16:20 UTC | BTC | seller | 76,655.43 | 1.305 | $100.04k | 3 | 0xfe7c...b7ae |
| 2026-11-05 16:20 UTC | BTC | seller | 76,663.52 | 1.305 | $100.05k | 8 | 0xfe7c...b7ae |
| 2026-11-05 16:20 UTC | BTC | seller | 76,666.99 | 1.305 | $100.05k | 4 | 0xfe7c...b7ae |
| 2026-11-05 16:20 UTC | BTC | seller | 76,659.97 | 1.305 | $100.04k | 6 | 0xfe7c...b7ae |
| 2026-11-05 16:20 UTC | BTC | seller | 76,690.00 | 1.305 | $100.08k | 4 | 0xfe7c...b7ae |
| 2026-11-05 16:20 UTC | BTC | seller | 76,676.10 | 1.305 | $100.06k | 8 | 0xfe7c...b7ae |
| 2026-11-05 16:19 UTC | BTC | seller | 76,574.00 | 1.306 | $100.01k | 1 | 0xfe7c...b7ae |
| 2026-11-05 16:19 UTC | BTC | seller | 76,605.95 | 1.306 | $100.05k | 2 | 0xfe7c...b7ae |
| 2026-11-05 16:19 UTC | BTC | seller | 76,602.56 | 2.612 | $200.09k | 9 | 0xfe7c...b7ae |
| 2026-11-05 16:19 UTC | BTC | seller | 76,599.95 | 1.306 | $100.04k | 2 | 0xfe7c...b7ae |
| 2026-11-05 16:19 UTC | BTC | seller | 76,609.89 | 1.306 | $100.05k | 5 | 0xfe7c...b7ae |
| 2026-11-05 16:19 UTC | BTC | seller | 76,604.65 | 1.306 | $100.05k | 8 | 0xfe7c...b7ae |
| 2026-11-05 16:19 UTC | BTC | seller | 76,606.79 | 2.612 | $200.10k | 8 | 0xfe7c...b7ae |
| 2026-11-05 16:19 UTC | BTC | seller | 76,607.02 | 1.306 | $100.05k | 4 | 0xfe7c...b7ae |
| 2026-11-05 16:19 UTC | BTC | seller | 76,620.00 | 1.306 | $100.07k | 4 | 0xfe7c...b7ae |
| 2026-11-05 16:19 UTC | BTC | seller | 76,625.31 | 2.611 | $200.07k | 20 | 0xfe7c...b7ae |
| 2026-11-05 16:19 UTC | BTC | seller | 76,592.00 | 1.887 | $144.53k | 4 | 0xfe7c...b7ae |
| 2026-11-05 16:19 UTC | BTC | seller | 76,599.31 | 1.306 | $100.04k | 13 | 0xfe7c...b7ae |
| 2026-11-05 16:19 UTC | BTC | seller | 76,565.00 | 2.614 | $200.14k | 5 | 0xfe7c...b7ae |
| 2026-11-05 16:19 UTC | BTC | seller | 76,560.00 | 1.307 | $100.06k | 4 | 0xfe7c...b7ae |
| 2026-11-05 16:19 UTC | BTC | seller | 76,576.32 | 2.016 | $154.38k | 6 | 0xfe7c...b7ae |
| 2026-11-05 16:19 UTC | BTC | seller | 76,590.54 | 1.509 | $115.58k | 6 | 0xfe7c...b7ae |
| 2026-11-05 16:19 UTC | BTC | seller | 76,590.00 | 1.306 | $100.03k | 1 | 0xfe7c...b7ae |
| 2026-11-05 16:19 UTC | BTC | seller | 76,623.98 | 1.306 | $100.07k | 8 | 0xfe7c...b7ae |
| 2026-11-05 16:19 UTC | BTC | seller | 76,634.00 | 1.306 | $100.08k | 4 | 0xfe7c...b7ae |
| 2026-11-05 16:19 UTC | BTC | seller | 76,592.04 | 1.306 | $100.03k | 2 | 0xfe7c...b7ae |