ZEC perpetual on Hyperliquid
Snapshot 2026-11-08 20:45 UTC, 4 min ago.
1,250.40mark price
1,250.92oracle price
$606.03Mopen interest (4.847e+05 ZEC)
$184.86M24h volume
Funding per hour
| Venue | Funding/h | Yearly equiv. |
|---|---|---|
| Hyperliquid | 0.0013% | 10.9% |
| Gate | 0.0134% | 117.2% |
| Bitget | 0.0073% | 63.6% |
Open interest, last 7 days
Hyperliquid funding, last 7 days
Liquidation prices of tracked accounts
Open ZEC positions of the 1000 public accounts we follow (account value of $1.00M or more on the Hyperliquid leaderboard), grouped by how far each position's liquidation price sits from the mark price. Cross-margin liquidation prices shift as the rest of the account moves.
| Distance from mark | From price | To price | Positions | Position value |
|---|---|---|---|---|
| 5% to 10% below | 1,187.88 | 1,125.36 | 1 | $5.11M |
| 10% to 20% below | 1,125.36 | 1,000.32 | 3 | $47.27M |
| over 20% below | 1,000.32 | 11 | $59.07M | |
| over 20% above | 1,500.48 | 52 | $222.08M |
Largest tracked positions
| Account | Side | Size | Value | Entry price | Liquidation price | Leverage | Unrealized PnL |
|---|---|---|---|---|---|---|---|
0xb83d...6e36 | short | 5.023e+04 | $62.84M | 1,336.45 | 3,191.97 | 3x cross | $4.28M |
0x5b5d...c060 | short | 3.72e+04 | $46.54M | 1,478.36 | 4,528.99 | 3x cross | $8.45M |
0x60b0...991e | long | 1.678e+04 | $21.00M | 1,179.65 | 1,001.16 | 10x cross | $1.21M |
0xc36a...105b | long | 1.447e+04 | $18.12M | 1,229.96 | 1,072.62 | 10x cross | $329.02k |
0x7737...bf66 | short | 1.152e+04 | $14.39M | 1,299.55 | 2,525.74 | 10x cross | $574.16k |
0x7fda...17d1 | short | 1.108e+04 | $13.85M | 1,265.83 | 3,981.50 | 5x cross | $174.34k |
0x58b2...11f3 | long | 9,979 | $12.46M | 1,301.73 | 606.80 | 10x cross | -$525.22k |
0x9ffd...ce40 | long | 8,486 | $10.63M | 1,284.12 | 618.71 | 5x cross | -$270.84k |
0xad59...ba81 | short | 8,425 | $10.53M | 330.91 | 2,174.22 | 10x cross | -$7.74M |
0x2b61...2f6c | long | 6,807 | $8.52M | 1,453.56 | 565.13 | 10x cross | -$1.37M |
0x880a...311c | short | 6,669 | $8.34M | 1,365.89 | 2,757.21 | 10x cross | $770.91k |
0x469e...58a5 | long | 6,500 | $8.14M | 1,342.47 | 1,083.82 | 10x cross | -$583.49k |
0x26b6...9a13 | long | 5,434 | $6.80M | 1,282.23 | 255.02 | 5x cross | -$164.27k |
0x45d2...4029 | short | 5,227 | $6.54M | 833.44 | 9,465.41 | 5x cross | -$2.18M |
0x9aa5...58af | short | 5,120 | $6.37M | 1,221.92 | 2,938.58 | 10x cross | -$116.12k |
0xea00...a918 | long | 5,000 | $6.25M | 739.16 | n/a | 5x cross | $2.55M |
0x0153...8052 | short | 4,474 | $5.59M | 1,303.57 | 2,497.73 | 1x isolated | $244.16k |
0xf081...e39e | long | 4,083 | $5.11M | 1,268.74 | 1,148.09 | 10x cross | -$65.49k |
0x325e...9564 | long | 4,000 | $5.01M | 1,351.78 | 724.12 | 10x cross | -$397.75k |
0x8742...8427 | long | 4,000 | $5.01M | 1,258.64 | 45.1659 | 10x cross | -$25.38k |
0xa61c...66b9 | long | 3,888 | $4.86M | 1,177.46 | n/a | 10x cross | $285.55k |
0xecb6...2b00 | short | 3,259 | $4.08M | 1,274.53 | 9,841.72 | 5x cross | $76.69k |
0xdbe0...d6d5 | long | 3,085 | $3.86M | 422.97 | 343.04 | 3x isolated | $2.55M |
0x9c06...0560 | short | 2,990 | $3.75M | 786.00 | 1,988.57 | 10x cross | -$1.40M |
0xfc66...ca06 | short | 2,660 | $3.33M | 1,312.01 | 10,905.35 | 10x cross | $162.30k |
0xa183...0482 | long | 2,534 | $3.17M | 530.25 | 448.97 | 5x isolated | $1.82M |
0x9a99...d21a | long | 2,400 | $3.00M | 1,322.98 | n/a | 10x cross | -$172.04k |
0xfc27...9d9d | short | 2,317 | $2.90M | 1,279.39 | 10,681.39 | 10x cross | $67.86k |
0x5bc4...3b0c | short | 2,280 | $2.85M | 1,102.32 | 2,652.97 | 5x cross | -$340.66k |
0x023a...2355 | short | 2,237 | $2.80M | 1,269.27 | 3,125.96 | 10x cross | $42.45k |
0xfe7c...b7ae | short | 2,215 | $2.77M | 1,305.46 | 6,006.12 | 10x cross | $123.54k |
0x2e30...4cb5 | short | 2,204 | $2.76M | 1,331.40 | 3,502.84 | 2x cross | $175.00k |
0xf29c...9971 | long | 2,000 | $2.50M | 1,266.74 | n/a | 10x cross | -$29.49k |
0x77ee...2902 | short | 1,946 | $2.43M | 759.84 | 5,752.42 | 10x cross | -$951.72k |
0x123d...3bff | short | 1,809 | $2.27M | 858.33 | 3,034.66 | 10x cross | -$712.65k |
0xba5d...a352 | short | 1,810 | $2.26M | 1,326.02 | 4,752.72 | 10x cross | $137.41k |
0x866d...d6e1 | long | 1,802 | $2.26M | 674.73 | 328.85 | 10x cross | $1.04M |
0x265e...7f70 | long | 1,652 | $2.07M | 1,374.39 | n/a | 4x cross | -$201.66k |
0xd4c1...3d1d | short | 1,641 | $2.05M | 1,273.71 | 3,359.64 | 10x cross | $37.10k |
0x6646...6de5 | short | 1,600 | $2.00M | 660.64 | 4,176.55 | 10x cross | -$946.66k |
0x0748...d4b2 | long | 1,500 | $1.88M | 1,324.03 | n/a | 7x cross | -$105.79k |
0x5f94...4b96 | long | 1,357 | $1.70M | 663.45 | n/a | 10x cross | $799.36k |
0x1367...560e | long | 1,300 | $1.63M | 1,125.29 | n/a | 10x cross | $164.73k |
0x3fc5...c0c1 | short | 1,259 | $1.57M | 1,266.30 | 3,069.61 | 10x cross | $20.39k |
0x413c...886c | short | 1,150 | $1.44M | 1,242.63 | 3,343.44 | 10x cross | -$11.81k |
0xbfc7...80b4 | short | 1,075 | $1.35M | 558.09 | 4,656.89 | 10x cross | -$746.03k |
0x757d...94ba | long | 925 | $1.15M | 1,558.31 | n/a | 10x cross | -$289.85k |
0xf0ae...2f74 | short | 800 | $1.00M | 1,278.72 | 4,642.05 | 10x cross | $20.50k |
0xabdb...84ac | long | 793.7 | $991.95k | 711.79 | 668.87 | 3x cross | $427.01k |
0xdf95...7d72 | short | 771 | $964.28k | 1,127.36 | 54,225.92 | 10x cross | -$95.02k |
Large trades
| Time | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|
| 2026-11-08 20:49 UTC | seller | 1,246.17 | 149.9 | $186.76k | 92 | 0xbcaf...8f7a |
| 2026-11-08 20:45 UTC | seller | 1,250.70 | 200 | $250.14k | 85 | 0x2c75...bd4a |
| 2026-11-08 20:40 UTC | buyer | 1,251.16 | 88.26 | $110.43k | 44 | 0x2e30...4cb5 |
| 2026-11-08 20:39 UTC | seller | 1,248.96 | 208.3 | $260.21k | 59 | 0x590f...be1d |
| 2026-11-08 20:39 UTC | seller | 1,250.32 | 199.8 | $249.80k | 107 | 0x590f...be1d |
| 2026-11-08 20:38 UTC | seller | 1,253.55 | 103.6 | $129.83k | 47 | 0xd4a2...ec1f |
| 2026-11-08 19:09 UTC | seller | 1,261.33 | 100 | $126.13k | 44 | 0x668c...ea2e |
| 2026-11-08 19:09 UTC | seller | 1,261.35 | 100 | $126.14k | 37 | 0x668c...ea2e |
| 2026-11-08 19:08 UTC | seller | 1,261.24 | 100 | $126.12k | 53 | 0x668c...ea2e |
| 2026-11-08 19:03 UTC | seller | 1,262.62 | 244.6 | $308.85k | 108 | 0xf71a...7215 |
| 2026-11-08 19:02 UTC | seller | 1,262.86 | 100 | $126.29k | 51 | 0x668c...ea2e |
| 2026-11-08 19:01 UTC | seller | 1,262.88 | 80.3 | $101.41k | 37 | 0xf71a...7215 |
| 2026-11-08 19:01 UTC | seller | 1,263.01 | 80.31 | $101.43k | 47 | 0xf71a...7215 |
| 2026-11-08 18:56 UTC | buyer | 1,267.53 | 146.2 | $185.25k | 68 | 0xb200...875e |
| 2026-11-08 18:53 UTC | seller | 1,266.05 | 179.7 | $227.51k | 74 | 0xc30c...a4c9 |
| 2026-11-08 18:52 UTC | buyer | 1,265.64 | 227.8 | $288.31k | 97 | 0xc30c...a4c9 |
| 2026-11-08 18:50 UTC | buyer | 1,265.26 | 86.36 | $109.27k | 35 | 0xf71a...7215 |
| 2026-11-08 18:31 UTC | seller | 1,261.01 | 100 | $126.10k | 39 | 0x668c...ea2e |
| 2026-11-08 18:30 UTC | buyer | 1,261.89 | 82.43 | $104.02k | 49 | 0xd005...15c2 |
| 2026-11-08 18:29 UTC | seller | 1,260.50 | 89.24 | $112.49k | 45 | 0xc4a9...eafb |
| 2026-11-08 18:26 UTC | buyer | 1,260.63 | 97.03 | $122.32k | 53 | 0x8923...1bac |
| 2026-11-08 18:23 UTC | seller | 1,260.46 | 119 | $149.93k | 48 | 0xf71a...7215 |
| 2026-11-08 18:23 UTC | seller | 1,260.79 | 118.9 | $149.96k | 50 | 0xf71a...7215 |
| 2026-11-08 18:23 UTC | seller | 1,261.06 | 119 | $150.04k | 48 | 0xf71a...7215 |
| 2026-11-08 18:21 UTC | seller | 1,263.89 | 100 | $126.39k | 55 | 0x3f5f...4d0b |
| 2026-11-08 18:21 UTC | seller | 1,264.37 | 100 | $126.44k | 49 | 0x3f5f...4d0b |
| 2026-11-08 18:17 UTC | buyer | 1,265.37 | 160 | $202.50k | 47 | 0xf71a...7215 |
| 2026-11-08 18:17 UTC | buyer | 1,264.70 | 222.3 | $281.11k | 62 | 0xf71a...7215 |
| 2026-11-08 18:16 UTC | seller | 1,263.00 | 271.6 | $343.06k | 2 | 0x5323...b23c |
| 2026-11-08 18:16 UTC | buyer | 1,263.72 | 500 | $631.86k | 8 | 0xbf73...5d58 |