Hyperliquid account 0x265e...7f70
0x265eac78fb57495674227c93065d67abe6f97f70. Positions as of 2026-11-08 20:43 UTC. Live data is busy; showing stored data. Try again in a minute.
$1.37Maccount value
$1.50Mmargin used
$5.01Mposition notional
$0withdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| ZEC | long | 1,652 | $2.07M | 1,374.39 | n/a | 4x cross | $517.12k | -$201.66k | -$32.98k |
| HYPE | long | 2.106e+04 | $1.61M | 81.8795 | n/a | 3x cross | $536.78k | -$114.07k | -$14.81k |
| UNI | long | 1.9e+05 | $1.33M | 7.34374 | n/a | 3x cross | $442.25k | -$68.58k | -$23.04k |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | -$61.83k |
| Week | -$294.63k |
| Month | -$640.91k |
| All time | $2.13M |
Recent fills
No recent perpetual fills.
Large trades by this account
No trades over the size threshold stored yet.