UNI perpetual on Hyperliquid
Snapshot 2026-11-08 20:45 UTC, 4 min ago.
6.9794mark price
6.982oracle price
$71.27Mopen interest (1.021e+07 UNI)
$6.77M24h volume
Funding per hour
| Venue | Funding/h | Yearly equiv. |
|---|---|---|
| Hyperliquid | 0.0013% | 10.9% |
| Gate | -0.0006% | -4.8% |
| Bitget | 0.0013% | 10.9% |
Open interest, last 7 days
Hyperliquid funding, last 7 days
Liquidation prices of tracked accounts
Open UNI positions of the 1000 public accounts we follow (account value of $1.00M or more on the Hyperliquid leaderboard), grouped by how far each position's liquidation price sits from the mark price. Cross-margin liquidation prices shift as the rest of the account moves.
| Distance from mark | From price | To price | Positions | Position value |
|---|---|---|---|---|
| over 20% below | 5.58352 | 1 | $279.31k | |
| over 20% above | 8.37528 | 27 | $10.82M |
Largest tracked positions
| Account | Side | Size | Value | Entry price | Liquidation price | Leverage | Unrealized PnL |
|---|---|---|---|---|---|---|---|
0xecb6...2b00 | short | 2.743e+05 | $1.91M | 6.94487 | 109.42 | 10x cross | -$9.87k |
0x265e...7f70 | long | 1.9e+05 | $1.33M | 7.34374 | n/a | 3x cross | -$68.58k |
0xdf95...7d72 | short | 1.806e+05 | $1.26M | 6.63988 | 233.07 | 10x cross | -$61.59k |
0xb83d...6e36 | short | 1.69e+05 | $1.18M | 7.44566 | 588.94 | 3x cross | $78.28k |
0x2b61...2f6c | short | 1.313e+05 | $917.13k | 9.97003 | 39.206 | 10x cross | $392.31k |
0x45d2...4029 | short | 1.31e+05 | $914.50k | 8.05042 | 336.70 | 10x cross | $140.11k |
0x47f5...b942 | short | 9.864e+04 | $688.43k | 5.06385 | 31.591 | 10x cross | -$188.94k |
0xd475...1a91 | short | 9.215e+04 | $643.54k | 5.38747 | 50.2679 | 10x cross | -$147.08k |
0x8af7...fa05 | short | 8.25e+04 | $575.89k | 9.1886 | 224.32 | 10x cross | $182.12k |
0xeadc...9d55 | long | 6.4e+04 | $447.00k | 7.42436 | n/a | 10x cross | -$28.16k |
0xba5d...a352 | short | 5.994e+04 | $418.15k | 5.20606 | 112.74 | 10x cross | -$106.10k |
0x9ffd...ce40 | long | 5.705e+04 | $398.42k | 7.48597 | n/a | 10x cross | -$28.67k |
0xd4c1...3d1d | short | 5.54e+04 | $386.65k | 6.94358 | 69.4291 | 10x cross | -$2.01k |
0x023a...2355 | short | 5.429e+04 | $379.06k | 7.03512 | 84.2709 | 10x cross | $2.89k |
0x07fd...689d | long | 4.958e+04 | $346.10k | 7.85613 | n/a | 10x cross | -$43.41k |
0x123d...3bff | short | 4.523e+04 | $315.85k | 7.21472 | 78.2617 | 10x cross | $10.49k |
0xcac1...26b3 | long | 4.462e+04 | $311.48k | 6.94967 | n/a | 10x cross | $1.39k |
0x5bc4...3b0c | short | 4.154e+04 | $290.04k | 7.04835 | 83.8716 | 10x cross | $2.78k |
0x6540...f7b7 | long | 4e+04 | $279.31k | 7.5908 | 3.19763 | 3x isolated | -$24.32k |
0x5238...54e5 | short | 4e+04 | $279.31k | 6.89438 | 99.8129 | 10x cross | -$3.54k |
0x7717...bd7e | short | 3.269e+04 | $228.13k | 6.86365 | 113.35 | 10x cross | -$3.75k |
0x1e37...8d5e | long | 1.875e+04 | $130.87k | 7.50262 | n/a | 10x cross | -$9.81k |
0x53f8...ceff | long | 1.854e+04 | $129.42k | 7.01 | n/a | 10x cross | -$579 |
0xbfc7...80b4 | short | 1.484e+04 | $103.63k | 6.88802 | 253.62 | 10x cross | -$1.40k |
0xf818...c268 | short | 1.44e+04 | $100.49k | 7.08131 | 160.87 | 10x cross | $1.48k |
0xe86b...3664 | long | 1.239e+04 | $86.46k | 6.96835 | n/a | 10x cross | $131 |
0x7fda...17d1 | short | 1.044e+04 | $72.87k | 4.63034 | 2,965.85 | 10x cross | -$24.53k |
0x936c...bb0f | short | 6,800 | $47.50k | 6.83781 | 953.33 | 3x cross | -$999 |
0xa6a1...29eb | long | 5,867 | $40.96k | 7.25346 | n/a | 10x cross | -$1.59k |
0x6ba8...1817 | short | 4,803 | $33.51k | 7.01929 | 212.83 | 10x cross | $208 |
0x31de...13f2 | short | 4,502 | $31.42k | 7.0392 | 2,125.57 | 10x cross | $271 |
0x9aa5...58af | short | 2,146 | $14.97k | 7.34052 | 4,048.85 | 10x cross | $785 |
0x0c68...82d0 | long | 1,962 | $13.70k | 6.46317 | n/a | 10x cross | $1.03k |
0x4747...c0bd | short | 1,570 | $10.96k | 7.04546 | 292.94 | 10x cross | $102 |
0xc179...e0c8 | short | 881.4 | $6.15k | 7.07172 | 5,502.43 | 6x cross | $82 |
0x856c...910d | short | 453.1 | $3.16k | 7.52536 | 1,656.65 | 10x cross | $247 |
0xfe7c...b7ae | short | 162.6 | $1.13k | 8.98246 | 64,812.53 | 10x cross | $326 |
0x2847...d47b | long | 50.8 | $355 | 6.8789 | n/a | 2x cross | $5 |
0xf5d8...ad53 | long | 27.8 | $194 | 6.99302 | n/a | 3x cross | -$0 |
0xf1e7...d479 | long | 6.2 | $43 | 7.1312 | n/a | 1x cross | -$1 |
0xdd53...2b13 | short | 0.1 | $1 | 7.27936 | 72,806,873.60 | 3x cross | $0 |
Large trades
| Time | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|
| 2026-11-08 10:40 UTC | buyer | 7.03296 | 1e+05 | $703.30k | 203 | 0x9984...1278 |
| 2026-11-08 01:44 UTC | buyer | 7.12035 | 1.463e+04 | $104.14k | 85 | 0x967c...2acf |
| 2026-11-07 18:54 UTC | buyer | 7.17162 | 1.5e+04 | $107.57k | 63 | 0xcd60...037e |
| 2026-11-06 14:54 UTC | seller | 7.05686 | 1.467e+04 | $103.52k | 69 | 0x4b9b...f47a |
| 2026-11-06 14:07 UTC | seller | 6.94875 | 3.318e+04 | $230.59k | 141 | 0xe912...0550 |
| 2026-11-06 06:39 UTC | buyer | 6.96469 | 1.462e+04 | $101.81k | 84 | 0x8afa...8113 |
| 2026-11-06 04:27 UTC | seller | 6.91488 | 2.546e+04 | $176.07k | 125 | 0x95da...2328 |
| 2026-11-05 23:10 UTC | seller | 6.74263 | 1.6e+04 | $107.88k | 40 | 0xeadc...9d55 |
| 2026-11-05 18:05 UTC | seller | 6.81337 | 1.644e+04 | $111.99k | 57 | 0x6e86...11d1 |
| 2026-11-05 16:45 UTC | seller | 6.83649 | 1e+05 | $683.65k | 185 | 0x9984...1278 |
| 2026-11-05 16:27 UTC | buyer | 6.93776 | 1.644e+04 | $114.04k | 68 | 0x6e86...11d1 |
| 2026-11-05 16:10 UTC | buyer | 6.81748 | 1e+05 | $681.75k | 162 | 0x9984...1278 |
| 2026-11-05 15:55 UTC | buyer | 6.7151 | 2.5e+04 | $167.88k | 63 | 0x5238...54e5 |
| 2026-11-05 15:53 UTC | seller | 6.6458 | 1.566e+04 | $104.07k | 7 | 0x8b05...7416 |
| 2026-11-05 15:53 UTC | seller | 6.66113 | 5.913e+04 | $393.86k | 36 | 0x7c0a...1503 |
| 2026-11-05 15:51 UTC | seller | 6.78 | 1.487e+04 | $100.82k | 4 | 0x8b05...7416 |
| 2026-11-05 15:47 UTC | seller | 6.8 | 4.001e+04 | $272.05k | 18 | 0x8b05...7416 |
| 2026-11-05 15:46 UTC | seller | 6.81647 | 3.494e+04 | $238.16k | 87 | 0xf71a...7215 |
| 2026-11-05 15:46 UTC | seller | 6.82834 | 3.494e+04 | $238.58k | 104 | 0xf71a...7215 |
| 2026-11-05 15:44 UTC | buyer | 6.88248 | 3.494e+04 | $240.45k | 93 | 0xf71a...7215 |
| 2026-11-05 15:44 UTC | buyer | 6.86775 | 3.494e+04 | $239.98k | 146 | 0xf71a...7215 |
| 2026-11-05 15:24 UTC | seller | 7.0055 | 3.352e+04 | $234.80k | 1 | 0x8b05...7416 |
| 2026-11-05 15:10 UTC | seller | 7.00973 | 1.434e+04 | $100.53k | 68 | 0x6e86...11d1 |
| 2026-11-05 15:06 UTC | seller | 7.07333 | 1.508e+04 | $106.68k | 67 | 0x80b6...278b |
| 2026-11-05 13:08 UTC | seller | 7.27736 | 1.799e+04 | $130.90k | 89 | 0x5aad...5a96 |
| 2026-11-05 13:08 UTC | seller | 7.28397 | 1.728e+04 | $125.88k | 90 | 0x5aad...5a96 |
| 2026-11-05 08:38 UTC | buyer | 7.65696 | 7e+04 | $535.99k | 154 | 0x926a...af36 |
| 2026-11-05 05:27 UTC | buyer | 7.60313 | 1.573e+04 | $119.61k | 67 | 0x2f1c...6907 |
| 2026-11-05 05:26 UTC | buyer | 7.59825 | 1.573e+04 | $119.53k | 66 | 0x2f1c...6907 |
| 2026-11-05 05:25 UTC | buyer | 7.59009 | 1.573e+04 | $119.40k | 68 | 0x2f1c...6907 |