Hyperliquid account 0x123d...3bff
0x123dbca6a27005a3c4ce10cb66ee8ece8fc13bff. Positions as of 2026-11-08 20:43 UTC. Live data is busy; showing stored data. Try again in a minute.
$4.28Maccount value
$1.93Mmargin used
$18.63Mposition notional
$2.34Mwithdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| HYPE | short | 4.118e+04 | $3.15M | 87.7683 | 154.76 | 10x cross | $314.87k | $465.55k | $10.55k |
| ZEC | short | 1,809 | $2.27M | 858.33 | 3,034.66 | 10x cross | $226.53k | -$712.65k | $44.17k |
| NEAR | short | 5.873e+05 | $2.13M | 2.09021 | 9.11986 | 10x cross | $213.21k | -$904.51k | $87.23k |
| ADA | long | 9.393e+06 | $1.69M | 0.291248 | n/a | 10x cross | $168.95k | -$1.05M | $8.00k |
| ENA | short | 9.895e+06 | $1.52M | 0.142312 | 0.479117 | 10x cross | $151.65k | -$108.42k | $72.52k |
| SOL | long | 1.682e+04 | $1.50M | 89.5406 | n/a | 10x cross | $150.34k | -$2.67k | -$17.30k |
| XRP | long | 1.199e+06 | $1.38M | 1.34702 | n/a | 10x cross | $137.98k | -$234.84k | -$51.70k |
| TRUMP | long | 7.094e+05 | $830.74k | 2.42516 | n/a | 10x cross | $83.07k | -$889.59k | $165.23k |
| LINK | short | 7.559e+04 | $804.64k | 11.4017 | 53.2989 | 10x cross | $80.46k | $57.19k | $114.14k |
| PUMP | short | 1.515e+08 | $562.67k | 0.004221 | 0.024995 | 10x cross | $56.27k | $76.95k | $9.52k |
| AAVE | short | 3,863 | $499.77k | 104.78 | 964.02 | 10x cross | $49.98k | -$95.03k | $164.77k |
| DOT | long | 4.912e+05 | $436.06k | 1.51436 | n/a | 10x cross | $43.61k | -$307.72k | $20.28k |
| UNI | short | 4.523e+04 | $315.85k | 7.21472 | 78.2617 | 10x cross | $31.58k | $10.49k | $787 |
| AVAX | long | 2.928e+04 | $239.60k | 6.5675 | n/a | 10x cross | $23.96k | $47.34k | -$9.05k |
| ZRO | short | 1.033e+05 | $164.61k | 1.77544 | 31.3855 | 5x cross | $32.92k | $18.79k | $479 |
| TRX | short | 4.276e+05 | $136.93k | 0.335625 | 7.82226 | 10x cross | $13.69k | $6.58k | -$470 |
| kPEPE | long | 2.091e+07 | $105.82k | 0.004984 | n/a | 10x cross | $10.58k | $1.58k | $71 |
| XPL | short | 1.794e+06 | $97.96k | 0.078075 | 1.84382 | 10x cross | $9.80k | $42.09k | $493 |
| ETHFI | short | 1.551e+05 | $91.54k | 0.5957 | 20.4321 | 5x cross | $18.31k | $860 | $178 |
| ONDO | short | 1.951e+05 | $69.99k | 0.386753 | 16.8161 | 10x cross | $7.00k | $5.46k | $11.08k |
| STRK | short | 1.663e+06 | $64.27k | 0.04346 | 1.88947 | 5x cross | $12.85k | $8.01k | $77 |
| WIF | short | 3.041e+05 | $48.29k | 0.174872 | 10.2782 | 5x cross | $9.66k | $4.89k | $1.93k |
| TIA | long | 1.028e+05 | $43.23k | 0.37182 | n/a | 5x cross | $8.65k | $5.00k | -$1.21k |
| CRV | long | 1.642e+05 | $42.55k | 0.26919 | n/a | 10x cross | $4.26k | -$1.66k | -$61 |
| LIT | short | 1.202e+04 | $38.21k | 3.18588 | 259.30 | 5x cross | $7.64k | $71 | $8 |
| ATOM | long | 2.793e+04 | $37.34k | 1.5689 | n/a | 5x cross | $7.47k | -$6.47k | $857 |
| OP | long | 3.165e+05 | $31.85k | 0.10528 | n/a | 5x cross | $6.37k | -$1.47k | -$1.49k |
| SUI | short | 3.459e+04 | $29.26k | 0.89222 | 94.0432 | 10x cross | $2.93k | $1.61k | $58 |
| ALGO | long | 2.859e+05 | $26.60k | 0.09503 | n/a | 5x cross | $5.32k | -$569 | -$12 |
| HBAR | short | 3.677e+05 | $24.56k | 0.074751 | 8.43646 | 5x cross | $4.91k | $2.93k | $517 |
| DOGE | short | 3.345e+05 | $23.80k | 0.076358 | 9.7093 | 10x cross | $2.38k | $1.74k | $47 |
| RENDER | short | 1.347e+04 | $20.95k | 1.56879 | 230.02 | 5x cross | $4.19k | $187 | $21 |
| FARTCOIN | long | 1.756e+05 | $20.27k | 0.11739 | n/a | 10x cross | $2.03k | -$347 | -$15 |
| BNB | long | 26.98 | $18.81k | 703.71 | n/a | 10x cross | $1.88k | -$170 | -$29 |
| ASTER | long | 2.619e+04 | $17.75k | 0.681374 | n/a | 5x cross | $3.55k | -$95 | -$12 |
| XLM | long | 1.095e+05 | $16.43k | 0.214494 | n/a | 5x cross | $3.29k | -$7.05k | -$23.54k |
| INJ | long | 1,986 | $16.09k | 7.90579 | n/a | 5x cross | $3.22k | $393 | $7 |
| BTC | short | 0.1926 | $14.61k | 76,506.00 | 17,432,054.88 | 20x cross | $730 | $131 | $16 |
| JUP | short | 5.642e+04 | $13.42k | 0.252296 | 57.1941 | 10x cross | $1.34k | $813 | $25 |
| TAO | short | 55.41 | $12.39k | 274.23 | 55,768.85 | 5x cross | $2.48k | $2.81k | $102.82k |
| SPX | short | 3.139e+04 | $11.06k | 0.35419 | 98.395 | 5x cross | $2.21k | $63 | $29 |
| FIL | long | 1.293e+04 | $9.89k | 0.89437 | n/a | 5x cross | $1.98k | -$1.67k | -$1.09k |
| CC | short | 1.013e+05 | $9.30k | 0.098038 | 28.7397 | 3x cross | $3.10k | $627 | $11 |
| kSHIB | long | 1.86e+06 | $8.28k | 0.004502 | n/a | 10x cross | $828 | -$97 | -$3 |
| LTC | short | 130.9 | $6.75k | 55.6204 | 24,672.34 | 10x cross | $675 | $533 | $6 |
| SAND | long | 1.305e+05 | $5.44k | 0.04379 | n/a | 5x cross | $1.09k | -$274 | $3 |
| SEI | short | 1.19e+05 | $5.31k | 0.047936 | 25.905 | 5x cross | $1.06k | $395 | $6 |
| ARB | short | 2.926e+04 | $4.89k | 0.16398 | 110.01 | 10x cross | $489 | -$95 | $6 |
| ETH | short | 2.059 | $4.59k | 2,310.09 | 1,614,058.18 | 20x cross | $229 | $169 | $5 |
| JTO | short | 9,214 | $3.00k | 0.346962 | 334.33 | 5x cross | $600 | $195 | $2 |
| ICP | long | 1,170 | $2.78k | 2.41964 | n/a | 5x cross | $556 | -$50 | -$0 |
| PENGU | short | 4.195e+05 | $2.64k | 0.007236 | 7.34292 | 5x cross | $527 | $400 | $7 |
| APT | long | 4,083 | $2.39k | 0.591 | n/a | 10x cross | $239 | -$26 | $0 |
| STX | short | 6,992 | $2.30k | 0.33082 | 440.45 | 5x cross | $461 | $9 | -$7 |
| WLD | short | 5,394 | $1.73k | 0.37739 | 598.07 | 10x cross | $173 | $303 | -$11 |
| PYTH | long | 1.984e+04 | $1.23k | 0.064064 | n/a | 5x cross | $246 | -$41 | -$2 |
| BCH | long | 3.797 | $935 | 277.81 | n/a | 10x cross | $93 | -$120 | -$1 |
| ETC | short | 24.68 | $168 | 7.0106 | 124,704.68 | 5x cross | $34 | $5 | $0 |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | $92.65k |
| Week | $660.57k |
| Month | $472.88k |
| All time | $15.65M |
Recent fills
No recent perpetual fills.
Large trades by this account
No trades over the size threshold stored yet.