SOL perpetual on Hyperliquid
Snapshot 2026-11-08 20:45 UTC, 4 min ago.
89.336mark price
89.355oracle price
$482.71Mopen interest (5.403e+06 SOL)
$73.87M24h volume
Funding per hour
| Venue | Funding/h | Yearly equiv. |
|---|---|---|
| Hyperliquid | 0.0013% | 10.9% |
| Gate | 0.0013% | 10.9% |
| Bitget | 0.0009% | 7.9% |
Open interest, last 7 days
Hyperliquid funding, last 7 days
Liquidation prices of tracked accounts
Open SOL positions of the 1000 public accounts we follow (account value of $1.00M or more on the Hyperliquid leaderboard), grouped by how far each position's liquidation price sits from the mark price. Cross-margin liquidation prices shift as the rest of the account moves.
| Distance from mark | From price | To price | Positions | Position value |
|---|---|---|---|---|
| 10% to 20% below | 80.4024 | 71.4688 | 1 | $16.97M |
| over 20% below | 71.4688 | 7 | $94.76M | |
| 10% to 20% above | 98.2696 | 107.20 | 1 | $8.94M |
| over 20% above | 107.20 | 39 | $154.24M |
Largest tracked positions
| Account | Side | Size | Value | Entry price | Liquidation price | Leverage | Unrealized PnL |
|---|---|---|---|---|---|---|---|
0x5b5d...c060 | short | 6.36e+05 | $56.85M | 94.3346 | 290.70 | 7x cross | $3.15M |
0x9c6a...a4ed | long | 5.501e+05 | $49.15M | 80.8579 | 68.3626 | 20x cross | $4.67M |
0xb83d...6e36 | short | 2.222e+05 | $19.86M | 91.4221 | 554.39 | 5x cross | $453.93k |
0x3dc9...54b0 | short | 2.2e+05 | $19.66M | 105.90 | 191.10 | 20x cross | $3.63M |
0x4a20...3c26 | long | 1.9e+05 | $16.97M | 105.93 | 73.0276 | 20x cross | -$3.15M |
0x9c89...600e | long | 1.895e+05 | $16.92M | 115.21 | 35.4297 | 20x cross | -$4.90M |
0xecb6...2b00 | short | 1.309e+05 | $11.70M | 94.7628 | 313.03 | 20x cross | $706.19k |
0x469e...58a5 | short | 1e+05 | $8.94M | 89.4877 | 99.5731 | 20x cross | $8.88k |
0xb581...6f4f | long | 1e+05 | $8.93M | 112.81 | n/a | 3x cross | -$2.35M |
0xc63a...a3cd | long | 1e+05 | $8.93M | 112.22 | 31.6004 | 20x cross | -$2.29M |
0xf517...c032 | short | 8.384e+04 | $7.49M | 85.8506 | 161.95 | 20x cross | -$292.90k |
0xe927...98ef | long | 7.8e+04 | $6.97M | 96.3351 | 38.8952 | 3x cross | -$542.50k |
0xca49...53c8 | short | 7.394e+04 | $6.61M | 110.70 | 253.02 | 20x cross | $1.58M |
0x8ae4...3d60 | long | 7.218e+04 | $6.45M | 111.72 | 21.6743 | 10x cross | -$1.61M |
0xa0b7...6165 | short | 6.6e+04 | $5.89M | 105.53 | 199.36 | 2x cross | $1.08M |
0x7e23...5a5a | long | 4.856e+04 | $4.34M | 105.17 | 57.1795 | 5x isolated | -$767.50k |
0xfc27...9d9d | short | 3.825e+04 | $3.42M | 94.3423 | 680.48 | 20x cross | $191.32k |
0xa61c...66b9 | long | 3.491e+04 | $3.12M | 102.69 | n/a | 5x cross | -$468.93k |
0x45d2...4029 | short | 2.922e+04 | $2.61M | 93.2845 | 1,643.88 | 20x cross | $114.47k |
0x2847...d47b | short | 2.612e+04 | $2.33M | 90.1098 | 267.61 | 4x cross | $19.40k |
0x023a...2355 | short | 2.465e+04 | $2.20M | 89.7045 | 263.75 | 20x cross | $7.75k |
0x051c...693c | long | 2.235e+04 | $2.00M | 93.9835 | 37.1237 | 20x cross | -$104.87k |
0xd1dd...9e85 | short | 2.133e+04 | $1.91M | 92.3298 | 539.65 | 10x cross | $63.66k |
0xea00...a918 | long | 2.002e+04 | $1.79M | 66.0904 | n/a | 20x cross | $465.32k |
0xbfc7...80b4 | short | 2e+04 | $1.79M | 85.9767 | 276.86 | 20x cross | -$67.79k |
0x3fc5...c0c1 | short | 2e+04 | $1.78M | 98.2779 | 206.54 | 20x cross | $181.04k |
0xb1ec...e86a | short | 1.961e+04 | $1.75M | 89.991 | 384.65 | 20x cross | $13.71k |
0x936c...bb0f | short | 1.754e+04 | $1.57M | 103.91 | 465.14 | 20x cross | $254.43k |
0x123d...3bff | long | 1.682e+04 | $1.50M | 89.5406 | n/a | 10x cross | -$2.67k |
0xa6a1...29eb | long | 1.394e+04 | $1.25M | 89.3317 | n/a | 20x cross | $729 |
0xba5d...a352 | short | 9,606 | $857.13k | 104.07 | 765.27 | 20x cross | $142.62k |
0x6859...7e1e | short | 9,097 | $812.15k | 85.454 | 493.90 | 20x cross | -$34.78k |
0x7277...0b98 | short | 8,853 | $791.28k | 89.5743 | 316.50 | 20x cross | $1.69k |
0x5bc4...3b0c | short | 7,954 | $710.63k | 93.7677 | 500.74 | 20x cross | $35.20k |
0x77ee...2902 | short | 7,337 | $655.44k | 98.1903 | 1,312.97 | 20x cross | $64.98k |
0xfc66...ca06 | long | 6,526 | $583.17k | 89.984 | n/a | 20x cross | -$4.03k |
0xcac1...26b3 | long | 5,808 | $519.10k | 118.99 | n/a | 20x cross | -$172.02k |
0x7fda...17d1 | short | 5,497 | $491.11k | 93.2824 | 5,943.74 | 20x cross | $21.62k |
0x07fd...689d | long | 5,222 | $466.54k | 102.08 | n/a | 20x cross | -$66.50k |
0xdf95...7d72 | short | 4,955 | $442.86k | 103.52 | 8,748.13 | 20x cross | $70.11k |
0xc26c...b8f4 | long | 3,993 | $356.96k | 90.1247 | n/a | 2x cross | -$2.93k |
0x2e30...4cb5 | short | 3,309 | $295.72k | 89.6967 | 1,625.10 | 2x cross | $1.09k |
0xacb6...efbd | short | 3,000 | $268.10k | 103.75 | 1,727.84 | 20x cross | $43.15k |
0x31de...13f2 | short | 2,696 | $240.87k | 89.9458 | 3,713.47 | 20x cross | $1.62k |
0x1e37...8d5e | long | 2,640 | $235.87k | 102.62 | n/a | 20x cross | -$35.05k |
0xec85...77fe | short | 2,270 | $202.82k | 100.93 | 3,953.74 | 2x cross | $26.33k |
0xd4c1...3d1d | long | 2,252 | $201.08k | 90.1629 | n/a | 20x cross | -$2.00k |
0x7b7f...dee2 | short | 2,231 | $199.11k | 89.6984 | 1,280.95 | 10x cross | $987 |
0x6ba8...1817 | short | 2,128 | $189.95k | 89.7117 | 565.17 | 20x cross | $987 |
0x8cc9...2b6a | short | 2,000 | $178.45k | 104.46 | 3,007.27 | 20x cross | $30.47k |
Large trades
| Time | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|
| 2026-11-08 20:32 UTC | seller | 89.5331 | 1,275 | $114.12k | 8 | 0xdf60...e7a9 |
| 2026-11-08 20:20 UTC | buyer | 89.386 | 1,298 | $116.03k | 30 | 0x8c6d...07cf |
| 2026-11-08 20:07 UTC | buyer | 89.3731 | 1,735 | $155.07k | 45 | 0x8c6d...07cf |
| 2026-11-08 19:32 UTC | buyer | 89.677 | 2,236 | $200.50k | 48 | 0x8f2e...16b3 |
| 2026-11-08 19:26 UTC | buyer | 89.5518 | 6,538 | $585.47k | 113 | 0xb1ec...e86a |
| 2026-11-08 19:05 UTC | seller | 89.3323 | 2,402 | $214.60k | 29 | 0xadca...4b07 |
| 2026-11-08 18:49 UTC | buyer | 89.6648 | 1,549 | $138.92k | 26 | 0x3a6a...c9bf |
| 2026-11-08 18:44 UTC | seller | 89.5621 | 1,549 | $138.76k | 16 | 0x3a6a...c9bf |
| 2026-11-08 18:35 UTC | buyer | 89.616 | 1,137 | $101.86k | 17 | 0x7ec9...0425 |
| 2026-11-08 18:23 UTC | seller | 89.6071 | 1,564 | $140.17k | 35 | 0xe936...05d7 |
| 2026-11-08 18:23 UTC | seller | 89.6377 | 5,769 | $517.14k | 37 | 0xbd90...7664 |
| 2026-11-08 18:20 UTC | buyer | 89.916 | 2,402 | $216.00k | 45 | 0xadca...4b07 |
| 2026-11-08 18:20 UTC | buyer | 89.979 | 1.618e+04 | $1.46M | 52 | 0xbf73...5d58 |
| 2026-11-08 18:20 UTC | buyer | 89.9383 | 1.618e+04 | $1.46M | 48 | 0xbf73...5d58 |
| 2026-11-08 18:20 UTC | buyer | 89.8914 | 1.618e+04 | $1.45M | 78 | 0xbf73...5d58 |
| 2026-11-08 18:20 UTC | buyer | 89.8414 | 1.618e+04 | $1.45M | 55 | 0xbf73...5d58 |
| 2026-11-08 18:20 UTC | buyer | 89.8358 | 1.618e+04 | $1.45M | 49 | 0xbf73...5d58 |
| 2026-11-08 18:20 UTC | buyer | 89.8152 | 1.618e+04 | $1.45M | 33 | 0xbf73...5d58 |
| 2026-11-08 18:20 UTC | buyer | 89.7808 | 1.618e+04 | $1.45M | 54 | 0xbf73...5d58 |
| 2026-11-08 18:20 UTC | buyer | 89.7484 | 1.618e+04 | $1.45M | 44 | 0xbf73...5d58 |
| 2026-11-08 18:20 UTC | buyer | 89.7213 | 1.618e+04 | $1.45M | 55 | 0xbf73...5d58 |
| 2026-11-08 18:20 UTC | buyer | 89.6847 | 1.618e+04 | $1.45M | 115 | 0xbf73...5d58 |
| 2026-11-08 18:19 UTC | buyer | 89.5825 | 1.442e+04 | $1.29M | 84 | 0xbf73...5d58 |
| 2026-11-08 18:19 UTC | buyer | 89.4905 | 2.379e+04 | $2.13M | 183 | 0xbf73...5d58 |
| 2026-11-08 18:17 UTC | buyer | 89.527 | 1,203 | $107.70k | 1 | 0x5b5f...c052 |
| 2026-11-08 18:17 UTC | buyer | 89.5239 | 1,203 | $107.70k | 30 | 0x5b5f...c052 |
| 2026-11-08 18:17 UTC | buyer | 89.5136 | 1,203 | $107.69k | 15 | 0x5b5f...c052 |
| 2026-11-08 18:17 UTC | buyer | 89.5092 | 1,203 | $107.68k | 16 | 0x5b5f...c052 |
| 2026-11-08 18:17 UTC | buyer | 89.5197 | 1,203 | $107.70k | 21 | 0x5b5f...c052 |
| 2026-11-08 18:17 UTC | buyer | 89.5133 | 1,203 | $107.69k | 32 | 0x5b5f...c052 |