Hyperliquid account 0x8cc9...2b6a
0x8cc94dc843e1ea7a19805e0cca43001123512b6a. Positions as of 2026-11-08 20:50 UTC. Live data is busy; showing stored data. Try again in a minute.
$4.66Maccount value
$4.11Mmargin used
$23.96Mposition notional
$9.85kwithdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| ETH | short | 4,000 | $8.91M | 1,791.18 | 3,690.71 | 25x cross | $356.24k | -$1.74M | $392.94k |
| WLFI | long | 1.866e+07 | $868.78k | 0.050905 | n/a | 5x cross | $173.76k | -$81.06k | -$10.21k |
| XMR | short | 1,409 | $857.15k | 595.56 | 4,461.50 | 5x cross | $171.43k | -$17.77k | $16.42k |
| VVV | short | 4.051e+04 | $831.89k | 21.3136 | 146.93 | 3x cross | $277.30k | $31.59k | $789 |
| AERO | short | 1.382e+06 | $812.17k | 0.579045 | 4.29389 | 3x cross | $270.72k | -$12.12k | $44.15k |
| MON | short | 4.699e+07 | $756.49k | 0.022217 | 0.131683 | 3x cross | $252.16k | $287.47k | $10.73k |
| ZRO | short | 4.593e+05 | $729.71k | 1.90646 | 13.4127 | 5x cross | $145.94k | $145.95k | $11.44k |
| MEGA | short | 1.372e+07 | $689.91k | 0.045668 | 0.423585 | 3x cross | $229.97k | -$63.46k | $12.72k |
| ADA | long | 2.976e+06 | $534.83k | 0.205405 | n/a | 10x cross | $53.48k | -$76.40k | -$3 |
| kBONK | short | 1.66e+08 | $460.22k | 0.003544 | 0.0370409 | 10x cross | $46.02k | $128.23k | $10.77k |
| SKY | short | 6.67e+06 | $426.70k | 0.079073 | 0.831703 | 3x cross | $142.23k | $100.70k | $9.46k |
| NIL | short | 7.356e+06 | $422.97k | 0.079959 | 0.753601 | 3x cross | $140.99k | $165.21k | $944 |
| CHIP | short | 1.264e+07 | $416.92k | 0.042359 | 0.438234 | 3x cross | $138.97k | $118.33k | $24.82k |
| ATOM | long | 3.081e+05 | $411.66k | 1.6448 | n/a | 5x cross | $82.33k | -$95.04k | $4.47k |
| STRK | short | 1.032e+07 | $397.78k | 0.07894 | 0.565017 | 5x cross | $79.56k | $416.59k | $6.25k |
| SYRUP | short | 2.515e+06 | $343.59k | 0.183757 | 2.1725 | 3x cross | $114.53k | $118.58k | $29.31k |
| INIT | long | 2.378e+06 | $285.94k | 0.162149 | n/a | 3x cross | $95.31k | -$99.60k | $2.00k |
| POL | short | 3.146e+06 | $280.70k | 0.1009 | 1.81569 | 5x cross | $56.14k | $36.70k | $2.53k |
| HYPE | short | 3,451 | $263.37k | 15.2799 | 1,725.00 | 10x cross | $26.34k | -$210.64k | $1.02M |
| PYTH | short | 4.245e+06 | $263.04k | 0.078203 | 1.34124 | 5x cross | $52.61k | $68.96k | $1.37k |
| GRAM | long | 2.518e+05 | $261.07k | 1.17015 | n/a | 5x cross | $52.21k | -$33.58k | $308 |
| JTO | short | 7.384e+05 | $240.36k | 0.563719 | 7.68044 | 5x cross | $48.07k | $175.89k | $4.67k |
| CFX | short | 5.442e+06 | $226.35k | 0.057651 | 1.03958 | 5x cross | $45.27k | $87.38k | $21.22k |
| BNB | long | 302 | $210.53k | 704.59 | n/a | 10x cross | $21.05k | -$2.26k | -$342 |
| FET | short | 1.318e+06 | $187.44k | 0.223043 | 4.26277 | 5x cross | $37.49k | $106.53k | $10.31k |
| PONS | long | 1.182e+06 | $185.31k | 0.331945 | n/a | 3x cross | $61.77k | -$207.09k | -$10.59k |
| ALT | long | 3.439e+07 | $180.53k | 0.007665 | n/a | 3x cross | $60.18k | -$83.07k | $30.22k |
| SOL | short | 2,000 | $178.54k | 104.46 | 3,003.40 | 20x cross | $8.93k | $30.38k | $928 |
| SPX | short | 5.034e+05 | $177.21k | 0.43145 | 11.1414 | 5x cross | $35.44k | $39.96k | $5.55k |
| DYDX | short | 1.87e+06 | $170.58k | 0.1511 | 2.99478 | 5x cross | $34.12k | $112.05k | $19.36k |
| TRUMP | long | 1.374e+05 | $160.66k | 1.17532 | n/a | 10x cross | $16.07k | -$855 | $12 |
| CRV | short | 5.477e+05 | $141.98k | 0.28542 | 10.6468 | 10x cross | $14.20k | $14.35k | $338 |
| STABLE | long | 5.089e+06 | $135.36k | 0.027415 | n/a | 3x cross | $45.12k | -$4.17k | -$261 |
| MINA | long | 2.592e+06 | $133.64k | 0.055876 | n/a | 3x cross | $44.55k | -$11.18k | $25 |
| FIL | short | 1.697e+05 | $129.78k | 1.10046 | 32.7644 | 5x cross | $25.96k | $56.98k | $1.11k |
| 0G | short | 8.095e+05 | $115.56k | 0.247928 | 6.46795 | 3x cross | $38.52k | $85.15k | $4.40k |
| BSV | short | 5,743 | $93.80k | 21.805 | 907.92 | 3x cross | $31.27k | $31.43k | $3.56k |
| PENDLE | short | 5.368e+04 | $86.02k | 1.86168 | 102.77 | 5x cross | $17.20k | $13.92k | $1.44k |
| S | long | 2.241e+06 | $82.41k | 0.042844 | n/a | 5x cross | $16.48k | -$13.62k | $891 |
| MELANIA | long | 1.4e+06 | $81.19k | 0.09993 | n/a | 3x cross | $27.06k | -$58.76k | -$3.49k |
| RUNE | short | 1.326e+05 | $76.58k | 0.65408 | 41.5436 | 5x cross | $15.32k | $10.13k | -$16 |
| LINEA | short | 3.547e+07 | $74.35k | 0.003068 | 0.146449 | 3x cross | $24.78k | $34.50k | $7.29k |
| TIA | short | 1.672e+05 | $70.25k | 0.57511 | 32.8947 | 5x cross | $14.05k | $25.93k | -$152 |
| VIRTUAL | short | 1.254e+05 | $69.81k | 0.67728 | 43.8505 | 5x cross | $13.96k | $15.15k | $582 |
| IOTA | short | 1.912e+06 | $66.16k | 0.058773 | 2.71338 | 3x cross | $22.05k | $46.19k | $955 |
| ETC | long | 9,615 | $65.49k | 7.6422 | n/a | 5x cross | $13.10k | -$7.99k | $138 |
| IMX | short | 5.287e+05 | $63.68k | 0.15887 | 10.3933 | 5x cross | $12.74k | $20.31k | $1.36k |
| USELESS | short | 4.951e+05 | $63.12k | 0.132488 | 10.4695 | 3x cross | $21.04k | $2.47k | $26 |
| BIO | short | 3.23e+06 | $62.18k | 0.029678 | 1.60474 | 3x cross | $20.73k | $33.67k | $1.01k |
| BERA | long | 5.592e+05 | $59.83k | 0.22858 | n/a | 5x cross | $11.97k | -$68.00k | $2.80k |
| ETHFI | short | 1e+05 | $58.94k | 0.5361 | 54.8982 | 5x cross | $11.79k | -$5.32k | $24.56k |
| ZK | short | 6.145e+06 | $55.39k | 0.012664 | 0.892827 | 5x cross | $11.08k | $22.43k | $320 |
| IO | long | 4.287e+05 | $49.34k | 0.14705 | n/a | 3x cross | $16.45k | -$13.70k | $333 |
| USUAL | short | 4.958e+06 | $48.89k | 0.0103 | 1.04261 | 3x cross | $16.30k | $2.23k | $182 |
| MERL | long | 1.534e+06 | $48.82k | 0.029772 | n/a | 3x cross | $16.27k | $3.14k | -$8 |
| AZTEC | short | 3.741e+06 | $47.73k | 0.019112 | 1.3817 | 3x cross | $15.91k | $23.76k | $2.95k |
| SOPH | short | 3.819e+07 | $47.43k | 0.001706 | 0.135326 | 3x cross | $15.81k | $17.74k | -$3.10k |
| ICP | long | 1.961e+04 | $46.55k | 2.50404 | n/a | 5x cross | $9.31k | -$2.56k | -$54 |
| RESOLV | short | 3.393e+06 | $46.50k | 0.019511 | 1.52279 | 3x cross | $15.50k | $19.71k | $1.23k |
| CELO | short | 6.823e+05 | $43.68k | 0.075207 | 7.56931 | 3x cross | $14.56k | $7.63k | $148 |
| MOODENG | long | 1.371e+06 | $42.79k | 0.040829 | n/a | 3x cross | $14.26k | -$13.19k | -$204 |
| SUSHI | long | 2.33e+05 | $40.92k | 0.23217 | n/a | 3x cross | $13.64k | -$13.18k | -$77 |
| GOAT | short | 3.152e+06 | $40.33k | 0.017139 | 1.63752 | 3x cross | $13.44k | $13.69k | $3.81k |
| SAGA | short | 2.284e+06 | $36.07k | 0.01874 | 2.25748 | 3x cross | $12.02k | $6.75k | $266 |
| HEMI | short | 8.156e+06 | $34.58k | 0.004735 | 0.632087 | 3x cross | $11.53k | $4.04k | $1.01k |
| BABY | long | 3.06e+06 | $32.24k | 0.014093 | n/a | 3x cross | $10.75k | -$10.90k | $2.19k |
| MEME | long | 8.134e+07 | $30.83k | 0.000516 | n/a | 3x cross | $10.28k | -$11.22k | -$112 |
| HMSTR | short | 2.288e+08 | $29.75k | 0.000174 | 0.0225063 | 3x cross | $9.92k | $10.14k | $904 |
| ZETA | long | 7.388e+05 | $25.42k | 0.03538 | n/a | 3x cross | $8.47k | -$717 | -$19 |
| GMX | short | 3,065 | $24.28k | 7.6076 | 1,678.60 | 3x cross | $8.09k | -$964 | $1.50k |
| BOME | long | 3.34e+07 | $20.27k | 0.000643 | n/a | 3x cross | $6.76k | -$1.22k | -$15 |
| YGG | long | 9.32e+05 | $19.58k | 0.025245 | n/a | 3x cross | $6.53k | -$3.95k | -$26 |
| KAITO | long | 9.343e+04 | $19.22k | 0.217043 | n/a | 5x cross | $3.84k | -$1.06k | -$8 |
| GALA | long | 1.217e+07 | $18.60k | 0.001695 | n/a | 3x cross | $6.20k | -$2.04k | -$397 |
| LAYER | long | 3.629e+05 | $18.50k | 0.055594 | n/a | 3x cross | $6.17k | -$1.68k | -$8 |
| PNUT | short | 5.21e+05 | $17.40k | 0.05359 | 9.86185 | 3x cross | $5.80k | $10.52k | $425 |
| XAI | long | 2.815e+06 | $17.03k | 0.0079 | n/a | 3x cross | $5.68k | -$5.22k | $8 |
| GRIFFAIN | long | 1.423e+06 | $14.64k | 0.011218 | n/a | 3x cross | $4.88k | -$1.33k | -$12 |
| TNSR | long | 5.77e+05 | $14.26k | 0.04118 | n/a | 3x cross | $4.75k | -$9.50k | -$307 |
| STBL | long | 6.16e+05 | $13.64k | 0.023553 | n/a | 3x cross | $4.55k | -$868 | -$8 |
| TRB | long | 848 | $12.83k | 18.7306 | n/a | 3x cross | $4.28k | -$3.06k | -$66 |
| GMT | long | 2.062e+06 | $12.22k | 0.006107 | n/a | 3x cross | $4.07k | -$381 | $18 |
| kLUNC | short | 2.984e+05 | $11.82k | 0.054062 | 17.1999 | 3x cross | $3.94k | $4.31k | $208 |
| AR | short | 3,563 | $11.03k | 4.5234 | 1,527.34 | 5x cross | $2.21k | $5.08k | $2.99k |
| HYPER | long | 2.017e+05 | $10.87k | 0.060136 | n/a | 3x cross | $3.62k | -$1.26k | -$26 |
| BTC | long | 0.1374 | $10.41k | 84,961.20 | n/a | 40x cross | $260 | -$1.26k | -$14.44k |
| MOVE | long | 1.806e+06 | $10.30k | 0.006173 | n/a | 3x cross | $3.43k | -$852 | -$15 |
| DYM | long | 6.414e+05 | $8.97k | 0.01617 | n/a | 3x cross | $2.99k | -$1.40k | -$160 |
| SKR | long | 6.476e+05 | $7.84k | 0.019873 | n/a | 3x cross | $2.61k | -$5.03k | -$161 |
| ZEN | long | 1,495 | $7.52k | 5.3059 | n/a | 5x cross | $1.50k | -$412 | -$10 |
| AVNT | long | 8.182e+04 | $6.68k | 0.124847 | n/a | 5x cross | $1.34k | -$3.53k | -$219 |
| kFLOKI | short | 2.951e+05 | $6.25k | 0.023535 | 18.4223 | 5x cross | $1.25k | $696 | $595 |
| MET | long | 1.67e+04 | $5.17k | 0.366898 | n/a | 3x cross | $1.72k | -$954 | $85 |
| ACE | short | 3.409e+04 | $4.13k | 0.1503 | 150.31 | 3x cross | $1.38k | $998 | $47 |
| PEOPLE | long | 5.206e+05 | $3.03k | 0.006759 | n/a | 3x cross | $1.01k | -$485 | -$7 |
| AIXBT | long | 2.021e+05 | $3.03k | 0.01792 | n/a | 3x cross | $1.01k | -$596 | $357 |
| W | short | 2.55e+05 | $2.70k | 0.01548 | 21.3069 | 5x cross | $541 | $1.25k | -$7.60k |
| BIGTIME | long | 3.465e+05 | $1.89k | 0.005599 | n/a | 3x cross | $631 | -$48 | $1 |
| ME | short | 4.224e+04 | $1.85k | 0.06035 | 121.27 | 3x cross | $615 | $704 | -$18 |
| WIF | short | 1.031e+04 | $1.64k | 0.200901 | 526.76 | 5x cross | $328 | $434 | $103 |
| GAS | long | 1,543 | $1.63k | 1.19577 | n/a | 3x cross | $543 | -$216 | $1 |
| UMA | short | 2,812 | $878 | 0.38496 | 1,821.28 | 3x cross | $293 | $205 | $7 |
| NXPC | long | 3,163 | $461 | 0.228237 | n/a | 3x cross | $154 | -$261 | $11 |
| RENDER | short | 6 | $9 | 1.81537 | 905,149.34 | 5x cross | $2 | $2 | $2.28k |
| kSHIB | long | 1,867 | $8 | 0.00425 | n/a | 10x cross | $1 | $0 | $18 |
| MORPHO | short | 4 | $8 | 2.79544 | 1,357,723.74 | 5x cross | $2 | $3 | $555 |
| CAKE | long | 4 | $8 | 1.45828 | n/a | 3x cross | $3 | $2 | -$1.13k |
| RSR | long | 3,986 | $7 | 0.001991 | n/a | 3x cross | $2 | -$1 | $22 |
| LTC | short | 0.12 | $6 | 52.0601 | 47,412,554.62 | 10x cross | $1 | $0 | $77 |
| BRETT | short | 1,636 | $6 | 0.005901 | 3,129.92 | 3x cross | $2 | $4 | $11 |
| HBAR | short | 85 | $6 | 0.081573 | 63,892.85 | 5x cross | $1 | $1 | $341 |
| DASH | long | 0.12 | $6 | 44.1586 | n/a | 5x cross | $1 | $0 | -$216 |
| PROVE | long | 31 | $6 | 0.183475 | n/a | 3x cross | $2 | -$0 | -$29 |
| EIGEN | short | 34 | $5 | 0.232 | 159,732.12 | 5x cross | $1 | $2 | $2.20k |
| XLM | short | 34 | $5 | 0.196806 | 159,732.11 | 5x cross | $1 | $2 | $190 |
| ORDI | short | 1.45 | $5 | 3.9643 | 3,531,417.16 | 3x cross | $2 | $1 | $40 |
| PAXG | short | 0.001 | $4 | 4,373.10 | 5,567,254,227.86 | 5x cross | $1 | $0 | $272 |
| NEO | long | 2.08 | $4 | 1.717 | n/a | 5x cross | $1 | $0 | $2.25k |
| MANTA | short | 58 | $3 | 0.07063 | 88,285.40 | 3x cross | $1 | $1 | $19 |
| CC | short | 28 | $3 | 0.16115 | 0.192157 | 3x isolated | $4 | $2 | $0 |
| FARTCOIN | short | 18.6 | $2 | 0.14185 | 305,887.23 | 3x cross | $1 | $0 | $27 |
| APT | long | 2 | $1 | 0.5907 | n/a | 10x cross | $0 | -$0 | $209 |
| APE | short | 6.9 | $1 | 0.15444 | 787,085.14 | 5x cross | $0 | $0 | -$7.90k |
| FOGO | long | 178 | $0 | 0.005948 | n/a | 3x cross | $0 | -$1 | -$688 |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | $221.65k |
| Week | $711.45k |
| Month | $4.18M |
| All time | $19.52M |
Recent fills
No recent perpetual fills.
Large trades by this account
No trades over the size threshold stored yet.