AERO perpetual on Hyperliquid
Snapshot 2026-11-08 20:45 UTC, 4 min ago.
0.58875mark price
0.588598oracle price
$24.87Mopen interest (4.225e+07 AERO)
$2.92M24h volume
Funding per hour
| Venue | Funding/h | Yearly equiv. |
|---|---|---|
| Hyperliquid | 0.0013% | 10.9% |
| Gate | -0.0123% | -107.3% |
| Bitget | -0.0305% | -267.0% |
Open interest, last 7 days
Hyperliquid funding, last 7 days
Liquidation prices of tracked accounts
Open AERO positions of the 1000 public accounts we follow (account value of $1.00M or more on the Hyperliquid leaderboard), grouped by how far each position's liquidation price sits from the mark price. Cross-margin liquidation prices shift as the rest of the account moves.
| Distance from mark | From price | To price | Positions | Position value |
|---|---|---|---|---|
| over 20% below | 0.471 | 1 | $718.34k | |
| over 20% above | 0.7065 | 16 | $4.87M |
Largest tracked positions
| Account | Side | Size | Value | Entry price | Liquidation price | Leverage | Unrealized PnL |
|---|---|---|---|---|---|---|---|
0xdd53...2b13 | short | 1.998e+06 | $1.18M | 0.769227 | 3.86762 | 3x cross | $361.75k |
0x5647...e7de | short | 1.889e+06 | $1.11M | 0.609568 | 2.41372 | 3x cross | $39.13k |
0x8cc9...2b6a | short | 1.382e+06 | $811.47k | 0.579045 | 4.29821 | 3x cross | -$11.39k |
0x6540...f7b7 | long | 1.22e+06 | $718.34k | 0.711842 | 0.314625 | 3x isolated | -$150.11k |
0x7717...bd7e | short | 9.289e+05 | $546.01k | 0.631866 | 3.9567 | 3x cross | $40.95k |
0x47f5...b942 | short | 4.92e+05 | $289.68k | 0.659249 | 5.02921 | 3x cross | $34.69k |
0x5bc4...3b0c | short | 4.362e+05 | $256.83k | 0.79935 | 7.18046 | 3x cross | $91.81k |
0xe86b...3664 | short | 3.786e+05 | $222.57k | 0.709306 | 7.92077 | 3x cross | $45.96k |
0x07fd...689d | short | 2.902e+05 | $170.75k | 0.577351 | 26.2085 | 3x cross | -$3.18k |
0xd6e5...5b42 | short | 2.227e+05 | $131.16k | 0.463311 | 21.357 | 3x cross | -$27.96k |
0xdf95...7d72 | short | 2.089e+05 | $123.04k | 0.69257 | 181.06 | 3x cross | $21.62k |
0x6ba8...1817 | long | 1.249e+05 | $73.35k | 0.593315 | n/a | 3x cross | -$737 |
0x023a...2355 | long | 7.282e+04 | $42.87k | 0.590757 | n/a | 3x cross | -$148 |
0xa6a1...29eb | short | 3.678e+04 | $21.66k | 0.607489 | 38.4829 | 3x cross | $680 |
0x936c...bb0f | short | 1.074e+04 | $6.33k | 0.588645 | 540.05 | 3x cross | -$6 |
0xfe7c...b7ae | short | 4,232 | $2.49k | 0.628174 | 2,241.53 | 3x cross | $166 |
0x6859...7e1e | short | 869 | $511 | 0.398725 | 3,721.94 | 3x cross | -$164 |
0x4747...c0bd | short | 504 | $297 | 0.588864 | 802.40 | 3x cross | $0 |
0xb83d...6e36 | short | 15 | $9 | 0.859073 | 6,127,186.84 | 3x cross | $4 |
Large trades
| Time | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|
| 2026-11-07 06:04 UTC | seller | 0.6115 | 2.214e+05 | $135.41k | 1 | 0xf6d9...7e4f |
| 2026-11-07 06:04 UTC | buyer | 0.610323 | 1.962e+05 | $119.75k | 52 | 0x51ff...33bf |
| 2026-11-05 15:12 UTC | seller | 0.59811 | 8.68e+05 | $519.16k | 193 | 0xfdf8...e381 |
| 2026-11-02 05:33 UTC | seller | 0.625049 | 3.096e+05 | $193.53k | 108 | 0x2a30...eca4 |
| 2026-10-30 08:37 UTC | buyer | 0.622158 | 2.027e+05 | $126.10k | 136 | 0x2a30...eca4 |
| 2026-10-29 23:47 UTC | seller | 0.622381 | 2.061e+05 | $128.29k | 121 | 0xb3b4...352a |