Hyperliquid account 0xe86b...3664
0xe86b057f5eb764c9738d6b0d38170befd0723664. Positions as of 2026-11-08 20:41 UTC. Live data is busy; showing stored data. Try again in a minute.
$3.66Maccount value
$856.53kmargin used
$6.14Mposition notional
$2.63Mwithdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| kPEPE | long | 2.398e+08 | $1.21M | 0.00481 | n/a | 10x cross | $121.22k | $58.55k | -$1.51k |
| BTC | short | 13.79 | $1.04M | 76,495.50 | 307,789.07 | 40x cross | $26.12k | $9.74k | $1.25k |
| HBAR | short | 5.091e+06 | $339.79k | 0.107398 | 0.645123 | 5x cross | $67.96k | $206.94k | $6.53k |
| MON | short | 1.994e+07 | $320.00k | 0.025114 | 0.163714 | 5x cross | $64.00k | $180.76k | $13.38k |
| WLFI | long | 5.982e+06 | $278.52k | 0.04878 | n/a | 5x cross | $55.70k | -$13.28k | -$1.23k |
| XPL | short | 4.611e+06 | $251.51k | 0.073303 | 0.720137 | 10x cross | $25.15k | $86.51k | $3.39k |
| AERO | short | 3.786e+05 | $222.57k | 0.709306 | 7.92077 | 3x cross | $74.19k | $45.96k | $2.08k |
| ETH | short | 93.58 | $208.40k | 2,232.08 | 36,157.05 | 25x cross | $8.34k | $485 | $163 |
| SYRUP | short | 1.448e+06 | $197.83k | 0.205852 | 2.05386 | 3x cross | $65.94k | $100.23k | $22.22k |
| LIT | short | 6.192e+04 | $196.69k | 3.3597 | 50.7267 | 5x cross | $39.34k | $11.34k | $936 |
| kBONK | short | 6.577e+07 | $182.43k | 0.003529 | 0.0496758 | 10x cross | $18.24k | $49.66k | $8.37k |
| CHIP | short | 5.052e+06 | $166.51k | 0.049125 | 0.582492 | 3x cross | $55.50k | $81.65k | $8.76k |
| PUMP | short | 4.147e+07 | $153.76k | 0.003808 | 0.0780946 | 10x cross | $15.38k | $4.18k | $19.55k |
| ZRO | short | 8.783e+04 | $139.89k | 1.63149 | 35.1149 | 5x cross | $27.98k | $3.41k | $113 |
| NEAR | short | 3.389e+04 | $122.85k | 3.66841 | 94.6297 | 10x cross | $12.28k | $1.49k | $34 |
| STRK | short | 2.979e+06 | $114.92k | 0.07619 | 1.02705 | 5x cross | $22.98k | $112.03k | $1.12k |
| ZEC | short | 83.88 | $104.93k | 1,272.89 | 38,023.83 | 10x cross | $10.49k | $1.84k | $3.27k |
| HYPE | short | 1,141 | $87.15k | 79.9263 | 2,779.82 | 10x cross | $8.71k | $4.04k | $2.64k |
| UNI | long | 1.239e+04 | $86.46k | 6.96835 | n/a | 10x cross | $8.65k | $131 | -$2.29k |
| JTO | short | 2.157e+05 | $70.18k | 0.492073 | 13.9734 | 5x cross | $14.04k | $35.97k | $12.93k |
| BNB | long | 80.99 | $56.45k | 699.94 | n/a | 10x cross | $5.65k | -$231 | $3 |
| VVV | long | 2,151 | $44.33k | 20.7834 | n/a | 3x cross | $14.78k | -$386 | -$20 |
| AAVE | long | 329.7 | $42.57k | 129.88 | n/a | 10x cross | $4.26k | -$247 | -$91 |
| GRASS | long | 8.215e+04 | $40.56k | 0.51933 | n/a | 3x cross | $13.52k | -$2.11k | -$36 |
| XRP | long | 3.451e+04 | $39.68k | 1.23338 | n/a | 20x cross | $1.98k | -$2.89k | -$328 |
| SUI | long | 4.373e+04 | $36.94k | 0.86184 | n/a | 10x cross | $3.69k | -$745 | -$4 |
| FARTCOIN | long | 2.974e+05 | $34.33k | 0.11732 | n/a | 5x cross | $6.87k | -$571 | -$77 |
| ENA | short | 2.15e+05 | $32.92k | 0.181848 | 14.4978 | 10x cross | $3.29k | $6.18k | $3.18k |
| DOGE | short | 4.069e+05 | $28.92k | 0.084116 | 7.6511 | 5x cross | $5.78k | $5.30k | $2.59k |
| WLD | short | 8.517e+04 | $27.30k | 0.37875 | 36.5357 | 10x cross | $2.73k | $4.96k | $6.07k |
| SKY | short | 4.173e+05 | $26.68k | 0.068529 | 6.71646 | 3x cross | $8.89k | $1.91k | $227 |
| USELESS | short | 1.968e+05 | $25.15k | 0.130968 | 14.2323 | 3x cross | $8.38k | $631 | $181 |
| SOL | long | 250.9 | $22.40k | 89.6565 | n/a | 20x cross | $1.12k | -$98 | -$3 |
| GRAM | short | 2.146e+04 | $22.25k | 1.06292 | 138.25 | 5x cross | $4.45k | $556 | $2 |
| ASTER | long | 3.197e+04 | $21.65k | 0.681996 | n/a | 3x cross | $7.22k | -$157 | -$15 |
| PENDLE | long | 1.323e+04 | $21.19k | 1.72342 | n/a | 5x cross | $4.24k | -$1.61k | -$27 |
| CRV | short | 7.093e+04 | $18.35k | 0.26036 | 43.7454 | 10x cross | $1.84k | $114 | $16 |
| XMR | long | 25.62 | $15.56k | 607.94 | n/a | 5x cross | $3.11k | -$16 | -$71 |
| ONDO | short | 3.561e+04 | $12.76k | 0.373435 | 86.8535 | 5x cross | $2.55k | $537 | $6 |
| JUP | long | 4.997e+04 | $11.87k | 0.247038 | n/a | 10x cross | $1.19k | -$473 | -$6 |
| PENGU | short | 1.742e+06 | $10.93k | 0.007606 | 1.6965 | 5x cross | $2.19k | $2.32k | $91 |
| LTC | long | 153.5 | $7.91k | 57.1076 | n/a | 10x cross | $791 | -$858 | -$161 |
| BCH | long | 31.9 | $7.85k | 245.44 | n/a | 10x cross | $785 | $16 | $2 |
| LINK | long | 717.1 | $7.63k | 10.7025 | n/a | 10x cross | $763 | -$48 | -$9 |
| ARB | short | 3.063e+04 | $5.12k | 0.16829 | 100.73 | 5x cross | $1.02k | $36 | $1 |
| TRUMP | short | 4,174 | $4.88k | 1.18795 | 740.22 | 10x cross | $488 | $79 | $9 |
| SPX | short | 1.36e+04 | $4.79k | 0.35474 | 216.80 | 5x cross | $958 | $35 | $3.05k |
| AVAX | long | 524.5 | $4.29k | 8.2189 | n/a | 5x cross | $858 | -$20 | $0 |
| ADA | short | 2.317e+04 | $4.16k | 0.195702 | 133.30 | 10x cross | $416 | $372 | $2 |
| TAO | short | 11.34 | $2.53k | 225.59 | 259,908.34 | 5x cross | $507 | $25 | $4 |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | $143.13k |
| Week | $467.61k |
| Month | $2.53M |
| All time | $24.60M |
Recent fills
No recent perpetual fills.
Large trades by this account
No trades over the size threshold stored yet.