PENGU perpetual on Hyperliquid
Snapshot 2026-11-08 20:45 UTC, 4 min ago.
0.006282mark price
0.006286oracle price
$3.40Mopen interest (5.417e+08 PENGU)
$367.37k24h volume
Funding per hour
| Venue | Funding/h | Yearly equiv. |
|---|---|---|
| Hyperliquid | 0.0009% | 7.5% |
| Gate | 0.0006% | 4.8% |
| Bitget | -0.0003% | -2.4% |
Open interest, last 7 days
Hyperliquid funding, last 7 days
Liquidation prices of tracked accounts
Open PENGU positions of the 1000 public accounts we follow (account value of $1.00M or more on the Hyperliquid leaderboard), grouped by how far each position's liquidation price sits from the mark price. Cross-margin liquidation prices shift as the rest of the account moves.
| Distance from mark | From price | To price | Positions | Position value |
|---|---|---|---|---|
| over 20% above | 0.0075384 | 12 | $693.77k |
Largest tracked positions
| Account | Side | Size | Value | Entry price | Liquidation price | Leverage | Unrealized PnL |
|---|---|---|---|---|---|---|---|
0xecb6...2b00 | short | 3.872e+07 | $243.30k | 0.007116 | 0.710675 | 5x cross | $32.26k |
0xbfc7...80b4 | short | 2.94e+07 | $184.66k | 0.009641 | 0.125132 | 5x cross | $98.80k |
0x023a...2355 | short | 1.484e+07 | $93.28k | 0.007707 | 0.276159 | 5x cross | $21.11k |
0x8607...08d5 | short | 1.428e+07 | $89.72k | 0.033503 | 0.390195 | 5x cross | $388.71k |
0x45d2...4029 | short | 6.993e+06 | $43.93k | 0.028834 | 6.05889 | 5x cross | $157.71k |
0x6ba8...1817 | long | 4.12e+06 | $25.86k | 0.006331 | n/a | 5x cross | -$228 |
0x3fc5...c0c1 | short | 2.994e+06 | $18.79k | 0.006962 | 0.736637 | 5x cross | $2.05k |
0xfe7c...b7ae | long | 2.222e+06 | $13.96k | 0.007687 | n/a | 5x cross | -$3.12k |
0xe86b...3664 | short | 1.742e+06 | $10.93k | 0.007606 | 1.6965 | 5x cross | $2.32k |
0x7717...bd7e | long | 1.18e+06 | $7.41k | 0.006397 | n/a | 5x cross | -$142 |
0x2e5a...fb3e | short | 9.855e+05 | $6.19k | 0.007349 | 1.69731 | 5x cross | $1.05k |
0x123d...3bff | short | 4.195e+05 | $2.64k | 0.007236 | 7.34292 | 5x cross | $400 |
0x7fda...17d1 | long | 1.29e+05 | $810 | 0.028211 | n/a | 5x cross | -$2.83k |
0x4747...c0bd | short | 4.205e+04 | $264 | 0.006389 | 10.1983 | 5x cross | $4 |
0xf1e7...d479 | short | 1.029e+04 | $65 | 0.009736 | 125.72 | 1x cross | $35 |
0xdf95...7d72 | short | 180 | $1 | 0.007251 | 222,118.68 | 5x cross | $0 |
Large trades
| Time | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|
| 2026-11-03 16:52 UTC | buyer | 0.00704194 | 2.912e+07 | $205.10k | 61 | 0x3453...b323 |
| 2026-10-30 02:07 UTC | seller | 0.00681 | 1.955e+07 | $133.15k | 104 | 0x1e9b...3855 |
| 2026-10-28 20:01 UTC | buyer | 0.00798908 | 1.901e+07 | $151.90k | 13 | 0x2640...3675 |