Hyperliquid account 0xecb6...2b00
0xecb63caa47c7c4e77f60f1ce858cf28dc2b82b00. Positions as of 2026-11-08 20:49 UTC.
$35.16Maccount value
$13.31Mmargin used
$96.43Mposition notional
$16.09Mwithdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| BTC | short | 200.8 | $15.22M | 75,858.30 | 223,905.91 | 20x cross | $760.81k | $15.12k | $17.16k |
| ETH | short | 9,094 | $20.25M | 2,262.69 | 5,472.76 | 15x cross | $1.35M | $330.11k | $717.91k |
| ATOM | short | 6.629e+04 | $88.63k | 1.4051 | 414.33 | 5x cross | $17.73k | $4.51k | -$436 |
| SOL | short | 1.309e+05 | $11.68M | 94.7628 | 313.74 | 20x cross | $584.12k | $719.80k | $441.00k |
| AVAX | long | 1.154e+04 | $94.32k | 8.3347 | n/a | 10x cross | $9.43k | -$1.83k | -$8 |
| BNB | long | 1,233 | $859.77k | 693.69 | n/a | 5x cross | $171.95k | $4.23k | -$287 |
| LTC | short | 1.202e+04 | $619.35k | 54.8564 | 2,401.75 | 10x cross | $61.94k | $40.17k | $54.75k |
| ARB | short | 3.122e+06 | $521.50k | 0.16412 | 8.97211 | 10x cross | $52.15k | -$9.14k | $3.02k |
| DOGE | short | 5.576e+07 | $3.96M | 0.075574 | 0.575125 | 10x cross | $396.38k | $250.10k | $26.46k |
| INJ | short | 0.4 | $3 | 7.83 | 71,697,350.18 | 5x cross | $1 | -$0 | $0 |
| SUI | short | 4.925e+05 | $415.81k | 0.85113 | 58.2399 | 10x cross | $41.58k | $3.35k | $61 |
| kPEPE | short | 1.167e+08 | $589.09k | 0.004963 | 0.24729 | 10x cross | $58.91k | -$10.09k | $605 |
| CRV | short | 1.756e+06 | $455.31k | 0.27906 | 16.355 | 10x cross | $45.53k | $34.73k | $27.89k |
| LDO | short | 2.022e+06 | $647.16k | 0.35877 | 13.8605 | 5x cross | $129.43k | $78.20k | $209.82k |
| LINK | short | 3.566e+05 | $3.80M | 10.7125 | 89.4665 | 10x cross | $379.54k | $25.13k | $12.22k |
| STX | short | 4.1 | $1 | 0.6031 | 6,676,914.67 | 5x cross | $0 | $1 | $0 |
| SNX | long | 9.816e+05 | $158.41k | 0.19656 | n/a | 3x cross | $52.80k | -$34.53k | -$605 |
| XRP | short | 3.702e+06 | $4.26M | 1.19053 | 9.08598 | 10x cross | $426.15k | $146.35k | $100.57k |
| BCH | short | 419.4 | $103.13k | 268.78 | 67,680.79 | 10x cross | $10.31k | $9.58k | $1.92k |
| APT | short | 1.525e+05 | $89.17k | 0.6158 | 185.99 | 10x cross | $8.92k | $4.77k | $6.82k |
| AAVE | short | 1.359e+04 | $1.76M | 132.52 | 2,204.29 | 10x cross | $175.69k | $44.41k | $159.90k |
| WLD | short | 1.273e+06 | $407.95k | 0.38404 | 22.5334 | 10x cross | $40.80k | $80.75k | $16.04k |
| TRX | long | 4.022e+06 | $1.29M | 0.321662 | n/a | 10x cross | $128.81k | -$5.76k | $47.60k |
| kSHIB | short | 584 | $3 | 0.014599 | 47,109.10 | 10x cross | $0 | $6 | $0 |
| UNI | short | 2.743e+05 | $1.91M | 6.94487 | 109.77 | 10x cross | $191.16k | -$6.73k | $20.05k |
| SEI | short | 5.471e+06 | $243.97k | 0.049665 | 5.04859 | 5x cross | $48.79k | $27.73k | $4.53k |
| ZRO | long | 5.943e+05 | $944.40k | 1.29271 | n/a | 5x cross | $188.88k | $176.10k | -$68.90k |
| TIA | short | 7.442e+05 | $312.71k | 0.45015 | 37.2032 | 5x cross | $62.54k | $22.31k | $9.54k |
| ADA | short | 1.71e+06 | $307.41k | 0.190889 | 16.7083 | 10x cross | $30.74k | $19.09k | $47 |
| NEAR | short | 4.796e+04 | $173.76k | 3.73445 | 593.22 | 10x cross | $17.38k | $5.34k | $25 |
| PYTH | short | 1,278 | $79 | 0.062133 | 21,420.52 | 5x cross | $16 | $0 | $0 |
| kBONK | short | 2.139e+08 | $592.87k | 0.003085 | 0.134891 | 10x cross | $59.29k | $67.01k | $27.41k |
| JUP | long | 2.048e+05 | $48.68k | 0.241178 | n/a | 5x cross | $9.74k | -$704 | -$9 |
| WIF | short | 1.119e+06 | $177.77k | 0.187625 | 24.6154 | 5x cross | $35.55k | $32.24k | $8.57k |
| ONDO | short | 2.097e+05 | $75.10k | 0.38461 | 131.52 | 10x cross | $7.51k | $5.57k | $665 |
| STRK | short | 9.79e+05 | $37.74k | 0.04034 | 28.0006 | 3x cross | $12.58k | $1.76k | $19 |
| TAO | short | 2,361 | $526.92k | 229.64 | 11,817.66 | 5x cross | $105.38k | $15.27k | $17.71k |
| kFLOKI | short | 1.868e+06 | $39.58k | 0.021606 | 14.6722 | 5x cross | $7.92k | $788 | $55 |
| BOME | short | 5,093 | $3 | 0.000572 | 5,067.95 | 3x cross | $1 | -$0 | $498 |
| ETHFI | long | 9 | $5 | 1.1562 | n/a | 5x cross | $1 | -$5 | -$1 |
| ENA | short | 5.735e+06 | $877.78k | 0.188352 | 5.07808 | 5x cross | $175.56k | $202.40k | $121.23k |
| POPCAT | short | 6.919e+06 | $241.17k | 0.048475 | 3.76512 | 3x cross | $80.39k | $94.25k | $18.18k |
| EIGEN | short | 1.825e+06 | $294.99k | 0.2156 | 15.158 | 5x cross | $59.00k | $98.64k | $16.02k |
| TURBO | long | 853 | $1 | 0.002621 | n/a | 3x cross | $0 | -$2 | $1 |
| GOAT | long | 234 | $3 | 0.046428 | n/a | 3x cross | $1 | -$8 | -$0 |
| MOODENG | long | 245 | $8 | 0.094647 | n/a | 3x cross | $3 | -$16 | $2 |
| GRASS | short | 1.542e+05 | $76.06k | 0.52704 | 167.89 | 3x cross | $25.35k | $5.20k | $22.60k |
| PURR | long | 121 | $12 | 0.087038 | n/a | 3x cross | $4 | $1 | -$3 |
| PNUT | short | 50.1 | $2 | 0.17553 | 546,414.18 | 3x cross | $1 | $7 | $1 |
| XLM | short | 1.971e+06 | $295.56k | 0.161474 | 14.0386 | 5x cross | $59.11k | $22.72k | $1.07k |
| HYPE | short | 1.323e+05 | $10.10M | 83.2663 | 286.57 | 3x cross | $3.37M | $921.48k | $101.15k |
| ME | long | 2.1 | $0 | 1.5 | n/a | 3x cross | $0 | -$3 | $1 |
| VIRTUAL | short | 1.621e+06 | $902.32k | 0.63457 | 17.4458 | 5x cross | $180.46k | $126.26k | $64.24k |
| PENGU | short | 3.872e+07 | $243.03k | 0.007116 | 0.71323 | 5x cross | $48.61k | $32.54k | $2.15k |
| USUAL | long | 17.7 | $0 | 0.15174 | n/a | 3x cross | $0 | -$3 | $0 |
| FARTCOIN | long | 7.232e+06 | $834.27k | 0.12563 | n/a | 3x cross | $278.09k | -$74.42k | -$3.40k |
| AIXBT | long | 1.919e+04 | $287 | 0.014965 | n/a | 3x cross | $96 | $0 | -$0 |
| GRIFFAIN | short | 3,535 | $36 | 0.007898 | 7,301.58 | 3x cross | $12 | -$8 | $1.37k |
| SPX | short | 3.38e+05 | $119.01k | 0.36119 | 81.3443 | 5x cross | $23.80k | $3.08k | $23.15k |
| MORPHO | long | 5.115e+04 | $105.64k | 2.09716 | n/a | 5x cross | $21.13k | -$1.63k | -$6 |
| TRUMP | long | 5.678e+04 | $66.38k | 1.17535 | n/a | 10x cross | $6.64k | -$355 | $9 |
| MELANIA | long | 2.665e+06 | $154.49k | 0.07527 | n/a | 3x cross | $51.50k | -$46.08k | -$5.34k |
| VVV | short | 2.492e+04 | $511.72k | 21.5822 | 1,056.16 | 3x cross | $170.57k | $26.18k | $77.70k |
| BERA | long | 36.9 | $4 | 0.2609 | n/a | 5x cross | $1 | -$6 | $0 |
| LAYER | long | 6 | $0 | 1.141 | n/a | 3x cross | $0 | -$7 | $1 |
| KAITO | long | 25 | $5 | 0.34043 | n/a | 5x cross | $1 | -$3 | $5 |
| PAXG | long | 351.6 | $1.43M | 4,020.89 | n/a | 5x cross | $285.14k | $12.13k | -$2.52k |
| ZORA | long | 139 | $1 | 0.026761 | n/a | 3x cross | $0 | -$3 | $1 |
| SOPH | long | 112 | $0 | 0.053636 | n/a | 3x cross | $0 | -$6 | $4.95k |
| PUMP | long | 2.887e+07 | $107.17k | 0.003657 | n/a | 3x cross | $35.72k | $1.56k | $71 |
| XPL | short | 1.642e+07 | $895.31k | 0.05901 | 1.72721 | 5x cross | $179.06k | $73.83k | $11.54k |
| WLFI | long | 5.005e+06 | $233.03k | 0.046273 | n/a | 5x cross | $46.61k | $1.43k | $24 |
| ASTER | short | 2.252e+05 | $152.49k | 0.714898 | 122.23 | 3x cross | $50.83k | $8.52k | $44.45k |
| AVNT | short | 1.858e+06 | $151.79k | 0.09778 | 14.8169 | 5x cross | $30.36k | $29.86k | $1.60k |
| STBL | long | 1.128e+06 | $24.99k | 0.023186 | n/a | 3x cross | $8.33k | -$1.17k | -$158 |
| 0G | long | 3 | $0 | 1.8125 | n/a | 3x cross | $0 | -$5 | $5 |
| 2Z | long | 2.329e+06 | $46.81k | 0.021196 | n/a | 3x cross | $15.60k | -$2.56k | -$47 |
| ZEC | short | 3,237 | $4.02M | 1,274.53 | 9,924.89 | 5x cross | $804.37k | $103.34k | $4.00k |
| MON | long | 4.851e+05 | $7.81k | 0.016297 | n/a | 3x cross | $2.60k | -$93 | -$0 |
| MET | short | 5.259e+05 | $163.05k | 0.3146 | 49.3869 | 3x cross | $54.35k | $2.41k | $29 |
| LIT | long | 9.355e+04 | $297.02k | 3.29876 | n/a | 3x cross | $99.01k | -$11.57k | -$152 |
| CHIP | long | 132 | $4 | 0.03071 | n/a | 3x cross | $1 | $0 | -$0 |
| GRAM | short | 3.375e+05 | $350.16k | 1.08693 | 82.1419 | 5x cross | $70.03k | $16.72k | -$908 |
| CASHCAT | short | 1.267e+07 | $936.04k | 0.090439 | 0.155267 | 1x isolated | $1.36M | $209.88k | $127.78k |
| PONS | short | 6.786e+05 | $106.38k | 0.162442 | 38.1904 | 3x cross | $35.46k | $3.86k | $129 |
| USELESS | long | 2.558e+05 | $32.62k | 0.130763 | n/a | 3x cross | $10.87k | -$830 | -$22 |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | $707.19k |
| Week | $8.39M |
| Month | $19.53M |
| All time | $223.10M |
Recent fills
| Time | Coin | Direction | Price | Size | Closed PnL | Fee |
|---|---|---|---|---|---|---|
| 2026-11-08 20:49 UTC | xyz:AMZN | Close Long | 259.10 | 0.913 | -$1 | -$0 |
| 2026-11-08 20:49 UTC | ENA | Close Short | 0.15306 | 265 | $9 | -$0 |
| 2026-11-08 20:49 UTC | ZEC | Close Short | 1,242.60 | 2.35 | $75 | -$0 |
| 2026-11-08 20:49 UTC | xyz:SP500 | Close Short | 7,370.20 | 0.021 | $0 | -$0 |
| 2026-11-08 20:49 UTC | xyz:SP500 | Close Short | 7,370.20 | 0.053 | $1 | -$0 |
| 2026-11-08 20:49 UTC | xyz:XYZ100 | Open Short | 26,878.00 | 0.3544 | $0 | -$0 |
| 2026-11-08 20:49 UTC | xyz:XYZ100 | Open Short | 26,876.00 | 0.3932 | $0 | -$0 |
| 2026-11-08 20:49 UTC | xyz:XYZ100 | Open Short | 26,875.00 | 0.5567 | $0 | -$0 |
| 2026-11-08 20:49 UTC | xyz:NVDA | Close Long | 183.56 | 1.518 | -$1 | -$0 |
| 2026-11-08 20:49 UTC | xyz:NVDA | Close Long | 183.56 | 0.179 | -$0 | -$0 |
| 2026-11-08 20:49 UTC | xyz:SILVER | Open Long | 51.908 | 1.23 | $0 | -$0 |
| 2026-11-08 20:49 UTC | xyz:AMZN | Close Long | 259.21 | 0.645 | -$1 | -$0 |
| 2026-11-08 20:49 UTC | xyz:AMZN | Close Long | 259.21 | 0.124 | -$0 | -$0 |
| 2026-11-08 20:49 UTC | xyz:XYZ100 | Open Short | 26,875.00 | 0.0122 | $0 | -$0 |
| 2026-11-08 20:49 UTC | xyz:NVDA | Open Long | 183.50 | 59.52 | $0 | -$0 |
| 2026-11-08 20:49 UTC | GRASS | Open Short | 0.49328 | 86.5 | $0 | $0 |
| 2026-11-08 20:49 UTC | GRASS | Open Short | 0.49329 | 86.5 | $0 | $0 |
| 2026-11-08 20:49 UTC | GRASS | Open Short | 0.49332 | 65.2 | $0 | $0 |
| 2026-11-08 20:49 UTC | GRASS | Open Short | 0.49337 | 65.2 | $0 | $0 |
| 2026-11-08 20:49 UTC | GRASS | Open Short | 0.49342 | 65.2 | $0 | $0 |
| 2026-11-08 20:49 UTC | xyz:XYZ100 | Open Short | 26,875.00 | 0.0122 | $0 | -$0 |
| 2026-11-08 20:49 UTC | xyz:XYZ100 | Open Short | 26,874.00 | 0.8913 | $0 | -$0 |
| 2026-11-08 20:49 UTC | XRP | Open Short | 1.1514 | 17 | $0 | -$0 |
| 2026-11-08 20:49 UTC | xyz:EWY | Close Long | 137.43 | 5.138 | -$1 | -$0 |
| 2026-11-08 20:49 UTC | xyz:AMD | Close Long | 445.35 | 0.923 | -$2 | -$0 |
| 2026-11-08 20:49 UTC | xyz:EWY | Close Long | 137.43 | 13.95 | -$2 | -$0 |
| 2026-11-08 20:49 UTC | xyz:ARM | Open Short | 173.02 | 0.27 | $0 | -$0 |
| 2026-11-08 20:49 UTC | xyz:ARM | Open Short | 173.01 | 0.45 | $0 | -$0 |
| 2026-11-08 20:49 UTC | xyz:ARM | Open Short | 173.00 | 0.44 | $0 | -$0 |
| 2026-11-08 20:49 UTC | xyz:EWY | Close Long | 137.43 | 9.105 | -$2 | -$0 |
| 2026-11-08 20:49 UTC | SEI | Close Short | 0.044598 | 530 | $3 | -$0 |
| 2026-11-08 20:49 UTC | xyz:EWY | Close Long | 137.41 | 32.15 | -$6 | -$0 |
| 2026-11-08 20:49 UTC | xyz:XYZ100 | Open Short | 26,873.00 | 0.0859 | $0 | -$0 |
| 2026-11-08 20:49 UTC | HYPE | Close Short | 76.321 | 3.06 | $21 | -$0 |
| 2026-11-08 20:49 UTC | HYPE | Close Short | 76.321 | 0.93 | $6 | -$0 |
| 2026-11-08 20:49 UTC | SUI | Close Short | 0.8445 | 35.9 | $0 | -$0 |
| 2026-11-08 20:49 UTC | xyz:XYZ100 | Open Short | 26,873.00 | 0.094 | $0 | -$0 |
| 2026-11-08 20:49 UTC | HYPE | Close Short | 76.321 | 0.29 | $2 | -$0 |
| 2026-11-08 20:49 UTC | ADA | Open Short | 0.17983 | 106 | $0 | -$0 |
| 2026-11-08 20:49 UTC | STBL | Close Long | 0.02215 | 2,904 | -$3 | -$0 |
| 2026-11-08 20:49 UTC | xyz:XYZ100 | Open Short | 26,873.00 | 0.094 | $0 | -$0 |
| 2026-11-08 20:49 UTC | 2Z | Open Long | 0.020097 | 5,589 | $0 | -$0 |
| 2026-11-08 20:49 UTC | ASTER | Close Short | 0.67709 | 185 | $7 | -$0 |
| 2026-11-08 20:49 UTC | XRP | Open Short | 1.1514 | 363 | $0 | -$0 |
| 2026-11-08 20:49 UTC | ZEC | Close Short | 1,244.70 | 4.07 | $121 | -$0 |
| 2026-11-08 20:49 UTC | HYPE | Close Short | 76.321 | 6.55 | $45 | -$0 |
| 2026-11-08 20:49 UTC | xyz:XYZ100 | Open Short | 26,873.00 | 0.094 | $0 | -$0 |
| 2026-11-08 20:49 UTC | xyz:SP500 | Close Short | 7,370.20 | 0.019 | $0 | -$0 |
| 2026-11-08 20:49 UTC | xyz:XYZ100 | Open Short | 26,872.00 | 0.096 | $0 | -$0 |
| 2026-11-08 20:49 UTC | xyz:DRAM | Close Long | 39.273 | 2.4 | -$0 | -$0 |
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-08 17:09 UTC | BTC | seller | 75,730.00 | 1.981 | $150.01k | 1 | 0xecb6...2b00 |
| 2026-11-07 15:57 UTC | HYPE | buyer | 77.3507 | 1,405 | $108.64k | 24 | 0xecb6...2b00 |
| 2026-11-07 15:19 UTC | ZEC | buyer | 1,259.96 | 115.3 | $145.22k | 8 | 0xecb6...2b00 |
| 2026-11-07 13:15 UTC | HYPE | buyer | 77.4262 | 4,370 | $338.34k | 37 | 0xecb6...2b00 |
| 2026-11-07 12:52 UTC | HYPE | seller | 77.593 | 2,116 | $164.16k | 80 | 0xecb6...2b00 |
| 2026-11-07 12:45 UTC | HYPE | seller | 77.6784 | 1,317 | $102.26k | 64 | 0xecb6...2b00 |
| 2026-11-07 12:40 UTC | BTC | seller | 75,897.00 | 1.977 | $150.02k | 1 | 0xecb6...2b00 |
| 2026-11-07 09:29 UTC | BTC | seller | 76,118.00 | 1.971 | $150.01k | 1 | 0xecb6...2b00 |
| 2026-11-06 17:22 UTC | BTC | buyer | 75,900.00 | 1.976 | $150.00k | 1 | 0xecb6...2b00 |
| 2026-11-06 15:36 UTC | ZEC | buyer | 1,316.09 | 130.1 | $171.26k | 3 | 0xecb6...2b00 |
| 2026-11-06 15:32 UTC | ZEC | seller | 1,343.04 | 125.9 | $169.05k | 65 | 0xecb6...2b00 |
| 2026-11-06 15:20 UTC | BTC | buyer | 75,661.00 | 1.983 | $150.00k | 1 | 0xecb6...2b00 |
| 2026-11-06 15:17 UTC | BTC | buyer | 75,631.00 | 1.983 | $150.00k | 1 | 0xecb6...2b00 |
| 2026-11-06 15:05 UTC | BTC | buyer | 74,976.78 | 2 | $149.99k | 13 | 0xecb6...2b00 |
| 2026-11-06 15:05 UTC | BTC | buyer | 74,979.00 | 2.001 | $150.00k | 1 | 0xecb6...2b00 |
| 2026-11-06 15:05 UTC | BTC | buyer | 74,961.00 | 1.602 | $120.09k | 5 | 0xecb6...2b00 |
| 2026-11-06 15:05 UTC | BTC | buyer | 75,014.00 | 2 | $150.00k | 1 | 0xecb6...2b00 |
| 2026-11-06 15:05 UTC | BTC | buyer | 75,014.00 | 1.999 | $149.98k | 1 | 0xecb6...2b00 |
| 2026-11-06 15:04 UTC | BTC | seller | 75,147.00 | 1.997 | $150.05k | 1 | 0xecb6...2b00 |
| 2026-11-06 15:04 UTC | BTC | seller | 75,149.16 | 3.327 | $250.05k | 26 | 0xecb6...2b00 |
| 2026-11-06 15:01 UTC | HYPE | buyer | 78.5483 | 2,333 | $183.24k | 88 | 0xecb6...2b00 |
| 2026-11-06 14:55 UTC | BTC | seller | 75,605.00 | 1.984 | $150.01k | 1 | 0xecb6...2b00 |
| 2026-11-06 14:55 UTC | BTC | seller | 75,615.60 | 1.984 | $150.01k | 5 | 0xecb6...2b00 |
| 2026-11-06 14:54 UTC | HYPE | seller | 78.8014 | 1,483 | $116.86k | 92 | 0xecb6...2b00 |
| 2026-11-06 14:37 UTC | BTC | buyer | 75,659.00 | 1.435 | $108.56k | 1 | 0xecb6...2b00 |
| 2026-11-06 14:37 UTC | BTC | buyer | 75,623.00 | 1.984 | $150.00k | 1 | 0xecb6...2b00 |
| 2026-11-06 14:37 UTC | BTC | buyer | 75,592.00 | 1.551 | $117.21k | 2 | 0xecb6...2b00 |
| 2026-11-06 14:37 UTC | BTC | buyer | 75,551.00 | 1.985 | $149.99k | 1 | 0xecb6...2b00 |
| 2026-11-06 14:37 UTC | BTC | buyer | 75,544.97 | 1.61 | $121.64k | 6 | 0xecb6...2b00 |
| 2026-11-06 14:37 UTC | BTC | buyer | 75,538.00 | 1.986 | $150.00k | 1 | 0xecb6...2b00 |