ENA perpetual on Hyperliquid
Snapshot 2026-11-08 20:45 UTC, 4 min ago.
0.15322mark price
0.153313oracle price
$61.45Mopen interest (4.011e+08 ENA)
$8.14M24h volume
Funding per hour
| Venue | Funding/h | Yearly equiv. |
|---|---|---|
| Hyperliquid | 0.0013% | 10.9% |
| Gate | 0.0013% | 10.9% |
| Bitget | 0.0004% | 3.5% |
Open interest, last 7 days
Hyperliquid funding, last 7 days
Liquidation prices of tracked accounts
Open ENA positions of the 1000 public accounts we follow (account value of $1.00M or more on the Hyperliquid leaderboard), grouped by how far each position's liquidation price sits from the mark price. Cross-margin liquidation prices shift as the rest of the account moves.
| Distance from mark | From price | To price | Positions | Position value |
|---|---|---|---|---|
| over 20% below | 0.122576 | 1 | $511.65k | |
| over 20% above | 0.183864 | 22 | $15.90M |
Largest tracked positions
| Account | Side | Size | Value | Entry price | Liquidation price | Leverage | Unrealized PnL |
|---|---|---|---|---|---|---|---|
0xb83d...6e36 | short | 4.081e+07 | $6.26M | 0.243779 | 2.55693 | 2x cross | $3.69M |
0x5b5d...c060 | short | 2.234e+07 | $3.42M | 0.238196 | 5.64393 | 3x cross | $1.90M |
0x123d...3bff | short | 9.895e+06 | $1.52M | 0.142312 | 0.479117 | 10x cross | -$108.42k |
0x45d2...4029 | short | 7e+06 | $1.07M | 0.520929 | 6.32273 | 10x cross | $2.57M |
0xba5d...a352 | short | 6.717e+06 | $1.03M | 0.131383 | 1.09687 | 10x cross | -$145.39k |
0xecb6...2b00 | short | 5.737e+06 | $879.31k | 0.188352 | 5.05954 | 5x cross | $201.20k |
0x6555...e0b8 | long | 5.432e+06 | $832.94k | 0.57887 | n/a | 1x cross | -$2.31M |
0xeadc...9d55 | long | 4.817e+06 | $738.25k | 0.132618 | n/a | 10x cross | $99.43k |
0x757d...94ba | long | 4e+06 | $612.48k | 0.187555 | n/a | 10x cross | -$137.74k |
0xdf95...7d72 | short | 3.579e+06 | $548.58k | 0.190953 | 11.5709 | 10x cross | $134.88k |
0x6540...f7b7 | long | 3.338e+06 | $511.65k | 0.190824 | 0.0794979 | 5x isolated | -$125.32k |
0xec0b...b078 | long | 3.274e+06 | $500.98k | 0.294577 | n/a | 10x cross | -$463.51k |
0x9ffd...ce40 | long | 2.865e+06 | $439.10k | 0.208562 | n/a | 10x cross | -$158.45k |
0x5f94...4b96 | long | 2.533e+06 | $388.28k | 0.157822 | n/a | 10x cross | -$11.48k |
0x64b7...9da9 | long | 2.113e+06 | $323.93k | 0.23689 | n/a | 10x cross | -$176.66k |
0x5647...e7de | short | 1.846e+06 | $282.96k | 0.172172 | 2.22817 | 5x cross | $34.94k |
0x936c...bb0f | long | 1.519e+06 | $233.07k | 0.159386 | n/a | 3x cross | -$9.08k |
0x856c...910d | short | 1.188e+06 | $182.05k | 0.181573 | 0.782633 | 10x cross | $33.60k |
0x7717...bd7e | long | 1.067e+06 | $163.34k | 0.163609 | n/a | 10x cross | -$11.17k |
0xf0ae...2f74 | short | 1e+06 | $153.32k | 0.155488 | 2.86448 | 10x cross | $2.17k |
0xd1dd...9e85 | short | 1e+06 | $153.29k | 0.191274 | 9.52884 | 10x cross | $37.98k |
0xbfc7...80b4 | short | 8.5e+05 | $130.32k | 0.178337 | 4.45991 | 10x cross | $21.27k |
0x3fc5...c0c1 | short | 5.629e+05 | $86.14k | 0.180068 | 4.22237 | 10x cross | $15.22k |
0x3bca...66f3 | long | 4.519e+05 | $69.20k | 0.15374 | n/a | 10x cross | -$276 |
0xfc27...9d9d | long | 4.083e+05 | $62.56k | 0.158345 | n/a | 10x cross | -$2.09k |
0xfe7c...b7ae | long | 3.529e+05 | $54.07k | 0.185969 | n/a | 10x cross | -$11.55k |
0x5bc4...3b0c | short | 3.312e+05 | $50.76k | 0.212433 | 9.79714 | 10x cross | $19.60k |
0xec85...77fe | short | 3.304e+05 | $50.64k | 0.18856 | 26.0746 | 2x cross | $11.66k |
0xcac1...26b3 | short | 2.324e+05 | $35.63k | 0.165007 | 54.2799 | 10x cross | $2.72k |
0x418a...8888 | long | 2.25e+05 | $34.48k | 0.165818 | n/a | 10x cross | -$2.83k |
0xe86b...3664 | short | 2.15e+05 | $32.92k | 0.181848 | 14.4978 | 10x cross | $6.18k |
0xd4c1...3d1d | long | 2.01e+05 | $30.78k | 0.15324 | n/a | 10x cross | -$22 |
0x1e77...552e | long | 1.5e+05 | $22.99k | 0.306486 | n/a | 10x cross | -$22.98k |
0x28ce...9040 | short | 8e+04 | $12.26k | 0.24794 | 25.1701 | 10x cross | $7.57k |
0x585f...f4b1 | long | 7.1e+04 | $10.88k | 0.200953 | n/a | 10x cross | -$3.38k |
0x0c68...82d0 | long | 4.779e+04 | $7.33k | 0.17294 | n/a | 10x cross | -$937 |
0x023a...2355 | long | 3.058e+04 | $4.69k | 0.152909 | n/a | 10x cross | $14 |
0x6ba8...1817 | short | 2.05e+04 | $3.14k | 0.15355 | 48.3959 | 10x cross | $10 |
0x9aa5...58af | long | 1.376e+04 | $2.11k | 0.169164 | n/a | 10x cross | -$220 |
0xf5d8...ad53 | short | 6,504 | $997 | 0.153288 | 296.43 | 3x cross | $0 |
0xa6a1...29eb | long | 3,942 | $604 | 0.209285 | n/a | 10x cross | -$221 |
0x7fda...17d1 | short | 1,810 | $277 | 0.15785 | 17,068.62 | 10x cross | $8 |
0xf1e7...d479 | short | 185 | $28 | 0.182805 | 7,323.36 | 1x cross | $5 |
0x4747...c0bd | long | 37 | $6 | 0.1541 | n/a | 10x cross | -$0 |
Large trades
| Time | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|
| 2026-11-08 10:37 UTC | seller | 0.152325 | 1.884e+06 | $286.99k | 33 | 0x9b08...5771 |
| 2026-11-08 10:23 UTC | seller | 0.152788 | 9.8e+05 | $149.73k | 60 | 0x540c...fca0 |
| 2026-11-08 02:46 UTC | seller | 0.153651 | 2e+06 | $307.30k | 84 | 0x6463...42f5 |
| 2026-11-07 21:12 UTC | buyer | 0.15678 | 1.035e+06 | $162.30k | 63 | 0x4bbd...d317 |
| 2026-11-07 15:56 UTC | buyer | 0.1579 | 7.859e+05 | $124.09k | 1 | 0xa4a6...46cf |
| 2026-11-07 15:49 UTC | seller | 0.158083 | 9.328e+05 | $147.46k | 66 | 0xde5a...df62 |
| 2026-11-07 15:07 UTC | seller | 0.158282 | 2.775e+06 | $439.18k | 33 | 0xa421...291a |
| 2026-11-07 15:03 UTC | seller | 0.158825 | 1.26e+06 | $200.10k | 20 | 0x2fef...5071 |
| 2026-11-06 14:53 UTC | seller | 0.170293 | 7.056e+05 | $120.15k | 53 | 0x24fb...ed0f |
| 2026-11-06 10:40 UTC | buyer | 0.164751 | 9.671e+05 | $159.33k | 74 | 0x6463...42f5 |
| 2026-11-06 09:58 UTC | buyer | 0.163905 | 9.671e+05 | $158.51k | 83 | 0x6463...42f5 |
| 2026-11-05 23:10 UTC | seller | 0.155716 | 7.636e+05 | $118.90k | 49 | 0xfb3c...0c3f |
| 2026-11-05 23:10 UTC | seller | 0.158583 | 1.116e+06 | $176.92k | 11 | 0x0d6a...ca57 |
| 2026-11-05 23:10 UTC | seller | 0.158496 | 1e+06 | $158.50k | 45 | 0x724a...452c |
| 2026-11-05 23:10 UTC | seller | 0.159163 | 1.406e+06 | $223.83k | 44 | 0x2640...3675 |
| 2026-11-05 23:10 UTC | seller | 0.159284 | 9.941e+05 | $158.34k | 34 | 0x2640...3675 |
| 2026-11-05 23:10 UTC | seller | 0.159567 | 1.204e+06 | $192.16k | 61 | 0xeadc...9d55 |
| 2026-11-05 23:08 UTC | seller | 0.16014 | 8.019e+05 | $128.41k | 42 | 0xc926...98d3 |
| 2026-11-05 23:00 UTC | seller | 0.161101 | 2.489e+06 | $401.02k | 34 | 0xfe16...bfcc |
| 2026-11-05 21:07 UTC | seller | 0.162598 | 1e+06 | $162.60k | 58 | 0x5a88...d997 |
| 2026-11-05 19:57 UTC | seller | 0.164905 | 1.625e+06 | $267.97k | 98 | 0x24fb...ed0f |
| 2026-11-05 19:51 UTC | seller | 0.164755 | 1.017e+06 | $167.59k | 65 | 0x4bbd...d317 |
| 2026-11-05 18:51 UTC | seller | 0.163182 | 1.411e+06 | $230.25k | 69 | 0x0f38...f6f7 |
| 2026-11-05 18:06 UTC | buyer | 0.160658 | 1e+06 | $160.66k | 62 | 0x24fb...ed0f |
| 2026-11-05 17:18 UTC | buyer | 0.161265 | 2.489e+06 | $401.43k | 75 | 0xfe16...bfcc |
| 2026-11-05 17:07 UTC | seller | 0.160292 | 8.527e+05 | $136.69k | 54 | 0x538d...80de |
| 2026-11-05 17:07 UTC | seller | 0.160122 | 9.616e+05 | $153.97k | 46 | 0x538d...80de |
| 2026-11-05 16:39 UTC | seller | 0.163794 | 1e+06 | $163.79k | 59 | 0x724a...452c |
| 2026-11-05 16:24 UTC | buyer | 0.166099 | 6.023e+05 | $100.04k | 46 | 0x538d...80de |
| 2026-11-05 16:20 UTC | buyer | 0.165356 | 6.059e+05 | $100.19k | 32 | 0x538d...80de |