Hyperliquid account 0x023a...2355
0x023a3d058020fb76cca98f01b3c48c8938a22355. Positions as of 2026-11-08 20:47 UTC. Live data is busy; showing stored data. Try again in a minute.
$5.58Maccount value
$2.45Mmargin used
$24.65Mposition notional
$2.34Mwithdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| BTC | long | 92.36 | $7.00M | 75,832.20 | 27,507.74 | 40x cross | $175.06k | -$1.68k | -$4.32k |
| XRP | short | 2.492e+06 | $2.87M | 1.29798 | 2.87703 | 20x cross | $143.53k | $363.76k | $101.88k |
| ZEC | short | 2,237 | $2.80M | 1,269.27 | 3,125.96 | 10x cross | $279.71k | $42.45k | $26.88k |
| SOL | short | 2.465e+04 | $2.20M | 89.7045 | 263.75 | 20x cross | $110.19k | $7.75k | $11.42k |
| CASHCAT | short | 1.33e+07 | $985.78k | 0.114816 | 0.358009 | 3x cross | $328.59k | $541.54k | $18.74k |
| XPL | short | 1.363e+07 | $745.28k | 0.070803 | 0.356007 | 5x cross | $149.06k | $219.94k | $106.35k |
| kPEPE | long | 1.259e+08 | $637.08k | 0.004974 | n/a | 10x cross | $63.71k | $10.62k | -$522 |
| ASTER | long | 9.167e+05 | $621.09k | 0.736918 | n/a | 5x cross | $124.22k | -$54.48k | -$12.65k |
| HYPE | short | 7,319 | $559.34k | 79.9882 | 649.72 | 10x cross | $55.93k | $26.12k | $15.78k |
| BNB | long | 699.9 | $488.25k | 693.84 | n/a | 10x cross | $48.82k | $2.60k | -$6.11k |
| PUMP | short | 1.266e+08 | $471.51k | 0.003798 | 0.0368556 | 10x cross | $47.15k | $9.54k | $3.19k |
| STRK | short | 1.196e+07 | $462.55k | 0.04281 | 0.373536 | 5x cross | $92.51k | $49.58k | $4.04k |
| XMR | short | 719.2 | $437.34k | 587.31 | 6,177.18 | 5x cross | $87.47k | -$14.93k | $23.31k |
| LINK | short | 3.716e+04 | $395.97k | 11.5334 | 123.58 | 10x cross | $39.60k | $32.60k | $2.21k |
| UNI | short | 5.429e+04 | $379.06k | 7.03512 | 84.2709 | 10x cross | $37.91k | $2.89k | $55.86k |
| LIT | short | 8.772e+04 | $279.36k | 2.56415 | 48.8448 | 5x cross | $55.87k | -$54.43k | $9.57k |
| CRV | short | 9.188e+05 | $238.48k | 0.19766 | 4.82668 | 10x cross | $23.85k | -$56.86k | $11.71k |
| VVV | long | 1.089e+04 | $224.54k | 20.6994 | n/a | 3x cross | $74.85k | -$931 | -$240 |
| AAVE | long | 1,407 | $182.18k | 133.94 | n/a | 10x cross | $18.22k | -$6.26k | -$3.29k |
| kSHIB | short | 3.666e+07 | $163.22k | 0.004793 | 0.117225 | 10x cross | $16.32k | $12.54k | $7.87k |
| WLFI | long | 2.885e+06 | $134.36k | 0.056648 | n/a | 5x cross | $26.87k | -$29.09k | -$6.90k |
| LDO | short | 4.061e+05 | $130.14k | 0.38704 | 10.1847 | 5x cross | $26.03k | $27.03k | $24.96k |
| ZRO | long | 7.954e+04 | $126.67k | 1.92765 | n/a | 5x cross | $25.33k | -$26.66k | -$13.72k |
| PENDLE | short | 7.038e+04 | $112.99k | 2.05013 | 58.5172 | 5x cross | $22.60k | $31.30k | $17.90k |
| PONS | short | 6.854e+05 | $107.80k | 0.170922 | 5.66699 | 3x cross | $35.93k | $9.36k | $59 |
| TIA | long | 2.374e+05 | $99.93k | 0.43665 | n/a | 5x cross | $19.99k | -$3.72k | -$2 |
| ETH | short | 43.65 | $97.25k | 2,233.35 | 101,180.95 | 25x cross | $3.89k | $247 | $2 |
| SPX | short | 2.725e+05 | $96.10k | 0.36328 | 15.0491 | 5x cross | $19.22k | $2.91k | $11.56k |
| JUP | short | 3.928e+05 | $93.52k | 0.287769 | 10.772 | 10x cross | $9.35k | $19.51k | $24.53k |
| PENGU | short | 1.484e+07 | $93.28k | 0.007707 | 0.276159 | 5x cross | $18.66k | $21.11k | $22.09k |
| INJ | long | 1.09e+04 | $88.17k | 8.13367 | n/a | 5x cross | $17.63k | -$460 | $32 |
| IMX | short | 6.828e+05 | $82.53k | 0.12396 | 5.98689 | 5x cross | $16.51k | $2.12k | $3.44k |
| XLM | short | 5.005e+05 | $75.12k | 0.19159 | 8.15334 | 5x cross | $15.02k | $20.77k | $9.77k |
| TRX | long | 2.229e+05 | $71.39k | 0.31898 | n/a | 3x cross | $23.80k | $279 | -$3 |
| FET | short | 4.411e+05 | $62.85k | 0.154959 | 9.22295 | 5x cross | $12.57k | $5.50k | $104 |
| DOGE | long | 8.7e+05 | $61.93k | 0.076433 | n/a | 10x cross | $6.19k | -$4.56k | -$241 |
| ARB | short | 3.401e+05 | $56.94k | 0.16853 | 12.3364 | 10x cross | $5.69k | $388 | $526 |
| ATOM | long | 3.946e+04 | $52.80k | 1.6159 | n/a | 5x cross | $10.56k | -$10.97k | $955 |
| AR | short | 1.599e+04 | $49.56k | 2.2927 | 253.66 | 5x cross | $9.91k | -$12.91k | $6.03k |
| SAND | long | 1.068e+06 | $44.55k | 0.045104 | n/a | 5x cross | $8.91k | -$3.62k | $681 |
| AERO | long | 7.282e+04 | $42.87k | 0.590757 | n/a | 3x cross | $14.29k | -$148 | -$4 |
| LTC | short | 794.9 | $41.00k | 52.4704 | 5,330.47 | 10x cross | $4.10k | $706 | $22 |
| AVAX | long | 4,703 | $38.51k | 8.3157 | n/a | 10x cross | $3.85k | -$603 | -$0 |
| VIRTUAL | short | 6.752e+04 | $37.60k | 0.59011 | 59.8767 | 5x cross | $7.52k | $2.24k | $42 |
| TAO | short | 167.6 | $37.47k | 224.55 | 24,115.38 | 5x cross | $7.49k | $180 | $23 |
| GRAM | short | 3.329e+04 | $34.61k | 1.06451 | 121.36 | 5x cross | $6.92k | $833 | -$0 |
| FARTCOIN | long | 2.687e+05 | $31.05k | 0.14261 | n/a | 10x cross | $3.10k | -$7.27k | -$1.15k |
| APE | short | 2.938e+05 | $30.50k | 0.13853 | 13.7376 | 5x cross | $6.10k | $10.20k | $2.64k |
| NEAR | long | 8,262 | $30.01k | 3.67075 | n/a | 10x cross | $3.00k | -$317 | -$2 |
| ADA | long | 1.645e+05 | $29.62k | 0.182512 | n/a | 10x cross | $2.96k | -$409 | $9 |
| ONDO | long | 8.032e+04 | $28.82k | 0.358787 | n/a | 10x cross | $2.88k | $5 | -$2 |
| FIL | short | 3.441e+04 | $26.36k | 0.83556 | 117.16 | 5x cross | $5.27k | $2.39k | $76 |
| DASH | long | 489.9 | $23.16k | 47.6315 | n/a | 5x cross | $4.63k | -$172 | -$0 |
| TRB | long | 1,482 | $22.45k | 18.281 | n/a | 3x cross | $7.48k | -$4.64k | -$259 |
| PAXG | short | 5.154 | $20.90k | 4,092.14 | 807,483.12 | 10x cross | $2.09k | $189 | $59 |
| RUNE | short | 3.56e+04 | $20.59k | 0.46997 | 113.10 | 5x cross | $4.12k | -$3.86k | $2.18k |
| SUI | long | 2.259e+04 | $19.11k | 0.91383 | n/a | 10x cross | $1.91k | -$1.53k | -$73 |
| WLD | short | 5.878e+04 | $18.90k | 0.40553 | 71.7079 | 10x cross | $1.89k | $4.94k | -$41 |
| TRUMP | short | 1.6e+04 | $18.74k | 1.1795 | 263.44 | 10x cross | $1.87k | $127 | -$1 |
| PNUT | short | 5.437e+05 | $18.17k | 0.04813 | 6.97911 | 3x cross | $6.06k | $8.00k | $766 |
| OP | long | 1.782e+05 | $17.96k | 0.1104 | n/a | 5x cross | $3.59k | -$1.72k | $3.57k |
| DOT | short | 1.85e+04 | $16.42k | 0.93724 | 224.74 | 10x cross | $1.64k | $919 | $38 |
| kBONK | short | 5.626e+06 | $15.62k | 0.003193 | 0.748615 | 10x cross | $1.56k | $2.34k | $705 |
| KAITO | short | 7.461e+04 | $15.37k | 0.297973 | 53.8912 | 5x cross | $3.07k | $6.86k | $431 |
| ENS | short | 3,259 | $14.48k | 5.7448 | 1,233.33 | 5x cross | $2.90k | $4.25k | $2.10k |
| S | short | 3.53e+05 | $13.02k | 0.050588 | 11.3837 | 5x cross | $2.60k | $4.84k | -$1.15k |
| POPCAT | short | 3.463e+05 | $12.09k | 0.051122 | 10.9416 | 3x cross | $4.03k | $5.61k | $739 |
| MNT | long | 2.609e+04 | $11.80k | 0.52446 | n/a | 5x cross | $2.36k | -$1.88k | -$728 |
| kFLOKI | short | 3.815e+05 | $8.09k | 0.025671 | 10.5193 | 5x cross | $1.62k | $1.71k | $311 |
| CAKE | short | 3,998 | $7.53k | 1.99575 | 946.57 | 3x cross | $2.51k | $450 | $251 |
| kLUNC | long | 1.719e+05 | $6.81k | 0.050735 | n/a | 3x cross | $2.27k | -$1.91k | -$341 |
| BCH | short | 20.46 | $5.04k | 285.81 | 205,308.50 | 10x cross | $504 | $809 | $27 |
| WIF | short | 3.109e+04 | $4.94k | 0.179296 | 129.00 | 5x cross | $989 | $629 | $4.44k |
| ENA | long | 3.058e+04 | $4.69k | 0.152909 | n/a | 10x cross | $469 | $14 | -$0 |
| MELANIA | long | 7.992e+04 | $4.64k | 0.10705 | n/a | 3x cross | $1.55k | -$3.92k | -$1.25k |
| ZEN | short | 720.5 | $3.63k | 5.6251 | 5,563.92 | 5x cross | $726 | $421 | $553 |
| HBAR | short | 4.151e+04 | $2.77k | 0.069671 | 96.5698 | 5x cross | $555 | $118 | $6 |
| RENDER | short | 1,721 | $2.68k | 1.48704 | 2,328.82 | 5x cross | $536 | -$120 | $744 |
| W | short | 2.378e+05 | $2.52k | 0.02412 | 16.8556 | 5x cross | $505 | $3.21k | -$86 |
| APT | short | 4,104 | $2.40k | 0.6058 | 1,023.14 | 10x cross | $240 | $82 | $22 |
| DYDX | long | 2.315e+04 | $2.11k | 0.13265 | n/a | 5x cross | $423 | -$957 | -$102 |
| AVNT | short | 2.534e+04 | $2.07k | 0.138186 | 158.13 | 5x cross | $415 | $1.43k | -$102 |
| STX | long | 6,245 | $2.06k | 0.42168 | n/a | 5x cross | $412 | -$574 | $3 |
| SOPH | long | 1.609e+06 | $2.00k | 0.002547 | n/a | 3x cross | $667 | -$2.10k | $129 |
| GRASS | long | 3,994 | $1.98k | 0.35606 | n/a | 3x cross | $659 | $555 | -$154 |
| TURBO | short | 2.613e+06 | $1.87k | 0.001027 | 1.44608 | 3x cross | $622 | $819 | $186 |
| ETHFI | long | 2,619 | $1.55k | 0.62203 | n/a | 5x cross | $309 | -$82 | -$10 |
| BIO | long | 4.896e+04 | $942 | 0.026189 | n/a | 3x cross | $314 | -$340 | -$8 |
| GALA | long | 5.781e+05 | $884 | 0.002054 | n/a | 3x cross | $295 | -$304 | -$15 |
| ETC | long | 125.5 | $856 | 7.7565 | n/a | 5x cross | $171 | -$118 | $222 |
| BABY | short | 7.568e+04 | $798 | 0.013624 | 49.9137 | 3x cross | $266 | $233 | $43 |
| BLUR | long | 1.184e+05 | $793 | 0.008598 | n/a | 3x cross | $264 | -$225 | $124 |
| MON | short | 4.418e+04 | $712 | 0.023083 | 90.6742 | 5x cross | $142 | $307 | $2 |
| BOME | short | 1.089e+06 | $661 | 0.000586 | 3.4682 | 3x cross | $220 | -$23 | $38 |
| RESOLV | short | 3.516e+04 | $483 | 0.01977 | 107.43 | 3x cross | $161 | $212 | $33 |
| ALGO | short | 3,802 | $354 | 0.10666 | 1,053.61 | 5x cross | $71 | $51 | $0 |
| MOODENG | long | 1.129e+04 | $353 | 0.048818 | n/a | 3x cross | $118 | -$198 | -$8 |
| ICP | short | 136.8 | $325 | 2.51511 | 29,282.01 | 5x cross | $65 | $19 | $921 |
| ANIME | short | 1.256e+05 | $305 | 0.002866 | 30.0628 | 3x cross | $102 | $55 | -$36 |
| ORDI | short | 77.45 | $243 | 3.9626 | 48,764.52 | 3x cross | $81 | $64 | $6 |
| IO | short | 1,132 | $131 | 0.17822 | 3,335.42 | 3x cross | $44 | $71 | -$1 |
| HEMI | short | 2.619e+04 | $111 | 0.009126 | 144.22 | 3x cross | $37 | $128 | -$7 |
| BERA | short | 840.2 | $90 | 0.23333 | 4,767.37 | 3x cross | $30 | $106 | -$3 |
| SKY | short | 1,378 | $88 | 0.062865 | 2,740.68 | 3x cross | $29 | -$2 | $3 |
| REZ | short | 2.264e+04 | $86 | 0.0026 | 166.78 | 3x cross | $29 | -$27 | $2 |
| USELESS | short | 635 | $81 | 0.293737 | 5,947.48 | 3x cross | $27 | $105 | $748 |
| CFX | short | 956 | $40 | 0.039006 | 4,189.85 | 5x cross | $8 | -$2 | $2 |
| COMP | short | 1.61 | $32 | 19.2193 | 2,487,878.70 | 5x cross | $6 | -$1 | $1 |
| DYM | short | 2,199 | $31 | 0.0203 | 1,717.42 | 3x cross | $10 | $14 | $0 |
| 2Z | short | 536 | $11 | 0.057361 | 7,045.86 | 3x cross | $4 | $20 | -$1.93k |
| NEO | short | 3.52 | $6 | 2.1209 | 1,137,914.57 | 5x cross | $1 | $1 | $51 |
| STABLE | short | 193 | $5 | 0.029562 | 19,567.75 | 3x cross | $2 | $1 | $0 |
| SUSHI | long | 4.5 | $1 | 0.16437 | n/a | 3x cross | $0 | $0 | -$1 |
| BRETT | long | 214 | $1 | 0.005267 | n/a | 3x cross | $0 | -$0 | -$1 |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | $408.70k |
| Week | $2.22M |
| Month | $5.94M |
| All time | $58.35M |
Recent fills
No recent perpetual fills.
Large trades by this account
No trades over the size threshold stored yet.