XRP perpetual on Hyperliquid
Snapshot 2026-11-08 20:45 UTC, 4 min ago.
1.1502mark price
1.1506oracle price
$194.08Mopen interest (1.687e+08 XRP)
$28.18M24h volume
Funding per hour
| Venue | Funding/h | Yearly equiv. |
|---|---|---|
| Hyperliquid | 0.0013% | 10.9% |
| Gate | 0.0013% | 10.9% |
| Bitget | 0.0007% | 6.2% |
Open interest, last 7 days
Hyperliquid funding, last 7 days
Liquidation prices of tracked accounts
Open XRP positions of the 1000 public accounts we follow (account value of $1.00M or more on the Hyperliquid leaderboard), grouped by how far each position's liquidation price sits from the mark price. Cross-margin liquidation prices shift as the rest of the account moves.
| Distance from mark | From price | To price | Positions | Position value |
|---|---|---|---|---|
| 10% to 20% below | 1.03518 | 0.92016 | 1 | $40.28M |
| over 20% below | 0.92016 | 1 | $1.49M | |
| over 20% above | 1.38024 | 32 | $60.65M |
Largest tracked positions
| Account | Side | Size | Value | Entry price | Liquidation price | Leverage | Unrealized PnL |
|---|---|---|---|---|---|---|---|
0x31b1...1434 | long | 3.503e+07 | $40.28M | 1.12981 | 0.964491 | 10x cross | $696.75k |
0x5b5d...c060 | short | 1.552e+07 | $17.86M | 1.43546 | 9.41496 | 5x cross | $4.42M |
0xb83d...6e36 | short | 1.198e+07 | $13.79M | 1.46582 | 9.72482 | 5x cross | $3.77M |
0xfc27...9d9d | short | 4.194e+06 | $4.83M | 1.26595 | 6.54328 | 20x cross | $482.23k |
0xca49...53c8 | short | 4.139e+06 | $4.77M | 1.43839 | 4.07555 | 20x cross | $1.19M |
0xecb6...2b00 | short | 3.702e+06 | $4.26M | 1.19053 | 9.05793 | 10x cross | $146.72k |
0x7fda...17d1 | long | 2.574e+06 | $2.96M | 1.16718 | n/a | 20x cross | -$41.91k |
0xfc66...ca06 | long | 2.5e+06 | $2.88M | 1.24883 | n/a | 20x cross | -$244.87k |
0x023a...2355 | short | 2.492e+06 | $2.87M | 1.29798 | 2.87703 | 20x cross | $363.76k |
0x45d2...4029 | short | 2.453e+06 | $2.82M | 1.4832 | 19.5881 | 20x cross | $815.12k |
0x3fc5...c0c1 | short | 1.512e+06 | $1.74M | 1.51584 | 2.70165 | 20x cross | $553.67k |
0xdf95...7d72 | short | 1.318e+06 | $1.52M | 1.34127 | 33.6288 | 20x cross | $250.88k |
0xeadc...9d55 | long | 1.296e+06 | $1.49M | 1.20931 | 0.362446 | 20x cross | -$76.21k |
0x123d...3bff | long | 1.199e+06 | $1.38M | 1.34702 | n/a | 10x cross | -$234.84k |
0x2e30...4cb5 | short | 1.054e+06 | $1.21M | 1.19319 | 5.97397 | 2x cross | $45.19k |
0xbfc7...80b4 | short | 8e+05 | $920.24k | 1.47932 | 5.83766 | 20x cross | $263.21k |
0x936c...bb0f | short | 7.591e+05 | $874.42k | 1.36369 | 9.83582 | 20x cross | $160.78k |
0x8af7...fa05 | short | 6.96e+05 | $801.17k | 1.49392 | 27.5397 | 20x cross | $238.60k |
0xea00...a918 | long | 5e+05 | $575.65k | 1.38445 | n/a | 20x cross | -$116.58k |
0x5647...e7de | short | 4.102e+05 | $471.83k | 1.26869 | 10.7165 | 20x cross | $48.63k |
0x77ee...2902 | short | 3.623e+05 | $417.20k | 1.33164 | 25.9282 | 20x cross | $65.31k |
0xc179...e0c8 | long | 3.279e+05 | $376.93k | 1.16471 | n/a | 10x cross | -$4.94k |
0x0748...d4b2 | short | 3e+05 | $345.44k | 1.49998 | 8.44322 | 20x cross | $104.56k |
0x1e37...8d5e | long | 2.649e+05 | $305.03k | 1.24696 | n/a | 20x cross | -$25.33k |
0xec85...77fe | short | 1.744e+05 | $200.84k | 1.38818 | 51.4556 | 2x cross | $41.28k |
0xec0b...b078 | long | 1.691e+05 | $194.35k | 1.18266 | n/a | 20x cross | -$5.69k |
0xe187...771d | short | 1.488e+05 | $171.15k | 1.23319 | 26.2957 | 20x cross | $12.32k |
0x07fd...689d | short | 1.247e+05 | $143.65k | 1.39407 | 68.9964 | 20x cross | $30.26k |
0xacb6...efbd | short | 1e+05 | $115.04k | 1.30227 | 50.3047 | 20x cross | $15.19k |
0xd4c1...3d1d | short | 9.063e+04 | $104.20k | 1.19189 | 40.2525 | 20x cross | $3.81k |
0xd6e5...5b42 | short | 8.696e+04 | $100.04k | 1.60983 | 61.6959 | 20x cross | $39.96k |
0x7717...bd7e | long | 7.343e+04 | $84.42k | 1.1665 | n/a | 20x cross | -$1.23k |
0xcac1...26b3 | long | 6.911e+04 | $79.55k | 1.37023 | n/a | 20x cross | -$15.14k |
0x92cb...859c | short | 6.648e+04 | $76.42k | 1.15757 | 94.6466 | 20x cross | $543 |
0x8607...08d5 | short | 5.872e+04 | $67.61k | 2.48481 | 101.35 | 20x cross | $78.29k |
0xdd53...2b13 | short | 4.667e+04 | $53.73k | 1.3996 | 160.95 | 3x cross | $11.59k |
0xc926...98d3 | short | 4.148e+04 | $47.77k | 1.15158 | 30.7089 | 20x cross | $3 |
0x6ba8...1817 | short | 4.004e+04 | $46.03k | 1.15785 | 26.4435 | 20x cross | $338 |
0xe86b...3664 | long | 3.451e+04 | $39.68k | 1.23338 | n/a | 20x cross | -$2.89k |
0xfe7c...b7ae | long | 2.627e+04 | $30.23k | 1.45279 | n/a | 20x cross | -$7.93k |
0xf27e...8f3c | short | 1.137e+04 | $13.08k | 1.15832 | 51.9025 | 5x cross | $88 |
0xa6a1...29eb | long | 8,281 | $9.53k | 1.16093 | n/a | 20x cross | -$83 |
0x7b7f...dee2 | long | 4,913 | $5.65k | 1.1482 | n/a | 10x cross | $8 |
0xad59...ba81 | short | 4,660 | $5.35k | 1.6542 | 1,712.84 | 1x cross | $2.35k |
0xf5d8...ad53 | short | 4,515 | $5.20k | 1.15064 | 438.35 | 3x cross | -$1 |
0x31de...13f2 | long | 2,682 | $3.09k | 1.15304 | n/a | 20x cross | -$5 |
0x9aa5...58af | short | 1,776 | $2.04k | 1.45837 | 5,003.51 | 20x cross | $545 |
0x856c...910d | short | 298 | $343 | 1.08174 | 2,570.59 | 10x cross | -$21 |
0x4747...c0bd | long | 147 | $169 | 1.1526 | n/a | 20x cross | -$0 |
0xf1e7...d479 | long | 58 | $67 | 1.4934 | n/a | 1x cross | -$20 |
Large trades
| Time | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|
| 2026-11-08 20:42 UTC | buyer | 1.15045 | 1.11e+05 | $127.73k | 30 | 0x3a6a...c9bf |
| 2026-11-08 20:39 UTC | seller | 1.14955 | 1.165e+05 | $133.93k | 21 | 0x3a6a...c9bf |
| 2026-11-08 20:34 UTC | buyer | 1.15112 | 1.165e+05 | $134.11k | 30 | 0x3a6a...c9bf |
| 2026-11-08 18:17 UTC | buyer | 1.16064 | 1.715e+06 | $1.99M | 140 | 0x58f0...0d20 |
| 2026-11-08 15:20 UTC | seller | 1.15587 | 1.333e+05 | $154.08k | 39 | 0x3a6a...c9bf |
| 2026-11-08 15:07 UTC | buyer | 1.15971 | 1.598e+05 | $185.33k | 37 | 0xfc07...0a24 |
| 2026-11-08 15:07 UTC | buyer | 1.15927 | 5.35e+05 | $620.23k | 90 | 0xfc07...0a24 |
| 2026-11-08 15:06 UTC | buyer | 1.15802 | 9.594e+04 | $111.10k | 19 | 0xfc07...0a24 |
| 2026-11-08 13:37 UTC | buyer | 1.16324 | 1.231e+05 | $143.15k | 21 | 0x3a6a...c9bf |
| 2026-11-08 13:18 UTC | seller | 1.16857 | 1.231e+05 | $143.81k | 28 | 0x3a6a...c9bf |
| 2026-11-08 13:18 UTC | buyer | 1.16902 | 1.297e+05 | $151.59k | 21 | 0x3a6a...c9bf |
| 2026-11-08 13:17 UTC | seller | 1.16742 | 1.297e+05 | $151.38k | 35 | 0x3a6a...c9bf |
| 2026-11-08 13:17 UTC | buyer | 1.16802 | 1.313e+05 | $153.38k | 21 | 0x3a6a...c9bf |
| 2026-11-08 13:14 UTC | seller | 1.16692 | 1.313e+05 | $153.23k | 28 | 0x3a6a...c9bf |
| 2026-11-08 13:14 UTC | seller | 1.16635 | 1.267e+05 | $147.83k | 27 | 0x3a6a...c9bf |
| 2026-11-08 12:43 UTC | buyer | 1.16141 | 1.207e+05 | $140.17k | 26 | 0x3a6a...c9bf |
| 2026-11-08 12:40 UTC | buyer | 1.16212 | 1.174e+05 | $136.40k | 21 | 0x3a6a...c9bf |
| 2026-11-08 12:08 UTC | seller | 1.1679 | 1.174e+05 | $137.08k | 4 | 0x3a6a...c9bf |
| 2026-11-08 12:08 UTC | buyer | 1.16847 | 5.247e+05 | $613.07k | 66 | 0x8405...2b8a |
| 2026-11-08 12:08 UTC | buyer | 1.16774 | 1.201e+05 | $140.27k | 17 | 0x3a6a...c9bf |
| 2026-11-08 12:01 UTC | seller | 1.1657 | 1.201e+05 | $140.02k | 33 | 0x3a6a...c9bf |
| 2026-11-08 11:21 UTC | seller | 1.16634 | 1.152e+05 | $134.39k | 29 | 0x3a6a...c9bf |
| 2026-11-08 10:05 UTC | buyer | 1.16191 | 1.112e+05 | $129.16k | 27 | 0x3a6a...c9bf |
| 2026-11-08 09:45 UTC | buyer | 1.16373 | 1.079e+05 | $125.52k | 19 | 0x3a6a...c9bf |
| 2026-11-08 09:44 UTC | buyer | 1.16332 | 1.35e+05 | $157.10k | 34 | 0x20bf...c8cd |
| 2026-11-08 07:48 UTC | seller | 1.16487 | 1.079e+05 | $125.64k | 28 | 0x3a6a...c9bf |
| 2026-11-08 07:46 UTC | buyer | 1.16565 | 1.135e+05 | $132.27k | 35 | 0x3a6a...c9bf |
| 2026-11-08 07:45 UTC | seller | 1.16474 | 1.135e+05 | $132.17k | 27 | 0x3a6a...c9bf |
| 2026-11-08 07:45 UTC | buyer | 1.1651 | 1.146e+05 | $133.58k | 29 | 0x3a6a...c9bf |
| 2026-11-08 07:15 UTC | buyer | 1.1629 | 1.748e+05 | $203.29k | 1 | 0x9a31...6525 |