Hyperliquid account 0x7b7f...dee2
0x7b7f72a28fe109fa703eeed7984f2a8a68fedee2. Positions as of 2026-11-08 20:49 UTC.
$2.74Maccount value
$64.06kmargin used
$541.67kposition notional
$1.73Mwithdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| BTC | long | 2.87 | $217.47k | 75,756.80 | n/a | 20x cross | $10.87k | $75 | $0 |
| ETH | long | 21.69 | $48.28k | 2,233.04 | n/a | 20x cross | $2.41k | -$144 | -$1 |
| SOL | short | 1,869 | $166.79k | 89.6984 | 1,512.61 | 10x cross | $16.68k | $814 | $5 |
| XRP | short | 8,511 | $9.80k | 1.1505 | 313.64 | 10x cross | $980 | -$4 | $0 |
| HYPE | long | 1,302 | $99.33k | 76.1934 | n/a | 3x cross | $33.11k | $143 | $0 |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | $110 |
| Week | $220.20k |
| Month | $618.60k |
| All time | -$24.95M |
Recent fills
| Time | Coin | Direction | Price | Size | Closed PnL | Fee |
|---|---|---|---|---|---|---|
| 2026-11-08 20:49 UTC | SOL | Close Short | 89.277 | 8.93 | $4 | -$0 |
| 2026-11-08 20:48 UTC | xyz:SILVER | Open Long | 51.911 | 2.52 | $0 | -$0 |
| 2026-11-08 20:48 UTC | xyz:SILVER | Close Long | 51.9 | 18.47 | $1 | -$0 |
| 2026-11-08 20:48 UTC | SOL | Close Short | 89.334 | 152.5 | $56 | -$0 |
| 2026-11-08 20:48 UTC | SOL | Close Short | 89.334 | 128.9 | $47 | -$0 |
| 2026-11-08 20:48 UTC | SOL | Close Short | 89.34 | 21.1 | $8 | -$0 |
| 2026-11-08 20:48 UTC | SOL | Close Short | 89.34 | 38.86 | $14 | -$0 |
| 2026-11-08 20:47 UTC | SOL | Close Short | 89.375 | 11.18 | $4 | -$0 |
| 2026-11-08 20:47 UTC | xyz:CL | Open Short | 89.895 | 67.22 | $0 | -$0 |
| 2026-11-08 20:47 UTC | xyz:MU | Open Short | 691.99 | 1.032 | $0 | -$0 |
| 2026-11-08 20:47 UTC | xyz:MU | Open Short | 691.96 | 5.574 | $0 | -$0 |
| 2026-11-08 20:47 UTC | xyz:MU | Open Short | 691.84 | 2.36 | $0 | -$0 |
| 2026-11-08 20:45 UTC | xyz:SILVER | Open Long | 51.889 | 3.37 | $0 | -$0 |
| 2026-11-08 20:45 UTC | xyz:SNDK | Open Short | 833.96 | 7.895 | $0 | -$0 |
| 2026-11-08 20:45 UTC | xyz:SNDK | Open Short | 833.86 | 4.739 | $0 | -$0 |
| 2026-11-08 20:45 UTC | xyz:SILVER | Open Long | 51.889 | 3.15 | $0 | -$0 |
| 2026-11-08 20:45 UTC | xyz:SILVER | Open Long | 51.889 | 3.37 | $0 | -$0 |
| 2026-11-08 20:44 UTC | HYPE | Close Long | 76.492 | 13.23 | $4 | -$0 |
| 2026-11-08 20:44 UTC | HYPE | Close Long | 76.488 | 25.75 | $8 | -$0 |
| 2026-11-08 20:44 UTC | HYPE | Close Long | 76.488 | 17.75 | $5 | -$0 |
| 2026-11-08 20:44 UTC | xyz:SILVER | Close Long | 51.887 | 3 | $0 | -$0 |
| 2026-11-08 20:44 UTC | xyz:GOLD | Close Long | 4,061.40 | 0.2443 | -$1 | -$0 |
| 2026-11-08 20:44 UTC | xyz:MU | Open Short | 691.95 | 3.31 | $0 | -$0 |
| 2026-11-08 20:44 UTC | SOL | Close Short | 89.392 | 0.79 | $0 | -$0 |
| 2026-11-08 20:42 UTC | XRP | Open Short | 1.1505 | 3,165 | $0 | -$0 |
| 2026-11-08 20:42 UTC | XRP | Long > Short | 1.1505 | 6,349 | $2 | -$0 |
| 2026-11-08 20:42 UTC | XRP | Close Long | 1.1504 | 1,654 | $4 | -$0 |
| 2026-11-08 20:42 UTC | XRP | Close Long | 1.1504 | 2,256 | $5 | -$0 |
| 2026-11-08 20:42 UTC | BTC | Close Long | 75,807.00 | 0.03689 | $2 | -$0 |
| 2026-11-08 20:42 UTC | ETH | Close Long | 2,227.90 | 3.855 | -$20 | -$0 |
| 2026-11-08 20:42 UTC | ETH | Close Long | 2,227.80 | 2.856 | -$15 | -$0 |
| 2026-11-08 20:41 UTC | xyz:GOLD | Close Long | 4,061.40 | 0.1112 | -$0 | -$0 |
| 2026-11-08 20:40 UTC | xyz:SNDK | Close Short | 832.35 | 0.138 | $0 | -$0 |
| 2026-11-08 20:40 UTC | xyz:SNDK | Long > Short | 833.25 | 1.328 | $3 | -$0 |
| 2026-11-08 20:40 UTC | xyz:SNDK | Close Long | 832.31 | 0.101 | $0 | -$0 |
| 2026-11-08 20:40 UTC | HYPE | Close Long | 76.296 | 25.5 | $3 | -$0 |
| 2026-11-08 20:40 UTC | HYPE | Close Long | 76.292 | 46.29 | $5 | -$0 |
| 2026-11-08 20:39 UTC | xyz:SNDK | Close Long | 832.65 | 0.234 | $1 | -$0 |
| 2026-11-08 20:39 UTC | BTC | Close Long | 75,790.00 | 0.00025 | $0 | -$0 |
| 2026-11-08 20:39 UTC | BTC | Close Long | 75,790.00 | 0.00083 | $0 | -$0 |
| 2026-11-08 20:39 UTC | HYPE | Open Long | 76.156 | 123.4 | $0 | -$0 |
| 2026-11-08 20:39 UTC | HYPE | Open Long | 76.164 | 26.6 | $0 | -$0 |
| 2026-11-08 20:39 UTC | HYPE | Open Long | 76.167 | 23.09 | $0 | -$0 |
| 2026-11-08 20:39 UTC | HYPE | Open Long | 76.171 | 25.77 | $0 | -$0 |
| 2026-11-08 20:39 UTC | HYPE | Open Long | 76.175 | 92.4 | $0 | -$0 |
| 2026-11-08 20:39 UTC | HYPE | Open Long | 76.179 | 31.24 | $0 | -$0 |
| 2026-11-08 20:39 UTC | HYPE | Open Long | 76.183 | 45.37 | $0 | -$0 |
| 2026-11-08 20:39 UTC | HYPE | Open Long | 76.185 | 149.9 | $0 | -$0 |
| 2026-11-08 20:39 UTC | HYPE | Open Long | 76.19 | 119.5 | $0 | -$0 |
| 2026-11-08 20:39 UTC | HYPE | Open Long | 76.2 | 37.25 | $0 | -$0 |
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-07 03:33 UTC | BTC | seller | 75,970.00 | 2.866 | $217.77k | 1 | 0x7b7f...dee2 |
| 2026-11-06 22:24 UTC | BTC | seller | 76,020.00 | 1.687 | $128.26k | 1 | 0x7b7f...dee2 |
| 2026-11-06 21:25 UTC | BTC | seller | 75,890.00 | 3.497 | $265.39k | 6 | 0x7b7f...dee2 |
| 2026-11-06 21:25 UTC | BTC | seller | 75,890.00 | 2.156 | $163.59k | 1 | 0x7b7f...dee2 |
| 2026-11-06 18:32 UTC | BTC | buyer | 75,898.00 | 2.421 | $183.73k | 2 | 0x7b7f...dee2 |
| 2026-11-06 18:30 UTC | BTC | buyer | 75,842.00 | 1.591 | $120.68k | 1 | 0x7b7f...dee2 |
| 2026-11-06 17:54 UTC | BTC | buyer | 75,569.00 | 1.668 | $126.02k | 1 | 0x7b7f...dee2 |
| 2026-11-06 17:22 UTC | BTC | buyer | 75,900.00 | 2.553 | $193.77k | 1 | 0x7b7f...dee2 |
| 2026-11-06 17:20 UTC | BTC | seller | 75,911.81 | 1.628 | $123.56k | 3 | 0x7b7f...dee2 |
| 2026-11-06 17:17 UTC | BTC | buyer | 75,900.00 | 1.742 | $132.21k | 1 | 0x7b7f...dee2 |
| 2026-11-06 17:15 UTC | BTC | seller | 75,930.59 | 1.423 | $108.03k | 10 | 0x7b7f...dee2 |
| 2026-11-06 16:31 UTC | BTC | buyer | 75,873.00 | 3.301 | $250.48k | 1 | 0x7b7f...dee2 |
| 2026-11-06 16:31 UTC | BTC | buyer | 75,869.34 | 2.348 | $178.16k | 16 | 0x7b7f...dee2 |
| 2026-11-06 16:31 UTC | BTC | buyer | 75,865.00 | 7.593 | $576.04k | 1 | 0x7b7f...dee2 |
| 2026-11-06 16:31 UTC | BTC | buyer | 75,864.29 | 5.926 | $449.57k | 14 | 0x7b7f...dee2 |
| 2026-11-06 16:25 UTC | BTC | seller | 75,760.00 | 1.731 | $131.15k | 1 | 0x7b7f...dee2 |
| 2026-11-06 16:14 UTC | BTC | buyer | 75,532.06 | 1.597 | $120.61k | 7 | 0x7b7f...dee2 |
| 2026-11-06 15:20 UTC | BTC | buyer | 75,661.00 | 1.446 | $109.39k | 1 | 0x7b7f...dee2 |
| 2026-11-06 15:17 UTC | BTC | buyer | 75,631.00 | 6.412 | $484.98k | 1 | 0x7b7f...dee2 |
| 2026-11-06 15:14 UTC | BTC | seller | 75,575.00 | 1.327 | $100.27k | 1 | 0x7b7f...dee2 |
| 2026-11-06 15:05 UTC | BTC | seller | 74,899.98 | 7.164 | $536.61k | 62 | 0x7b7f...dee2 |
| 2026-11-06 15:05 UTC | BTC | seller | 74,900.79 | 10.19 | $762.92k | 34 | 0x7b7f...dee2 |
| 2026-11-06 15:04 UTC | BTC | seller | 75,100.00 | 7.56 | $567.76k | 1 | 0x7b7f...dee2 |
| 2026-11-06 15:04 UTC | BTC | seller | 75,100.00 | 4.347 | $326.48k | 2 | 0x7b7f...dee2 |
| 2026-11-06 15:04 UTC | BTC | seller | 75,112.34 | 2.504 | $188.06k | 7 | 0x7b7f...dee2 |
| 2026-11-06 14:54 UTC | BTC | seller | 75,940.00 | 3.334 | $253.17k | 1 | 0x7b7f...dee2 |
| 2026-11-06 14:53 UTC | BTC | buyer | 75,990.00 | 1.878 | $142.74k | 1 | 0x7b7f...dee2 |
| 2026-11-06 14:37 UTC | BTC | buyer | 75,526.40 | 1.333 | $100.67k | 6 | 0x7b7f...dee2 |
| 2026-11-06 14:36 UTC | BTC | seller | 75,514.65 | 3.477 | $262.55k | 8 | 0x7b7f...dee2 |
| 2026-11-06 14:30 UTC | BTC | buyer | 75,634.32 | 1.631 | $123.34k | 10 | 0x7b7f...dee2 |