Hyperliquid account 0xca49...53c8
0xca4903c207a0df58bf37d4bc8bbc5210726f53c8. Positions as of 2026-11-08 20:51 UTC.
$13.57Maccount value
$2.29Mmargin used
$57.11Mposition notional
$7.85Mwithdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| BTC | short | 269.6 | $20.43M | 80,669.40 | 121,269.30 | 40x cross | $510.64k | $1.32M | $213.27k |
| ETH | short | 9,882 | $22.01M | 2,535.10 | 3,459.24 | 25x cross | $880.26k | $3.04M | $225.40k |
| SOL | short | 7.394e+04 | $6.60M | 110.70 | 253.16 | 20x cross | $330.13k | $1.58M | $65.79k |
| DOGE | short | 4.654e+07 | $3.31M | 0.092947 | 0.325244 | 10x cross | $330.90k | $1.02M | $46.75k |
| XRP | short | 4.139e+06 | $4.77M | 1.43839 | 4.07945 | 20x cross | $238.36k | $1.19M | $59.59k |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | $68.25k |
| Week | $1.83M |
| Month | $7.45M |
| All time | $10.04M |
Recent fills
| Time | Coin | Direction | Price | Size | Closed PnL | Fee |
|---|---|---|---|---|---|---|
| 2026-11-06 13:18 UTC | ETH | Open Short | 2,239.10 | 0.8943 | $0 | $1 |
| 2026-11-06 13:18 UTC | ETH | Open Short | 2,239.10 | 53.66 | $0 | $43 |
| 2026-11-06 13:18 UTC | ETH | Open Short | 2,239.10 | 2.1 | $0 | $2 |
| 2026-11-06 13:18 UTC | ETH | Open Short | 2,239.10 | 36.53 | $0 | $29 |
| 2026-11-06 13:18 UTC | ETH | Open Short | 2,239.10 | 4.638 | $0 | $4 |
| 2026-11-06 13:18 UTC | ETH | Open Short | 2,239.10 | 4.638 | $0 | $4 |
| 2026-11-06 13:18 UTC | ETH | Open Short | 2,239.10 | 7.501 | $0 | $6 |
| 2026-11-06 13:18 UTC | ETH | Open Short | 2,239.10 | 0.2585 | $0 | $0 |
| 2026-11-06 13:18 UTC | ETH | Open Short | 2,239.10 | 0.8824 | $0 | $1 |
| 2026-11-06 13:18 UTC | ETH | Open Short | 2,239.10 | 4.465 | $0 | $4 |
| 2026-11-06 13:18 UTC | ETH | Open Short | 2,239.10 | 0.009 | $0 | $0 |
| 2026-11-06 13:18 UTC | ETH | Open Short | 2,239.20 | 0.1311 | $0 | $0 |
| 2026-11-06 13:18 UTC | ETH | Open Short | 2,239.20 | 17.35 | $0 | $14 |
| 2026-11-06 13:18 UTC | ETH | Open Short | 2,239.20 | 0.1937 | $0 | $0 |
| 2026-11-06 13:18 UTC | ETH | Open Short | 2,239.20 | 0.1707 | $0 | $0 |
| 2026-11-06 13:18 UTC | ETH | Open Short | 2,239.20 | 88.25 | $0 | $71 |
| 2026-11-06 13:18 UTC | ETH | Open Short | 2,239.30 | 0.0669 | $0 | $0 |
| 2026-11-06 13:18 UTC | ETH | Open Short | 2,239.30 | 0.0683 | $0 | $0 |
| 2026-11-06 13:18 UTC | ETH | Open Short | 2,239.30 | 7.501 | $0 | $6 |
| 2026-11-06 13:18 UTC | ETH | Open Short | 2,239.40 | 2.5 | $0 | $2 |
| 2026-11-06 13:18 UTC | ETH | Open Short | 2,239.40 | 0.1 | $0 | $0 |
| 2026-11-06 13:18 UTC | ETH | Open Short | 2,239.40 | 1.5 | $0 | $1 |
| 2026-11-05 10:32 UTC | ETH | Open Short | 2,416.80 | 0.2068 | $0 | $0 |
| 2026-11-05 10:32 UTC | ETH | Open Short | 2,416.80 | 3.905 | $0 | $3 |
| 2026-11-05 10:32 UTC | ETH | Open Short | 2,416.80 | 0.8275 | $0 | $1 |
| 2026-11-05 10:32 UTC | ETH | Open Short | 2,416.80 | 27.88 | $0 | $24 |
| 2026-11-05 10:32 UTC | ETH | Open Short | 2,416.80 | 20.68 | $0 | $18 |
| 2026-11-05 10:32 UTC | ETH | Open Short | 2,416.80 | 1.609 | $0 | $1 |
| 2026-11-05 10:32 UTC | ETH | Open Short | 2,416.80 | 12.42 | $0 | $11 |
| 2026-11-05 10:32 UTC | ETH | Open Short | 2,416.80 | 0.1194 | $0 | $0 |
| 2026-11-05 10:32 UTC | ETH | Open Short | 2,416.80 | 5.123 | $0 | $4 |
| 2026-11-05 10:32 UTC | ETH | Open Short | 2,416.80 | 0.3099 | $0 | $0 |
| 2026-11-05 10:32 UTC | ETH | Open Short | 2,416.80 | 0.2479 | $0 | $0 |
| 2026-11-05 10:32 UTC | ETH | Open Short | 2,416.80 | 7.524 | $0 | $7 |
| 2026-11-05 10:32 UTC | ETH | Open Short | 2,416.80 | 1.655 | $0 | $1 |
| 2026-11-05 10:32 UTC | ETH | Open Short | 2,416.80 | 1.655 | $0 | $1 |
| 2026-11-05 10:32 UTC | ETH | Open Short | 2,416.80 | 0.2066 | $0 | $0 |
| 2026-11-05 10:32 UTC | ETH | Open Short | 2,416.80 | 0.0092 | $0 | $0 |
| 2026-11-05 10:32 UTC | ETH | Open Short | 2,416.90 | 49.69 | $0 | $43 |
| 2026-11-05 10:32 UTC | ETH | Open Short | 2,416.90 | 0.0049 | $0 | $0 |
| 2026-11-05 10:32 UTC | ETH | Open Short | 2,416.90 | 0.8231 | $0 | $1 |
| 2026-11-05 10:32 UTC | ETH | Open Short | 2,416.90 | 4.322 | $0 | $4 |
| 2026-11-05 10:32 UTC | ETH | Open Short | 2,416.90 | 20.68 | $0 | $18 |
| 2026-11-05 10:32 UTC | ETH | Open Short | 2,416.90 | 19.8 | $0 | $17 |
| 2026-11-05 10:32 UTC | ETH | Open Short | 2,416.90 | 11.9 | $0 | $10 |
| 2026-11-05 10:32 UTC | ETH | Open Short | 2,416.90 | 5.31 | $0 | $5 |
| 2026-11-05 10:32 UTC | ETH | Open Short | 2,416.90 | 0.2068 | $0 | $0 |
| 2026-11-05 10:32 UTC | ETH | Open Short | 2,416.90 | 0.0083 | $0 | $0 |
| 2026-11-05 10:32 UTC | ETH | Open Short | 2,416.90 | 4.512 | $0 | $4 |
| 2026-11-05 10:32 UTC | ETH | Open Short | 2,416.90 | 0.0446 | $0 | $0 |
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-06 13:18 UTC | ETH | seller | 2,239.16 | 233.4 | $522.66k | 22 | 0xca49...53c8 |
| 2026-11-05 10:32 UTC | ETH | seller | 2,416.99 | 428.5 | $1.04M | 91 | 0xca49...53c8 |