Hyperliquid account 0xeadc...9d55
0xeadc152ac1014ace57c6b353f89adf5faffe9d55. Positions as of 2026-11-08 20:42 UTC. Live data is busy; showing stored data. Try again in a minute.
$2.63Maccount value
$4.46Mmargin used
$27.86Mposition notional
$0withdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| LTC | long | 2.917e+04 | $1.50M | 52.7832 | 15.6276 | 10x cross | $150.39k | -$35.80k | -$109.60k |
| XRP | long | 1.296e+06 | $1.49M | 1.20931 | 0.362446 | 20x cross | $74.54k | -$76.21k | -$71.81k |
| PUMP | long | 4.006e+08 | $1.49M | 0.003995 | 0.00109686 | 5x cross | $297.50k | -$113.06k | -$163.06k |
| DOGE | long | 1.945e+07 | $1.38M | 0.092591 | 0.0172776 | 10x cross | $138.42k | -$417.09k | -$65.42k |
| GRAM | long | 1.295e+06 | $1.34M | 1.57818 | 0.184255 | 5x cross | $268.99k | -$699.35k | -$113.34k |
| LINK | long | 1.262e+05 | $1.34M | 9.4276 | 2.3401 | 10x cross | $134.33k | $153.96k | -$177.37k |
| FIL | long | 1.6e+06 | $1.22M | 0.98238 | 0.0741655 | 5x cross | $244.99k | -$346.85k | -$27.39k |
| TAO | long | 5,204 | $1.16M | 247.63 | 10.9977 | 5x cross | $232.71k | -$125.21k | -$143.18k |
| kBONK | long | 4.002e+08 | $1.11M | 0.003852 | 0.000158915 | 10x cross | $111.17k | -$429.83k | -$46.31k |
| WLD | long | 3.323e+06 | $1.07M | 0.41404 | 0.00572375 | 10x cross | $106.71k | -$308.90k | -$52.46k |
| AVAX | long | 1.281e+05 | $1.05M | 8.1066 | 0.00346971 | 10x cross | $104.85k | $10.40k | -$112.72k |
| TRX | long | 3.2e+06 | $1.02M | 0.342119 | n/a | 10x cross | $102.49k | -$69.89k | $38.29k |
| MNT | long | 2.076e+06 | $939.50k | 0.56112 | n/a | 5x cross | $187.90k | -$225.66k | -$120.29k |
| FARTCOIN | long | 7.959e+06 | $919.18k | 0.1853 | n/a | 10x cross | $91.92k | -$555.62k | -$189.49k |
| WIF | long | 5.718e+06 | $908.37k | 0.191478 | n/a | 5x cross | $181.67k | -$186.58k | -$43.36k |
| ZRO | long | 5.686e+05 | $907.18k | 1.40649 | n/a | 5x cross | $181.44k | $107.47k | -$113.88k |
| ENA | long | 4.817e+06 | $738.25k | 0.132618 | n/a | 10x cross | $73.83k | $99.43k | -$87.59k |
| XPL | long | 1.348e+07 | $736.39k | 0.098077 | n/a | 10x cross | $73.64k | -$586.00k | -$63.25k |
| ADA | long | 4.031e+06 | $725.25k | 0.219457 | n/a | 10x cross | $72.52k | -$159.32k | $4.70k |
| IMX | long | 4.986e+06 | $602.67k | 0.15336 | n/a | 5x cross | $120.53k | -$162.04k | -$33.94k |
| GRASS | long | 1.169e+06 | $578.06k | 0.4322 | n/a | 3x cross | $192.69k | $72.97k | -$50.32k |
| ENS | long | 1.238e+05 | $549.31k | 5.5658 | n/a | 5x cross | $109.86k | -$139.47k | -$75.93k |
| FET | long | 3.666e+06 | $521.73k | 0.199916 | n/a | 5x cross | $104.35k | -$211.14k | -$60.56k |
| LINEA | long | 2.157e+08 | $452.24k | 0.002853 | n/a | 3x cross | $150.75k | -$163.08k | -$58.32k |
| CASHCAT | long | 6.016e+06 | $447.51k | 0.224095 | n/a | 3x cross | $149.17k | -$900.65k | -$54.05k |
| UNI | long | 6.4e+04 | $447.00k | 7.42436 | n/a | 10x cross | $44.70k | -$28.16k | -$5.79k |
| HBAR | long | 6.481e+06 | $433.04k | 0.084423 | n/a | 5x cross | $86.61k | -$114.10k | -$45.34k |
| APEX | long | 2.262e+06 | $417.12k | 0.287 | n/a | 3x cross | $139.04k | -$232.12k | -$139.01k |
| CFX | long | 9.912e+06 | $412.27k | 0.056491 | n/a | 5x cross | $82.45k | -$147.65k | -$72.73k |
| APT | long | 6.4e+05 | $374.21k | 0.8252 | n/a | 10x cross | $37.42k | -$153.93k | -$3.20k |
| POPCAT | long | 9.766e+06 | $340.97k | 0.0554 | n/a | 3x cross | $113.66k | -$200.09k | -$40.57k |
| ZK | long | 3.2e+07 | $288.38k | 0.015538 | n/a | 5x cross | $57.68k | -$208.86k | -$4.07k |
| W | long | 2.56e+07 | $271.87k | 0.01143 | n/a | 5x cross | $54.37k | -$20.88k | -$803 |
| STRK | long | 6.4e+06 | $247.88k | 0.03741 | n/a | 5x cross | $49.58k | $8.42k | -$2.91k |
| IOTA | long | 6.4e+06 | $221.74k | 0.059686 | n/a | 3x cross | $73.91k | -$160.25k | -$4.83k |
| PONS | long | 6.4e+05 | $100.49k | 0.707778 | n/a | 3x cross | $33.50k | -$352.49k | -$16.47k |
| USELESS | long | 6.4e+05 | $81.88k | 0.275899 | n/a | 3x cross | $27.29k | -$94.69k | -$8.82k |
| AAVE | long | 0.14 | $18 | 89.9326 | n/a | 10x cross | $2 | $6 | -$109.17k |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | -$515.81k |
| Week | -$5.44M |
| Month | -$14.20M |
| All time | -$33.21M |
Recent fills
No recent perpetual fills.
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-05 23:10 UTC | CASHCAT | seller | 0.0883867 | 1.504e+06 | $132.93k | 119 | 0xeadc...9d55 |
| 2026-11-05 23:10 UTC | GRAM | seller | 1.09166 | 3.238e+05 | $353.52k | 100 | 0xeadc...9d55 |
| 2026-11-05 23:10 UTC | APEX | seller | 0.191999 | 5.655e+05 | $108.58k | 72 | 0xeadc...9d55 |
| 2026-11-05 23:10 UTC | ASTER | seller | 0.680901 | 5.983e+05 | $407.41k | 113 | 0xeadc...9d55 |
| 2026-11-05 23:10 UTC | LINEA | seller | 0.00212017 | 5.391e+07 | $114.31k | 48 | 0xeadc...9d55 |
| 2026-11-05 23:10 UTC | XPL | seller | 0.057407 | 3.371e+06 | $193.50k | 115 | 0xeadc...9d55 |
| 2026-11-05 23:10 UTC | PUMP | seller | 0.00387429 | 1.002e+08 | $388.03k | 113 | 0xeadc...9d55 |
| 2026-11-05 23:10 UTC | FARTCOIN | seller | 0.112524 | 1.99e+06 | $223.89k | 57 | 0xeadc...9d55 |
| 2026-11-05 23:10 UTC | GRASS | seller | 0.482433 | 2.922e+05 | $140.95k | 88 | 0xeadc...9d55 |
| 2026-11-05 23:10 UTC | HBAR | seller | 0.0667404 | 1.62e+06 | $108.13k | 41 | 0xeadc...9d55 |
| 2026-11-05 23:10 UTC | MNT | seller | 0.431747 | 5.191e+05 | $224.13k | 86 | 0xeadc...9d55 |
| 2026-11-05 23:10 UTC | ENA | seller | 0.159567 | 1.204e+06 | $192.16k | 61 | 0xeadc...9d55 |
| 2026-11-05 23:10 UTC | TAO | seller | 213.55 | 1,301 | $277.84k | 71 | 0xeadc...9d55 |
| 2026-11-05 23:10 UTC | ENS | seller | 4.38376 | 3.094e+04 | $135.62k | 66 | 0xeadc...9d55 |
| 2026-11-05 23:10 UTC | WIF | seller | 0.158822 | 1.43e+06 | $227.05k | 73 | 0xeadc...9d55 |
| 2026-11-05 23:10 UTC | kBONK | seller | 0.00276785 | 1e+08 | $276.90k | 74 | 0xeadc...9d55 |
| 2026-11-05 23:10 UTC | IMX | seller | 0.111762 | 1.247e+06 | $139.32k | 49 | 0xeadc...9d55 |
| 2026-11-05 23:10 UTC | FIL | seller | 0.777298 | 4e+05 | $310.92k | 53 | 0xeadc...9d55 |
| 2026-11-05 23:10 UTC | FET | seller | 0.142642 | 9.165e+05 | $130.73k | 39 | 0xeadc...9d55 |
| 2026-11-05 23:10 UTC | ADA | seller | 0.178347 | 1.008e+06 | $179.72k | 38 | 0xeadc...9d55 |
| 2026-11-05 23:10 UTC | ZRO | seller | 1.57324 | 1.421e+05 | $223.63k | 89 | 0xeadc...9d55 |
| 2026-11-05 23:10 UTC | UNI | seller | 6.74263 | 1.6e+04 | $107.88k | 40 | 0xeadc...9d55 |
| 2026-11-05 23:10 UTC | TRX | seller | 0.317181 | 8e+05 | $253.74k | 76 | 0xeadc...9d55 |
| 2026-11-05 23:10 UTC | WLD | seller | 0.331197 | 8.308e+05 | $275.17k | 77 | 0xeadc...9d55 |
| 2026-11-05 23:10 UTC | AAVE | seller | 126.56 | 2,365 | $299.28k | 72 | 0xeadc...9d55 |
| 2026-11-05 23:10 UTC | XRP | seller | 1.20364 | 3.24e+05 | $389.93k | 26 | 0xeadc...9d55 |
| 2026-11-05 23:10 UTC | CFX | seller | 0.041616 | 2.478e+06 | $103.12k | 74 | 0xeadc...9d55 |
| 2026-11-05 23:10 UTC | LINK | seller | 10.526 | 3.154e+04 | $331.97k | 50 | 0xeadc...9d55 |
| 2026-11-05 23:10 UTC | kPEPE | seller | 0.00472522 | 9e+07 | $425.27k | 75 | 0xeadc...9d55 |
| 2026-11-05 23:10 UTC | DOGE | seller | 0.0703206 | 4.863e+06 | $342.00k | 61 | 0xeadc...9d55 |