ASTER perpetual on Hyperliquid
Snapshot 2026-11-08 20:45 UTC, 3 min ago.
0.67735mark price
0.67765oracle price
$20.70Mopen interest (3.056e+07 ASTER)
$421.13k24h volume
Funding per hour
| Venue | Funding/h | Yearly equiv. |
|---|---|---|
| Hyperliquid | 0.0013% | 10.9% |
| Gate | 0.0013% | 10.9% |
| Bitget | 0.0013% | 10.9% |
Open interest, last 7 days
Hyperliquid funding, last 7 days
Liquidation prices of tracked accounts
Open ASTER positions of the 1000 public accounts we follow (account value of $1.00M or more on the Hyperliquid leaderboard), grouped by how far each position's liquidation price sits from the mark price. Cross-margin liquidation prices shift as the rest of the account moves.
| Distance from mark | From price | To price | Positions | Position value |
|---|---|---|---|---|
| over 20% above | 0.81282 | 15 | $4.31M |
Largest tracked positions
| Account | Side | Size | Value | Entry price | Liquidation price | Leverage | Unrealized PnL |
|---|---|---|---|---|---|---|---|
0xb83d...6e36 | short | 2.905e+06 | $1.97M | 0.729077 | 34.2295 | 3x cross | $150.28k |
0x023a...2355 | long | 9.167e+05 | $621.09k | 0.736918 | n/a | 5x cross | -$54.48k |
0xfe7c...b7ae | short | 8.916e+05 | $603.84k | 0.703731 | 11.9584 | 5x cross | $23.61k |
0x7fda...17d1 | short | 8.303e+05 | $562.34k | 0.77843 | 36.7896 | 5x cross | $84.01k |
0xe187...771d | short | 7.969e+05 | $539.93k | 0.647199 | 5.05171 | 5x cross | -$24.15k |
0xacb6...efbd | long | 6.958e+05 | $471.44k | 0.723227 | n/a | 5x cross | -$31.81k |
0xecb6...2b00 | short | 2.261e+05 | $153.17k | 0.714898 | 121.29 | 3x cross | $8.50k |
0x47f5...b942 | short | 2.161e+05 | $146.37k | 0.723103 | 11.4009 | 5x cross | $9.89k |
0xd6e5...5b42 | short | 1.641e+05 | $111.22k | 0.944266 | 30.5675 | 3x cross | $43.78k |
0xbfc7...80b4 | short | 1.345e+05 | $91.12k | 0.695726 | 26.657 | 5x cross | $2.45k |
0x6ba8...1817 | long | 1.159e+05 | $78.49k | 0.681087 | n/a | 5x cross | -$462 |
0x45d2...4029 | short | 1e+05 | $67.73k | 0.6912 | 423.94 | 3x cross | $1.39k |
0x4a96...500e | long | 9e+04 | $60.96k | 0.700118 | n/a | 5x cross | -$2.05k |
0x856c...910d | short | 5.743e+04 | $38.90k | 0.687241 | 13.1005 | 3x cross | $570 |
0x7717...bd7e | long | 4.943e+04 | $33.47k | 0.684754 | n/a | 5x cross | -$382 |
0xe86b...3664 | long | 3.197e+04 | $21.65k | 0.681996 | n/a | 3x cross | -$157 |
0x123d...3bff | long | 2.619e+04 | $17.75k | 0.681374 | n/a | 5x cross | -$95 |
0xdf95...7d72 | short | 1.734e+04 | $11.75k | 0.675655 | 2,305.74 | 5x cross | -$29 |
0xd4c1...3d1d | short | 1.722e+04 | $11.66k | 1.47316 | 192.46 | 3x cross | $13.71k |
0xad59...ba81 | short | 1.25e+04 | $8.46k | 0.79697 | 595.29 | 5x cross | $1.50k |
0x936c...bb0f | short | 569 | $385 | 0.707977 | 10,796.16 | 3x cross | $17 |
0xf1e7...d479 | short | 12 | $8 | 0.669947 | 107,768.26 | 1x cross | -$0 |
0x4747...c0bd | long | 11 | $7 | 0.67955 | n/a | 5x cross | -$0 |
Large trades
| Time | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|
| 2026-11-05 23:10 UTC | seller | 0.680901 | 5.983e+05 | $407.41k | 113 | 0xeadc...9d55 |
| 2026-11-05 12:38 UTC | seller | 0.703933 | 1.459e+05 | $102.71k | 50 | 0x56f8...c22f |
| 2026-11-01 22:20 UTC | seller | 0.695769 | 1.477e+05 | $102.77k | 38 | 0xd6a3...4e88 |
| 2026-11-01 17:35 UTC | buyer | 0.699696 | 1.477e+05 | $103.35k | 54 | 0xd6a3...4e88 |
| 2026-10-31 17:30 UTC | seller | 0.707214 | 1.5e+05 | $106.08k | 43 | 0x3981...a59a |
| 2026-10-31 17:19 UTC | buyer | 0.708486 | 1.5e+05 | $106.27k | 41 | 0x3981...a59a |
| 2026-10-29 20:32 UTC | seller | 0.705136 | 1.771e+05 | $124.85k | 45 | 0xf7a8...fba8 |
| 2026-10-29 20:29 UTC | seller | 0.709186 | 2.405e+05 | $170.53k | 93 | 0xf7a8...fba8 |
| 2026-10-29 16:25 UTC | buyer | 0.72246 | 5.592e+05 | $404.00k | 117 | 0xf7a8...fba8 |
| 2026-10-29 16:08 UTC | seller | 0.722808 | 1.939e+05 | $140.14k | 100 | 0xf7a8...fba8 |
| 2026-10-29 04:08 UTC | seller | 0.694639 | 2.207e+05 | $153.28k | 76 | 0xf7a8...fba8 |
| 2026-10-29 00:08 UTC | seller | 0.706881 | 2.769e+05 | $195.75k | 103 | 0xb1ec...e86a |