Hyperliquid account 0x4a96...500e
0x4a96036fb1529561fa3eeeb2781fad2d4f25500e. Positions as of 2026-11-08 20:45 UTC. Live data is busy; showing stored data. Try again in a minute.
$807.75kaccount value
$665.34kmargin used
$5.06Mposition notional
$51.44kwithdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| HYPE | short | 4.8e+04 | $3.67M | 86.5796 | 113.08 | 6x cross | $611.56k | $486.46k | $8.93k |
| BTC | short | 16 | $1.21M | 78,779.50 | 189,777.97 | 40x cross | $30.32k | $47.51k | $2.20k |
| ZEC | short | 90 | $112.63k | 1,319.57 | 20,788.77 | 10x cross | $11.26k | $6.14k | $146 |
| ASTER | long | 9e+04 | $60.96k | 0.700118 | n/a | 5x cross | $12.19k | -$2.05k | -$116 |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | $41.78k |
| Week | $512.11k |
| Month | $502.05k |
| All time | $12.44M |
Recent fills
No recent perpetual fills.
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-01 00:27 UTC | HYPE | buyer | 88.0897 | 3,671 | $323.39k | 98 | 0x4a96...500e |