Hyperliquid account 0x0748...d4b2
0x0748e296e5a350ec36c8487a1cea406e1b57d4b2. Positions as of 2026-11-08 20:49 UTC.
$939.02kaccount value
$1.05Mmargin used
$6.97Mposition notional
$0withdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| SUI | short | 4.312e+05 | $364.13k | 1.02908 | 5.75801 | 10x cross | $36.41k | $79.67k | $22.00k |
| XRP | short | 3e+05 | $345.29k | 1.49998 | 8.38663 | 20x cross | $17.26k | $104.70k | $4.30k |
| ZRO | long | 2.45e+05 | $389.31k | 1.93018 | n/a | 5x cross | $77.86k | -$83.59k | -$10.28k |
| ADA | short | 5e+06 | $898.65k | 0.203571 | 0.603533 | 10x cross | $89.86k | $119.21k | -$5.67k |
| HBAR | short | 5e+06 | $333.78k | 0.075582 | 0.471296 | 5x cross | $66.76k | $44.13k | $1.16k |
| XLM | short | 3e+06 | $449.92k | 0.195578 | 0.82407 | 5x cross | $89.98k | $136.91k | $10.74k |
| VVV | long | 2e+04 | $410.66k | 25.3752 | n/a | 3x cross | $136.89k | -$96.85k | -$1.96k |
| PUMP | long | 3e+08 | $1.11M | 0.003889 | n/a | 10x cross | $111.36k | -$53.28k | -$2.78k |
| ZEC | long | 1,500 | $1.86M | 1,324.03 | n/a | 7x cross | $266.29k | -$121.99k | -$6.75k |
| MON | short | 2e+07 | $322.12k | 0.023883 | 0.117241 | 5x cross | $64.42k | $155.54k | $6.27k |
| LIT | long | 1.5e+05 | $476.38k | 3.2935 | n/a | 5x cross | $95.28k | -$17.64k | $101 |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | $7.08k |
| Week | -$103.00k |
| Month | -$210.59k |
| All time | $12.05M |
Recent fills
| Time | Coin | Direction | Price | Size | Closed PnL | Fee |
|---|---|---|---|---|---|---|
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 456.11 | 5.381 | $38 | $0 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 456.12 | 20 | $142 | $1 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 456.20 | 2.63 | $19 | $0 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 456.20 | 0.108 | $1 | $0 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 456.95 | 104.1 | $828 | $3 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 457.90 | 43.26 | $385 | $1 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 458.00 | 8.733 | $79 | $0 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 458.43 | 0.086 | $1 | $0 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 459.44 | 5.259 | $55 | $0 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 459.45 | 104.1 | $1.09k | $3 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 459.50 | 43.26 | $454 | $1 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 460.27 | 216.7 | $2.44k | $6 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 460.32 | 104.1 | $1.18k | $3 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 460.84 | 1.315 | $16 | $0 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 460.91 | 6.508 | $78 | $0 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 460.96 | 43.26 | $517 | $1 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 460.97 | 52.06 | $623 | $2 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 461.06 | 4.338 | $52 | $0 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 461.14 | 5.421 | $66 | $0 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 461.16 | 9.367 | $114 | $0 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 461.28 | 4.336 | $53 | $0 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 461.29 | 4.336 | $53 | $0 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 461.34 | 52.06 | $642 | $2 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 461.35 | 5.418 | $67 | $0 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 461.35 | 4.335 | $54 | $0 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 461.39 | 52.05 | $645 | $2 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 461.46 | 3.901 | $49 | $0 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 461.48 | 43.26 | $540 | $1 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 461.51 | 2.628 | $33 | $0 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 461.57 | 5.412 | $68 | $0 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 461.57 | 4.333 | $54 | $0 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 461.58 | 5.412 | $68 | $0 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 461.59 | 5.412 | $68 | $0 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 461.60 | 10.83 | $136 | $0 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 461.60 | 5.412 | $68 | $0 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 461.61 | 5.412 | $68 | $0 |
| 2026-11-06 18:38 UTC | xyz:SMH | Close Long | 461.63 | 5.412 | $68 | $0 |
| 2026-11-06 14:33 UTC | xyz:SOXL | Close Long | 46.42 | 3,068 | $13.87k | $9 |
| 2026-11-06 14:33 UTC | xyz:SOXL | Close Long | 46.421 | 190.4 | $861 | $1 |
| 2026-11-06 14:33 UTC | xyz:SOXL | Close Long | 46.424 | 32.31 | $146 | $0 |
| 2026-11-06 14:33 UTC | xyz:SOXL | Close Long | 46.425 | 191.6 | $867 | $1 |
| 2026-11-06 14:33 UTC | xyz:SOXL | Close Long | 46.425 | 5 | $23 | $0 |
| 2026-11-06 14:33 UTC | xyz:SOXL | Close Long | 46.44 | 191.3 | $869 | $1 |
| 2026-11-06 14:33 UTC | xyz:SOXL | Close Long | 46.448 | 222.7 | $1.01k | $1 |
| 2026-11-06 14:33 UTC | xyz:SOXL | Close Long | 46.45 | 43.05 | $196 | $0 |
| 2026-11-06 14:33 UTC | xyz:SOXL | Close Long | 46.462 | 972.7 | $4.44k | $3 |
| 2026-11-06 14:33 UTC | xyz:SOXL | Close Long | 46.463 | 149.9 | $684 | $0 |
| 2026-11-06 14:33 UTC | xyz:SOXL | Close Long | 46.463 | 191.5 | $874 | $1 |
| 2026-11-06 14:33 UTC | xyz:SOXL | Close Long | 46.466 | 255.3 | $1.17k | $1 |
| 2026-11-06 14:33 UTC | xyz:SOXL | Close Long | 46.47 | 253.9 | $1.16k | $1 |
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-05 21:09 UTC | CHIP | seller | 0.0372843 | 1e+07 | $372.84k | 127 | 0x0748...d4b2 |
| 2026-11-05 21:09 UTC | GRASS | seller | 0.505833 | 4.9e+05 | $247.86k | 127 | 0x0748...d4b2 |
| 2026-11-04 16:37 UTC | ZEC | buyer | 1,319.00 | 1,000 | $1.32M | 141 | 0x0748...d4b2 |
| 2026-10-30 01:39 UTC | PUMP | buyer | 0.0038864 | 2.294e+08 | $891.35k | 198 | 0x0748...d4b2 |
| 2026-10-29 20:42 UTC | ZEC | seller | 1,252.15 | 500 | $626.08k | 145 | 0x0748...d4b2 |
| 2026-10-29 17:51 UTC | HYPE | seller | 93.0413 | 1e+04 | $930.41k | 282 | 0x0748...d4b2 |
| 2026-10-29 17:51 UTC | HYPE | seller | 93.1468 | 1e+04 | $931.47k | 288 | 0x0748...d4b2 |
| 2026-10-29 17:51 UTC | HYPE | seller | 93.3519 | 1e+04 | $933.52k | 324 | 0x0748...d4b2 |
| 2026-10-29 10:42 UTC | HYPE | buyer | 82.992 | 1e+04 | $829.92k | 61 | 0x0748...d4b2 |
| 2026-10-29 10:41 UTC | HYPE | buyer | 83.1648 | 1e+04 | $831.65k | 171 | 0x0748...d4b2 |
| 2026-10-29 10:41 UTC | HYPE | buyer | 83.2175 | 1e+04 | $832.18k | 252 | 0x0748...d4b2 |