MON perpetual on Hyperliquid
Snapshot 2026-11-08 20:45 UTC, 3 min ago.
0.016091mark price
0.016105oracle price
$27.27Mopen interest (1.694e+09 MON)
$1.13M24h volume
Funding per hour
| Venue | Funding/h | Yearly equiv. |
|---|---|---|
| Hyperliquid | 0.0013% | 10.9% |
| Gate | -0.0031% | -27.4% |
| Bitget | -0.0023% | -20.1% |
Open interest, last 7 days
Hyperliquid funding, last 7 days
Liquidation prices of tracked accounts
Open MON positions of the 1000 public accounts we follow (account value of $1.00M or more on the Hyperliquid leaderboard), grouped by how far each position's liquidation price sits from the mark price. Cross-margin liquidation prices shift as the rest of the account moves.
| Distance from mark | From price | To price | Positions | Position value |
|---|---|---|---|---|
| over 20% above | 0.0193092 | 22 | $5.95M |
Largest tracked positions
| Account | Side | Size | Value | Entry price | Liquidation price | Leverage | Unrealized PnL |
|---|---|---|---|---|---|---|---|
0x64b7...9da9 | long | 2.786e+08 | $4.49M | 0.02229 | n/a | 5x cross | -$1.72M |
0xeee0...0b53 | long | 1.357e+08 | $2.18M | 0.026519 | n/a | 5x cross | -$1.42M |
0x45ab...6cbc | long | 1.148e+08 | $1.85M | 0.028224 | n/a | 5x cross | -$1.39M |
0x75da...cdaa | long | 8.025e+07 | $1.29M | 0.024647 | n/a | 5x cross | -$687.73k |
0xd1dd...9e85 | short | 4.725e+07 | $761.83k | 0.023024 | 0.205514 | 5x cross | $326.17k |
0x8cc9...2b6a | short | 4.699e+07 | $754.05k | 0.022217 | 0.131786 | 3x cross | $289.91k |
0xba5d...a352 | short | 4.679e+07 | $751.44k | 0.029466 | 0.145403 | 5x cross | $627.20k |
0x781e...96b7 | short | 4.092e+07 | $658.07k | 0.02165 | 0.0874467 | 5x cross | $227.90k |
0x5647...e7de | short | 3.495e+07 | $561.90k | 0.022037 | 0.1207 | 5x cross | $208.37k |
0x45d2...4029 | short | 2.8e+07 | $450.94k | 0.030434 | 1.52774 | 5x cross | $401.23k |
0xdf95...7d72 | short | 2.25e+07 | $362.35k | 0.021049 | 1.79313 | 5x cross | $111.24k |
0x0748...d4b2 | short | 2e+07 | $321.56k | 0.023883 | 0.117997 | 5x cross | $156.10k |
0xe86b...3664 | short | 1.994e+07 | $320.00k | 0.025114 | 0.163714 | 5x cross | $180.76k |
0x7717...bd7e | short | 1.784e+07 | $286.55k | 0.017643 | 0.202098 | 5x cross | $28.23k |
0x47f5...b942 | short | 1.648e+07 | $265.01k | 0.024345 | 0.156735 | 5x cross | $136.10k |
0x7fda...17d1 | short | 1.318e+07 | $212.26k | 0.02721 | 2.29177 | 5x cross | $146.27k |
0xfe7c...b7ae | short | 4.654e+06 | $75.00k | 0.018233 | 2.17716 | 5x cross | $9.87k |
0xa981...2e65 | short | 4.328e+06 | $69.73k | 0.022096 | 0.697122 | 5x cross | $25.89k |
0x17c3...a868 | short | 2.653e+06 | $42.76k | 0.028205 | 1.79023 | 3x cross | $32.06k |
0xd4c1...3d1d | short | 2.311e+06 | $37.08k | 0.017983 | 1.44485 | 5x cross | $4.48k |
0x6ba8...1817 | long | 2.19e+06 | $35.18k | 0.016148 | n/a | 5x cross | -$191 |
0xa6a1...29eb | long | 7.277e+05 | $11.72k | 0.017944 | n/a | 5x cross | -$1.34k |
0x5bc4...3b0c | short | 5.328e+05 | $8.56k | 0.025873 | 5.73932 | 3x cross | $5.22k |
0xecb6...2b00 | long | 4.851e+05 | $7.82k | 0.016297 | n/a | 3x cross | -$86 |
0xb83d...6e36 | short | 2.744e+05 | $4.42k | 0.030277 | 355.24 | 3x cross | $3.89k |
0x936c...bb0f | short | 1.185e+05 | $1.91k | 0.016275 | 51.8579 | 5x cross | $17 |
0x023a...2355 | short | 4.418e+04 | $712 | 0.023083 | 90.6742 | 5x cross | $307 |
0x6859...7e1e | short | 8,805 | $142 | 0.020691 | 389.55 | 5x cross | $41 |
0xf1e7...d479 | long | 3,188 | $51 | 0.024337 | n/a | 1x cross | -$26 |
0x4747...c0bd | short | 36 | $1 | 0.016512 | 11,905.73 | 5x cross | $0 |
Large trades
| Time | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|
| 2026-11-08 16:51 UTC | seller | 0.016175 | 8.89e+06 | $143.80k | 44 | 0xbccd...6c61 |
| 2026-11-03 15:24 UTC | buyer | 0.0171083 | 8.042e+06 | $137.58k | 80 | 0x64b7...9da9 |