CHIP perpetual on Hyperliquid
Snapshot 2026-11-08 20:45 UTC, 3 min ago.
0.033021mark price
0.033055oracle price
$5.78Mopen interest (1.751e+08 CHIP)
$673.38k24h volume
Funding per hour
| Venue | Funding/h | Yearly equiv. |
|---|---|---|
| Hyperliquid | 0.0013% | 10.9% |
| Gate | 0.0013% | 10.9% |
| Bitget | -0.0029% | -25.0% |
Open interest, last 7 days
Hyperliquid funding, last 7 days
Liquidation prices of tracked accounts
Open CHIP positions of the 1000 public accounts we follow (account value of $1.00M or more on the Hyperliquid leaderboard), grouped by how far each position's liquidation price sits from the mark price. Cross-margin liquidation prices shift as the rest of the account moves.
| Distance from mark | From price | To price | Positions | Position value |
|---|---|---|---|---|
| over 20% above | 0.0396252 | 12 | $1.62M |
Largest tracked positions
| Account | Side | Size | Value | Entry price | Liquidation price | Leverage | Unrealized PnL |
|---|---|---|---|---|---|---|---|
0xfe7c...b7ae | short | 2.428e+07 | $802.86k | 0.053108 | 0.42364 | 3x cross | $486.67k |
0x866d...d6e1 | long | 1.438e+07 | $474.63k | 0.029975 | n/a | 3x cross | $43.72k |
0x8cc9...2b6a | short | 1.264e+07 | $416.05k | 0.042359 | 0.438709 | 3x cross | $119.20k |
0x64b7...9da9 | long | 7.394e+06 | $244.48k | 0.042996 | n/a | 3x cross | -$73.42k |
0xe86b...3664 | short | 5.052e+06 | $166.51k | 0.049125 | 0.582492 | 3x cross | $81.65k |
0x757d...94ba | long | 3.5e+06 | $115.08k | 0.04158 | n/a | 3x cross | -$30.45k |
0x7717...bd7e | short | 2.314e+06 | $76.25k | 0.035001 | 1.38551 | 3x cross | $4.74k |
0xe02e...a2d3 | long | 1.964e+06 | $64.89k | 0.038374 | n/a | 3x cross | -$10.49k |
0xbe19...8bd1 | short | 1.878e+06 | $62.15k | 0.063346 | 10.4548 | 3x cross | $56.79k |
0x6ba8...1817 | short | 1.441e+06 | $47.48k | 0.033222 | 0.65057 | 3x cross | $393 |
0x47f5...b942 | short | 8.918e+05 | $29.45k | 0.043134 | 2.48282 | 3x cross | $9.02k |
0x45d2...4029 | short | 3.975e+05 | $13.14k | 0.078822 | 100.43 | 3x cross | $18.19k |
0xdf95...7d72 | short | 3.229e+05 | $10.68k | 0.048211 | 116.79 | 3x cross | $4.89k |
0xf1e7...d479 | long | 2.929e+05 | $9.67k | 0.036943 | n/a | 1x cross | -$1.15k |
0x2847...d47b | long | 2.404e+04 | $794 | 0.041395 | n/a | 3x cross | -$201 |
0xa6a1...29eb | short | 8,160 | $270 | 0.046555 | 170.81 | 3x cross | $110 |
0x4747...c0bd | short | 3,801 | $126 | 0.033261 | 106.35 | 3x cross | $1 |
0xf5d8...ad53 | short | 283 | $9 | 0.038816 | 6,128.23 | 3x cross | $2 |
0xecb6...2b00 | long | 132 | $4 | 0.03071 | n/a | 3x cross | $0 |
Large trades
| Time | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|
| 2026-11-05 21:09 UTC | seller | 0.0372843 | 1e+07 | $372.84k | 127 | 0x0748...d4b2 |
| 2026-11-05 15:52 UTC | seller | 0.0371612 | 2.797e+06 | $103.95k | 57 | 0x8be0...326c |
| 2026-11-05 09:12 UTC | buyer | 0.0441066 | 2.275e+06 | $100.34k | 82 | 0xdc64...3553 |
| 2026-11-01 04:32 UTC | buyer | 0.0426969 | 5.707e+06 | $243.67k | 89 | 0x64b7...9da9 |
| 2026-10-30 00:16 UTC | seller | 0.041694 | 2.778e+06 | $115.84k | 163 | 0xa357...833b |
| 2026-10-29 20:43 UTC | seller | 0.0444462 | 3.998e+06 | $177.69k | 56 | 0xa357...833b |
| 2026-10-29 20:33 UTC | seller | 0.046584 | 8.056e+06 | $375.28k | 94 | 0xc298...8a9c |
| 2026-10-29 18:04 UTC | buyer | 0.0492 | 2.051e+06 | $100.93k | 3 | 0x0c1f...672b |
| 2026-10-29 03:33 UTC | seller | 0.0475211 | 3.801e+06 | $180.62k | 77 | 0x61c4...2264 |