Hyperliquid account 0x0c1f...672b
0x0c1f6941fdcde9488dfd36ca16fed6b3bc49672b. Positions as of 2026-11-08 20:57 UTC.
$14.16kaccount value
$14.16kmargin used
$92.81kposition notional
$0withdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| ARB | long | 2.366e+05 | $39.58k | 0.16756 | 0.158946 | 10x isolated | $3.85k | -$68 | -$31 |
| MORPHO | long | 2.574e+04 | $53.23k | 2.08873 | 1.85242 | 5x isolated | $10.31k | -$544 | -$28 |
Account value, last 7 days
Not enough history yet.
Profit and loss by period
As published on the Hyperliquid leaderboard.
Not on the Hyperliquid leaderboard above our tracking threshold.
Recent fills
| Time | Coin | Direction | Price | Size | Closed PnL | Fee |
|---|---|---|---|---|---|---|
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.689 | 66.97 | -$51 | $2 |
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.69 | 9.57 | -$7 | $0 |
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.69 | 9.66 | -$7 | $0 |
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.69 | 30 | -$23 | $1 |
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.69 | 2.41 | -$2 | $0 |
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.692 | 3 | -$2 | $0 |
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.692 | 0.7 | -$1 | $0 |
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.694 | 393.8 | -$300 | $14 |
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.694 | 13.04 | -$10 | $0 |
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.694 | 1.37 | -$1 | $0 |
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.695 | 0.16 | -$0 | $0 |
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.696 | 0.14 | -$0 | $0 |
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.697 | 1.56 | -$1 | $0 |
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.697 | 0.75 | -$1 | $0 |
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.697 | 2.33 | -$2 | $0 |
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.698 | 13.88 | -$11 | $1 |
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.698 | 30.09 | -$23 | $1 |
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.698 | 5.6 | -$4 | $0 |
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.698 | 6.62 | -$5 | $0 |
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.699 | 19.56 | -$15 | $1 |
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.699 | 19.56 | -$15 | $1 |
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.699 | 19.56 | -$15 | $1 |
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.699 | 19.56 | -$15 | $1 |
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.699 | 24.6 | -$19 | $1 |
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.699 | 19.44 | -$15 | $1 |
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.699 | 11.97 | -$9 | $0 |
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.699 | 7.66 | -$6 | $0 |
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.699 | 14.06 | -$11 | $1 |
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.699 | 6.25 | -$5 | $0 |
| 2026-11-07 21:32 UTC | HYPE | Close Long | 76.699 | 2.14 | -$2 | $0 |
| 2026-11-07 20:51 UTC | PONS | Close Long | 0.17872 | 1.067e+04 | -$126 | $1 |
| 2026-11-07 20:51 UTC | PONS | Close Long | 0.17874 | 517 | -$6 | $0 |
| 2026-11-07 20:51 UTC | PONS | Close Long | 0.17875 | 4.201e+04 | -$493 | $4 |
| 2026-11-07 20:51 UTC | PONS | Close Long | 0.17875 | 3,671 | -$43 | $0 |
| 2026-11-07 20:51 UTC | PONS | Close Long | 0.17878 | 3,671 | -$43 | $0 |
| 2026-11-07 20:51 UTC | PONS | Close Long | 0.17878 | 4.201e+04 | -$492 | $4 |
| 2026-11-07 20:51 UTC | PONS | Close Long | 0.17879 | 2,234 | -$26 | $0 |
| 2026-11-07 20:51 UTC | PONS | Close Long | 0.17881 | 493 | -$6 | $0 |
| 2026-11-07 20:51 UTC | PONS | Close Long | 0.17884 | 590 | -$7 | $0 |
| 2026-11-07 20:51 UTC | PONS | Close Long | 0.17884 | 5,595 | -$65 | $0 |
| 2026-11-07 20:51 UTC | PONS | Close Long | 0.17888 | 73 | -$1 | $0 |
| 2026-11-07 20:51 UTC | PONS | Close Long | 0.17891 | 1,707 | -$20 | $0 |
| 2026-11-07 20:51 UTC | PONS | Close Long | 0.17891 | 2,833 | -$33 | $0 |
| 2026-11-07 20:51 UTC | PONS | Close Long | 0.17899 | 1,000 | -$12 | $0 |
| 2026-11-07 20:51 UTC | PONS | Close Long | 0.17903 | 430 | -$5 | $0 |
| 2026-11-07 18:14 UTC | xyz:LLY | Open Short | 1,356.90 | 2.481 | $0 | $1 |
| 2026-11-07 18:14 UTC | xyz:LLY | Open Short | 1,357.00 | 3.5 | $0 | $1 |
| 2026-11-07 18:14 UTC | xyz:LLY | Open Short | 1,357.20 | 0.25 | $0 | $0 |
| 2026-11-07 18:14 UTC | xyz:LLY | Open Short | 1,357.30 | 0.1987 | $0 | $0 |
| 2026-11-07 18:14 UTC | xyz:LLY | Open Short | 1,357.50 | 3.5 | $0 | $1 |
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-05 22:48 UTC | BTC | seller | 75,611.00 | 5.848 | $442.19k | 17 | 0x0c1f...672b |
| 2026-11-05 22:48 UTC | BTC | seller | 75,617.27 | 2.163 | $163.54k | 17 | 0x0c1f...672b |
| 2026-11-05 22:19 UTC | BTC | buyer | 76,114.00 | 3.61 | $274.76k | 20 | 0x0c1f...672b |
| 2026-11-05 22:00 UTC | HYPE | seller | 77.3208 | 3,504 | $270.91k | 168 | 0x0c1f...672b |
| 2026-11-05 21:33 UTC | HYPE | buyer | 78.4929 | 1,674 | $131.38k | 13 | 0x0c1f...672b |
| 2026-11-05 21:11 UTC | BTC | seller | 75,990.00 | 1.545 | $117.44k | 9 | 0x0c1f...672b |
| 2026-11-05 21:07 UTC | BTC | seller | 76,088.00 | 1.487 | $113.11k | 7 | 0x0c1f...672b |
| 2026-11-05 17:46 UTC | HYPE | seller | 77.9655 | 1,300 | $101.38k | 28 | 0x0c1f...672b |
| 2026-11-05 17:42 UTC | BTC | seller | 75,839.00 | 1.522 | $115.46k | 4 | 0x0c1f...672b |
| 2026-11-05 17:31 UTC | BTC | buyer | 75,966.00 | 10.18 | $773.06k | 29 | 0x0c1f...672b |
| 2026-11-05 17:14 UTC | HYPE | buyer | 78.6782 | 1,300 | $102.30k | 52 | 0x0c1f...672b |
| 2026-11-05 17:09 UTC | HYPE | seller | 78.3987 | 2,014 | $157.87k | 99 | 0x0c1f...672b |
| 2026-11-05 17:00 UTC | BTC | seller | 76,357.69 | 5.718 | $436.63k | 20 | 0x0c1f...672b |
| 2026-11-05 16:40 UTC | BTC | seller | 76,716.00 | 1.806 | $138.56k | 4 | 0x0c1f...672b |
| 2026-11-05 16:37 UTC | BTC | seller | 76,778.00 | 1.652 | $126.81k | 3 | 0x0c1f...672b |
| 2026-11-05 16:35 UTC | BTC | buyer | 76,911.00 | 4.592 | $353.16k | 10 | 0x0c1f...672b |
| 2026-11-05 16:32 UTC | BTC | seller | 76,727.83 | 1.782 | $136.76k | 13 | 0x0c1f...672b |
| 2026-11-05 16:12 UTC | BTC | buyer | 76,097.62 | 6.366 | $484.48k | 83 | 0x0c1f...672b |
| 2026-11-05 04:03 UTC | HYPE | seller | 83.2771 | 1,565 | $130.36k | 36 | 0x0c1f...672b |
| 2026-11-04 22:19 UTC | HYPE | buyer | 83.7308 | 1,313 | $109.97k | 24 | 0x0c1f...672b |
| 2026-11-04 21:34 UTC | HYPE | seller | 82.6779 | 2,239 | $185.15k | 31 | 0x0c1f...672b |
| 2026-11-04 18:54 UTC | XRP | seller | 1.30506 | 7.875e+04 | $102.77k | 30 | 0x0c1f...672b |
| 2026-11-04 18:45 UTC | XRP | seller | 1.30684 | 1.003e+05 | $131.02k | 27 | 0x0c1f...672b |
| 2026-11-04 18:02 UTC | XRP | buyer | 1.31401 | 1.79e+05 | $235.22k | 35 | 0x0c1f...672b |
| 2026-11-04 17:03 UTC | XRP | seller | 1.30767 | 1.64e+05 | $214.47k | 31 | 0x0c1f...672b |
| 2026-11-04 16:37 UTC | XRP | buyer | 1.31336 | 1.64e+05 | $215.40k | 26 | 0x0c1f...672b |
| 2026-11-04 16:25 UTC | XRP | seller | 1.30877 | 1.689e+05 | $221.03k | 37 | 0x0c1f...672b |
| 2026-11-04 16:19 UTC | XRP | buyer | 1.31917 | 7.904e+04 | $104.26k | 16 | 0x0c1f...672b |
| 2026-11-04 16:06 UTC | XRP | buyer | 1.3151 | 8.985e+04 | $118.16k | 23 | 0x0c1f...672b |
| 2026-11-04 15:47 UTC | XRP | seller | 1.31476 | 1.837e+05 | $241.49k | 35 | 0x0c1f...672b |