Hyperliquid account 0xc179...e0c8
0xc179e03922afe8fa9533d3f896338b9fb87ce0c8. Positions as of 2026-11-08 20:41 UTC. Live data is busy; showing stored data. Try again in a minute.
$6.65Maccount value
$4.58Mmargin used
$32.78Mposition notional
$905.00kwithdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| HYPE | long | 2.082e+05 | $15.91M | 83.6736 | 50.673 | 8x cross | $1.99M | -$1.52M | -$71.64k |
| BTC | long | 97.02 | $7.35M | 76,158.80 | 22,703.99 | 8x cross | $919.12k | -$35.88k | -$7.27k |
| XMR | long | 9,681 | $5.88M | 603.46 | 23.5986 | 5x cross | $1.18M | $37.24k | -$31.23k |
| ETH | long | 1,237 | $2.75M | 2,253.67 | n/a | 8x cross | $344.33k | -$33.11k | -$281.42k |
| XRP | long | 3.279e+05 | $376.93k | 1.16471 | n/a | 10x cross | $37.69k | -$4.94k | -$219 |
| SOL | long | 1,610 | $143.76k | 89.3877 | n/a | 5x cross | $28.75k | -$196 | -$27 |
| ZEC | long | 112.6 | $140.88k | 1,258.46 | n/a | 4x cross | $35.22k | -$852 | -$47 |
| NEAR | long | 2.155e+04 | $78.09k | 3.67999 | n/a | 5x cross | $15.62k | -$1.20k | -$38 |
| PUMP | long | 7.712e+06 | $28.59k | 0.00381 | n/a | 10x cross | $2.86k | -$790 | $4 |
| SUI | long | 2.954e+04 | $24.96k | 0.86083 | n/a | 3x cross | $8.32k | -$474 | -$5 |
| DOGE | long | 2.336e+05 | $16.60k | 0.072049 | n/a | 3x cross | $5.53k | -$226 | -$9 |
| LINK | long | 1,207 | $12.83k | 10.8205 | n/a | 3x cross | $4.28k | -$224 | -$10 |
| ZRO | long | 5,581 | $8.89k | 1.60393 | n/a | 5x cross | $1.78k | -$63 | -$3 |
| kPEPE | short | 1.693e+06 | $8.56k | 0.005011 | 2.86632 | 5x cross | $1.71k | -$74 | -$0 |
| BNB | long | 11.79 | $8.22k | 694.30 | n/a | 4x cross | $2.06k | $33 | -$14 |
| ADA | long | 3.76e+04 | $6.75k | 0.181769 | n/a | 10x cross | $675 | -$80 | $2 |
| VVV | short | 320.4 | $6.60k | 20.5221 | 13,628.18 | 3x cross | $2.20k | -$26 | $7 |
| UNI | short | 881.4 | $6.15k | 7.07172 | 5,502.43 | 6x cross | $1.03k | $82 | $6 |
| ONDO | long | 1.591e+04 | $5.70k | 0.362978 | n/a | 10x cross | $570 | -$73 | -$2 |
| TAO | long | 22.41 | $5.01k | 222.91 | n/a | 4x cross | $1.25k | $11 | -$6 |
| TRUMP | short | 2,961 | $3.46k | 1.18518 | 1,636.83 | 4x cross | $865 | $48 | -$1 |
| AVAX | long | 301.5 | $2.47k | 8.2034 | n/a | 10x cross | $247 | -$7 | -$0 |
| LIT | long | 180 | $572 | 3.1842 | n/a | 4x cross | $143 | -$1 | $0 |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | -$242.63k |
| Week | -$1.29M |
| Month | -$2.45M |
| All time | $3.21M |
Recent fills
No recent perpetual fills.
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-04 01:05 UTC | HYPE | buyer | 83.5226 | 1.192e+04 | $995.67k | 235 | 0xc179...e0c8 |
| 2026-11-02 17:41 UTC | BTC | seller | 76,970.00 | 5.012 | $385.81k | 17 | 0xc179...e0c8 |
| 2026-11-02 17:40 UTC | BTC | seller | 76,978.70 | 5.01 | $385.69k | 30 | 0xc179...e0c8 |
| 2026-11-02 17:40 UTC | BTC | seller | 76,992.88 | 5.012 | $385.90k | 24 | 0xc179...e0c8 |
| 2026-11-02 17:40 UTC | BTC | seller | 76,975.00 | 5.012 | $385.77k | 12 | 0xc179...e0c8 |
| 2026-11-02 17:40 UTC | BTC | seller | 76,977.76 | 5.012 | $385.78k | 21 | 0xc179...e0c8 |
| 2026-11-02 17:39 UTC | BTC | seller | 76,999.00 | 5.012 | $385.90k | 16 | 0xc179...e0c8 |
| 2026-10-29 17:50 UTC | XMR | seller | 604.77 | 784.8 | $474.64k | 62 | 0xc179...e0c8 |
| 2026-10-29 17:50 UTC | XMR | seller | 606.15 | 731.4 | $443.35k | 238 | 0xc179...e0c8 |
| 2026-10-29 17:46 UTC | XMR | seller | 604.17 | 193.8 | $117.07k | 96 | 0xc179...e0c8 |