Hyperliquid account 0xf517...c032
0xf517639a8872e756ac98d3c65507d2ebc25cc032. Positions as of 2026-11-08 20:52 UTC.
$6.56Maccount value
$3.67Mmargin used
$63.46Mposition notional
$0withdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| BTC | long | 224.6 | $17.02M | 79,937.40 | 47,677.27 | 40x cross | $425.48k | -$935.83k | -$81.72k |
| ETH | short | 9,327 | $20.77M | 2,211.55 | 2,882.16 | 25x cross | $830.92k | -$145.67k | $164.21k |
| SOL | short | 8.384e+04 | $7.49M | 85.8506 | 161.80 | 20x cross | $374.34k | -$288.71k | $112.63k |
| DOGE | short | 1 | $0 | 0.06961 | 5,934,562.16 | 10x cross | $0 | -$0 | $2 |
| BLUR | long | 7.812e+06 | $52.34k | 0.012766 | n/a | 3x cross | $17.45k | -$47.39k | $13.06k |
| NOT | long | 2.493e+08 | $79.54k | 0.000469 | n/a | 3x cross | $26.51k | -$37.59k | -$804 |
| PURR | long | 7.889e+06 | $760.66k | 0.072483 | n/a | 3x cross | $253.55k | $188.81k | -$109.51k |
| HYPE | long | 2.045e+05 | $15.61M | 63.1947 | 44.2572 | 10x cross | $1.56M | $2.69M | -$669.41k |
| PAXG | long | 116.8 | $473.76k | 4,280.29 | n/a | 10x cross | $47.38k | -$26.24k | -$5.38k |
| XPL | long | 1.056e+07 | $575.84k | 0.096542 | n/a | 10x cross | $57.58k | -$443.50k | -$34.91k |
| ZEC | short | 364 | $452.46k | 1,250.07 | 17,547.74 | 10x cross | $45.25k | $2.54k | $1.17k |
| LIT | short | 5.566e+04 | $176.98k | 3.39152 | 104.95 | 5x cross | $35.40k | $11.80k | -$177 |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | -$240.21k |
| Week | -$1.59M |
| Month | $1.50M |
| All time | $31.19M |
Recent fills
| Time | Coin | Direction | Price | Size | Closed PnL | Fee |
|---|---|---|---|---|---|---|
| 2026-11-08 20:44 UTC | xyz:NVDA | Close Short | 182.71 | 5.361 | $2 | $0 |
| 2026-11-08 20:44 UTC | xyz:NVDA | Close Short | 182.71 | 49 | $14 | $0 |
| 2026-11-08 20:44 UTC | xyz:NVDA | Close Short | 182.71 | 112.9 | $33 | $1 |
| 2026-11-08 20:44 UTC | xyz:NVDA | Close Short | 182.71 | 3.848 | $1 | $0 |
| 2026-11-08 20:38 UTC | xyz:NVDA | Close Short | 181.50 | 2.806 | $4 | $0 |
| 2026-11-08 20:38 UTC | xyz:NVDA | Close Short | 181.50 | 5.47 | $8 | $0 |
| 2026-11-08 20:38 UTC | xyz:NVDA | Close Short | 181.50 | 9.131 | $14 | $0 |
| 2026-11-08 20:38 UTC | xyz:NVDA | Close Short | 181.50 | 35.26 | $53 | $0 |
| 2026-11-08 20:38 UTC | xyz:NVDA | Close Short | 181.50 | 0.537 | $1 | $0 |
| 2026-11-08 20:38 UTC | xyz:NVDA | Close Short | 181.50 | 157.5 | $236 | $1 |
| 2026-11-08 20:38 UTC | xyz:NVDA | Close Short | 181.50 | 19.53 | $29 | $0 |
| 2026-11-08 20:38 UTC | xyz:NVDA | Close Short | 181.50 | 47.63 | $71 | $0 |
| 2026-11-08 20:38 UTC | xyz:NVDA | Close Short | 181.50 | 17.48 | $26 | $0 |
| 2026-11-08 20:38 UTC | xyz:NVDA | Close Short | 181.50 | 1.894 | $3 | $0 |
| 2026-11-08 20:38 UTC | xyz:NVDA | Close Short | 181.50 | 11.12 | $17 | $0 |
| 2026-11-08 20:38 UTC | xyz:NVDA | Close Short | 181.50 | 33.89 | $51 | $0 |
| 2026-11-08 20:38 UTC | xyz:NVDA | Close Short | 181.50 | 0.548 | $1 | $0 |
| 2026-11-08 20:38 UTC | xyz:NVDA | Close Short | 181.50 | 500 | $749 | $3 |
| 2026-11-08 20:38 UTC | xyz:NVDA | Close Short | 181.50 | 86.28 | $129 | $1 |
| 2026-11-08 20:38 UTC | xyz:NVDA | Close Short | 181.50 | 0.08 | $0 | $0 |
| 2026-11-08 20:38 UTC | xyz:NVDA | Close Short | 181.50 | 18.29 | $27 | $0 |
| 2026-11-08 20:38 UTC | xyz:NVDA | Close Short | 181.50 | 421.3 | $631 | $3 |
| 2026-11-08 20:37 UTC | xyz:NVDA | Close Short | 181.92 | 21.31 | $23 | $0 |
| 2026-11-08 20:37 UTC | xyz:NVDA | Close Short | 181.92 | 52.61 | $57 | $0 |
| 2026-11-08 20:37 UTC | xyz:NVDA | Close Short | 181.92 | 52.61 | $57 | $0 |
| 2026-11-08 20:37 UTC | xyz:NVDA | Close Short | 181.92 | 1.984 | $2 | $0 |
| 2026-11-08 20:37 UTC | xyz:NVDA | Close Short | 181.92 | 20.7 | $22 | $0 |
| 2026-11-08 20:37 UTC | xyz:NVDA | Close Short | 181.92 | 72.88 | $79 | $0 |
| 2026-11-08 20:37 UTC | xyz:NVDA | Close Short | 181.92 | 18.05 | $19 | $0 |
| 2026-11-08 20:37 UTC | xyz:NVDA | Close Short | 181.92 | 62.71 | $68 | $0 |
| 2026-11-08 20:37 UTC | xyz:NVDA | Close Short | 181.92 | 39.11 | $42 | $0 |
| 2026-11-08 20:37 UTC | xyz:NVDA | Close Short | 181.92 | 0.32 | $0 | $0 |
| 2026-11-08 20:37 UTC | xyz:NVDA | Close Short | 181.92 | 30.79 | $33 | $0 |
| 2026-11-08 20:37 UTC | xyz:NVDA | Close Short | 181.92 | 18.17 | $20 | $0 |
| 2026-11-08 20:37 UTC | xyz:NVDA | Close Short | 181.92 | 16.1 | $17 | $0 |
| 2026-11-08 20:37 UTC | xyz:NVDA | Close Short | 181.92 | 9.083 | $10 | $0 |
| 2026-11-08 20:37 UTC | xyz:NVDA | Close Short | 181.92 | 12.92 | $14 | $0 |
| 2026-11-08 20:37 UTC | xyz:NVDA | Close Short | 181.92 | 6.89 | $7 | $0 |
| 2026-11-08 20:37 UTC | xyz:NVDA | Close Short | 181.92 | 24.65 | $27 | $0 |
| 2026-11-08 20:37 UTC | xyz:NVDA | Close Short | 181.92 | 52.38 | $56 | $0 |
| 2026-11-08 20:36 UTC | xyz:NVDA | Close Short | 182.14 | 32.48 | $28 | $0 |
| 2026-11-08 20:36 UTC | xyz:NVDA | Close Short | 182.14 | 33.14 | $28 | $0 |
| 2026-11-08 20:36 UTC | xyz:NVDA | Close Short | 182.14 | 35.36 | $30 | $0 |
| 2026-11-08 20:36 UTC | xyz:NVDA | Close Short | 182.14 | 2.034 | $2 | $0 |
| 2026-11-08 20:36 UTC | xyz:NVDA | Close Short | 182.14 | 20.26 | $17 | $0 |
| 2026-11-08 20:36 UTC | xyz:NVDA | Close Short | 182.14 | 38.19 | $33 | $0 |
| 2026-11-08 20:36 UTC | xyz:NVDA | Close Short | 182.14 | 50.15 | $43 | $0 |
| 2026-11-08 20:36 UTC | xyz:NVDA | Close Short | 182.14 | 10.37 | $9 | $0 |
| 2026-11-08 20:36 UTC | xyz:NVDA | Close Short | 182.14 | 22.29 | $19 | $0 |
| 2026-11-08 20:36 UTC | xyz:NVDA | Close Short | 182.14 | 82.68 | $71 | $1 |
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-07 20:52 UTC | SOL | seller | 88.9098 | 4,890 | $434.73k | 93 | 0xf517...c032 |
| 2026-11-05 22:59 UTC | LIT | seller | 3.39665 | 3.377e+04 | $114.70k | 184 | 0xf517...c032 |
| 2026-11-04 21:24 UTC | BTC | seller | 80,082.22 | 27.68 | $2.22M | 129 | 0xf517...c032 |
| 2026-11-04 21:22 UTC | BTC | seller | 80,114.00 | 21.16 | $1.69M | 63 | 0xf517...c032 |
| 2026-11-04 21:22 UTC | BTC | seller | 80,131.53 | 28.99 | $2.32M | 66 | 0xf517...c032 |
| 2026-11-04 19:02 UTC | BTC | buyer | 80,192.00 | 6.235 | $499.98k | 1 | 0xf517...c032 |
| 2026-11-04 18:25 UTC | ETH | buyer | 2,434.53 | 2,108 | $5.13M | 171 | 0xf517...c032 |
| 2026-11-04 15:36 UTC | BTC | seller | 80,653.00 | 6.143 | $495.45k | 33 | 0xf517...c032 |
| 2026-11-04 15:18 UTC | ZEC | seller | 1,336.67 | 116.9 | $156.27k | 93 | 0xf517...c032 |
| 2026-11-03 12:20 UTC | ZEC | seller | 1,191.89 | 167.9 | $200.15k | 27 | 0xf517...c032 |
| 2026-11-03 12:18 UTC | ZEC | seller | 1,192.62 | 167.7 | $200.00k | 17 | 0xf517...c032 |
| 2026-11-02 19:05 UTC | ETH | seller | 2,247.87 | 1,572 | $3.53M | 126 | 0xf517...c032 |
| 2026-11-02 19:02 UTC | SOL | seller | 92.1145 | 4,737 | $436.34k | 34 | 0xf517...c032 |
| 2026-10-30 01:40 UTC | ETH | seller | 2,204.50 | 110.3 | $243.13k | 10 | 0xf517...c032 |
| 2026-10-30 00:49 UTC | ENA | buyer | 0.173748 | 9.258e+05 | $160.86k | 51 | 0xf517...c032 |
| 2026-10-29 23:02 UTC | ETH | seller | 2,264.90 | 2,971 | $6.73M | 228 | 0xf517...c032 |
| 2026-10-29 22:52 UTC | ENA | seller | 0.175823 | 2.655e+06 | $466.89k | 117 | 0xf517...c032 |
| 2026-10-29 22:46 UTC | ENA | seller | 0.179304 | 1.143e+06 | $205.00k | 88 | 0xf517...c032 |
| 2026-10-29 22:45 UTC | ENA | seller | 0.179238 | 2.047e+06 | $366.94k | 86 | 0xf517...c032 |
| 2026-10-29 22:45 UTC | ENA | seller | 0.179436 | 2.793e+06 | $501.22k | 152 | 0xf517...c032 |
| 2026-10-29 21:12 UTC | BTC | buyer | 79,204.14 | 50 | $3.96M | 64 | 0xf517...c032 |
| 2026-10-29 21:12 UTC | BTC | buyer | 79,217.97 | 50 | $3.96M | 83 | 0xf517...c032 |
| 2026-10-29 21:08 UTC | BTC | buyer | 79,140.13 | 50 | $3.96M | 68 | 0xf517...c032 |
| 2026-10-29 18:52 UTC | BTC | buyer | 80,852.08 | 1.741 | $140.79k | 27 | 0xf517...c032 |
| 2026-10-29 17:47 UTC | BTC | buyer | 80,678.09 | 24.7 | $1.99M | 42 | 0xf517...c032 |
| 2026-10-29 16:44 UTC | ETH | seller | 2,358.32 | 212.2 | $500.50k | 59 | 0xf517...c032 |
| 2026-10-29 10:41 UTC | HYPE | buyer | 82.9963 | 6,694 | $555.59k | 88 | 0xf517...c032 |
| 2026-10-29 00:22 UTC | BTC | seller | 81,152.36 | 61.62 | $5.00M | 162 | 0xf517...c032 |
| 2026-10-29 00:21 UTC | BTC | seller | 81,205.28 | 59.58 | $4.84M | 170 | 0xf517...c032 |
| 2026-10-29 00:20 UTC | BTC | seller | 81,228.87 | 6.061 | $492.29k | 31 | 0xf517...c032 |