Hyperliquid account 0xf02d...5eb3
0xf02d028ffeddc120a3ec59602a6617303ca55eb3. Positions as of 2026-11-08 20:53 UTC.
$3.41Maccount value
$2.63Mmargin used
$33.92Mposition notional
$13.34kwithdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| ETH | long | 6,856 | $15.27M | 2,383.33 | 1,238.27 | 20x cross | $763.34k | -$1.07M | -$68.87k |
| HYPE | short | 2.445e+05 | $18.65M | 74.5777 | 101.24 | 10x cross | $1.87M | -$420.58k | $512.37k |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | $125.98k |
| Week | $2.39M |
| Month | $1.60M |
| All time | $302.29k |
Recent fills
| Time | Coin | Direction | Price | Size | Closed PnL | Fee |
|---|---|---|---|---|---|---|
| 2026-10-30 00:55 UTC | BTC | Close Short | 77,191.00 | 6e-05 | $0 | $0 |
| 2026-10-08 11:32 UTC | ETH | Open Long | 2,537.20 | 28.62 | $0 | $9 |
| 2026-10-08 11:32 UTC | ETH | Open Long | 2,537.20 | 4.77 | $0 | $2 |
| 2026-10-08 11:32 UTC | ETH | Open Long | 2,537.20 | 12.97 | $0 | $4 |
| 2026-10-08 11:32 UTC | ETH | Open Long | 2,537.20 | 0.2516 | $0 | $0 |
| 2026-10-08 11:32 UTC | ETH | Open Long | 2,537.20 | 3.237 | $0 | $1 |
| 2026-10-08 11:32 UTC | ETH | Open Long | 2,537.20 | 0.1486 | $0 | $0 |
| 2026-10-08 11:32 UTC | ETH | Open Long | 2,537.40 | 17.45 | $0 | $6 |
| 2026-10-08 11:32 UTC | ETH | Open Long | 2,537.40 | 0.3177 | $0 | $0 |
| 2026-10-08 11:32 UTC | ETH | Open Long | 2,537.40 | 0.3335 | $0 | $0 |
| 2026-10-08 11:32 UTC | ETH | Open Long | 2,537.40 | 0.1776 | $0 | $0 |
| 2026-10-08 11:32 UTC | ETH | Open Long | 2,537.40 | 4.591 | $0 | $1 |
| 2026-10-08 11:32 UTC | ETH | Open Long | 2,537.40 | 0.3444 | $0 | $0 |
| 2026-10-08 11:32 UTC | ETH | Open Long | 2,537.40 | 0.1691 | $0 | $0 |
| 2026-10-08 11:32 UTC | ETH | Open Long | 2,537.40 | 1.03 | $0 | $0 |
| 2026-10-08 11:32 UTC | ETH | Open Long | 2,537.40 | 10.03 | $0 | $3 |
| 2026-10-08 11:32 UTC | ETH | Open Long | 2,537.40 | 8.816 | $0 | $3 |
| 2026-10-08 11:32 UTC | ETH | Open Long | 2,537.40 | 0.2185 | $0 | $0 |
| 2026-10-08 11:32 UTC | ETH | Open Long | 2,537.40 | 6.423 | $0 | $2 |
| 2026-10-08 11:32 UTC | ETH | Open Long | 2,537.40 | 0.1061 | $0 | $0 |
| 2026-10-08 11:31 UTC | ETH | Open Long | 2,537.50 | 13.08 | $0 | $4 |
| 2026-10-08 11:31 UTC | ETH | Open Long | 2,537.50 | 2.978 | $0 | $1 |
| 2026-10-08 11:31 UTC | ETH | Open Long | 2,537.50 | 7.71 | $0 | $2 |
| 2026-10-08 11:31 UTC | ETH | Open Long | 2,537.50 | 4.936 | $0 | $2 |
| 2026-10-08 11:31 UTC | ETH | Open Long | 2,537.50 | 5.832 | $0 | $2 |
| 2026-10-08 11:31 UTC | ETH | Open Long | 2,537.50 | 7.009 | $0 | $2 |
| 2026-10-08 11:31 UTC | ETH | Open Long | 2,537.50 | 3.723 | $0 | $1 |
| 2026-10-08 11:31 UTC | ETH | Open Long | 2,537.50 | 0.7879 | $0 | $0 |
| 2026-10-08 11:31 UTC | ETH | Open Long | 2,537.50 | 3.94 | $0 | $1 |
| 2026-10-08 11:31 UTC | ETH | Open Long | 2,538.00 | 7.503 | $0 | $2 |
| 2026-10-08 11:31 UTC | ETH | Open Long | 2,538.00 | 23.4 | $0 | $8 |
| 2026-10-08 11:31 UTC | ETH | Open Long | 2,538.00 | 0.4594 | $0 | $0 |
| 2026-10-08 11:31 UTC | ETH | Open Long | 2,538.00 | 0.2567 | $0 | $0 |
| 2026-10-08 11:31 UTC | ETH | Open Long | 2,538.00 | 6.26 | $0 | $2 |
| 2026-10-08 11:31 UTC | ETH | Open Long | 2,538.00 | 10.94 | $0 | $4 |
| 2026-10-08 11:31 UTC | ETH | Open Long | 2,538.00 | 0.0081 | $0 | $0 |
| 2026-10-08 11:31 UTC | ETH | Open Long | 2,538.00 | 0.4095 | $0 | $0 |
| 2026-10-08 11:31 UTC | ETH | Open Long | 2,538.00 | 0.7621 | $0 | $0 |
| 2026-10-08 11:31 UTC | ETH | Open Long | 2,537.80 | 50 | $0 | $16 |
| 2026-10-08 11:30 UTC | ETH | Open Long | 2,538.10 | 1.302 | $0 | $0 |
| 2026-10-08 11:30 UTC | ETH | Open Long | 2,538.10 | 29.43 | $0 | $10 |
| 2026-10-08 11:30 UTC | ETH | Open Long | 2,538.10 | 9.349 | $0 | $3 |
| 2026-10-08 11:30 UTC | ETH | Open Long | 2,538.10 | 3.652 | $0 | $1 |
| 2026-10-08 11:30 UTC | ETH | Open Long | 2,538.10 | 6.239 | $0 | $2 |
| 2026-10-08 11:30 UTC | ETH | Open Long | 2,538.10 | 0.01 | $0 | $0 |
| 2026-10-08 11:30 UTC | ETH | Open Long | 2,538.10 | 0.0098 | $0 | $0 |
| 2026-10-08 11:30 UTC | ETH | Open Long | 2,538.10 | 0.0082 | $0 | $0 |
| 2026-10-08 11:26 UTC | ETH | Open Long | 2,535.50 | 4.159 | $0 | $1 |
| 2026-10-08 11:26 UTC | ETH | Open Long | 2,535.50 | 8.265 | $0 | $3 |
| 2026-10-08 11:26 UTC | ETH | Open Long | 2,535.50 | 0.4146 | $0 | $0 |
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-10-30 01:40 UTC | BTC | buyer | 77,126.96 | 1.429 | $110.18k | 9 | 0xf02d...5eb3 |
| 2026-10-30 01:40 UTC | BTC | buyer | 77,095.00 | 1.429 | $110.14k | 6 | 0xf02d...5eb3 |
| 2026-10-30 01:39 UTC | BTC | buyer | 77,049.00 | 1.429 | $110.07k | 7 | 0xf02d...5eb3 |
| 2026-10-30 01:39 UTC | BTC | buyer | 77,001.00 | 1.429 | $110.00k | 3 | 0xf02d...5eb3 |
| 2026-10-30 01:38 UTC | BTC | buyer | 77,096.00 | 1.429 | $110.14k | 7 | 0xf02d...5eb3 |
| 2026-10-30 01:38 UTC | BTC | buyer | 77,054.58 | 1.429 | $110.08k | 30 | 0xf02d...5eb3 |
| 2026-10-30 01:37 UTC | BTC | buyer | 77,130.00 | 1.428 | $110.18k | 2 | 0xf02d...5eb3 |
| 2026-10-30 01:37 UTC | BTC | buyer | 77,127.56 | 1.429 | $110.18k | 6 | 0xf02d...5eb3 |
| 2026-10-30 01:36 UTC | BTC | buyer | 77,136.00 | 1.429 | $110.20k | 12 | 0xf02d...5eb3 |
| 2026-10-30 01:36 UTC | BTC | buyer | 77,097.86 | 1.429 | $110.14k | 12 | 0xf02d...5eb3 |
| 2026-10-30 01:35 UTC | BTC | buyer | 77,011.00 | 1.429 | $110.01k | 5 | 0xf02d...5eb3 |
| 2026-10-30 01:35 UTC | BTC | buyer | 77,067.07 | 1.429 | $110.10k | 11 | 0xf02d...5eb3 |
| 2026-10-30 01:34 UTC | BTC | buyer | 77,049.24 | 1.429 | $110.07k | 20 | 0xf02d...5eb3 |
| 2026-10-30 01:34 UTC | BTC | buyer | 77,031.00 | 1.429 | $110.04k | 1 | 0xf02d...5eb3 |
| 2026-10-30 01:33 UTC | BTC | buyer | 77,019.91 | 1.429 | $110.03k | 4 | 0xf02d...5eb3 |
| 2026-10-30 01:33 UTC | BTC | buyer | 77,000.00 | 1.429 | $110.00k | 2 | 0xf02d...5eb3 |
| 2026-10-30 01:32 UTC | BTC | buyer | 76,988.94 | 1.429 | $109.99k | 6 | 0xf02d...5eb3 |
| 2026-10-30 01:32 UTC | BTC | buyer | 76,800.25 | 1.429 | $109.71k | 6 | 0xf02d...5eb3 |
| 2026-10-30 01:31 UTC | BTC | buyer | 76,685.00 | 1.429 | $109.55k | 5 | 0xf02d...5eb3 |
| 2026-10-30 01:31 UTC | BTC | buyer | 76,758.00 | 1.429 | $109.66k | 2 | 0xf02d...5eb3 |
| 2026-10-30 01:30 UTC | BTC | buyer | 76,856.04 | 1.428 | $109.79k | 12 | 0xf02d...5eb3 |
| 2026-10-30 00:52 UTC | BTC | buyer | 77,067.62 | 1.982 | $152.73k | 6 | 0xf02d...5eb3 |
| 2026-10-30 00:51 UTC | BTC | buyer | 77,083.00 | 1.982 | $152.76k | 1 | 0xf02d...5eb3 |
| 2026-10-30 00:51 UTC | BTC | buyer | 77,057.00 | 1.982 | $152.70k | 9 | 0xf02d...5eb3 |
| 2026-10-30 00:50 UTC | BTC | buyer | 77,080.00 | 1.982 | $152.75k | 4 | 0xf02d...5eb3 |
| 2026-10-30 00:50 UTC | BTC | buyer | 77,024.00 | 1.982 | $152.64k | 2 | 0xf02d...5eb3 |
| 2026-10-30 00:49 UTC | BTC | buyer | 77,038.68 | 1.982 | $152.67k | 9 | 0xf02d...5eb3 |
| 2026-10-30 00:49 UTC | BTC | buyer | 77,020.67 | 1.982 | $152.63k | 22 | 0xf02d...5eb3 |
| 2026-10-30 00:48 UTC | BTC | buyer | 76,942.00 | 1.982 | $152.48k | 3 | 0xf02d...5eb3 |
| 2026-10-30 00:48 UTC | BTC | buyer | 76,904.00 | 1.982 | $152.40k | 1 | 0xf02d...5eb3 |