Hyperliquid account 0x3aee...7d2d
0x3aeeaee2ecff831b91a28375443dc6dcbb6f7d2d. Positions as of 2026-11-08 20:57 UTC.
$16.03kaccount value
$62.47kmargin used
$187.41kposition notional
$0withdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| TRUMP | long | 1.602e+05 | $187.41k | 2.15429 | 1.09927 | 3x cross | $62.47k | -$157.63k | -$522 |
Account value, last 7 days
Not enough history yet.
Profit and loss by period
As published on the Hyperliquid leaderboard.
Not on the Hyperliquid leaderboard above our tracking threshold.
Recent fills
| Time | Coin | Direction | Price | Size | Closed PnL | Fee |
|---|---|---|---|---|---|---|
| 2026-11-05 17:40 UTC | xyz:MU | Close Long | 682.55 | 2.017 | -$827 | $0 |
| 2026-11-05 17:40 UTC | xyz:MU | Close Long | 682.56 | 0.584 | -$239 | $0 |
| 2026-11-05 17:40 UTC | xyz:MU | Close Long | 682.57 | 10.36 | -$4.25k | $1 |
| 2026-11-05 17:40 UTC | xyz:MU | Close Long | 682.59 | 10.45 | -$4.28k | $1 |
| 2026-11-05 17:40 UTC | xyz:MU | Close Long | 682.63 | 14.65 | -$6.01k | $1 |
| 2026-11-05 17:40 UTC | xyz:MU | Close Long | 682.66 | 4.101 | -$1.68k | $0 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.63 | 15.02 | -$1.07k | $1 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.64 | 0.365 | -$26 | $0 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.64 | 1.838 | -$131 | $0 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.64 | 11.03 | -$783 | $1 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.66 | 69.54 | -$4.94k | $7 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.67 | 0.424 | -$30 | $0 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.67 | 10.66 | -$757 | $1 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.67 | 22.97 | -$1.63k | $2 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.68 | 69.54 | -$4.94k | $7 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.68 | 27.04 | -$1.92k | $3 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.69 | 22.8 | -$1.62k | $2 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.71 | 9.199 | -$653 | $1 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.71 | 9.356 | -$664 | $1 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.71 | 6.769 | -$480 | $1 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.72 | 1.516 | -$108 | $0 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.72 | 11.47 | -$813 | $1 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.72 | 69.54 | -$4.93k | $7 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.75 | 8.209 | -$582 | $1 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.75 | 6.089 | -$432 | $1 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.76 | 12.81 | -$908 | $1 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.77 | 7.551 | -$535 | $1 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.77 | 69.54 | -$4.93k | $7 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.77 | 1.089 | -$77 | $0 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.80 | 27.04 | -$1.92k | $3 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.82 | 19.25 | -$1.36k | $2 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.84 | 5.912 | -$419 | $1 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.85 | 11.04 | -$782 | $1 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.85 | 6.769 | -$479 | $1 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.86 | 4.137 | -$293 | $0 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.89 | 27.04 | -$1.91k | $3 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.92 | 6.769 | -$479 | $1 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.94 | 2 | -$141 | $0 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.94 | 27.04 | -$1.91k | $3 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.95 | 5.912 | -$418 | $1 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.95 | 3.351 | -$237 | $0 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.97 | 0.976 | -$69 | $0 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.99 | 6.769 | -$478 | $1 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 217.99 | 27.04 | -$1.91k | $3 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 218.00 | 2.819 | -$199 | $0 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 218.01 | 0.573 | -$40 | $0 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 218.01 | 0.068 | -$5 | $0 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 218.01 | 1.875 | -$132 | $0 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 218.10 | 1.875 | -$132 | $0 |
| 2026-11-04 03:02 UTC | TAO | Close Long | 218.11 | 1.875 | -$132 | $0 |
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-04 03:02 UTC | TAO | seller | 217.78 | 682.6 | $148.65k | 59 | 0x3aee...7d2d |