Hyperliquid account 0x50a4...8168
0x50a4d39bc020be2c86954eec2670541d300f8168. Positions as of 2026-11-08 20:42 UTC. Live data is busy; showing stored data. Try again in a minute.
$559.66kaccount value
$578.59kmargin used
$4.14Mposition notional
$0withdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| BTC | long | 33 | $2.50M | 75,815.70 | n/a | 10x cross | $250.24k | $338 | -$1.47k |
| HBAR | long | 1.261e+07 | $842.54k | 0.119296 | n/a | 5x cross | $168.51k | -$661.81k | -$13.37k |
| ARB | long | 4.779e+06 | $799.19k | 0.2122 | n/a | 5x cross | $159.84k | -$214.95k | -$6.22k |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | -$49.51k |
| Week | $618.75k |
| Month | $925.88k |
| All time | $298.08k |
Recent fills
No recent perpetual fills.
Large trades by this account
No trades over the size threshold stored yet.