Hyperliquid account 0xa2d1...824e
0xa2d1dd0f09239349354b662f75fbd81f3dbc824e. Positions as of 2026-11-08 20:47 UTC. Live data is busy; showing stored data. Try again in a minute.
$3.40kaccount value
$1.02kmargin used
$3.15kposition notional
$2.39kwithdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| PURR | short | 3e+04 | $2.89k | 0.213321 | 0.506622 | 3x cross | $963 | $3.51k | $4.07k |
| PENDLE | short | 162 | $260 | 4.02703 | 82.1932 | 5x cross | $52 | $392 | $34 |
| HYPE | short | 0.06 | $5 | 31.0644 | 228,026.09 | 3x cross | $2 | -$3 | $104.66k |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | $82 |
| Week | $701 |
| Month | $603 |
| All time | $19.14M |
Recent fills
No recent perpetual fills.
Large trades by this account
No trades over the size threshold stored yet.