Status
calls: paid calls that passed the payment and limit checks and ran, over 24 hours and 7 days, leaving out refusals of the caller's own request (4xx); succeeded: those that settled; median_ms: time to answer, settlement included. Free calls are not counted; pilot_calls counts the calls made with pilot keys (free trials for invited integrators) that ran, all routes together, on the same terms and apart from the paid figures. Worked out at 2026-10-23T00:07:42+00:00; the same figures are at /status.json.
| Route | Last 24 hours | Last 7 days | ||||
|---|---|---|---|---|---|---|
| Calls | Success rate | Median | Calls | Success rate | Median | |
| Web search | 0 | - | - | 0 | - | - |
| Fetch page | 0 | - | - | 0 | - | - |
| Research answer | 0 | - | - | 0 | - | - |
| PDF from markdown | 0 | - | - | 0 | - | - |
| PDF from brief | 0 | - | - | 0 | - | - |
| PDF from URL | 0 | - | - | 0 | - | - |
| Web search batch | 0 | - | - | 0 | - | - |
| News search | 0 | - | - | 0 | - | - |
| Places search | 0 | - | - | 0 | - | - |
| Patent search | 0 | - | - | 0 | - | - |
| Shopping search | 0 | - | - | 0 | - | - |
| Paper search | 0 | - | - | 0 | - | - |
| Sanctions screen | 0 | - | - | 0 | - | - |
| SEC filings | 0 | - | - | 0 | - | - |
| Company lookup | 0 | - | - | 0 | - | - |
| Counterparty check | 0 | - | - | 0 | - | - |
| SEO audit | 0 | - | - | 0 | - | - |
| Email auth check | 0 | - | - | 0 | - | - |
| Email check | 0 | - | - | 0 | - | - |
| Domain lookup | 0 | - | - | 0 | - | - |
| Weather | 0 | - | - | 0 | - | - |
| IP geo | 0 | - | - | 0 | - | - |
| PDF text | 0 | - | - | 0 | - | - |
| OCR | 0 | - | - | 0 | - | - |
| Summarize | 0 | - | - | 0 | - | - |
| Extract | 0 | - | - | 0 | - | - |
| SEO audit pro | 0 | - | - | 0 | - | - |
| Phone check | 0 | - | - | 0 | - | - |
| URL status | 0 | - | - | 0 | - | - |
| Page change | 0 | - | - | 0 | - | - |
| QR | 0 | - | - | 0 | - | - |
Pilot calls, not counted above: 1 in the last 24 hours, 1 in the last 7 days.
Incidents
- No incidents recorded.