Hyperliquid account 0x364a...2e73
0x364a45829e8ce2940d8cff911076d8dec40b2e73. Positions as of 2026-11-09 22:11 UTC.
$128.62kaccount value
$0margin used
$0position notional
$1.27kwithdrawable
Open positions
No open perpetual positions.
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | $110.27k |
| Week | -$1.37M |
| Month | -$4.15M |
| All time | -$1.31M |
Recent fills
| Time | Coin | Direction | Price | Size | Closed PnL | Fee |
|---|---|---|---|---|---|---|
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 1,188 | -$92.48k | $4 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 4.05 | -$315 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 1.35 | -$105 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 1.35 | -$105 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 0.16 | -$12 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 40 | -$3.11k | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 10.11 | -$787 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 2.9 | -$226 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 1.35 | -$105 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 4.05 | -$315 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 20.53 | -$1.60k | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 2.7 | -$210 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 1.69 | -$132 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 0.99 | -$77 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 8.87 | -$691 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 60.99 | -$4.75k | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 146 | -$11.36k | $1 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 146 | -$11.36k | $1 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 1.35 | -$105 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 0.16 | -$12 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 100 | -$7.79k | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 60 | -$4.67k | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 1.35 | -$105 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 5.4 | -$420 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 20.98 | -$1.63k | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 12.46 | -$970 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 80.3 | -$6.25k | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 1.81 | -$141 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 4.37 | -$340 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 18.42 | -$1.43k | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 2.72 | -$212 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 1.99 | -$155 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 8.1 | -$631 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 2.7 | -$210 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 4.05 | -$315 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 8.1 | -$631 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 8.1 | -$631 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 1.69 | -$132 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 1.69 | -$132 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 53.46 | -$4.16k | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 84 | -$6.54k | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 1.47 | -$114 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 1.35 | -$105 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 1.35 | -$105 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 1.35 | -$105 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 16.9 | -$1.32k | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 29.86 | -$2.32k | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 0.84 | -$65 | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 40 | -$3.11k | $0 |
| 2026-11-05 17:51 UTC | xyz:NBIS | Close Long | 118.25 | 2,899 | -$225.68k | $10 |
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-10-29 21:07 UTC | ZEC | buyer | 1,252.57 | 366.2 | $458.64k | 46 | 0x364a...2e73 |