Hyperliquid account 0x80fb...faea
0x80fb5880f38185661962e475ac1557817dc9faea. Positions as of 2026-11-09 22:47 UTC.
$134.96kaccount value
$134.96kmargin used
$469.91kposition notional
$0withdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| HYPE | long | 5,000 | $378.46k | 75.9147 | 56.46 | 5x isolated | $110.27k | -$1.11k | -$51 |
| XPL | long | 1.75e+06 | $91.45k | 0.075423 | 0.0401628 | 4x isolated | $24.68k | -$40.54k | -$1.96k |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | $17.23k |
| Week | -$171.04k |
| Month | -$225.38k |
| All time | $6.65M |
Recent fills
| Time | Coin | Direction | Price | Size | Closed PnL | Fee |
|---|---|---|---|---|---|---|
| 2026-11-09 17:34 UTC | HYPE | Close Long | 75.023 | 20.17 | -$18 | $0 |
| 2026-11-09 17:34 UTC | HYPE | Close Long | 75.023 | 4.75 | -$4 | $0 |
| 2026-11-09 17:34 UTC | HYPE | Close Long | 75.027 | 0.87 | -$1 | $0 |
| 2026-11-09 17:34 UTC | HYPE | Close Long | 75.028 | 138.5 | -$123 | $3 |
| 2026-11-09 17:34 UTC | HYPE | Close Long | 75.028 | 23.02 | -$20 | $1 |
| 2026-11-09 17:34 UTC | HYPE | Close Long | 75.028 | 3.95 | -$4 | $0 |
| 2026-11-09 17:34 UTC | HYPE | Close Long | 75.029 | 17.25 | -$15 | $0 |
| 2026-11-09 17:34 UTC | HYPE | Close Long | 75.029 | 212.9 | -$189 | $5 |
| 2026-11-09 17:34 UTC | HYPE | Close Long | 75.029 | 7.08 | -$6 | $0 |
| 2026-11-09 17:34 UTC | HYPE | Close Long | 75.029 | 121.9 | -$108 | $3 |
| 2026-11-09 17:34 UTC | HYPE | Close Long | 75.029 | 232.6 | -$206 | $6 |
| 2026-11-09 17:34 UTC | HYPE | Close Long | 75.029 | 174.5 | -$155 | $4 |
| 2026-11-09 17:34 UTC | HYPE | Close Long | 75.029 | 15.99 | -$14 | $0 |
| 2026-11-09 17:34 UTC | HYPE | Close Long | 75.029 | 22.9 | -$20 | $1 |
| 2026-11-09 17:34 UTC | HYPE | Close Long | 75.029 | 3.53 | -$3 | $0 |
| 2026-11-09 17:11 UTC | HYPE | Close Long | 75.399 | 85.01 | -$44 | $2 |
| 2026-11-09 17:11 UTC | HYPE | Close Long | 75.4 | 74.09 | -$38 | $2 |
| 2026-11-09 17:11 UTC | HYPE | Close Long | 75.4 | 18.26 | -$9 | $0 |
| 2026-11-09 17:11 UTC | HYPE | Close Long | 75.4 | 0.39 | -$0 | $0 |
| 2026-11-09 17:11 UTC | HYPE | Close Long | 75.4 | 35 | -$18 | $1 |
| 2026-11-09 17:11 UTC | HYPE | Close Long | 75.4 | 318.3 | -$164 | $8 |
| 2026-11-09 17:11 UTC | HYPE | Close Long | 75.4 | 106.1 | -$55 | $3 |
| 2026-11-09 17:11 UTC | HYPE | Close Long | 75.401 | 318.3 | -$164 | $8 |
| 2026-11-09 17:11 UTC | HYPE | Close Long | 75.401 | 23.2 | -$12 | $1 |
| 2026-11-09 17:11 UTC | HYPE | Close Long | 75.401 | 7.58 | -$4 | $0 |
| 2026-11-09 17:11 UTC | HYPE | Close Long | 75.401 | 35.94 | -$18 | $1 |
| 2026-11-09 17:11 UTC | HYPE | Close Long | 75.402 | 4.7 | -$2 | $0 |
| 2026-11-09 17:11 UTC | HYPE | Close Long | 75.402 | 4.76 | -$2 | $0 |
| 2026-11-09 17:11 UTC | HYPE | Close Long | 75.402 | 318.3 | -$163 | $8 |
| 2026-11-09 17:11 UTC | HYPE | Close Long | 75.402 | 23.2 | -$12 | $1 |
| 2026-11-09 17:11 UTC | HYPE | Close Long | 75.402 | 35.94 | -$18 | $1 |
| 2026-11-09 17:11 UTC | HYPE | Close Long | 75.402 | 90.97 | -$47 | $2 |
| 2026-11-09 16:43 UTC | xyz:META | Close Long | 640.74 | 4.55 | -$178 | $0 |
| 2026-11-09 16:43 UTC | xyz:META | Close Long | 640.74 | 7.91 | -$310 | $0 |
| 2026-11-09 16:43 UTC | xyz:META | Close Long | 640.75 | 0.568 | -$22 | $0 |
| 2026-11-09 16:43 UTC | xyz:META | Close Long | 640.79 | 7.911 | -$310 | $0 |
| 2026-11-09 16:43 UTC | xyz:META | Close Long | 640.80 | 0.548 | -$21 | $0 |
| 2026-11-09 16:43 UTC | xyz:META | Close Long | 640.81 | 7.911 | -$310 | $0 |
| 2026-11-09 16:43 UTC | xyz:META | Close Long | 640.82 | 5.434 | -$213 | $0 |
| 2026-11-09 16:43 UTC | xyz:META | Close Long | 640.82 | 5.422 | -$212 | $0 |
| 2026-11-09 16:43 UTC | xyz:META | Close Long | 640.82 | 4.873 | -$191 | $0 |
| 2026-11-09 16:43 UTC | xyz:META | Close Long | 640.82 | 4.873 | -$191 | $0 |
| 2026-11-09 14:03 UTC | xyz:META | Close Long | 627.35 | 10.22 | -$538 | $0 |
| 2026-11-09 14:03 UTC | xyz:META | Close Long | 627.36 | 2.037 | -$107 | $0 |
| 2026-11-09 14:03 UTC | xyz:META | Close Long | 627.36 | 10.68 | -$562 | $0 |
| 2026-11-09 14:03 UTC | xyz:META | Close Long | 627.36 | 6.768 | -$356 | $0 |
| 2026-11-09 14:03 UTC | xyz:META | Close Long | 627.41 | 6.767 | -$356 | $0 |
| 2026-11-09 14:03 UTC | xyz:META | Close Long | 627.41 | 1.24 | -$65 | $0 |
| 2026-11-09 14:03 UTC | xyz:META | Close Long | 627.43 | 6.768 | -$356 | $0 |
| 2026-11-09 14:03 UTC | xyz:META | Close Long | 627.43 | 0.08 | -$4 | $0 |
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-09 17:11 UTC | HYPE | seller | 75.4008 | 1,500 | $113.10k | 17 | 0x80fb...faea |
| 2026-11-09 01:15 UTC | HYPE | buyer | 74.4532 | 1,500 | $111.68k | 54 | 0x80fb...faea |
| 2026-11-09 01:07 UTC | HYPE | seller | 75.0807 | 1,500 | $112.62k | 28 | 0x80fb...faea |
| 2026-11-09 00:03 UTC | HYPE | buyer | 74.4461 | 2,500 | $186.12k | 87 | 0x80fb...faea |
| 2026-11-08 05:24 UTC | HYPE | buyer | 77.1972 | 5,000 | $385.99k | 116 | 0x80fb...faea |
| 2026-11-07 15:44 UTC | HYPE | seller | 77.3702 | 2,500 | $193.43k | 105 | 0x80fb...faea |
| 2026-11-07 15:44 UTC | HYPE | seller | 77.3928 | 2,500 | $193.48k | 68 | 0x80fb...faea |
| 2026-11-05 23:21 UTC | HYPE | buyer | 76.4477 | 1,500 | $114.67k | 61 | 0x80fb...faea |
| 2026-11-05 22:07 UTC | HYPE | buyer | 76.8058 | 1,500 | $115.21k | 8 | 0x80fb...faea |
| 2026-11-05 21:39 UTC | HYPE | seller | 78.6527 | 1,500 | $117.98k | 18 | 0x80fb...faea |
| 2026-11-05 19:11 UTC | HYPE | buyer | 77.6456 | 2,500 | $194.11k | 24 | 0x80fb...faea |
| 2026-11-05 05:52 UTC | HYPE | buyer | 83.0872 | 2,500 | $207.72k | 51 | 0x80fb...faea |
| 2026-11-05 04:48 UTC | HYPE | buyer | 83.9489 | 2,500 | $209.87k | 109 | 0x80fb...faea |
| 2026-11-04 01:41 UTC | HYPE | buyer | 82.3433 | 2,500 | $205.86k | 65 | 0x80fb...faea |