Hyperliquid account 0xdbcd...5005
0xdbcd068b3715eec0652be403ad070236c8f65005. Positions as of 2026-11-08 20:57 UTC.
$29.87kaccount value
$29.01kmargin used
$214.41kposition notional
$855withdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| ONDO | long | 2.318e+05 | $82.99k | 0.407473 | 0.137751 | 10x cross | $8.30k | -$11.45k | -$74 |
| PUMP | long | 2.656e+07 | $98.96k | 0.00413 | 0.0018035 | 10x cross | $9.90k | -$10.74k | -$83 |
| PONS | long | 2.062e+05 | $32.45k | 0.20449 | n/a | 3x cross | $10.82k | -$9.71k | -$384 |
Account value, last 7 days
Not enough history yet.
Profit and loss by period
As published on the Hyperliquid leaderboard.
Not on the Hyperliquid leaderboard above our tracking threshold.
Recent fills
| Time | Coin | Direction | Price | Size | Closed PnL | Fee |
|---|---|---|---|---|---|---|
| 2026-11-08 20:39 UTC | HYPE | Close Long | 76.224 | 505.9 | -$3.12k | $15 |
| 2026-11-08 20:39 UTC | HYPE | Close Long | 76.225 | 57.7 | -$355 | $2 |
| 2026-11-08 20:39 UTC | HYPE | Close Long | 76.228 | 43.27 | -$266 | $1 |
| 2026-11-08 20:39 UTC | HYPE | Close Long | 76.234 | 57.7 | -$355 | $2 |
| 2026-11-08 20:39 UTC | HYPE | Close Long | 76.235 | 13 | -$80 | $0 |
| 2026-11-08 20:39 UTC | HYPE | Close Long | 76.24 | 1.2 | -$7 | $0 |
| 2026-11-08 20:39 UTC | HYPE | Close Long | 76.242 | 3.83 | -$24 | $0 |
| 2026-11-08 20:39 UTC | HYPE | Close Long | 76.244 | 21.66 | -$133 | $1 |
| 2026-11-08 20:39 UTC | HYPE | Close Long | 76.244 | 15 | -$92 | $0 |
| 2026-11-08 20:39 UTC | HYPE | Close Long | 76.245 | 15 | -$92 | $0 |
| 2026-11-08 20:39 UTC | HYPE | Close Long | 76.25 | 52.98 | -$325 | $2 |
| 2026-11-08 20:39 UTC | HYPE | Close Long | 76.258 | 21.65 | -$133 | $1 |
| 2026-11-08 20:39 UTC | HYPE | Close Long | 76.259 | 21.66 | -$133 | $1 |
| 2026-11-08 20:39 UTC | HYPE | Close Long | 76.266 | 23.2 | -$142 | $1 |
| 2026-11-08 20:39 UTC | HYPE | Close Long | 76.266 | 23.2 | -$142 | $1 |
| 2026-11-08 20:39 UTC | HYPE | Close Long | 76.266 | 23.2 | -$142 | $1 |
| 2026-11-08 20:39 UTC | HYPE | Close Long | 76.269 | 2.77 | -$17 | $0 |
| 2026-11-07 20:46 UTC | ONDO | Close Long | 0.3614 | 5,707 | -$263 | $1 |
| 2026-11-07 20:46 UTC | ONDO | Close Long | 0.3614 | 3,271 | -$151 | $0 |
| 2026-11-07 20:46 UTC | ONDO | Close Long | 0.36141 | 2.08e+04 | -$958 | $3 |
| 2026-11-07 20:46 UTC | ONDO | Close Long | 0.36141 | 4,286 | -$197 | $1 |
| 2026-11-07 20:46 UTC | ONDO | Close Long | 0.36142 | 1.897e+04 | -$874 | $3 |
| 2026-11-07 20:46 UTC | ONDO | Close Long | 0.36143 | 1,416 | -$65 | $0 |
| 2026-11-07 20:46 UTC | ONDO | Close Long | 0.36144 | 583 | -$27 | $0 |
| 2026-11-07 20:46 UTC | ONDO | Close Long | 0.36144 | 1,278 | -$59 | $0 |
| 2026-11-07 20:46 UTC | ONDO | Close Long | 0.36144 | 690 | -$32 | $0 |
| 2026-11-07 20:46 UTC | ONDO | Close Long | 0.36144 | 345 | -$16 | $0 |
| 2026-11-07 20:46 UTC | ONDO | Close Long | 0.36145 | 50 | -$2 | $0 |
| 2026-11-07 20:46 UTC | ONDO | Close Long | 0.36146 | 4,570 | -$210 | $1 |
| 2026-11-07 20:46 UTC | ONDO | Close Long | 0.36146 | 53 | -$2 | $0 |
| 2026-11-07 20:46 UTC | ONDO | Close Long | 0.36147 | 55 | -$3 | $0 |
| 2026-11-07 20:46 UTC | ONDO | Close Long | 0.36148 | 2,681 | -$123 | $0 |
| 2026-11-07 20:46 UTC | ONDO | Close Long | 0.36148 | 500 | -$23 | $0 |
| 2026-11-07 20:46 UTC | ONDO | Close Long | 0.36149 | 500 | -$23 | $0 |
| 2026-11-07 20:46 UTC | ONDO | Close Long | 0.36152 | 4,569 | -$210 | $1 |
| 2026-11-07 20:46 UTC | ONDO | Close Long | 0.36153 | 1,847 | -$85 | $0 |
| 2026-11-07 20:46 UTC | ONDO | Close Long | 0.36153 | 1,847 | -$85 | $0 |
| 2026-11-07 20:46 UTC | ONDO | Close Long | 0.36153 | 1,818 | -$84 | $0 |
| 2026-11-07 20:46 UTC | ONDO | Close Long | 0.36153 | 1,818 | -$84 | $0 |
| 2026-11-07 20:46 UTC | ONDO | Close Long | 0.36154 | 1,106 | -$51 | $0 |
| 2026-11-07 20:46 UTC | ONDO | Close Long | 0.36155 | 403 | -$19 | $0 |
| 2026-11-07 20:46 UTC | ONDO | Close Long | 0.36155 | 412 | -$19 | $0 |
| 2026-11-07 20:46 UTC | ONDO | Close Long | 0.36158 | 4,568 | -$210 | $1 |
| 2026-11-07 20:46 UTC | ONDO | Close Long | 0.36159 | 1,106 | -$51 | $0 |
| 2026-11-07 20:46 UTC | ONDO | Close Long | 0.3616 | 471 | -$22 | $0 |
| 2026-11-07 13:08 UTC | PUMP | Close Long | 0.003772 | 1.786e+06 | -$639 | $3 |
| 2026-11-07 13:08 UTC | PUMP | Close Long | 0.003772 | 1.326e+05 | -$47 | $0 |
| 2026-11-07 13:08 UTC | PUMP | Close Long | 0.003772 | 3.639e+04 | -$13 | $0 |
| 2026-11-07 13:08 UTC | PUMP | Close Long | 0.003772 | 6.304e+05 | -$226 | $1 |
| 2026-11-07 13:08 UTC | PUMP | Close Long | 0.003772 | 4.025e+04 | -$14 | $0 |
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-05 12:18 UTC | PUMP | seller | 0.00422277 | 2.578e+07 | $108.84k | 33 | 0xdbcd...5005 |
| 2026-11-05 08:27 UTC | PUMP | buyer | 0.00433766 | 3.58e+07 | $155.28k | 38 | 0xdbcd...5005 |
| 2026-11-05 01:20 UTC | PUMP | seller | 0.00422506 | 3.58e+07 | $151.25k | 24 | 0xdbcd...5005 |
| 2026-11-04 22:05 UTC | PUMP | buyer | 0.00425204 | 3.624e+07 | $154.10k | 53 | 0xdbcd...5005 |
| 2026-11-04 20:20 UTC | HYPE | buyer | 83.8909 | 1,270 | $106.57k | 34 | 0xdbcd...5005 |
| 2026-11-04 20:20 UTC | ONDO | buyer | 0.407474 | 3.175e+05 | $129.37k | 70 | 0xdbcd...5005 |
| 2026-11-04 20:19 UTC | PUMP | buyer | 0.00423117 | 3.536e+07 | $149.60k | 37 | 0xdbcd...5005 |
| 2026-11-04 19:01 UTC | ONDO | seller | 0.406857 | 3.175e+05 | $129.17k | 20 | 0xdbcd...5005 |
| 2026-11-04 18:37 UTC | HYPE | seller | 84.3005 | 1,270 | $107.09k | 45 | 0xdbcd...5005 |
| 2026-11-04 17:38 UTC | PUMP | seller | 0.00428159 | 3.536e+07 | $151.38k | 41 | 0xdbcd...5005 |
| 2026-11-04 17:03 UTC | PUMP | seller | 0.00441993 | 3.536e+07 | $156.27k | 14 | 0xdbcd...5005 |
| 2026-11-04 14:51 UTC | PUMP | buyer | 0.00446813 | 3.131e+07 | $139.88k | 24 | 0xdbcd...5005 |
| 2026-11-04 14:02 UTC | PUMP | seller | 0.00428463 | 2.948e+07 | $126.29k | 13 | 0xdbcd...5005 |
| 2026-11-04 05:37 UTC | ONDO | buyer | 0.393091 | 2.989e+05 | $117.51k | 75 | 0xdbcd...5005 |
| 2026-11-04 05:36 UTC | HYPE | buyer | 84.4432 | 1,270 | $107.27k | 71 | 0xdbcd...5005 |
| 2026-11-04 05:36 UTC | PUMP | buyer | 0.00426383 | 2.948e+07 | $125.68k | 49 | 0xdbcd...5005 |
| 2026-11-04 02:28 UTC | PUMP | seller | 0.00416759 | 2.948e+07 | $122.84k | 22 | 0xdbcd...5005 |
| 2026-11-04 01:36 UTC | HYPE | seller | 82.5023 | 2,180 | $179.87k | 86 | 0xdbcd...5005 |
| 2026-11-04 00:20 UTC | ONDO | seller | 0.384545 | 2.989e+05 | $114.95k | 20 | 0xdbcd...5005 |
| 2026-11-02 12:18 UTC | ONDO | buyer | 0.395367 | 2.791e+05 | $110.34k | 42 | 0xdbcd...5005 |
| 2026-11-02 10:00 UTC | ONDO | seller | 0.393384 | 2.791e+05 | $109.79k | 23 | 0xdbcd...5005 |
| 2026-11-02 06:30 UTC | PUMP | seller | 0.00409325 | 3.617e+07 | $148.07k | 20 | 0xdbcd...5005 |
| 2026-11-01 23:15 UTC | PUMP | buyer | 0.0041875 | 2.797e+07 | $117.13k | 26 | 0xdbcd...5005 |
| 2026-11-01 22:21 UTC | PUMP | seller | 0.00409009 | 3.617e+07 | $147.96k | 40 | 0xdbcd...5005 |
| 2026-11-01 19:13 UTC | PUMP | seller | 0.0041122 | 2.797e+07 | $115.02k | 24 | 0xdbcd...5005 |
| 2026-10-31 12:52 UTC | PUMP | buyer | 0.00418275 | 3.506e+07 | $146.63k | 50 | 0xdbcd...5005 |
| 2026-10-30 19:45 UTC | PUMP | buyer | 0.00401555 | 2.526e+07 | $101.43k | 27 | 0xdbcd...5005 |
| 2026-10-30 18:17 UTC | PUMP | seller | 0.00397566 | 4.91e+07 | $195.19k | 31 | 0xdbcd...5005 |
| 2026-10-30 09:52 UTC | PUMP | buyer | 0.00404646 | 3.749e+07 | $151.71k | 48 | 0xdbcd...5005 |
| 2026-10-29 20:34 UTC | ONDO | seller | 0.403845 | 3.814e+05 | $154.02k | 30 | 0xdbcd...5005 |